Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Neil Danns

Full name: Neil Alexander Danns
Birthdate: 23.11.1982
Birthplace: Liverpool
Position: Midfielder
Joined from: Crystal Palace
Signed by: Sven-Göran Eriksson
Nationality: Guyana
First game: Coventry City, 06.08.2011
Last game: Carlisle United, 27.08.2013
Games: 42 (31 starts + 11 subs)
Goals: 6
Player Profile

Danns is a box-to-box midfielder who penned a three-year deal with City in the summer of 2011 when his contract at Crystal Palace came to an end. It's understood he rejected a move to SPL giants Glasgow Rangers to join the Foxes, who were being rebuilt by Sven-Goran Eriksson in a push for promotion to the Premier League in the 2011-12 season.

He began his career at the FA's School of Excellence in Lilleshall and signed on as a trainee for Blackburn Rovers at the age of 16. He had loan stints at Blackpool and Hatlepool, and then Colchester United where he signed on a permanent deal.

Danns went on to play for Birmingham, where he made 31 league appearances, and then Palace, where he made over 100, before Leicester came calling.

His favoured position is the centre of midfield but he initially operated in a wide midfield position under Eriksson, a position where he had little effect.

Interestingly, outside of football Danns studied a video editing and production course at the London Academy of Media, Film and TV. He released his first single, entitled 'Survive' in March 2010. His father was in an act that reached the qualifying stages of the Eurovision Song Contest.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2011-12 Championship29 55 03 1- -- - 37 6
2012-13 Championship1 0- -2 0- -- - 3 0
2013-14 Championship- -- -2 0- -- - 2 0
Total 30 55 07 1- -- - 42 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 06.08.2011 1 - 0 Coventry City (A) Championship
2 09.08.2011 4 - 1 Rotherham United (A) League Cup 1
3 13.08.2011 0 - 2 Reading (H) Championship
4 17.08.2011 1 - 2 Bristol City (H) Championship
5 20.08.2011 2 - 2 Nottingham Forest (A) Championship
6 23.08.2011 4 - 2 Bury (A) League Cup 2 1
7 27.08.2011 3 - 2 Southampton (H) Championship
8 10.09.2011 1 - 1 Barnsley (A) Championship
9 21.09.2011 2 - 2 Cardiff City (A) League Cup 3
10 28.09.2011 0 - 0 Middlesbrough (A) Championship
11 01.10.2011 4 - 0 Derby County (H) Championship
12 16.10.2011 0 - 2 Birmingham City (A) Championship
13 01.11.2011 3 - 1 Burnley (A) Championship
14 07.11.2011 0 - 1 Leeds United (H) Championship
15 26.11.2011 1 - 1 Portsmouth (A) Championship
16 29.11.2011 2 - 0 Blackpool (H) Championship 1
17 03.12.2011 1 - 2 Hull City (A) Championship
18 10.12.2011 1 - 1 Peterborough United (H) Championship
19 31.12.2011 1 - 1 Portsmouth (H) Championship
20 02.01.2012 2 - 1 Crystal Palace (A) Championship 1
21 07.01.2012 0 - 0 Nottingham Forest (A) FA Cup 3
22 14.01.2012 1 - 2 Barnsley (H) Championship
23 17.01.2012 4 - 0 Nottingham Forest (H) FA Cup 3 rep
24 23.01.2012 2 - 0 Southampton (A) Championship
25 28.01.2012 2 - 0 Swindon Town (H) FA Cup 4
26 01.02.2012 2 - 2 Middlesbrough (H) Championship
27 04.02.2012 0 - 1 Brighton & Hove Albion (A) Championship
28 14.02.2012 2 - 3 Watford (A) Championship
29 18.02.2012 2 - 1 Norwich City (A) FA Cup 5
30 23.02.2012 1 - 0 Derby County (A) Championship 1
31 03.03.2012 2 - 0 Coventry City (H) Championship
32 06.03.2012 2 - 3 Bristol City (A) Championship 1
33 10.03.2012 1 - 3 Reading (A) Championship 1
34 14.03.2012 3 - 1 Birmingham City (H) Championship
35 18.03.2012 2 - 5 Chelsea (A) FA Cup 6
36 21.03.2012 3 - 3 Blackpool (A) Championship
37 24.03.2012 2 - 1 Hull City (H) Championship
38 14.08.2012 4 - 0 Torquay United (A) League Cup 1
39 25.08.2012 1 - 2 Blackburn Rovers (A) Championship
40 28.08.2012 2 - 4 Burton Albion (H) League Cup 2
41 06.08.2013 2 - 1 Wycombe Wanderers (A) League Cup 1
42 27.08.2013 5 - 2 Carlisle United (A) League Cup 2

Transfers

Club Fee Date
IN  Crystal Palace Free 27.06.2011
OUT  Bristol City On loan 14.11.2012
OUT  Huddersfield Town On loan 08.01.2013
OUT  Bolton Wanderers On loan 26.09.2013
OUT  Bolton Wanderers Free 28.04.2014
Player 240 of 1196 ordered a-z
Random player
×
×
  • Create New...