Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Jermaine Beckford

Full name: Jermaine Paul Alexander Beckford
Birthdate: 09.12.1983
Birthplace: Ealing, London
Position: Striker
Joined from: Everton
Signed by: Sven-Göran Eriksson
Nationality: Jamaica
First game: Barnsley, 10.09.2011
Last game: Blackpool, 01.09.2012
Games: 49 (40 starts + 9 subs)
Goals: 15
Player Profile

Beckford bolstered Leicester's attacking options in August 2011 when he signed for £2.5 million from Everton, a club who were keen to reduce their wage bill and gladly accepted City's bid for their striker.

Then-manager Sven-Goran Eriksson had been desperate to add new striking options to his squad after missing out on Shane Long and Nicky Maynard and chose Beckford to fill the gap before the close of the transfer window.

He started off plying his trade in the non-league, with Wealdstone, before Leeds United took a chance on his services in 2006. He made his name with Leeds, most notably scoring the winner for them in their 1-0 FA Cup triumph at bitter rivals Manchester United in January 2010. This was after he'd handed in a transfer request, but Leeds didn't want to sell him until he'd helped them to promotion to the Championship. At the end of that campaign, he signed a four-year deal with Everton on a free transfer.

He was never a first-team regular at Goodison Park, but did score the odd spectacular goal. In total he netted eight league goals in 34 league appearances for the club before they let him leave for the King Power Stadium. He went on to score his first goal in a 2-0 win over Watford on October 19, but his often lacklustre performances didn't really endear him to the City faithful early on.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2011-12 Championship39 95 6- -- -- - 44 15
2012-13 Championship4 0- -1 0- -- - 5 0
Total 43 95 61 0- -- - 49 15

Appearances

DateResultOppositionCompetitionStartSubGoals
1 10.09.2011 1 - 1 Barnsley (A) Championship
2 17.09.2011 1 - 0 Brighton & Hove Albion (H) Championship
3 25.09.2011 0 - 0 Cardiff City (A) Championship
4 28.09.2011 0 - 0 Middlesbrough (A) Championship
5 16.10.2011 0 - 2 Birmingham City (A) Championship
6 19.10.2011 2 - 0 Watford (H) Championship 1
7 22.10.2011 0 - 3 Millwall (H) Championship
8 29.10.2011 2 - 3 West Ham United (A) Championship
9 07.11.2011 0 - 1 Leeds United (H) Championship
10 20.11.2011 3 - 0 Crystal Palace (H) Championship 1
11 26.11.2011 1 - 1 Portsmouth (A) Championship
12 29.11.2011 2 - 0 Blackpool (H) Championship
13 03.12.2011 1 - 2 Hull City (A) Championship
14 10.12.2011 1 - 1 Peterborough United (H) Championship
15 17.12.2011 1 - 2 Doncaster Rovers (A) Championship
16 26.12.2011 1 - 1 Ipswich Town (H) Championship
17 31.12.2011 1 - 1 Portsmouth (H) Championship
18 02.01.2012 2 - 1 Crystal Palace (A) Championship
19 07.01.2012 0 - 0 Nottingham Forest (A) FA Cup 3
20 14.01.2012 1 - 2 Barnsley (H) Championship
21 17.01.2012 4 - 0 Nottingham Forest (H) FA Cup 3 rep 3
22 23.01.2012 2 - 0 Southampton (A) Championship
23 28.01.2012 2 - 0 Swindon Town (H) FA Cup 4 2
24 01.02.2012 2 - 2 Middlesbrough (H) Championship 1
25 04.02.2012 0 - 1 Brighton & Hove Albion (A) Championship
26 11.02.2012 2 - 1 Cardiff City (H) Championship
27 14.02.2012 2 - 3 Watford (A) Championship
28 18.02.2012 2 - 1 Norwich City (A) FA Cup 5
29 23.02.2012 1 - 0 Derby County (A) Championship
30 03.03.2012 2 - 0 Coventry City (H) Championship 1
31 06.03.2012 2 - 3 Bristol City (A) Championship
32 10.03.2012 1 - 3 Reading (A) Championship
33 14.03.2012 3 - 1 Birmingham City (H) Championship 2
34 18.03.2012 2 - 5 Chelsea (A) FA Cup 6 1
35 21.03.2012 3 - 3 Blackpool (A) Championship 2
36 24.03.2012 2 - 1 Hull City (H) Championship
37 27.03.2012 0 - 0 Nottingham Forest (H) Championship
38 31.03.2012 0 - 1 Peterborough United (A) Championship
39 07.04.2012 4 - 0 Doncaster Rovers (H) Championship
40 09.04.2012 2 - 1 Ipswich Town (A) Championship
41 14.04.2012 1 - 2 Millwall (A) Championship
42 17.04.2012 0 - 0 Burnley (H) Championship
43 23.04.2012 1 - 2 West Ham United (H) Championship 1
44 28.04.2012 2 - 1 Leeds United (A) Championship
45 14.08.2012 4 - 0 Torquay United (A) League Cup 1
46 18.08.2012 2 - 0 Peterborough United (H) Championship
47 21.08.2012 1 - 2 Charlton Athletic (A) Championship
48 25.08.2012 1 - 2 Blackburn Rovers (A) Championship
49 01.09.2012 1 - 0 Blackpool (H) Championship

Transfers

Club Fee Date
IN  Everton £2,500,000 31.08.2011
OUT  Huddersfield Town On loan 28.09.2012
OUT  Bolton Wanderers Unknown 17.07.2013
Player 70 of 1196 ordered a-z
Random player
×
×
  • Create New...