Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Stephen Hughes

Full name: Stephen David Hughes
Birthdate: 14.11.1982
Birthplace: Motherwell
Position: Midfielder
Joined from: Rangers
Signed by: Craig Levein
Nationality: Scotland
First game: Crewe Alexandra, 05.02.2005
Last game: Wolverhampton Wanderers, 06.05.2007
Games: 100 (81 starts + 19 subs)
Goals: 8
Player Profile

Not to be mistaken with the ex-Arsenal man Stephen Hughes, the Scottish midfielder signed for City in 2005 for a fee of £100,000 from Glasgow Rangers. He came through the youth ranks with the SPL giants and made 90 appearances for them in total before his switch south of the border.

Hughes had plenty of ability in the passing department but his downfall was his strength, however, as he struggled to cope with the power and pace of the Championship during his stint at the club. Still, he scored a memorable goal when City knocked out Premier League side Tottenham Hostpur in the FA Cup. He was one of several players Craig Levein signed from Scotland who failed to live up to expectations.

He made 100 appearances for the Foxes and scored eight goals during his two-and-a-half year stint at the Walkers. When Levein left and Martin Allen arrived he was almost immediately made available for transfer but turned down an initial chance to move back to the SPL with Hearts. Instead, he moved to Motherwell in August 2007 and then returned south of the border later in his career to feature for Norwich City.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2004-05 Championship16 12 0- -- -- - 18 1
2005-06 Championship34 32 12 0- -- - 38 4
2006-07 Championship41 32 01 0- -- - 44 3
Total 91 76 13 0- -- - 100 8

Appearances

DateResultOppositionCompetitionStartSubGoals
1 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
2 12.02.2005 1 - 2 Ipswich Town (A) Championship
3 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
4 22.02.2005 2 - 3 Stoke City (A) Championship
5 26.02.2005 0 - 0 Reading (A) Championship
6 05.03.2005 0 - 1 Nottingham Forest (H) Championship
7 08.03.2005 0 - 0 Burnley (A) Championship
8 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
9 15.03.2005 2 - 2 Watford (A) Championship 1
10 18.03.2005 2 - 2 West Ham United (A) Championship
11 02.04.2005 3 - 1 Millwall (H) Championship
12 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
13 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
14 19.04.2005 1 - 1 Cardiff City (H) Championship
15 23.04.2005 1 - 2 Sunderland (A) Championship
16 26.04.2005 1 - 0 Derby County (H) Championship
17 01.05.2005 2 - 0 Leeds United (H) Championship
18 08.05.2005 0 - 0 Plymouth Argyle (A) Championship
19 10.09.2005 2 - 0 Sheffield Wednesday (H) Championship
20 13.09.2005 0 - 1 Cardiff City (A) Championship
21 17.09.2005 0 - 0 Wolverhampton Wanderers (A) Championship
22 20.09.2005 2 - 1 Blackpool (H) League Cup 2
23 24.09.2005 1 - 2 Queens Park Rangers (H) Championship
24 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
25 01.10.2005 1 - 1 Derby County (A) Championship
26 15.10.2005 2 - 1 Watford (A) Championship
27 18.10.2005 0 - 1 Burnley (H) Championship
28 19.11.2005 0 - 1 Burnley (A) Championship
29 22.11.2005 2 - 2 Watford (H) Championship
30 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4
31 17.12.2005 1 - 1 Crewe Alexandra (H) Championship
32 26.12.2005 1 - 1 Millwall (H) Championship
33 28.12.2005 0 - 2 Reading (A) Championship
34 31.12.2005 0 - 1 Norwich City (H) Championship
35 02.01.2006 0 - 2 Crystal Palace (A) Championship
36 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3 1
37 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
38 21.01.2006 1 - 2 Cardiff City (H) Championship
39 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
40 28.01.2006 0 - 1 Southampton (H) FA Cup 4
41 31.01.2006 3 - 2 Queens Park Rangers (A) Championship 1
42 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship
43 11.02.2006 2 - 1 Brighton & Hove Albion (A) Championship
44 14.02.2006 2 - 2 Derby County (H) Championship
45 18.02.2006 1 - 1 Leeds United (H) Championship
46 25.02.2006 0 - 2 Ipswich Town (A) Championship
47 04.03.2006 3 - 2 Hull City (H) Championship
48 11.03.2006 2 - 1 Luton Town (A) Championship
49 18.03.2006 1 - 0 Millwall (A) Championship 1
50 25.03.2006 1 - 1 Reading (H) Championship
51 01.04.2006 1 - 2 Norwich City (A) Championship
52 07.04.2006 2 - 0 Crystal Palace (H) Championship 1
53 15.04.2006 1 - 2 Preston North End (H) Championship
54 17.04.2006 1 - 1 Coventry City (A) Championship
55 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
56 30.04.2006 0 - 2 Southampton (A) Championship
57 05.08.2006 0 - 2 Luton Town (A) Championship
58 08.08.2006 0 - 1 Burnley (H) Championship
59 12.08.2006 3 - 1 Ipswich Town (H) Championship 1
60 18.08.2006 0 - 0 Coventry City (A) Championship
61 22.08.2006 2 - 0 Macclesfield Town (H) League Cup 1
62 26.08.2006 1 - 0 Southend United (H) Championship
63 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
64 12.09.2006 0 - 1 Hull City (H) Championship
65 16.09.2006 1 - 1 Sunderland (A) Championship
66 23.09.2006 0 - 0 Colchester United (H) Championship
67 30.09.2006 1 - 1 Birmingham City (A) Championship
68 14.10.2006 3 - 2 Southampton (H) Championship
69 17.10.2006 2 - 1 Leeds United (A) Championship
70 21.10.2006 1 - 1 Crystal Palace (H) Championship
71 31.10.2006 2 - 1 Stoke City (H) Championship 1
72 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship
73 11.11.2006 2 - 2 Plymouth Argyle (H) Championship
74 18.11.2006 0 - 1 Preston North End (H) Championship
75 25.11.2006 0 - 1 Derby County (A) Championship
76 28.11.2006 1 - 3 Norwich City (A) Championship
77 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship 1
78 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
79 16.12.2006 2 - 0 Barnsley (H) Championship
80 26.12.2006 2 - 1 Hull City (A) Championship
81 30.12.2006 0 - 2 Southampton (A) Championship
82 01.01.2007 0 - 2 Sunderland (H) Championship
83 06.01.2007 2 - 2 Fulham (H) FA Cup 3
84 13.01.2007 1 - 1 Colchester United (A) Championship
85 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
86 27.01.2007 2 - 3 Cardiff City (A) Championship
87 03.02.2007 1 - 1 Luton Town (H) Championship
88 20.02.2007 1 - 0 Burnley (A) Championship
89 24.02.2007 1 - 1 West Bromwich Albion (H) Championship
90 03.03.2007 2 - 2 Southend United (A) Championship
91 10.03.2007 0 - 2 Crystal Palace (A) Championship
92 13.03.2007 1 - 1 Leeds United (H) Championship
93 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
94 31.03.2007 2 - 4 Stoke City (A) Championship
95 06.04.2007 1 - 1 Derby County (H) Championship
96 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
97 17.04.2007 1 - 2 Birmingham City (H) Championship
98 21.04.2007 1 - 0 Preston North End (A) Championship
99 28.04.2007 1 - 0 Barnsley (A) Championship
100 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship

Transfers

Club Fee Date
IN  Rangers £100,000 31.01.2005
OUT  Motherwell £50,000 31.08.2007
Player 512 of 1196 ordered a-z
Random player
×
×
  • Create New...