Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Nikos Dabizas

Full name: Nikolaos Dabizas
Birthdate: 03.08.1973
Birthplace: Ptolemaida, Greece
Position: Centre-back
Joined from: Newcastle United
Signed by: Micky Adams
Nationality: Greece
First game: Southampton, 07.01.2004
Last game: Cardiff City, 19.04.2005
Games: 57
Goals: 2
Player Profile

The Greek international arrived in England with Newcastle United from Olympiakos and enjoyed a six-year stint at St James' Park, becoming a bit of a fans' favourite in defence. However, he fell somewhat our of favour with the Magpies and looked at a move away from the club to help his chances of playing for Greece in Euro 2004.

City were that club and they signed him in January 2004, making his debut at Southampton alongside former Newcastle team-mate Steve Howey. Dabizas had partnered Howey at the back for Newcastle in their 1998 FA Cup Final appearance - Dabizas becoming the first Greek player to play in the showpiece event. That season ended with mixed fortunes for Dabizas, however, with the Foxes suffering relegation from the top flight and then being involved in Greece's shock Euro 2004 triumph, although he did sit on the bench for the tournament.

Despite Leicester's relegation Dabizas continued to feature regularly in their Championship campaign, playing as a stand-in captain on a few occasions. His wage bill for the second tier of English football was high, however, and he became one of many players released in the summer. He had trials with Anderlecht but joined AEL Larissa in August 2005 and skippered his side to Greek Cup victory, which enabled them to enter the UEFA Cup the following campaign.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2003-04 Premier League18 0- -- -- -- - 18 0
2004-05 Championship33 15 11 0- -- - 39 2
Total 51 15 11 0- -- - 57 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 07.01.2004 0 - 0 Southampton (A) Premier League
2 11.01.2004 0 - 4 Chelsea (H) Premier League
3 17.01.2004 3 - 3 Middlesbrough (A) Premier League
4 31.01.2004 0 - 5 Aston Villa (H) Premier League
5 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
6 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
7 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
8 13.03.2004 1 - 0 Birmingham City (A) Premier League
9 20.03.2004 1 - 1 Everton (H) Premier League
10 28.03.2004 0 - 0 Liverpool (H) Premier League
11 05.04.2004 2 - 3 Leeds United (A) Premier League
12 10.04.2004 0 - 2 Fulham (H) Premier League
13 13.04.2004 0 - 1 Manchester United (A) Premier League
14 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
15 24.04.2004 1 - 1 Manchester City (H) Premier League
16 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
17 08.05.2004 3 - 1 Portsmouth (H) Premier League
18 15.05.2004 1 - 2 Arsenal (A) Premier League
19 07.08.2004 0 - 0 West Ham United (H) Championship
20 11.08.2004 2 - 1 Derby County (A) Championship
21 14.08.2004 0 - 2 Millwall (A) Championship
22 21.08.2004 0 - 1 Watford (H) Championship
23 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
24 11.09.2004 2 - 0 Rotherham United (A) Championship
25 14.09.2004 3 - 2 Sheffield United (H) Championship 1
26 18.09.2004 0 - 0 Burnley (H) Championship
27 25.09.2004 2 - 3 Queens Park Rangers (A) Championship
28 28.09.2004 2 - 0 Gillingham (A) Championship
29 02.10.2004 1 - 1 Preston North End (H) Championship
30 04.10.2004 2 - 3 Preston North End (H) League Cup 2
31 02.11.2004 2 - 2 Crewe Alexandra (A) Championship
32 08.11.2004 3 - 0 Coventry City (H) Championship
33 13.11.2004 0 - 1 Sunderland (H) Championship
34 20.11.2004 0 - 0 Wigan Athletic (A) Championship
35 27.11.2004 2 - 1 Plymouth Argyle (H) Championship
36 04.12.2004 2 - 0 Leeds United (A) Championship
37 11.12.2004 0 - 2 Reading (H) Championship
38 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
39 08.01.2005 2 - 2 Blackpool (H) FA Cup 3
40 15.01.2005 1 - 1 Preston North End (A) Championship
41 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
42 22.01.2005 2 - 0 Gillingham (H) Championship
43 29.01.2005 2 - 1 Reading (A) FA Cup 4
44 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
45 12.02.2005 1 - 2 Ipswich Town (A) Championship
46 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5 1
47 22.02.2005 2 - 3 Stoke City (A) Championship
48 26.02.2005 0 - 0 Reading (A) Championship
49 05.03.2005 0 - 1 Nottingham Forest (H) Championship
50 08.03.2005 0 - 0 Burnley (A) Championship
51 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
52 15.03.2005 2 - 2 Watford (A) Championship
53 18.03.2005 2 - 2 West Ham United (A) Championship
54 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
55 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
56 16.04.2005 0 - 2 Wigan Athletic (H) Championship
57 19.04.2005 1 - 1 Cardiff City (H) Championship

Transfers

Club Fee Date
IN  Newcastle United Free 02.01.2004
OUT  Released Free 09.05.2005
Player 235 of 1196 ordered a-z
Random player
×
×
  • Create New...