Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Callum Davidson

Full name: Callum Iain Davidson
Birthdate: 25.06.1976
Birthplace: Stirling
Position: Left-back, midfielder
Joined from: Blackburn Rovers
Signed by: Peter Taylor
Nationality: Scotland
First game: Aston Villa, 19.08.2000
Last game: Tottenham Hotspur, 22.02.2004
Games: 114 (100 starts + 14 subs)
Goals: 2
Player Profile

The left-back was a summer 2000 capture from Blackburn Rovers and he spent four years at the club before moving on the Preston North End. He made his debut in August of the same year against Aston Villa and went on to make over 100 appearances for the Foxes in league, FA Cup, League Cup and UEFA Cup competitions.

Peter Taylor splashed out £1.6m for his services but Davidson suffered an injury in that first game against Villa, something which saw him sidelined for a number of weeks and something which thwarted his integration into Taylor's newly-built side. He certainly enjoyed mixed fortunes against Villa - something which mirrored his start to life as a Fox. Against Villa in the cup he saw red but he also netted his first City goal against the Birmingham club in the League.

Although Davidson, a Scottish international, was mainly used as a left-back, he was often asked to play as wing-back and centre-back during Taylor's time at the club. He was also used as a ball-winning midfielder as the Foxes struggling during Taylor's time. It was a role in midfield that he continued in when Micky Adams took over from Taylor.

Davidson's time was, unfortunately, remembered for a bust-up with Dennis Wise where the defender was left to recover from a fractured cheekbone inflicted in a pre-season tour of Finland. He was in and out of City's team in his final season with the club in the Premiership and was allowed to leave the club on a free at the end of the campaign, moving on to Preston.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2000-01 Premier League28 12 01 01 0- - 32 1
2001-02 Premier League30 01 02 0- -- - 33 0
2002-03 Division One30 11 03 0- -- - 34 1
2003-04 Premier League13 02 0- -- -- - 15 0
Total 101 26 06 01 0- - 114 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 19.08.2000 0 - 0 Aston Villa (H) Premier League
2 17.09.2000 2 - 0 Chelsea (A) Premier League
3 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
4 01.10.2000 0 - 0 Sunderland (A) Premier League
5 14.10.2000 0 - 3 Manchester United (H) Premier League
6 21.10.2000 0 - 1 Liverpool (A) Premier League
7 28.10.2000 2 - 1 Derby County (H) Premier League
8 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
9 04.11.2000 1 - 0 Manchester City (A) Premier League
10 11.11.2000 1 - 1 Newcastle United (H) Premier League
11 18.11.2000 3 - 0 Middlesbrough (A) Premier League
12 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
13 02.12.2000 3 - 1 Leeds United (H) Premier League
14 10.12.2000 0 - 1 Coventry City (A) Premier League
15 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
16 14.01.2001 0 - 2 Ipswich Town (A) Premier League
17 20.01.2001 0 - 0 Arsenal (H) Premier League
18 27.01.2001 2 - 1 Aston Villa (A) FA Cup 4
19 31.01.2001 0 - 1 Southampton (A) Premier League
20 03.02.2001 2 - 1 Chelsea (H) Premier League
21 17.02.2001 3 - 0 Bristol City (H) FA Cup 5
22 24.02.2001 2 - 0 Sunderland (H) Premier League
23 03.03.2001 2 - 0 Liverpool (H) Premier League
24 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
25 04.04.2001 1 - 2 Aston Villa (A) Premier League 1
26 07.04.2001 1 - 3 Coventry City (H) Premier League
27 14.04.2001 1 - 2 Manchester City (H) Premier League
28 16.04.2001 0 - 2 Derby County (A) Premier League
29 21.04.2001 0 - 3 Middlesbrough (H) Premier League
30 28.04.2001 0 - 1 Newcastle United (A) Premier League
31 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
32 19.05.2001 1 - 3 Leeds United (A) Premier League
33 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
34 08.09.2001 1 - 1 Ipswich Town (H) Premier League
35 10.09.2001 1 - 0 Blackpool (A) League Cup 2
36 15.09.2001 3 - 2 Derby County (A) Premier League
37 17.09.2001 1 - 2 Middlesbrough (H) Premier League
38 22.09.2001 0 - 0 Fulham (H) Premier League
39 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
40 09.10.2001 0 - 6 Leeds United (H) League Cup 3
41 13.10.2001 0 - 2 Chelsea (A) Premier League
42 20.10.2001 1 - 4 Liverpool (H) Premier League
43 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
44 03.11.2001 1 - 0 Sunderland (H) Premier League
45 17.11.2001 0 - 2 Manchester United (A) Premier League
46 24.11.2001 0 - 0 Everton (H) Premier League
47 01.12.2001 2 - 0 Aston Villa (A) Premier League
48 08.12.2001 0 - 4 Southampton (H) Premier League
49 16.12.2001 2 - 2 Leeds United (A) Premier League
50 26.12.2001 0 - 2 Ipswich Town (A) Premier League
51 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
52 12.01.2002 0 - 1 West Ham United (A) Premier League
53 19.01.2002 0 - 0 Newcastle United (H) Premier League
54 23.01.2002 1 - 3 Arsenal (H) Premier League
55 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
56 30.01.2002 0 - 1 Liverpool (A) Premier League
57 02.02.2002 2 - 3 Chelsea (H) Premier League
58 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League
59 23.02.2002 0 - 3 Derby County (H) Premier League
60 02.03.2002 0 - 1 Middlesbrough (A) Premier League
61 06.04.2002 0 - 1 Manchester United (H) Premier League
62 13.04.2002 2 - 2 Everton (A) Premier League
63 20.04.2002 2 - 2 Aston Villa (H) Premier League
64 27.04.2002 0 - 0 Fulham (A) Premier League
65 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
66 31.08.2002 2 - 0 Gillingham (H) Division One
67 07.09.2002 3 - 2 Wimbledon (A) Division One
68 10.09.2002 4 - 2 Hull City (A) League Cup 1
69 14.09.2002 3 - 1 Derby County (H) Division One
70 17.09.2002 4 - 0 Bradford City (H) Division One
71 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
72 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
73 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
74 05.10.2002 0 - 0 Norwich City (A) Division One
75 19.10.2002 0 - 1 Burnley (H) Division One
76 26.10.2002 2 - 2 Nottingham Forest (A) Division One
77 29.10.2002 2 - 1 Coventry City (H) Division One
78 02.11.2002 2 - 0 Portsmouth (A) Division One
79 05.11.2002 0 - 2 Manchester United (A) League Cup 3
80 09.11.2002 2 - 0 Walsall (H) Division One
81 16.11.2002 2 - 2 Millwall (A) Division One
82 23.11.2002 2 - 1 Rotherham United (H) Division One
83 26.11.2002 0 - 2 Preston North End (A) Division One
84 30.11.2002 2 - 1 Grimsby Town (A) Division One
85 07.12.2002 0 - 0 Sheffield United (H) Division One
86 28.12.2002 2 - 1 Watford (A) Division One
87 18.01.2003 2 - 3 Gillingham (A) Division One
88 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
89 28.01.2003 3 - 1 Reading (A) Division One
90 01.02.2003 1 - 0 Crystal Palace (H) Division One
91 17.02.2003 1 - 1 Portsmouth (H) Division One
92 15.03.2003 2 - 1 Preston North End (H) Division One
93 18.03.2003 2 - 1 Burnley (A) Division One
94 22.03.2003 2 - 1 Coventry City (A) Division One
95 05.04.2003 2 - 0 Grimsby Town (H) Division One 1
96 08.04.2003 1 - 0 Nottingham Forest (H) Division One
97 12.04.2003 1 - 1 Rotherham United (A) Division One
98 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
99 21.04.2003 1 - 2 Sheffield United (A) Division One
100 29.11.2003 2 - 0 Portsmouth (A) Premier League
101 06.12.2003 1 - 1 Arsenal (H) Premier League
102 13.12.2003 0 - 2 Birmingham City (H) Premier League
103 20.12.2003 2 - 3 Everton (A) Premier League
104 26.12.2003 1 - 1 Newcastle United (H) Premier League
105 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
106 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
107 07.01.2004 0 - 0 Southampton (A) Premier League
108 11.01.2004 0 - 4 Chelsea (H) Premier League
109 14.01.2004 1 - 3 Manchester City (H) FA Cup 3 rep
110 17.01.2004 3 - 3 Middlesbrough (A) Premier League
111 31.01.2004 0 - 5 Aston Villa (H) Premier League
112 07.02.2004 1 - 3 Newcastle United (A) Premier League
113 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
114 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League

Transfers

Club Fee Date
IN  Blackburn Rovers £1,600,000 07.07.2000
OUT  Preston North End Free 10.07.2004
Player 242 of 1196 ordered a-z
Random player
×
×
  • Create New...