Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Lee Marshall

Full name: Lee Keith Marshall
Birthdate: 21.01.1979
Birthplace: Islington, London
Position: Right-back
Joined from: Norwich City
Signed by: Peter Taylor
Nationality: England
First game: Charlton Athletic, 01.04.2001
Last game: Watford, 10.08.2002
Games: 48 (40 starts + 8 subs)
Goals: 0
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2000-01 Premier League9 0- -- -- -- - 9 0
2001-02 Premier League35 02 01 0- -- - 38 0
2002-03 Division One1 0- -- -- -- - 1 0
Total 45 02 01 0- -- - 48 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
2 04.04.2001 1 - 2 Aston Villa (A) Premier League
3 07.04.2001 1 - 3 Coventry City (H) Premier League
4 14.04.2001 1 - 2 Manchester City (H) Premier League
5 16.04.2001 0 - 2 Derby County (A) Premier League
6 21.04.2001 0 - 3 Middlesbrough (H) Premier League
7 28.04.2001 0 - 1 Newcastle United (A) Premier League
8 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
9 19.05.2001 1 - 3 Leeds United (A) Premier League
10 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
11 25.08.2001 0 - 4 Arsenal (A) Premier League
12 08.09.2001 1 - 1 Ipswich Town (H) Premier League
13 10.09.2001 1 - 0 Blackpool (A) League Cup 2
14 15.09.2001 3 - 2 Derby County (A) Premier League
15 17.09.2001 1 - 2 Middlesbrough (H) Premier League
16 22.09.2001 0 - 0 Fulham (H) Premier League
17 26.09.2001 0 - 1 Newcastle United (A) Premier League
18 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
19 13.10.2001 0 - 2 Chelsea (A) Premier League
20 20.10.2001 1 - 4 Liverpool (H) Premier League
21 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
22 03.11.2001 1 - 0 Sunderland (H) Premier League
23 17.11.2001 0 - 2 Manchester United (A) Premier League
24 24.11.2001 0 - 0 Everton (H) Premier League
25 01.12.2001 2 - 0 Aston Villa (A) Premier League
26 08.12.2001 0 - 4 Southampton (H) Premier League
27 16.12.2001 2 - 2 Leeds United (A) Premier League
28 22.12.2001 1 - 1 West Ham United (H) Premier League
29 26.12.2001 0 - 2 Ipswich Town (A) Premier League
30 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
31 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
32 12.01.2002 0 - 1 West Ham United (A) Premier League
33 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
34 30.01.2002 0 - 1 Liverpool (A) Premier League
35 02.02.2002 2 - 3 Chelsea (H) Premier League
36 23.02.2002 0 - 3 Derby County (H) Premier League
37 02.03.2002 0 - 1 Middlesbrough (A) Premier League
38 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
39 16.03.2002 2 - 2 Southampton (A) Premier League
40 23.03.2002 0 - 2 Leeds United (H) Premier League
41 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
42 01.04.2002 1 - 2 Sunderland (A) Premier League
43 06.04.2002 0 - 1 Manchester United (H) Premier League
44 13.04.2002 2 - 2 Everton (A) Premier League
45 20.04.2002 2 - 2 Aston Villa (H) Premier League
46 27.04.2002 0 - 0 Fulham (A) Premier League
47 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
48 10.08.2002 2 - 0 Watford (H) Division One

Transfers

Club Fee Date
IN  Norwich City £600,000 21.03.2001
OUT  West Bromwich Albion £700,000 14.08.2002
Player 684 of 1196 ordered a-z
Random player
×
×
  • Create New...