Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Junior Lewis

Full name: Karl Junior Lewis
Birthdate: 09.10.1973
Birthplace: Wembley
Position: Midfielder
Joined from: Gillingham
Signed by: Peter Taylor
Nationality: England
First game: Southampton, 31.01.2001
Last game: Bristol City, 04.01.2003
Games: 34 (28 starts + 6 subs)
Goals: 1
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2000-01 Premier League15 0- -- -- -- - 15 0
2001-02 Premier League6 0- -1 0- -- - 7 0
2002-03 Division One9 11 02 0- -- - 12 1
Total 30 11 03 0- -- - 34 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 31.01.2001 0 - 1 Southampton (A) Premier League
2 03.02.2001 2 - 1 Chelsea (H) Premier League
3 10.02.2001 1 - 2 Everton (A) Premier League
4 24.02.2001 2 - 0 Sunderland (H) Premier League
5 03.03.2001 2 - 0 Liverpool (H) Premier League
6 17.03.2001 0 - 2 Manchester United (A) Premier League
7 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
8 04.04.2001 1 - 2 Aston Villa (A) Premier League
9 07.04.2001 1 - 3 Coventry City (H) Premier League
10 14.04.2001 1 - 2 Manchester City (H) Premier League
11 16.04.2001 0 - 2 Derby County (A) Premier League
12 21.04.2001 0 - 3 Middlesbrough (H) Premier League
13 28.04.2001 0 - 1 Newcastle United (A) Premier League
14 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
15 19.05.2001 1 - 3 Leeds United (A) Premier League
16 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
17 25.08.2001 0 - 4 Arsenal (A) Premier League
18 08.09.2001 1 - 1 Ipswich Town (H) Premier League
19 10.09.2001 1 - 0 Blackpool (A) League Cup 2
20 26.09.2001 0 - 1 Newcastle United (A) Premier League
21 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
22 13.10.2001 0 - 2 Chelsea (A) Premier League
23 24.08.2002 2 - 1 Reading (H) Division One
24 27.08.2002 0 - 0 Crystal Palace (A) Division One
25 31.08.2002 2 - 0 Gillingham (H) Division One 1
26 07.09.2002 3 - 2 Wimbledon (A) Division One
27 10.09.2002 4 - 2 Hull City (A) League Cup 1
28 14.09.2002 3 - 1 Derby County (H) Division One
29 17.09.2002 4 - 0 Bradford City (H) Division One
30 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
31 09.11.2002 2 - 0 Walsall (H) Division One
32 16.11.2002 2 - 2 Millwall (A) Division One
33 14.12.2002 4 - 1 Millwall (H) Division One
34 04.01.2003 2 - 0 Bristol City (H) FA Cup 3

Transfers

Club Fee Date
IN  Gillingham £50,000 30.01.2001
OUT  Hull City Free 05.07.2004
Player 637 of 1196 ordered a-z
Random player
×
×
  • Create New...