Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Darren Eadie

Full name: Darren Malcolm Eadie
Birthdate: 10.06.1975
Birthplace: Chippenham
Position: Midfielder, forward
Joined from: Norwich City
Signed by: Martin O'Neill
Nationality: England
First game: Derby County, 18.12.1999
Last game: Derby County, 16.04.2001
Games: 47 (37 starts + 10 subs)
Goals: 2
Player Profile

Eadie was a player with plenty of promise, something that was put into practice at Norwich City, but whose career was eventually cruelly cut short by continued injury problems suffered during his spell with City.

He made his name with the Canaries, turning pro with the Carrow Road club and spending six good years there as an attacking midfielder or support striker. Eadie established himself with City in 1995, but unfortunately it was during the club's relegation from the Premier League. He played a more forward role in Norwich's Division One campaign of 1996-97, top-scoring with 17 goals.

City boss Martin O'Neill had long been an admirer of the tricky attacker - he'd managed him during his days at Norwich - and he finally got his man in December 1999, giving him his debut in the same month in the clash with bitter rivals Derby County.

Eadie was a record signing at the time, arriving for an initial fee of £3 million, but injury problems began to blight his career not just with Leicester, but in his career. A serious knee injury ruled him out for two seasons and he never recovered.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1999-00 Premier League16 03 0- -- -- - 19 0
2000-01 Premier League24 21 01 02 0- - 28 2
Total 40 24 01 02 0- - 47 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 18.12.1999 0 - 1 Derby County (H) Premier League
2 26.12.1999 1 - 2 Leeds United (A) Premier League
3 28.12.1999 1 - 2 Newcastle United (H) Premier League
4 03.01.2000 2 - 2 Everton (A) Premier League
5 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
6 15.01.2000 1 - 1 Chelsea (A) Premier League
7 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
8 22.01.2000 1 - 3 West Ham United (H) Premier League
9 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
10 05.02.2000 2 - 1 Middlesbrough (H) Premier League
11 12.02.2000 1 - 1 Watford (A) Premier League
12 05.03.2000 5 - 2 Sunderland (H) Premier League
13 18.03.2000 0 - 2 Manchester United (H) Premier League
14 26.03.2000 2 - 1 Leeds United (H) Premier League
15 02.04.2000 0 - 3 Derby County (A) Premier League
16 29.04.2000 2 - 1 Southampton (A) Premier League
17 03.05.2000 2 - 0 Liverpool (A) Premier League
18 06.05.2000 3 - 0 Bradford City (H) Premier League
19 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League
20 19.08.2000 0 - 0 Aston Villa (H) Premier League
21 23.08.2000 1 - 0 West Ham United (A) Premier League 1
22 26.08.2000 0 - 0 Bradford City (A) Premier League
23 06.09.2000 2 - 1 Ipswich Town (H) Premier League
24 09.09.2000 1 - 0 Southampton (H) Premier League
25 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
26 17.09.2000 2 - 0 Chelsea (A) Premier League
27 24.09.2000 1 - 1 Everton (H) Premier League
28 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
29 01.10.2000 0 - 0 Sunderland (A) Premier League
30 14.10.2000 0 - 3 Manchester United (H) Premier League
31 21.10.2000 0 - 1 Liverpool (A) Premier League
32 28.10.2000 2 - 1 Derby County (H) Premier League
33 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
34 18.11.2000 3 - 0 Middlesbrough (A) Premier League 1
35 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
36 02.12.2000 3 - 1 Leeds United (H) Premier League
37 10.12.2000 0 - 1 Coventry City (A) Premier League
38 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
39 23.12.2000 2 - 1 West Ham United (H) Premier League
40 01.01.2001 1 - 2 Bradford City (H) Premier League
41 03.02.2001 2 - 1 Chelsea (H) Premier League
42 10.02.2001 1 - 2 Everton (A) Premier League
43 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
44 17.03.2001 0 - 2 Manchester United (A) Premier League
45 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
46 14.04.2001 1 - 2 Manchester City (H) Premier League
47 16.04.2001 0 - 2 Derby County (A) Premier League

Transfers

Club Fee Date
IN  Norwich City £3,000,000 10.12.1999
OUT  Released Free 02.06.2003
Player 298 of 1196 ordered a-z
Random player
×
×
  • Create New...