Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Neil Lewis

Full name: Neil Anthony Lewis
Birthdate: 28.06.1974
Birthplace: Wolverhampton
Position: Wing-back, left-winger
Joined from: Local
Nationality: England
First game: Wolverhampton Wanderers, 13.09.1992
Last game: Sunderland, 29.01.1997
Games: 78 (63 starts + 15 subs)
Goals: 1
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1992-93 Division One7 0- -- -- -- - 7 0
1993-94 Division One24 01 02 0- -2 0 29 0
1994-95 Premier League16 01 02 0- -- - 19 0
1995-96 Division One14 1- -1 0- -- - 15 1
1996-97 Premier League6 0- -2 0- -- - 8 0
Total 67 12 07 0- -2 0 78 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 13.09.1992 0 - 0 Wolverhampton Wanderers (H) Division One
2 19.09.1992 0 - 0 Brentford (H) Division One
3 03.10.1992 2 - 1 Barnsley (H) Division One
4 23.03.1993 3 - 1 Cambridge United (A) Division One
5 07.04.1993 2 - 1 Oxford United (H) Division One
6 01.05.1993 0 - 0 Bristol City (H) Division One
7 09.05.1993 1 - 7 Newcastle United (A) Division One <
8 31.08.1993 3 - 4 Peterborough United (A) Anglo-Italian Cup
9 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
10 02.10.1993 3 - 2 Notts County (H) Division One
11 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2
12 24.10.1993 1 - 0 Nottingham Forest (H) Division One <
13 27.10.1993 1 - 5 Manchester United (A) League Cup 3 <
14 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One
15 05.12.1993 0 - 0 Southend United (A) Division One
16 08.12.1993 1 - 1 Crystal Palace (H) Division One
17 11.12.1993 3 - 0 Bristol City (H) Division One
18 19.12.1993 1 - 1 Peterborough United (A) Division One <
19 28.12.1993 2 - 3 Derby County (A) Division One
20 01.01.1994 2 - 1 Sunderland (H) Division One
21 08.01.1994 1 - 4 Manchester City (A) FA Cup 3
22 06.02.1994 0 - 4 Nottingham Forest (A) Division One <
23 12.02.1994 2 - 1 Luton Town (H) Division One
24 19.02.1994 2 - 1 West Bromwich Albion (A) Division One <
25 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
26 06.03.1994 0 - 0 Millwall (A) Division One <
27 30.03.1994 0 - 3 Portsmouth (H) Division One
28 02.04.1994 1 - 1 Watford (A) Division One
29 05.04.1994 3 - 3 Derby County (H) Division One
30 09.04.1994 3 - 2 Sunderland (A) Division One
31 16.04.1994 1 - 1 Grimsby Town (H) Division One
32 23.04.1994 2 - 2 Oxford United (A) Division One
33 26.04.1994 1 - 0 Portsmouth (A) Division One
34 30.04.1994 1 - 1 Stoke City (H) Division One
35 03.05.1994 1 - 1 Bolton Wanderers (H) Division One
36 08.05.1994 1 - 1 Wolverhampton Wanderers (A) Division One
37 10.09.1994 1 - 2 Wimbledon (A) Premier League <
38 17.09.1994 3 - 1 Tottenham Hotspur (H) Premier League
39 21.09.1994 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
40 24.09.1994 1 - 1 Everton (A) Premier League
41 03.10.1994 2 - 2 Coventry City (H) Premier League <
42 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
43 15.10.1994 4 - 3 Southampton (H) Premier League
44 24.10.1994 1 - 2 Leeds United (A) Premier League
45 29.10.1994 0 - 1 Crystal Palace (H) Premier League
46 05.11.1994 0 - 1 West Ham United (A) Premier League
47 02.01.1995 1 - 4 Ipswich Town (A) Premier League
48 07.01.1995 2 - 0 Enfield (H) FA Cup 3
49 11.02.1995 1 - 1 Arsenal (A) Premier League
50 22.02.1995 4 - 4 Aston Villa (A) Premier League
51 25.02.1995 2 - 4 Coventry City (A) Premier League
52 04.03.1995 2 - 2 Everton (H) Premier League
53 11.03.1995 2 - 4 Nottingham Forest (H) Premier League
54 15.03.1995 1 - 3 Leeds United (H) Premier League
55 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
56 19.08.1995 2 - 3 Stoke City (H) Division One
57 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One
58 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
59 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
60 03.02.1996 1 - 1 Luton Town (H) Division One <
61 10.02.1996 1 - 2 Portsmouth (A) Division One
62 17.02.1996 1 - 1 Port Vale (H) Division One <
63 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
64 24.02.1996 1 - 1 Reading (A) Division One 1
65 28.02.1996 0 - 0 Derby County (H) Division One
66 03.03.1996 2 - 4 Ipswich Town (A) Division One <
67 09.03.1996 2 - 1 Grimsby Town (H) Division One
68 13.03.1996 0 - 2 Ipswich Town (H) Division One <
69 16.03.1996 1 - 3 Oldham Athletic (A) Division One <
70 30.03.1996 0 - 2 Sheffield United (H) Division One
71 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
72 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
73 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
74 30.11.1996 1 - 3 Manchester United (A) Premier League
75 26.12.1996 1 - 1 Liverpool (A) Premier League
76 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
77 11.01.1997 0 - 3 Leeds United (A) Premier League
78 29.01.1997 1 - 1 Sunderland (H) Premier League

Transfers

Club Fee Date
IN  Local Youth July 1990
OUT  Peterborough United £75,000 22.06.1997
Player 634 of 1196 ordered a-z
Random player
×
×
  • Create New...