Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Steve Agnew

Full name: Stephen Mark Agnew
Birthdate: 09.11.1965
Birthplace: Shipley
Position: Midfielder
Joined from: Blackburn Rovers
Signed by: Brian Little
Nationality: England
First game: Portsmouth, 20.02.1993
Last game: Enfield, 07.01.1995
Games: 65 (60 starts + 5 subs)
Goals: 4
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1992-93 Division One9 1- -- -- -2 0 11 1
1993-94 Division One36 31 03 0- -- - 40 3
1994-95 Premier League11 01 02 0- -- - 14 0
Total 56 42 05 0- -2 0 65 4

Appearances

DateResultOppositionCompetitionStartSubGoals
1 20.02.1993 1 - 1 Portsmouth (A) Division One
2 24.02.1993 0 - 2 Derby County (A) Division One
3 28.02.1993 2 - 1 Birmingham City (H) Division One
4 06.03.1993 3 - 2 Barnsley (A) Division One
5 10.03.1993 3 - 2 Sunderland (H) Division One <
6 14.04.1993 3 - 0 Millwall (H) Division One 1
7 17.04.1993 1 - 1 Swindon Town (A) Division One <
8 20.04.1993 4 - 1 Southend United (H) Division One <
9 24.04.1993 0 - 3 Peterborough United (A) Division One <
10 19.05.1993 2 - 2 Portsmouth (A) Division One sf leg 2 <
11 31.05.1993 3 - 4 Swindon Town (N) Division One f
12 14.08.1993 2 - 1 Peterborough United (H) Division One <
13 21.08.1993 0 - 1 Tranmere Rovers (A) Division One
14 28.08.1993 4 - 0 Millwall (H) Division One 1
15 12.09.1993 1 - 1 Birmingham City (H) Division One
16 14.09.1993 3 - 1 Bristol City (A) Division One
17 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
18 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
19 25.09.1993 1 - 0 Barnsley (A) Division One
20 29.09.1993 0 - 2 Middlesbrough (A) Division One
21 02.10.1993 3 - 2 Notts County (H) Division One
22 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2 <
23 16.10.1993 1 - 2 Charlton Athletic (A) Division One 1
24 24.10.1993 1 - 0 Nottingham Forest (H) Division One
25 27.10.1993 1 - 5 Manchester United (A) League Cup 3
26 30.10.1993 2 - 0 Luton Town (A) Division One
27 02.11.1993 0 - 0 Grimsby Town (A) Division One
28 06.11.1993 3 - 0 Southend United (H) Division One <
29 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One
30 05.12.1993 0 - 0 Southend United (A) Division One
31 08.12.1993 1 - 1 Crystal Palace (H) Division One
32 11.12.1993 3 - 0 Bristol City (H) Division One
33 19.12.1993 1 - 1 Peterborough United (A) Division One
34 27.12.1993 4 - 4 Watford (H) Division One
35 28.12.1993 2 - 3 Derby County (A) Division One
36 01.01.1994 2 - 1 Sunderland (H) Division One
37 08.01.1994 1 - 4 Manchester City (A) FA Cup 3
38 12.01.1994 4 - 2 West Bromwich Albion (H) Division One
39 16.01.1994 2 - 1 Charlton Athletic (H) Division One
40 06.02.1994 0 - 4 Nottingham Forest (A) Division One
41 06.03.1994 0 - 0 Millwall (A) Division One
42 12.03.1994 2 - 0 Middlesbrough (H) Division One
43 15.03.1994 3 - 0 Birmingham City (A) Division One
44 19.03.1994 0 - 1 Barnsley (H) Division One
45 26.03.1994 1 - 4 Notts County (A) Division One
46 30.03.1994 0 - 3 Portsmouth (H) Division One
47 02.04.1994 1 - 1 Watford (A) Division One 1
48 05.04.1994 3 - 3 Derby County (H) Division One
49 09.04.1994 3 - 2 Sunderland (A) Division One
50 16.04.1994 1 - 1 Grimsby Town (H) Division One
51 03.05.1994 1 - 1 Bolton Wanderers (H) Division One
52 21.08.1994 1 - 3 Newcastle United (H) Premier League
53 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League
54 27.08.1994 0 - 1 Nottingham Forest (A) Premier League
55 31.08.1994 1 - 1 Queens Park Rangers (H) Premier League
56 10.09.1994 1 - 2 Wimbledon (A) Premier League
57 17.09.1994 3 - 1 Tottenham Hotspur (H) Premier League
58 21.09.1994 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
59 03.10.1994 2 - 2 Coventry City (H) Premier League
60 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
61 26.12.1994 1 - 2 Liverpool (H) Premier League
62 28.12.1994 1 - 1 Manchester United (A) Premier League
63 31.12.1994 0 - 1 Sheffield Wednesday (H) Premier League <
64 02.01.1995 1 - 4 Ipswich Town (A) Premier League
65 07.01.1995 2 - 0 Enfield (H) FA Cup 3 <

Transfers

Club Fee Date
IN  Blackburn Rovers £250,000 09.02.1993
OUT  Sunderland £200,000 11.01.1995
Player 5 of 1196 ordered a-z
Random player
×
×
  • Create New...