Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Leicester City average home attendance

The table displays the average attendance from all home league matches.

Season Average Attendance Max Attendance Min Attendance Num Games
2023-24 31,053 32,011 28,025 18
2022-23 31,887 32,227 30,813 19
2021-22 31,941 32,236 30,892 19
2020-21 8,000 * 8,000 8,000 19
2019-20 32,061 * 32,211 31,613 19
2018-19 31,851 32,184 30,558 19
2017-18 31,583 32,202 30,203 19
2016-17 31,893 32,072 31,351 19
2015-16 32,021 32,242 31,733 19
2014-15 31,693 32,021 31,121 19
2013-14 24,995 31,424 19,153 23
2012-13 22,367 29,560 8,585 24
2011-12 23,037 27,720 19,806 23
2010-11 23,666 30,919 19,611 23
2009-10 24,160 31,759 18,928 24
2008-09 20,253 30,542 16,378 23
2007-08 23,509 31,892 19,264 23
2006-07 22,672 30,457 16,477 23
2005-06 22,234 25,578 18,856 23
2004-05 24,137 30,231 21,249 23
2003-04 30,983 32,148 26,674 19
2002-03 29,231 32,082 22,978 23
2001-02 19,835 21,886 15,412 19
2000-01 20,452 22,132 18,084 19
1999-00 19,826 22,170 17,550 19
1998-99 20,469 22,091 17,725 19
1997-98 20,615 21,699 18,553 19
1996-97 20,182 21,134 17,562 19
1995-96 16,370 20,911 12,543 24
1994-95 19,532 21,393 15,248 21
1993-94 16,278 22,593 10,366 24
1992-93 15,710 24,538 10,284 24
1991-92 15,425 21,894 10,950 24
1990-91 11,546 19,011 8,167 23
1989-90 11,715 21,134 8,199 23
1988-89 10,693 19,468 7,223 23
1987-88 10,153 13,852 7,358 22
1986-87 11,697 19,205 7,384 21
1985-86 11,748 25,799 7,236 21
1984-85 14,530 23,840 9,693 21
1983-84 14,735 26,553 10,215 21
1982-83 12,368 29,453 6,155 21
1981-82 14,221 21,123 9,524 21
1980-81 19,441 28,455 13,666 21
1979-80 18,518 26,075 12,877 21
1978-79 14,189 20,740 10,396 21
1977-78 17,768 26,051 11,530 21
1976-77 18,802 29,384 13,483 21
1975-76 22,110 31,053 18,130 21
1974-75 23,765 38,143 16,636 21
1973-74 25,168 36,978 16,786 21
1972-73 23,041 35,976 15,307 21
1971-72 28,576 37,966 19,769 21
1970-71 25,940 36,752 20,228 21
1969-70 25,079 35,168 16,059 21
1968-69 28,413 41,130 21,086 21
1967-68 24,574 40,104 16,441 21
1966-67 24,440 39,970 13,951 21
1965-66 22,298 34,551 14,504 21
1964-65 20,030 32,373 8,717 21
1963-64 24,142 35,538 11,980 21
1962-63 25,726 41,622 17,313 21
1961-62 19,377 29,396 14,093 21
1960-61 24,055 32,042 16,920 21
1959-60 25,533 34,445 16,700 21
1958-59 28,051 38,751 15,413 21
1957-58 31,388 40,214 22,449 21
1956-57 30,540 40,830 20,765 21
1955-56 27,848 37,624 17,432 21
1954-55 30,736 42,486 12,223 21
1953-54 28,817 40,047 15,085 21
1952-53 26,247 39,908 15,226 21
1951-52 25,821 33,775 17,446 21
1950-51 26,891 37,233 16,052 21
1949-50 29,078 37,903 22,167 21
1948-49 30,241 35,847 24,039 21
1947-48 26,807 36,940 17,874 21
1946-47 24,501 36,075 8,036 21
1938-39 16,511 29,723 9,055 21
1937-38 20,312 39,106 12,916 21
1936-37 20,353 39,127 8,036 21
1935-36 15,128 24,892 8,498 21
1934-35 17,994 28,548 9,010 21
1933-34 18,070 29,533 6,981 21
1932-33 16,822 32,228 7,904 21
1931-32 16,241 26,233 7,186 21
1930-31 17,335 37,483 12,148 21
1929-30 21,345 35,644 13,156 21
1928-29 23,773 35,744 12,938 21
1927-28 24,758 36,094 14,914 21
1926-27 23,664 34,142 10,994 21
1925-26 24,693 37,483 16,423 21
1924-25 20,342 33,269 10,000 21
1923-24 17,897 23,500 14,000 21
1922-23 17,864 25,000 6,000 21
1921-22 15,901 25,000 9,000 21
1920-21 16,646 21,914 8,000 21
1919-20 13,788 21,162 8,000 21
1914-15 5,375 13,000 3,000 19
1913-14 9,583 17,000 4,000 19
1912-13 9,278 14,000 5,000 18
1911-12 8,579 15,000 3,000 19
1910-11 8,345 16,000 4,000 19
1909-10 10,211 18,000 4,000 19
1908-09 12,789 20,000 8,000 19
1907-08 11,807 20,000 6,000 19
1906-07 10,201 19,820 6,000 19
1905-06 5,763 10,000 3,000 19
1904-05 5,435 12,000 1,500 17
1903-04 4,765 14,000 2,000 17
1902-03 4,471 10,000 1,500 17
1901-02 3,267 7,000 1,500 17
1900-01 4,676 9,000 1,000 17
1899-00 6,029 12,000 1,500 17
1898-99 5,747 12,000 1,700 17
1897-98 5,033 9,000 2,000 15
1896-97 5,433 11,000 1,000 15
1895-96 5,571 10,000 3,000 15
1894-95 4,357 8,000 1,000 15
1893-94 3,600 6,000 2,000 10
×
×
  • Create New...