Competition stats for Leicester City Football Club
Clicking on the competition name brings you to a more detailed view per round.
| Competition | Games | Won | Draw | Lost | Goals for | Goals against | % Won |
|---|---|---|---|---|---|---|---|
| League | 4355 | 1670 | 1109 | 1576 | 6665 | 6527 | 38.35% |
| Premier League | 688 | 224 | 174 | 290 | 904 | 1016 | 32.56% |
| FA Cup | 367 | 172 | 70 | 125 | 645 | 498 | 46.87% |
| League Cup | 207 | 109 | 27 | 71 | 351 | 272 | 52.66% |
| UEFA Champions League | 10 | 5 | 2 | 3 | 11 | 10 | 50.00% |
| UEFA Europa League | 14 | 6 | 4 | 4 | 26 | 18 | 42.86% |
| UEFA Cup | 4 | 0 | 1 | 3 | 3 | 8 | 0.00% |
| UEFA Cup Winners Cup | 4 | 2 | 1 | 1 | 8 | 5 | 50.00% |
| UEFA Conference League | 8 | 4 | 2 | 2 | 13 | 7 | 50.00% |
| Anglo-Italian Cup | 4 | 1 | 1 | 2 | 7 | 8 | 25.00% |
| League Trophy | 5 | 3 | 0 | 2 | 10 | 5 | 60.00% |
| Members Cup | 12 | 6 | 1 | 5 | 17 | 14 | 50.00% |
| Grand Total | 5678 | 2202 | 1392 | 2084 | 8660 | 8388 | 38.78% |
Note! Matches that are won or lost in a penalty shoot-out are counted as a win/loss not as a draw. There are also 3 league matches from the abandoned season in 1939-1940 not included in those numbers.