Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1898-99 season

Competition P W D L F A Outcome
Division Two (old) 34 18 9 7 64 42 3rd
FA Cup 4 2 1 1 13 4 5th Qualifier
All matches 38 20 10 8 77 46

All matches (38)

# DATE POS   RESULT OPPOSITION COMPETITION
1 03.09.1898 8 3 - 2 Lincoln City (H) Division Two (old)
2 10.09.1898 10 0 - 4 Arsenal (A) Division Two (old)
3 17.09.1898 10 1 - 1 Luton Town (H) Division Two (old)
4 24.09.1898 7 4 - 3 Barnsley (A) Division Two (old)
5 26.09.1898 7 1 - 1 Walsall (A) Division Two (old)
6 01.10.1898 9 0 - 3 Darwen (A) Division Two (old)
7 08.10.1898 6 1 - 0 Gainsborough Trinity (H) Division Two (old)
8 15.10.1898 9 1 - 3 Manchester City (A) Division Two (old)
9 22.10.1898 7 4 - 2 Glossop (H) Division Two (old)
10 29.10.1898 - 9 - 0 Kimberley (H) FA Cup Q3
11 05.11.1898 7 1 - 0 Burton Swifts (H) Division Two (old)
12 12.11.1898 5 2 - 0 Port Vale (A) Division Two (old)
13 19.11.1898 - 2 - 1 Rushden (H) FA Cup Q4
14 26.11.1898 5 3 - 0 Loughborough Town (A) Division Two (old)
15 03.12.1898 3 4 - 0 Blackpool (H) Division Two (old)
16 10.12.1898 - 1 - 1 Kettering Town (A) FA Cup Q5
17 15.12.1898 - 1 - 2 Kettering Town (H) FA Cup Q5 rep
18 17.12.1898 3 1 - 0 Manchester United (H) Division Two (old)
19 24.12.1898 5 0 - 1 New Brighton Tower (A) Division Two (old)
20 26.12.1898 4 4 - 0 Darwen (H) Division Two (old)
21 27.12.1898 3 1 - 0 Loughborough Town (H) Division Two (old)
22 31.12.1898 5 1 - 3 Lincoln City (A) Division Two (old)
23 07.01.1899 4 2 - 1 Arsenal (H) Division Two (old)
24 14.01.1899 3 6 - 1 Luton Town (A) Division Two (old)
25 21.01.1899 1 3 - 1 Barnsley (H) Division Two (old)
26 04.02.1899 3 0 - 4 Gainsborough Trinity (A) Division Two (old)
27 11.02.1899 3 1 - 1 Manchester City (H) Division Two (old)
28 18.02.1899 2 3 - 1 Glossop (A) Division Two (old)
29 25.02.1899 2 2 - 2 Walsall (H) Division Two (old)
30 04.03.1899 3 1 - 1 Burton Swifts (A) Division Two (old)
31 11.03.1899 3 1 - 1 Port Vale (H) Division Two (old)
32 18.03.1899 3 3 - 0 Birmingham City (A) Division Two (old)
33 31.03.1899 4 0 - 1 Grimsby Town (A) Division Two (old)
34 01.04.1899 5 2 - 2 Blackpool (A) Division Two (old)
35 03.04.1899 4 2 - 0 Grimsby Town (H) Division Two (old)
36 15.04.1899 5 2 - 2 Manchester United (A) Division Two (old)
37 22.04.1899 3 4 - 1 New Brighton Tower (H) Division Two (old)
38 29.04.1899 3 0 - 0 Birmingham City (H) Division Two (old)

Division Two (old) 1898-99 league table

#   TEAM P W D L F A PTS
1 Manchester City club badge Manchester City 34 23 6 5 92 35 52
2 Glossop club badge Glossop 34 20 6 8 76 38 46
3 Leicester Fosse club badge Leicester Fosse 34 18 9 7 64 42 45
4 Manchester United club badge Manchester United 34 19 5 10 67 43 43
5 New Brighton Tower 34 18 7 9 71 52 43
6 Walsall club badge Walsall 34 15 12 7 79 36 42
7 Birmingham City club badge Birmingham City 34 17 7 10 85 50 41
8 Arsenal club badge Arsenal 34 18 5 11 72 41 41
9 Port Vale club badge Port Vale 34 17 5 12 56 34 39
10 Grimsby Town club badge Grimsby Town 34 15 5 14 71 60 35
11 Barnsley club badge Barnsley 34 12 7 15 52 56 31
12 Lincoln City club badge Lincoln City 34 12 7 15 51 56 31
13 Burton Swifts 34 10 8 16 51 70 28
14 Gainsborough Trinity club badge Gainsborough Trinity 34 10 5 19 56 72 25
15 Luton Town club badge Luton Town 34 10 3 21 51 95 23
16 Blackpool club badge Blackpool 34 8 4 22 49 90 20
17 Loughborough 34 6 6 22 38 92 18
18 Darwen club badge Darwen 34 2 5 27 22 141 9
League Performance 5 10 15 20 25 30 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 18 Position Points
PLAYER   CLUB FEE DATE
Tommy Galbraith Sunderland Unknown August 1898
Walter Robinson Irthlingborough Town Unknown August 1898
Billy Rowley Stoke City Unknown August 1898
Maurice Parry Long Eaton Rangers Unknown August 1898
Bennie Fulwood Long Eaton Rangers Unknown August 1898
Arthur Howes Reading Unknown September 1898
Godfrey Beardsley Loughborough Unknown September 1898
Ernest Coulson Leicester Excelsior Unknown November 1898
Bertie Lyon Gresley Rovers £30 January 1899
Matt Bishop Warmley Unknown February 1899
Tom Bradshaw Nottingham Forest Unknown March 1899
Billy Wragg Nottingham Forest Unknown March 1899
Peter Goudie Derby Nomads Unknown May 1899
PLAYER   CLUB FEE DATE
William Keech Loughborough Unknown February 1899
Maurice Parry Loughborough Unknown February 1899
Alf Watkins Aston Villa £75 April 1899
Frank Ballard Ilkeston Town Unknown May 1899
Bennie Fulwood Ilkeston Town Unknown May 1899
Jack Walker Retired Free May 1899
Arthur Howes Brighton United Unknown May 1899

Largest victories

9 - 0  29.10.1898 vs Kimberley
6 - 1  14.01.1899 vs Luton Town
4 - 0  26.12.1898 vs Darwen
4 - 0  03.12.1898 vs Blackpool
4 - 1  22.04.1899 vs New Brighton Tower

Largest defeats

0 - 4  10.09.1898 vs Arsenal
0 - 4  04.02.1899 vs Gainsborough Trinity
0 - 3  01.10.1898 vs Darwen
1 - 3  15.10.1898 vs Manchester City
1 - 3  31.12.1898 vs Lincoln City

Largest crowds

12,000  11.03.1899 vs Port Vale
10,000  07.01.1899 vs Arsenal
10,000  11.02.1899 vs Manchester City
10,000  22.04.1899 vs New Brighton Tower
8,000  03.09.1898 vs Lincoln City
×
×
  • Create New...