Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1899-00 season

Competition P W D L F A Outcome
Division Two (old) 34 17 9 8 53 36 5th
FA Cup 4 3 0 1 12 4 1st round
All matches 38 20 9 9 65 40

All matches (38)

# DATE POS   RESULT OPPOSITION COMPETITION
1 02.09.1899 1 2 - 0 Arsenal (A) Division Two (old)
2 09.09.1899 1 1 - 0 Barnsley (H) Division Two (old)
3 16.09.1899 1 1 - 0 Burton Swifts (H) Division Two (old)
4 23.09.1899 2 0 - 0 Luton Town (A) Division Two (old)
5 25.09.1899 1 2 - 1 Walsall (A) Division Two (old)
6 30.09.1899 1 2 - 0 Port Vale (H) Division Two (old)
7 14.10.1899 2 4 - 1 Middlesbrough (H) Division Two (old)
8 21.10.1899 3 0 - 0 Chesterfield (A) Division Two (old)
9 28.10.1899 - 3 - 1 Wellingborough (H) FA Cup Q3
10 04.11.1899 3 2 - 2 Bolton Wanderers (A) Division Two (old)
11 11.11.1899 3 2 - 0 Loughborough Town (A) Division Two (old)
12 25.11.1899 2 0 - 0 Sheffield Wednesday (H) Division Two (old)
13 27.11.1899 - 3 - 1 Burton Swifts (A) FA Cup Q4
14 02.12.1899 3 0 - 2 Lincoln City (A) Division Two (old)
15 09.12.1899 - 6 - 1 Hucknall Portland (A) FA Cup Q5
16 16.12.1899 3 2 - 2 New Brighton Tower (A) Division Two (old)
17 23.12.1899 3 3 - 0 Grimsby Town (H) Division Two (old)
18 25.12.1899 2 5 - 0 Loughborough Town (H) Division Two (old)
19 27.12.1899 2 2 - 1 Walsall (H) Division Two (old)
20 30.12.1899 1 0 - 0 Arsenal (H) Division Two (old)
21 06.01.1900 3 2 - 1 Barnsley (A) Division Two (old)
22 13.01.1900 3 0 - 2 Burton Swifts (A) Division Two (old)
23 20.01.1900 3 2 - 2 Luton Town (H) Division Two (old)
24 27.01.1900 - 0 - 1 Sheffield United (A) FA Cup 1
25 03.02.1900 3 2 - 0 Port Vale (A) Division Two (old)
26 17.02.1900 2 1 - 0 Middlesbrough (A) Division Two (old)
27 24.02.1900 2 2 - 2 Chesterfield (H) Division Two (old)
28 03.03.1900 4 0 - 3 Gainsborough Trinity (A) Division Two (old)
29 10.03.1900 4 0 - 0 Bolton Wanderers (H) Division Two (old)
30 24.03.1900 4 2 - 0 Manchester United (H) Division Two (old)
31 31.03.1900 5 0 - 2 Sheffield Wednesday (A) Division Two (old)
32 07.04.1900 4 2 - 0 Lincoln City (H) Division Two (old)
33 13.04.1900 5 2 - 3 Manchester United (A) Division Two (old)
34 14.04.1900 5 1 - 4 Birmingham City (A) Division Two (old)
35 16.04.1900 5 5 - 0 Gainsborough Trinity (H) Division Two (old)
36 17.04.1900 4 2 - 0 Birmingham City (H) Division Two (old)
37 21.04.1900 4 1 - 2 New Brighton Tower (H) Division Two (old)
38 28.04.1900 5 1 - 6 Grimsby Town (A) Division Two (old)

Division Two (old) 1899-00 league table

#   TEAM P W D L F A PTS
1 Sheffield Wednesday club badge Sheffield Wednesday 34 25 4 5 84 22 54
2 Bolton Wanderers club badge Bolton Wanderers 34 22 8 4 79 25 52
3 Birmingham City club badge Birmingham City 34 20 6 8 78 38 46
4 Manchester United club badge Manchester United 34 20 4 10 63 27 44
5 Leicester Fosse club badge Leicester Fosse 34 17 9 8 53 36 43
6 Grimsby Town club badge Grimsby Town 34 17 6 11 67 46 40
7 Chesterfield club badge Chesterfield 34 16 6 12 65 60 38
8 Arsenal club badge Arsenal 34 16 4 14 61 43 36
9 Lincoln City club badge Lincoln City 34 14 8 12 46 43 36
10 New Brighton Tower 34 13 9 12 66 58 35
11 Port Vale club badge Port Vale 34 14 6 14 39 49 34
12 Walsall club badge Walsall 34 12 8 14 50 55 32
13 Gainsborough Trinity club badge Gainsborough Trinity 34 9 7 18 47 75 25
14 Middlesbrough club badge Middlesbrough 34 8 8 18 39 69 24
15 Burton Swifts 34 9 6 19 43 84 24
16 Barnsley club badge Barnsley 34 8 7 19 46 46 23
17 Luton Town club badge Luton Town 34 5 8 21 40 75 18
18 Loughborough 34 1 6 27 18 100 8
League Performance 5 10 15 20 25 30 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 18 Position Points
PLAYER   CLUB FEE DATE
Herbert Dainty Kettering Town Unknown August 1899
Tommy Brown Glenbuck Cherrypickers Unknown August 1899
Roger Carter Whitwick Town Unknown September 1899
Harry Allen Derby County Unknown December 1899
Johnny Mercer Brighton United Unknown February 1900
Charles Rosevear Leicester Imperial Unknown March 1900
Teddy Daw Luton Town Unknown May 1900
Andy Mills Brighton United Unknown May 1900
Albert Dunkley Northampton Town Unknown May 1900
Peter Kyle Liverpool Unknown May 1900
Jamie Connachan Glossop Unknown May 1900
John Woolridge Hanley Swifts Unknown May 1900
Harry Hammond New Brighton Tower Unknown May 1900
Arthur Beadsworth Hinckley Town Unknown May 1900
James Foster Northampton Town Unknown May 1900
Mick Cochrane Distillery Unknown May 1900
Archie Brash Sheffield Wednesday Unknown June 1900
PLAYER   CLUB FEE DATE
Jimmy Brown Loughborough Unknown September 1899
Bob Thompson Released Unknown 1900
Rab King Glossop Unknown April 1900
Tommy Galbraith Vale of Leven Unknown May 1900
Roger Carter Whitwick Town Unknown May 1900
Harry Allen Derby County Unknown May 1900
Tom Bradshaw New Brighton Tower Unknown May 1900
Alf Ball Nelson Unknown May 1900
Johnny Mercer Linfield Unknown May 1900
Herbert Dainty New Brighton Tower Unknown May 1900
Bertie Lyon Nelson Unknown June 1900

Largest victories

5 - 0  16.04.1900 vs Gainsborough Trinity
5 - 0  25.12.1899 vs Loughborough Town
6 - 1  09.12.1899 vs Hucknall Portland
3 - 0  23.12.1899 vs Grimsby Town
4 - 1  14.10.1899 vs Middlesbrough

Largest defeats

1 - 6  28.04.1900 vs Grimsby Town
0 - 3  03.03.1900 vs Gainsborough Trinity
1 - 4  14.04.1900 vs Birmingham City
0 - 2  02.12.1899 vs Lincoln City
0 - 2  13.01.1900 vs Burton Swifts

Largest crowds

12,000  25.11.1899 vs Sheffield Wednesday
10,000  10.03.1900 vs Bolton Wanderers
8,500  30.12.1899 vs Arsenal
8,000  14.10.1899 vs Middlesbrough
8,000  24.03.1900 vs Manchester United
×
×
  • Create New...