Competition stats for Leicester City Football Club
Clicking on the competition name brings you to a more detailed view per round.
Competition | Games | Won | Draw | Lost | Goals for | Goals against | % Won |
---|---|---|---|---|---|---|---|
League | 4252 | 1623 | 1086 | 1543 | 6501 | 6401 | 38.17% |
Premier League | 564 | 191 | 149 | 224 | 738 | 791 | 33.87% |
FA Cup | 351 | 161 | 70 | 120 | 613 | 478 | 45.87% |
League Cup | 191 | 99 | 27 | 65 | 323 | 252 | 51.83% |
UEFA Champions League | 10 | 5 | 2 | 3 | 11 | 10 | 50.00% |
UEFA Europa League | 8 | 4 | 2 | 2 | 14 | 7 | 50.00% |
UEFA Cup | 4 | 0 | 1 | 3 | 3 | 8 | 0.00% |
UEFA Cup Winners Cup | 4 | 2 | 1 | 1 | 8 | 5 | 50.00% |
Anglo-Italian Cup | 4 | 1 | 1 | 2 | 7 | 8 | 25.00% |
League Trophy | 3 | 2 | 0 | 1 | 3 | 2 | 66.67% |
Members Cup | 12 | 6 | 1 | 5 | 17 | 14 | 50.00% |
Grand Total | 5403 | 2094 | 1340 | 1969 | 8238 | 7976 | 38.76% |
Note! Matches that are won or lost in a penalty shoot-out are counted as a win/loss not as a draw. There are also 3 league matches from the abandoned season in 1939-1940 not included in those numbers.