Competition statistics - FoxesHistory

A list of Division One (old) games played by Leicester City Football Club

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
NEXT
»
Date Result Opposition Stadium
09.05.1987 0 - 0 Oxford United
04.05.1987 1 - 1 Coventry City
02.05.1987 1 - 3 Chelsea
25.04.1987 1 - 2 Watford
20.04.1987 1 - 4 Arsenal
18.04.1987 2 - 0 West Ham United
11.04.1987 1 - 1 Aston Villa
04.04.1987 0 - 2 Newcastle United
28.03.1987 4 - 0 Manchester City
25.03.1987 4 - 1 Queens Park Rangers
22.03.1987 1 - 2 Nottingham Forest
14.03.1987 1 - 0 Charlton Athletic
07.03.1987 0 - 4 Southampton
25.02.1987 0 - 5 Tottenham Hotspur
21.02.1987 0 - 2 Norwich City
14.02.1987 3 - 4 Liverpool
07.02.1987 3 - 1 Wimbledon
24.01.1987 0 - 1 Luton Town
03.01.1987 6 - 1 Sheffield Wednesday
01.01.1987 1 - 4 West Ham United
28.12.1986 1 - 5 Everton
26.12.1986 1 - 1 Arsenal
20.12.1986 0 - 2 Manchester United
14.12.1986 2 - 0 Oxford United
06.12.1986 0 - 1 Coventry City
29.11.1986 2 - 2 Chelsea
22.11.1986 1 - 5 Watford
15.11.1986 0 - 2 Everton
08.11.1986 1 - 1 Newcastle United
01.11.1986 0 - 2 Aston Villa
25.10.1986 2 - 3 Southampton
18.10.1986 0 - 2 Charlton Athletic
11.10.1986 3 - 1 Nottingham Forest
04.10.1986 2 - 1 Manchester City
27.09.1986 1 - 0 Queens Park Rangers
20.09.1986 1 - 2 Tottenham Hotspur
17.09.1986 1 - 2 Norwich City
13.09.1986 2 - 2 Sheffield Wednesday
06.09.1986 1 - 1 Manchester United
03.09.1986 2 - 1 Liverpool
30.08.1986 0 - 1 Wimbledon
23.08.1986 1 - 1 Luton Town
03.05.1986 2 - 0 Newcastle United
30.04.1986 0 - 2 Liverpool
26.04.1986 0 - 4 Manchester United
14.04.1986 1 - 4 Queens Park Rangers
12.04.1986 0 - 0 Southampton
08.04.1986 2 - 0 Ipswich Town
05.04.1986 1 - 4 Tottenham Hotspur
31.03.1986 0 - 1 Aston Villa
29.03.1986 0 - 0 Luton Town
22.03.1986 3 - 4 Nottingham Forest
18.03.1986 0 - 1 Sheffield Wednesday
15.03.1986 2 - 2 West Bromwich Albion
12.03.1986 4 - 2 Birmingham City
08.03.1986 2 - 1 Coventry City
01.02.1986 2 - 2 Chelsea
18.01.1986 2 - 2 Arsenal
11.01.1986 0 - 1 West Ham United
01.01.1986 1 - 3 Luton Town
28.12.1985 1 - 2 Watford
26.12.1985 3 - 1 Aston Villa
14.12.1985 2 - 1 Everton
07.12.1985 1 - 1 Manchester City
30.11.1985 1 - 2 Newcastle United
23.11.1985 3 - 0 Manchester United
16.11.1985 0 - 2 Queens Park Rangers
09.11.1985 2 - 2 Southampton
02.11.1985 0 - 1 Liverpool
26.10.1985 3 - 1 Tottenham Hotspur
19.10.1985 2 - 3 Sheffield Wednesday
12.10.1985 2 - 2 West Bromwich Albion
06.10.1985 0 - 3 Coventry City
02.10.1985 4 - 4 Oxford United
28.09.1985 1 - 0 Ipswich Town
21.09.1985 1 - 2 Birmingham City
14.09.1985 0 - 3 West Ham United
08.09.1985 0 - 3 Nottingham Forest
04.09.1985 2 - 2 Watford
31.08.1985 0 - 1 Arsenal
28.08.1985 0 - 0 Chelsea
24.08.1985 0 - 5 Oxford United
21.08.1985 1 - 1 Manchester City
17.08.1985 3 - 1 Everton
11.05.1985 0 - 4 Luton Town
06.05.1985 2 - 0 Sunderland
04.05.1985 3 - 4 Queens Park Rangers
27.04.1985 1 - 0 Nottingham Forest
23.04.1985 0 - 2 Ipswich Town
20.04.1985 3 - 1 Norwich City
13.04.1985 1 - 2 Tottenham Hotspur
09.04.1985 1 - 3 Southampton
06.04.1985 0 - 1 Liverpool
03.04.1985 1 - 2 Manchester United
30.03.1985 0 - 2 West Bromwich Albion
23.03.1985 1 - 0 West Ham United
20.03.1985 4 - 1 Newcastle United
16.03.1985 0 - 2 Arsenal
09.03.1985 3 - 1 Sheffield Wednesday
02.03.1985 1 - 0 Aston Villa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
NEXT
»