LCFC vs Burton Swifts
| Games | 15 |
| Wins | 10 |
| Draws | 3 |
| Losses | 2 |
| Goals for | 31 |
| Goals against | 14 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 2 |
| Goals against | 1 |
League Form
All:
Home:
Away:
| 01.12.1900 | 5 - 2 | Division Two (old) |
| 01.10.1900 | 1 - 0 | Division Two (old) |
| 13.01.1900 | 0 - 2 | Division Two (old) |
| 27.11.1899 | 3 - 1 | FA Cup Q4 |
| 16.09.1899 | 1 - 0 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| George Swift | 11 | 1 |
| Jimmy Brown | 9 | 0 |
| Johnny McMillan | 9 | 4 |
| Dick Jones | 8 | 0 |
| Jack Walker | 8 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Archie Brash | 1 | 4 |
| Johnny McMillan | 9 | 4 |
| David Skea | 3 | 4 |
| Billy Dorrell | 5 | 3 |
| Tommy Brown | 2 | 2 |
Official games against Burton Swifts
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 01.12.1900 | 5 - 2 | Division Two (old) | Filbert Street |
| 01.10.1900 | 1 - 0 | Division Two (old) | Peel Croft |
| 13.01.1900 | 0 - 2 | Division Two (old) | Peel Croft |
| 27.11.1899 | 3 - 1 | FA Cup 4th Qualifier | Filbert Street |
| 16.09.1899 | 1 - 0 | Division Two (old) | Filbert Street |
| 04.03.1899 | 1 - 1 | Division Two (old) | Peel Croft |
| 05.11.1898 | 1 - 0 | Division Two (old) | Filbert Street |
| 12.03.1898 | 1 - 1 | Division Two (old) | Filbert Street |
| 27.11.1897 | 3 - 2 | Division Two (old) | Peel Croft |
| 06.03.1897 | 3 - 0 | Division Two (old) | Filbert Street |
| 19.09.1896 | 1 - 2 | Division Two (old) | Peel Croft |
| 28.03.1896 | 2 - 0 | Division Two (old) | Peel Croft |
| 07.09.1895 | 2 - 1 | Division Two (old) | Filbert Street |
| 02.03.1895 | 5 - 0 | Division Two (old) | Peel Croft |
| 17.11.1894 | 2 - 2 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Burton Swifts
| Players | Apps | Goals |
|---|---|---|
| George Swift | 11 | 1 |
| Jimmy Brown | 9 | 0 |
| Johnny McMillan | 9 | 4 |
| Dick Jones | 8 | 0 |
| Jack Walker | 8 | 0 |
| Rab King | 6 | 0 |
| Alf Ball | 5 | 1 |
| Godfrey Beardsley | 5 | 0 |
| Billy Dorrell | 5 | 3 |
| Tommy Galbraith | 5 | 0 |
| Walter Robinson | 5 | 0 |
| Jimmy Thraves | 5 | 0 |
| Harry Davy | 4 | 0 |
| Hugh Gallacher | 4 | 2 |
| Willie McArthur | 4 | 2 |
| Billy Wragg | 4 | 0 |
| Willie Freebairn | 3 | 2 |
| Arthur Henrys | 3 | 0 |
| David Skea | 3 | 4 |
| John Baird | 2 | 0 |
| Tom Bradshaw | 2 | 0 |
| Tommy Brown | 2 | 2 |
| Albert Carnelly | 2 | 1 |
| Mick Cochrane | 2 | 0 |
| Jamie Connachan | 2 | 0 |
| Herbert Dainty | 2 | 0 |
| Teddy Daw | 2 | 0 |
| Sam Eaton | 2 | 0 |
| Bob Gordon | 2 | 1 |
| Jack Hamilton | 2 | 0 |
| Peter Kyle | 2 | 0 |
| Bertie Lyon | 2 | 0 |
| David Manson | 2 | 0 |
| Roddie McLeod | 2 | 0 |
| Charlie Saer | 2 | 0 |
| George Smith | 2 | 0 |
| Harry Trainer | 2 | 0 |
| Alf Watkins | 2 | 1 |
| Harry Bailey | 1 | 0 |
| Matt Bishop | 1 | 0 |
| Archie Brash | 1 | 4 |
| Albert Dunkley | 1 | 0 |
| William Flanagan | 1 | 0 |
| Bennie Fulwood | 1 | 0 |
| Jacky Hill | 1 | 0 |
| Arthur Howes | 1 | 0 |
| Archie Hughes | 1 | 1 |
| William Keech | 1 | 0 |
| John Leighton | 1 | 0 |
| Tom Lonie | 1 | 0 |
Players transfers between Burton Swifts and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Arthur Worrall | From | Unknown | April 1893 |