LCFC vs Burton United
| Games | 15 |
| Wins | 6 |
| Draws | 5 |
| Losses | 4 |
| Goals for | 21 |
| Goals against | 14 |
| Games | 5 |
| Wins | 0 |
| Draws | 3 |
| Losses | 2 |
| Goals for | 4 |
| Goals against | 8 |
League Form
All:
Home:
Away:
| 29.03.1907 | 1 - 0 | Division Two (old) |
| 26.12.1906 | 3 - 0 | Division Two (old) |
| 27.01.1906 | 1 - 1 | Division Two (old) |
| 23.09.1905 | 0 - 0 | Division Two (old) |
| 21.01.1905 | 3 - 0 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Bob Pollock | 12 | 2 |
| Jimmy Blessington | 10 | 1 |
| Walter Robinson | 10 | 0 |
| Arthur Collins | 8 | 0 |
| Ike Evenson | 7 | 5 |
| Players | Apps | Goals |
|---|---|---|
| Ike Evenson | 7 | 5 |
| Tommy Brown | 3 | 4 |
| Bob Pollock | 12 | 2 |
| Charles Webb | 1 | 2 |
| Jack Bennett | 2 | 1 |
Official games against Burton United
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 29.03.1907 | 1 - 0 | Division Two (old) | Peel Croft |
| 26.12.1906 | 3 - 0 | Division Two (old) | Filbert Street |
| 27.01.1906 | 1 - 1 | Division Two (old) | Filbert Street |
| 23.09.1905 | 0 - 0 | Division Two (old) | Peel Croft |
| 21.01.1905 | 3 - 0 | Division Two (old) | Peel Croft |
| 24.09.1904 | 2 - 0 | Division Two (old) | Filbert Street |
| 19.03.1904 | 1 - 3 | Division Two (old) | Filbert Street |
| 07.12.1903 | 0 - 2 | FA Cup 5th Qualifier replay 2 | Baseball Ground |
| 03.12.1903 | 2 - 2 | FA Cup 5th Qualifier replay | Filbert Street |
| 28.11.1903 | 1 - 1 | FA Cup 5th Qualifier | Peel Croft |
| 21.11.1903 | 0 - 0 | Division Two (old) | Peel Croft |
| 28.02.1903 | 0 - 1 | Division Two (old) | Filbert Street |
| 26.12.1902 | 3 - 2 | Division Two (old) | Peel Croft |
| 18.01.1902 | 0 - 2 | Division Two (old) | Peel Croft |
| 21.09.1901 | 4 - 0 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Burton United
| Players | Apps | Goals |
|---|---|---|
| Bob Pollock | 12 | 2 |
| Jimmy Blessington | 10 | 1 |
| Walter Robinson | 10 | 0 |
| Arthur Collins | 8 | 0 |
| Ike Evenson | 7 | 5 |
| Jamie Durrant | 6 | 1 |
| Arthur Hadley | 6 | 0 |
| Archie Ling | 6 | 0 |
| Billy Bannister | 5 | 0 |
| John Barlow | 5 | 0 |
| George Mountain | 5 | 0 |
| Walter Smith | 5 | 0 |
| George Lewis | 4 | 0 |
| Billy Morgan | 4 | 0 |
| Arthur Roulston | 4 | 0 |
| Tommy Allsopp | 3 | 0 |
| Harry Ashby | 3 | 0 |
| Tom Belton | 3 | 0 |
| Tommy Brown | 3 | 4 |
| Harry Moody | 3 | 1 |
| Albert Trueman | 3 | 0 |
| Sep Atterbury | 2 | 0 |
| Jack Bennett | 2 | 1 |
| Herbert Dainty | 2 | 0 |
| Teddy Daw | 2 | 0 |
| Tom Dilks | 2 | 0 |
| Albert Hodgkinson | 2 | 0 |
| Rab King | 2 | 0 |
| Billy Leech | 2 | 0 |
| Tal Lewis | 2 | 0 |
| Frank Middleton | 2 | 1 |
| Andy Mills | 2 | 0 |
| Arthur Mounteney | 2 | 1 |
| Billy Oakes | 2 | 0 |
| Charles Richards | 2 | 0 |
| Tommy Shanks | 2 | 0 |
| Tom Simpson | 2 | 1 |
| George Swift | 2 | 0 |
| Ewart Benskin | 1 | 0 |
| Joe Blackett | 1 | 0 |
| Tom Bradshaw | 1 | 0 |
| Tommy Burgess | 1 | 0 |
| William Cox | 1 | 0 |
| Sam Eaton | 1 | 0 |
| Ernest Harper | 1 | 0 |
| Shirley Hubbard | 1 | 0 |
| Bill Lewis | 1 | 0 |
| Ernest Manship | 1 | 0 |
| Arthur Marshall | 1 | 0 |
| Frank Simpson | 1 | 0 |
Players transfers between Burton United and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Dick Jones | To | Unknown | August 1901 |
| Walter Robinson | To | Unknown | August 1905 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Willie Gould | From | Unknown | June 1905 |
| Jonty Starbuck | From | Unknown | June 1907 |