LCFC vs Burton Wanderers
| Games | 13 |
| Wins | 1 |
| Draws | 2 |
| Losses | 10 |
| Goals for | 10 |
| Goals against | 34 |
| Games | 1 |
| Wins | 0 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 0 |
| Goals against | 4 |
League Form
All:
Home:
Away:
| 16.01.1897 | 2 - 1 | Division Two (old) |
| 19.12.1896 | 1 - 2 | Division Two (old) |
| 19.10.1895 | 0 - 0 | Division Two (old) |
| 28.09.1895 | 1 - 3 | Division Two (old) |
| 09.02.1895 | 1 - 1 | Division Two (old) |
| 16.01.1897 | 2 - 1 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Harry Bailey | 10 | 0 |
| Jimmy Thraves | 10 | 0 |
| Jack Lord | 7 | 0 |
| Billy Dorrell | 6 | 1 |
| Jimmy Brown | 5 | 2 |
| Players | Apps | Goals |
|---|---|---|
| Jimmy Brown | 5 | 2 |
| A Bennett | 1 | 1 |
| Billy Dorrell | 6 | 1 |
| Walter Hardy | 2 | 1 |
| Willie McArthur | 3 | 1 |
Official games against Burton Wanderers
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 16.01.1897 | 2 - 1 | Division Two (old) | Filbert Street |
| 19.12.1896 | 1 - 2 | Division Two (old) | Derby Turn |
| 19.10.1895 | 0 - 0 | Division Two (old) | Derby Turn |
| 28.09.1895 | 1 - 3 | Division Two (old) | Filbert Street |
| 09.02.1895 | 1 - 1 | Division Two (old) | Derby Turn |
| 15.09.1894 | 1 - 2 | Division Two (old) | Filbert Street |
| 10.03.1894 | 1 - 2 | Midland League | Derby Turn |
| 09.09.1893 | 1 - 2 | Midland League | Filbert Street |
| 25.02.1893 | 0 - 3 | Midland League | Derby Turn |
| 14.01.1893 | 1 - 2 | Midland League | Filbert Street |
| 02.01.1892 | 1 - 6 | Midland League | Filbert Street |
| 17.10.1891 | 0 - 6 | Midland League | Derby Turn |
| 04.10.1890 | 0 - 4 | FA Cup 1st Qualifier | Mill Lane |
Players who have played with Leicester City against Burton Wanderers
| Players | Apps | Goals |
|---|---|---|
| Harry Bailey | 10 | 0 |
| Jimmy Thraves | 10 | 0 |
| Jack Lord | 7 | 0 |
| Billy Dorrell | 6 | 1 |
| Jimmy Brown | 5 | 2 |
| Arthur Henrys | 5 | 0 |
| Ernest Nuttall | 5 | 0 |
| George Smith | 5 | 0 |
| Jimmy Atter | 4 | 0 |
| Hugh Gallacher | 4 | 0 |
| Tom Seymour | 4 | 0 |
| David Skea | 4 | 1 |
| Jack Walker | 4 | 0 |
| Harry Webb | 4 | 0 |
| Harry Davy | 3 | 0 |
| Jacky Hill | 3 | 0 |
| Teddy Johnson | 3 | 0 |
| Willie McArthur | 3 | 1 |
| William Miller | 3 | 0 |
| Harry Trainer | 3 | 1 |
| John Baird | 2 | 0 |
| Billy Davis | 2 | 0 |
| Willie Freebairn | 2 | 0 |
| Walter Hardy | 2 | 1 |
| Sammy Hufton | 2 | 0 |
| Archie Hughes | 2 | 0 |
| William Lowe | 2 | 0 |
| David Proudfoot | 2 | 0 |
| Sammy Rowson | 2 | 0 |
| Alf Slack | 2 | 0 |
| George Swift | 2 | 0 |
| Harry Taylor | 2 | 0 |
| Charlie Walker | 2 | 0 |
| James Atherton | 1 | 0 |
| A Bennett | 1 | 1 |
| Matt Bishop | 1 | 0 |
| Albert Carnelly | 1 | 0 |
| Harry Edwards | 1 | 0 |
| Jimmy Flint | 1 | 0 |
| Bob Gordon | 1 | 0 |
| Bob Herrod | 1 | 0 |
| Jimmy Johnson | 1 | 0 |
| John Leighton | 1 | 0 |
| David Manson | 1 | 0 |
| David McDonald | 1 | 1 |
| Johnny McMillan | 1 | 0 |
| Ernest Mouel | 1 | 0 |
| Jimmy Murdoch | 1 | 0 |
| George Old | 1 | 0 |
| James Owen | 1 | 0 |
Players transfers between Burton Wanderers and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| William Miller | From | Unknown | 1893 |
| William Flanagan | From | Unknown | August 1897 |