LCFC vs New Brighton Tower
| Games | 6 |
| Wins | 1 |
| Draws | 3 |
| Losses | 2 |
| Goals for | 8 |
| Goals against | 7 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 4 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 16.03.1901 | 1 - 1 | Division Two (old) |
| 10.11.1900 | 0 - 0 | Division Two (old) |
| 21.04.1900 | 1 - 2 | Division Two (old) |
| 16.12.1899 | 2 - 2 | Division Two (old) |
| 22.04.1899 | 4 - 1 | Division Two (old) |
| 22.04.1899 | 4 - 1 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| George Swift | 6 | 0 |
| Johnny McMillan | 5 | 1 |
| Godfrey Beardsley | 4 | 0 |
| Tommy Galbraith | 4 | 1 |
| Walter Robinson | 4 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Tom Bradshaw | 3 | 2 |
| Rab King | 3 | 2 |
| Alf Ball | 3 | 1 |
| Tommy Brown | 2 | 1 |
| Tommy Galbraith | 4 | 1 |
Official games against New Brighton Tower
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 16.03.1901 | 1 - 1 | Division Two (old) | Filbert Street |
| 10.11.1900 | 0 - 0 | Division Two (old) | Tower Athletic Grounds |
| 21.04.1900 | 1 - 2 | Division Two (old) | Filbert Street |
| 16.12.1899 | 2 - 2 | Division Two (old) | Tower Athletic Grounds |
| 22.04.1899 | 4 - 1 | Division Two (old) | Filbert Street |
| 24.12.1898 | 0 - 1 | Division Two (old) | Tower Athletic Grounds |
Players who have played with Leicester City against New Brighton Tower
| Players | Apps | Goals |
|---|---|---|
| George Swift | 6 | 0 |
| Johnny McMillan | 5 | 1 |
| Godfrey Beardsley | 4 | 0 |
| Tommy Galbraith | 4 | 1 |
| Walter Robinson | 4 | 0 |
| Billy Wragg | 4 | 0 |
| Alf Ball | 3 | 1 |
| Tom Bradshaw | 3 | 2 |
| Dick Jones | 3 | 0 |
| Rab King | 3 | 2 |
| Tommy Brown | 2 | 1 |
| Mick Cochrane | 2 | 0 |
| Jamie Connachan | 2 | 0 |
| Herbert Dainty | 2 | 0 |
| Teddy Daw | 2 | 0 |
| Jack Hamilton | 2 | 0 |
| Peter Kyle | 2 | 0 |
| Alf Watkins | 2 | 0 |
| Harry Allen | 1 | 0 |
| Tommy Allsopp | 1 | 0 |
| Arthur Beadsworth | 1 | 0 |
| Arthur Berry | 1 | 0 |
| Archie Brash | 1 | 0 |
| Sam Eaton | 1 | 0 |
| James Foster | 1 | 0 |
| Bennie Fulwood | 1 | 0 |
| John Henderson | 1 | 0 |
| Johnny Mercer | 1 | 0 |
| Jack Walker | 1 | 0 |
Players transfers between New Brighton Tower and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Herbert Dainty | To | Unknown | May 1900 |
| Tom Bradshaw | To | Unknown | May 1900 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Harry Hammond | From | Unknown | May 1900 |
| Herbert Dainty | From | Unknown | August 1901 |