Patson Daka | Leicester City career stats - FoxesHistory

Player Profile

Patson Daka

Photo courtesy of

20. Patson Daka

Birthdate
09.10.1998
Birthplace
Kafue, Zambia
Position
Forward
Joined from
RB Salzburg
Signed by
Brendan Rodgers
Nationality
Zambia
Games
165 (84 starts + 81 subs)
Goals
29
Contract end
30.06.2026

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2021-22 Premier League23 51 03 010 61 0 38 11
2022-23 Premier League30 43 03 0- -- - 36 4
2023-24 Championship20 71 01 0- -- - 22 7
2024-25 Premier League23 12 0- -- -- - 25 1
2025-26 Championship41 52 11 0- -- - 44 6
Total 137 229 18 010 61 0 165 29

Appearances

DateResultOppositionCompetitionStartSubGls
1 07.08.2021 1 - 0 Manchester City (N) Community Shield
2 23.08.2021 1 - 4 West Ham United (A) Premier League
3 16.09.2021 2 - 2 Napoli (H) UEFA Europa League C
4 22.09.2021 2 - 0 Millwall (A) League Cup 3
5 30.09.2021 0 - 1 Legia Warsaw (A) UEFA Europa League C
6 16.10.2021 4 - 2 Manchester United (H) Premier League 1
7 20.10.2021 4 - 3 Spartak Moscow (A) UEFA Europa League C 4
8 24.10.2021 2 - 1 Brentford (A) Premier League
9 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
10 30.10.2021 0 - 2 Arsenal (H) Premier League
11 04.11.2021 1 - 1 Spartak Moscow (H) UEFA Europa League C
12 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C 1
13 01.12.2021 2 - 2 Southampton (A) Premier League
14 05.12.2021 1 - 2 Aston Villa (A) Premier League
15 09.12.2021 2 - 3 Napoli (A) UEFA Europa League C
16 12.12.2021 4 - 0 Newcastle United (H) Premier League 1
17 22.12.2021 3 - 3 Liverpool (A) League Cup 5
18 19.01.2022 2 - 3 Tottenham Hotspur (H) Premier League 1
19 23.01.2022 1 - 1 Brighton & Hove Albion (H) Premier League 1
20 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
21 10.02.2022 0 - 2 Liverpool (A) Premier League
22 13.02.2022 2 - 2 West Ham United (H) Premier League
23 17.02.2022 4 - 1 Randers (H) UEFA Conference League play-off leg 1 1
24 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
25 01.03.2022 2 - 0 Burnley (A) Premier League
26 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
27 13.03.2022 0 - 2 Arsenal (A) Premier League
28 20.03.2022 2 - 1 Brentford (H) Premier League
29 02.04.2022 1 - 1 Manchester United (A) Premier League
30 07.04.2022 0 - 0 PSV Eindhoven (H) UEFA Conference League qf leg 1
31 10.04.2022 2 - 1 Crystal Palace (H) Premier League
32 14.04.2022 2 - 1 PSV Eindhoven (A) UEFA Conference League qf leg 2
33 17.04.2022 1 - 2 Newcastle United (A) Premier League
34 20.04.2022 1 - 1 Everton (A) Premier League
35 23.04.2022 0 - 0 Aston Villa (H) Premier League
36 01.05.2022 1 - 3 Tottenham Hotspur (A) Premier League
37 08.05.2022 1 - 2 Everton (H) Premier League 1
38 15.05.2022 5 - 1 Watford (A) Premier League
39 07.08.2022 2 - 2 Brentford (H) Premier League
40 13.08.2022 2 - 4 Arsenal (A) Premier League
41 20.08.2022 1 - 2 Southampton (H) Premier League
42 23.08.2022 0 - 0 Stockport County (A) League Cup 2
43 01.09.2022 0 - 1 Manchester United (H) Premier League
44 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League 1
45 17.09.2022 2 - 6 Tottenham Hotspur (A) Premier League
46 03.10.2022 4 - 0 Nottingham Forest (H) Premier League 1
47 08.10.2022 1 - 2 Bournemouth (A) Premier League 1
48 15.10.2022 0 - 0 Crystal Palace (H) Premier League
49 20.10.2022 2 - 0 Leeds United (H) Premier League
50 23.10.2022 4 - 0 Wolverhampton Wanderers (A) Premier League
51 29.10.2022 0 - 1 Manchester City (H) Premier League
52 05.11.2022 2 - 0 Everton (A) Premier League
53 12.11.2022 2 - 0 West Ham United (A) Premier League
54 20.12.2022 3 - 0 MK Dons (A) League Cup 4
55 26.12.2022 0 - 3 Newcastle United (H) Premier League
56 30.12.2022 1 - 2 Liverpool (A) Premier League
57 07.01.2023 1 - 0 Gillingham (A) FA Cup 3
58 10.01.2023 0 - 2 Newcastle United (A) League Cup 5
59 21.01.2023 2 - 2 Brighton & Hove Albion (H) Premier League
60 28.01.2023 1 - 0 Walsall (A) FA Cup 4
61 25.02.2023 0 - 1 Arsenal (H) Premier League
62 28.02.2023 1 - 2 Blackburn Rovers (H) FA Cup 5
63 11.03.2023 1 - 3 Chelsea (H) Premier League 1
64 18.03.2023 1 - 1 Brentford (A) Premier League
65 01.04.2023 1 - 2 Crystal Palace (A) Premier League
66 04.04.2023 1 - 2 Aston Villa (H) Premier League
67 08.04.2023 0 - 1 Bournemouth (H) Premier League
68 15.04.2023 1 - 3 Manchester City (A) Premier League
69 22.04.2023 2 - 1 Wolverhampton Wanderers (H) Premier League
70 25.04.2023 1 - 1 Leeds United (A) Premier League
71 01.05.2023 2 - 2 Everton (H) Premier League
72 08.05.2023 3 - 5 Fulham (A) Premier League
73 15.05.2023 0 - 3 Liverpool (H) Premier League
74 22.05.2023 0 - 0 Newcastle United (A) Premier League
75 27.09.2023 1 - 3 Liverpool (A) League Cup 3
76 24.10.2023 1 - 0 Sunderland (H) Championship
77 09.12.2023 4 - 0 Plymouth Argyle (H) Championship 1
78 13.12.2023 3 - 2 Millwall (H) Championship 1
79 18.12.2023 3 - 2 Birmingham City (A) Championship
80 23.12.2023 3 - 0 Rotherham United (H) Championship 2
81 26.12.2023 1 - 1 Ipswich Town (A) Championship
82 29.12.2023 2 - 0 Cardiff City (A) Championship
83 30.01.2024 3 - 1 Swansea City (H) Championship
84 03.02.2024 5 - 0 Stoke City (A) Championship 2
85 10.02.2024 2 - 1 Watford (A) Championship 1
86 17.02.2024 1 - 2 Middlesbrough (H) Championship
87 23.02.2024 1 - 3 Leeds United (A) Championship
88 02.03.2024 1 - 2 Queens Park Rangers (H) Championship
89 09.03.2024 2 - 2 Hull City (A) Championship
90 17.03.2024 2 - 4 Chelsea (A) FA Cup 6
91 01.04.2024 3 - 1 Norwich City (H) Championship
92 06.04.2024 2 - 1 Birmingham City (H) Championship
93 09.04.2024 0 - 1 Millwall (A) Championship
94 12.04.2024 0 - 1 Plymouth Argyle (A) Championship
95 20.04.2024 2 - 1 West Bromwich Albion (H) Championship
96 23.04.2024 5 - 0 Southampton (H) Championship
97 23.11.2024 1 - 2 Chelsea (H) Premier League
98 30.11.2024 1 - 4 Brentford (A) Premier League
99 03.12.2024 3 - 1 West Ham United (H) Premier League 1
100 08.12.2024 2 - 2 Brighton & Hove Albion (H) Premier League
101 14.12.2024 0 - 4 Newcastle United (A) Premier League
102 26.12.2024 1 - 3 Liverpool (A) Premier League
103 29.12.2024 0 - 2 Manchester City (H) Premier League
104 04.01.2025 1 - 2 Aston Villa (A) Premier League
105 11.01.2025 6 - 2 Queens Park Rangers (H) FA Cup 3
106 15.01.2025 0 - 2 Crystal Palace (H) Premier League
107 18.01.2025 0 - 2 Fulham (H) Premier League
108 26.01.2025 2 - 1 Tottenham Hotspur (A) Premier League
109 01.02.2025 0 - 4 Everton (A) Premier League
110 07.02.2025 1 - 2 Manchester United (A) FA Cup 4
111 15.02.2025 0 - 2 Arsenal (H) Premier League
112 27.02.2025 0 - 2 West Ham United (A) Premier League
113 09.03.2025 0 - 1 Chelsea (A) Premier League
114 16.03.2025 0 - 3 Manchester United (H) Premier League
115 02.04.2025 0 - 2 Manchester City (A) Premier League
116 07.04.2025 0 - 3 Newcastle United (H) Premier League
117 12.04.2025 2 - 2 Brighton & Hove Albion (A) Premier League
118 20.04.2025 0 - 1 Liverpool (H) Premier League
119 03.05.2025 2 - 0 Southampton (H) Premier League
120 18.05.2025 2 - 0 Ipswich Town (H) Premier League
121 25.05.2025 0 - 2 Bournemouth (A) Premier League
122 10.08.2025 2 - 1 Sheffield Wednesday (H) Championship
123 13.08.2025 2 - 2 Huddersfield Town (A) League Cup 2
124 16.08.2025 1 - 2 Preston North End (A) Championship
125 23.08.2025 1 - 0 Charlton Athletic (A) Championship
126 29.08.2025 2 - 0 Birmingham City (H) Championship
127 13.09.2025 2 - 2 Oxford United (A) Championship
128 20.09.2025 0 - 0 Coventry City (H) Championship
129 26.09.2025 1 - 1 West Bromwich Albion (A) Championship
130 30.09.2025 1 - 1 Wrexham (H) Championship
131 04.10.2025 3 - 1 Swansea City (A) Championship
132 18.10.2025 1 - 1 Portsmouth (H) Championship
133 21.10.2025 1 - 2 Hull City (A) Championship
134 25.10.2025 0 - 1 Millwall (A) Championship
135 01.11.2025 0 - 2 Blackburn Rovers (H) Championship
136 04.11.2025 1 - 1 Middlesbrough (H) Championship
137 08.11.2025 2 - 1 Norwich City (A) Championship
138 22.11.2025 2 - 1 Stoke City (H) Championship 1
139 25.11.2025 0 - 3 Southampton (A) Championship
140 30.11.2025 2 - 3 Sheffield United (H) Championship
141 06.12.2025 3 - 1 Derby County (A) Championship
142 10.12.2025 2 - 2 Bristol City (A) Championship
143 13.12.2025 3 - 1 Ipswich Town (H) Championship
144 05.01.2026 2 - 1 West Bromwich Albion (H) Championship
145 10.01.2026 2 - 0 Cheltenham Town (A) FA Cup 3 1
146 17.01.2026 1 - 2 Coventry City (A) Championship
147 24.01.2026 1 - 2 Oxford United (H) Championship
148 31.01.2026 0 - 2 Charlton Athletic (H) Championship
149 09.02.2026 1 - 2 Birmingham City (A) Championship
150 10.02.2026 3 - 4 Southampton (H) Championship 1
151 14.02.2026 1 - 2 Southampton (A) FA Cup 4
152 21.02.2026 2 - 2 Stoke City (A) Championship
153 24.02.2026 1 - 1 Middlesbrough (A) Championship
154 28.02.2026 0 - 2 Norwich City (H) Championship
155 07.03.2026 1 - 1 Ipswich Town (A) Championship 1
156 10.03.2026 2 - 0 Bristol City (H) Championship
157 14.03.2026 1 - 3 Queens Park Rangers (H) Championship
158 21.03.2026 0 - 0 Watford (A) Championship
159 03.04.2026 2 - 2 Preston North End (H) Championship 2
160 06.04.2026 1 - 1 Sheffield Wednesday (A) Championship
161 11.04.2026 0 - 1 Swansea City (H) Championship
162 18.04.2026 0 - 1 Portsmouth (A) Championship
163 21.04.2026 2 - 2 Hull City (H) Championship
164 24.04.2026 1 - 1 Millwall (H) Championship
165 02.05.2026 1 - 0 Blackburn Rovers (A) Championship

Wartime

Transfers

Club Fee Date
IN  RB Salzburg £23,000,000 01.07.2021
OUT  Released Free 30.06.2026