Dave Buchanan
Dave Buchanan
- Birthdate
- 23.06.1962
- Birthplace
- Newcastle-upon-Tyne
- Position
- Striker
- Joined from
- Loughborough Dynamo
- Signed by
- Jock Wallace
- Games
- 38 (28 starts + 10 subs)
- Goals
- 8
Player Profile
Buchanan became the youngest ever player to feature for City in both league and FA Cup competitions at the time, making his debut at home against Oldham Athletic on New Year's Day, January 1979 and celebrating his debut with a goal.
Buchanan's debut came alongside a certain Gary Lineker, as well as Bobby Smith, as manager Jock Wallace looked towards youth. Buchanan was 16 years and 192 days old on the day of his debut.
His youth, as well as his scoring touch, saw him instantly become a fans' favourite at Filbert Street but his jet-heeled progress hit the buffers somewhat when his impatience at regular first-team action saw him request a transfer and then, unfortunately, break an ankle just a couple of days later.
He went out on loan to Northampton Town and then secured a permanent move to Peterborough United but he never really captured the form that saw him burst onto the scene in dramatic fashion for the Foxes.
He scored eight goals in 28 starts for City.
Seasons
Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1978-79 | Division Two (old) | 19 | 5 | 2 | 0 | - | - | - | - | - | - | 21 | 5 | |
1979-80 | Division Two (old) | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 | |
1980-81 | Division One (old) | 7 | 1 | 2 | 1 | - | - | - | - | - | - | 9 | 2 | |
1981-82 | Division Two (old) | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
1982-83 | Division Two (old) | 4 | 1 | 1 | 0 | - | - | - | - | - | - | 5 | 1 | |
Total | 33 | 7 | 5 | 1 | - | - | - | - | - | - | 38 | 8 |
Appearances
Date | Result | Opposition | Competition | Start | Sub | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | 01.01.1979 | 2 - 0 | Oldham Athletic (H) | Division Two (old) | 1 | ||||
2 | 06.01.1979 | 3 - 0 | Norwich City (H) | FA Cup 3 | |||||
3 | 20.01.1979 | 1 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
4 | 03.02.1979 | 1 - 3 | Brighton & Hove Albion (A) | Division Two (old) | |||||
5 | 10.02.1979 | 5 - 3 | Leyton Orient (H) | Division Two (old) | 1 | ||||
6 | 17.02.1979 | 2 - 1 | Newcastle United (H) | Division Two (old) | 1 | ||||
7 | 24.02.1979 | 0 - 1 | Charlton Athletic (A) | Division Two (old) | |||||
8 | 26.02.1979 | 1 - 3 | Oldham Athletic (A) | FA Cup 4 | |||||
9 | 03.03.1979 | 1 - 2 | Cardiff City (H) | Division Two (old) | |||||
10 | 10.03.1979 | 1 - 1 | Bristol Rovers (A) | Division Two (old) | |||||
11 | 21.03.1979 | 1 - 0 | Fulham (H) | Division Two (old) | 1 | ||||
12 | 28.03.1979 | 3 - 0 | Luton Town (H) | Division Two (old) | |||||
13 | 31.03.1979 | 1 - 1 | West Ham United (A) | Division Two (old) | |||||
14 | 04.04.1979 | 0 - 2 | Millwall (A) | Division Two (old) | |||||
15 | 07.04.1979 | 1 - 1 | Stoke City (H) | Division Two (old) | 1 | ||||
16 | 14.04.1979 | 1 - 2 | Sunderland (H) | Division Two (old) | |||||
17 | 16.04.1979 | 1 - 2 | Oldham Athletic (A) | Division Two (old) | |||||
18 | 20.04.1979 | 1 - 1 | Crystal Palace (H) | Division Two (old) | |||||
19 | 24.04.1979 | 1 - 0 | Notts County (A) | Division Two (old) | |||||
20 | 05.05.1979 | 0 - 0 | Millwall (H) | Division Two (old) | |||||
21 | 08.05.1979 | 2 - 2 | Sheffield United (A) | Division Two (old) | |||||
22 | 19.01.1980 | 1 - 0 | Notts County (A) | Division Two (old) | |||||
23 | 20.02.1980 | 1 - 1 | Swansea City (H) | Division Two (old) | |||||
24 | 27.09.1980 | 2 - 1 | Tottenham Hotspur (H) | Division One (old) | 1 | ||||
25 | 04.10.1980 | 0 - 1 | Arsenal (A) | Division One (old) | |||||
26 | 08.10.1980 | 1 - 1 | Stoke City (H) | Division One (old) | |||||
27 | 11.10.1980 | 1 - 3 | Coventry City (H) | Division One (old) | |||||
28 | 25.10.1980 | 2 - 0 | Wolverhampton Wanderers (H) | Division One (old) | |||||
29 | 03.01.1981 | 3 - 0 | Cardiff City (H) | FA Cup 3 | 1 | ||||
30 | 10.01.1981 | 0 - 2 | West Bromwich Albion (H) | Division One (old) | |||||
31 | 17.01.1981 | 0 - 1 | Leeds United (H) | Division One (old) | |||||
32 | 24.01.1981 | 1 - 1 | Exeter City (H) | FA Cup 4 | |||||
33 | 18.05.1982 | 0 - 3 | Leyton Orient (A) | Division Two (old) | |||||
34 | 04.12.1982 | 2 - 0 | Fulham (H) | Division Two (old) | 1 | ||||
35 | 11.12.1982 | 4 - 2 | Burnley (A) | Division Two (old) | |||||
36 | 18.12.1982 | 2 - 1 | Oldham Athletic (H) | Division Two (old) | |||||
37 | 08.01.1983 | 2 - 3 | Notts County (H) | FA Cup 3 | |||||
38 | 07.05.1983 | 2 - 1 | Oldham Athletic (A) | Division Two (old) |
Wartime
Transfers
Club | Fee | Date | |
IN | ![]() |
Unknown | July 1978 |
OUT | ![]() |
On loan | October 1982 |
OUT | ![]() |
Unknown | July 1983 |