Adam Black

Adam Black
- Birthdate
- 18.02.1898
- Birthplace
- Denny, Stirlingshire
- Position
- Full-back
- Joined from
- Bathgate
- Signed by
- Peter Hodge
- Games
- 557
- Goals
- 4
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1919-20 | Division Two (old) | 6 | 0 | - | - | - | - | - | - | - | - | 6 | 0 | |
| 1920-21 | Division Two (old) | 33 | 0 | 1 | 0 | - | - | - | - | - | - | 34 | 0 | |
| 1921-22 | Division Two (old) | 23 | 0 | - | - | - | - | - | - | - | - | 23 | 0 | |
| 1922-23 | Division Two (old) | 42 | 0 | 2 | 0 | - | - | - | - | - | - | 44 | 0 | |
| 1923-24 | Division Two (old) | 22 | 0 | 1 | 0 | - | - | - | - | - | - | 23 | 0 | |
| 1924-25 | Division Two (old) | 39 | 3 | 6 | 0 | - | - | - | - | - | - | 45 | 3 | |
| 1925-26 | Division One (old) | 42 | 0 | 1 | 0 | - | - | - | - | - | - | 43 | 0 | |
| 1926-27 | Division One (old) | 23 | 0 | - | - | - | - | - | - | - | - | 23 | 0 | |
| 1927-28 | Division One (old) | 41 | 0 | 3 | 0 | - | - | - | - | - | - | 44 | 0 | |
| 1928-29 | Division One (old) | 40 | 0 | 3 | 0 | - | - | - | - | - | - | 43 | 0 | |
| 1929-30 | Division One (old) | 42 | 0 | 1 | 0 | - | - | - | - | - | - | 43 | 0 | |
| 1930-31 | Division One (old) | 41 | 0 | 1 | 0 | - | - | - | - | - | - | 42 | 0 | |
| 1931-32 | Division One (old) | 42 | 0 | 3 | 0 | - | - | - | - | - | - | 45 | 0 | |
| 1932-33 | Division One (old) | 41 | 1 | 1 | 0 | - | - | - | - | - | - | 42 | 1 | |
| 1933-34 | Division One (old) | 37 | 0 | 5 | 0 | - | - | - | - | - | - | 42 | 0 | |
| 1934-35 | Division One (old) | 14 | 0 | 1 | 0 | - | - | - | - | - | - | 15 | 0 | |
| Total | 528 | 4 | 29 | 0 | - | - | - | - | - | - | 557 | 4 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.01.1920 | 3 - 2 | Hull City (H) | Division Two (old) | |||||
| 2 | 12.02.1920 | 1 - 5 | Hull City (A) | Division Two (old) | |||||
| 3 | 14.02.1920 | 2 - 0 | Stockport County (A) | Division Two (old) | |||||
| 4 | 06.03.1920 | 0 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 5 | 24.04.1920 | 0 - 1 | Port Vale (H) | Division Two (old) | |||||
| 6 | 26.04.1920 | 0 - 3 | Leyton Orient (A) | Division Two (old) | |||||
| 7 | 02.09.1920 | 4 - 0 | Bury (H) | Division Two (old) | |||||
| 8 | 04.09.1920 | 2 - 1 | Leyton Orient (H) | Division Two (old) | |||||
| 9 | 08.09.1920 | 0 - 4 | Bury (A) | Division Two (old) | |||||
| 10 | 11.09.1920 | 1 - 1 | Leeds United (H) | Division Two (old) | |||||
| 11 | 02.10.1920 | 0 - 5 | Birmingham City (A) | Division Two (old) | |||||
| 12 | 09.10.1920 | 1 - 0 | West Ham United (H) | Division Two (old) | |||||
| 13 | 16.10.1920 | 1 - 0 | West Ham United (A) | Division Two (old) | |||||
| 14 | 23.10.1920 | 1 - 1 | Fulham (H) | Division Two (old) | |||||
| 15 | 30.10.1920 | 1 - 1 | Fulham (A) | Division Two (old) | |||||
| 16 | 06.11.1920 | 2 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 17 | 13.11.1920 | 0 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 18 | 20.11.1920 | 1 - 1 | Notts County (A) | Division Two (old) | |||||
| 19 | 27.11.1920 | 0 - 3 | Notts County (H) | Division Two (old) | |||||
| 20 | 04.12.1920 | 0 - 2 | Blackpool (A) | Division Two (old) | |||||
| 21 | 11.12.1920 | 0 - 1 | Blackpool (H) | Division Two (old) | |||||
| 22 | 18.12.1920 | 0 - 0 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 23 | 25.12.1920 | 3 - 1 | Stoke City (H) | Division Two (old) | |||||
| 24 | 27.12.1920 | 1 - 1 | Stoke City (A) | Division Two (old) | |||||
| 25 | 01.01.1921 | 2 - 1 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 26 | 08.01.1921 | 3 - 7 | Burnley (H) | FA Cup 1 | |||||
| 27 | 15.01.1921 | 1 - 2 | Barnsley (A) | Division Two (old) | |||||
| 28 | 22.01.1921 | 2 - 0 | Barnsley (H) | Division Two (old) | |||||
| 29 | 29.01.1921 | 0 - 1 | Bristol City (A) | Division Two (old) | |||||
| 30 | 05.02.1921 | 0 - 0 | Bristol City (H) | Division Two (old) | |||||
| 31 | 12.02.1921 | 2 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 32 | 19.02.1921 | 2 - 0 | Nottingham Forest (H) | Division Two (old) | |||||
| 33 | 29.03.1921 | 0 - 1 | Coventry City (A) | Division Two (old) | |||||
| 34 | 02.04.1921 | 3 - 4 | South Shields (A) | Division Two (old) | |||||
| 35 | 09.04.1921 | 0 - 0 | Hull City (H) | Division Two (old) | |||||
| 36 | 16.04.1921 | 1 - 1 | Hull City (A) | Division Two (old) | |||||
| 37 | 28.04.1921 | 0 - 0 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 38 | 30.04.1921 | 0 - 3 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 39 | 02.05.1921 | 0 - 0 | Stockport County (H) | Division Two (old) | |||||
| 40 | 07.05.1921 | 0 - 0 | Stockport County (A) | Division Two (old) | |||||
| 41 | 27.08.1921 | 1 - 0 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 42 | 29.08.1921 | 1 - 2 | Fulham (H) | Division Two (old) | |||||
| 43 | 03.09.1921 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 44 | 05.09.1921 | 0 - 0 | Fulham (A) | Division Two (old) | |||||
| 45 | 10.09.1921 | 1 - 0 | South Shields (H) | Division Two (old) | |||||
| 46 | 17.09.1921 | 0 - 1 | South Shields (A) | Division Two (old) | |||||
| 47 | 24.09.1921 | 4 - 1 | Bristol City (H) | Division Two (old) | |||||
| 48 | 01.10.1921 | 1 - 1 | Bristol City (A) | Division Two (old) | |||||
| 49 | 08.10.1921 | 2 - 2 | Nottingham Forest (H) | Division Two (old) | |||||
| 50 | 19.11.1921 | 0 - 0 | Coventry City (A) | Division Two (old) | |||||
| 51 | 24.12.1921 | 0 - 0 | Bury (H) | Division Two (old) | |||||
| 52 | 11.02.1922 | 3 - 4 | Stoke City (H) | Division Two (old) | |||||
| 53 | 11.03.1922 | 0 - 1 | Hull City (H) | Division Two (old) | |||||
| 54 | 18.03.1922 | 3 - 0 | Notts County (H) | Division Two (old) | |||||
| 55 | 01.04.1922 | 2 - 0 | Crystal Palace (H) | Division Two (old) | |||||
| 56 | 08.04.1922 | 0 - 1 | Crystal Palace (A) | Division Two (old) | |||||
| 57 | 14.04.1922 | 1 - 1 | Port Vale (A) | Division Two (old) | |||||
| 58 | 15.04.1922 | 1 - 0 | Rotherham United (H) | Division Two (old) | |||||
| 59 | 17.04.1922 | 3 - 0 | Port Vale (H) | Division Two (old) | |||||
| 60 | 22.04.1922 | 0 - 0 | Rotherham United (A) | Division Two (old) | |||||
| 61 | 26.04.1922 | 0 - 0 | Notts County (A) | Division Two (old) | |||||
| 62 | 29.04.1922 | 1 - 1 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 63 | 06.05.1922 | 0 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 64 | 26.08.1922 | 5 - 4 | Stockport County (A) | Division Two (old) | |||||
| 65 | 28.08.1922 | 3 - 0 | Rotherham United (H) | Division Two (old) | |||||
| 66 | 02.09.1922 | 2 - 0 | Stockport County (H) | Division Two (old) | |||||
| 67 | 04.09.1922 | 0 - 0 | Rotherham United (A) | Division Two (old) | |||||
| 68 | 09.09.1922 | 0 - 2 | Leyton Orient (A) | Division Two (old) | |||||
| 69 | 16.09.1922 | 2 - 0 | Leyton Orient (H) | Division Two (old) | |||||
| 70 | 23.09.1922 | 1 - 0 | Crystal Palace (A) | Division Two (old) | |||||
| 71 | 30.09.1922 | 3 - 0 | Crystal Palace (H) | Division Two (old) | |||||
| 72 | 07.10.1922 | 2 - 2 | Bradford City (A) | Division Two (old) | |||||
| 73 | 14.10.1922 | 2 - 0 | Bradford City (H) | Division Two (old) | |||||
| 74 | 21.10.1922 | 0 - 0 | Leeds United (A) | Division Two (old) | |||||
| 75 | 28.10.1922 | 2 - 1 | Leeds United (H) | Division Two (old) | |||||
| 76 | 04.11.1922 | 0 - 1 | Hull City (H) | Division Two (old) | |||||
| 77 | 11.11.1922 | 3 - 1 | Hull City (A) | Division Two (old) | |||||
| 78 | 18.11.1922 | 2 - 1 | Southampton (H) | Division Two (old) | |||||
| 79 | 25.11.1922 | 0 - 0 | Southampton (A) | Division Two (old) | |||||
| 80 | 02.12.1922 | 3 - 1 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 81 | 09.12.1922 | 1 - 2 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 82 | 16.12.1922 | 0 - 2 | Derby County (A) | Division Two (old) | |||||
| 83 | 23.12.1922 | 0 - 1 | Derby County (H) | Division Two (old) | |||||
| 84 | 25.12.1922 | 1 - 2 | Blackpool (H) | Division Two (old) | |||||
| 85 | 26.12.1922 | 2 - 1 | Blackpool (A) | Division Two (old) | |||||
| 86 | 30.12.1922 | 1 - 0 | Barnsley (A) | Division Two (old) | |||||
| 87 | 06.01.1923 | 2 - 2 | Barnsley (H) | Division Two (old) | |||||
| 88 | 13.01.1923 | 4 - 0 | Fulham (H) | FA Cup 1 | |||||
| 89 | 20.01.1923 | 2 - 1 | Notts County (H) | Division Two (old) | |||||
| 90 | 27.01.1923 | 0 - 1 | Notts County (A) | Division Two (old) | |||||
| 91 | 03.02.1923 | 0 - 1 | Cardiff City (H) | FA Cup 2 | |||||
| 92 | 10.02.1923 | 2 - 2 | West Ham United (A) | Division Two (old) | |||||
| 93 | 15.02.1923 | 0 - 6 | West Ham United (H) | Division Two (old) | |||||
| 94 | 17.02.1923 | 1 - 2 | South Shields (A) | Division Two (old) | |||||
| 95 | 26.02.1923 | 3 - 0 | South Shields (H) | Division Two (old) | |||||
| 96 | 03.03.1923 | 2 - 1 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 97 | 10.03.1923 | 7 - 0 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 98 | 17.03.1923 | 2 - 1 | Coventry City (H) | Division Two (old) | |||||
| 99 | 24.03.1923 | 1 - 1 | Coventry City (A) | Division Two (old) | |||||
| 100 | 30.03.1923 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 101 | 31.03.1923 | 3 - 0 | Port Vale (H) | Division Two (old) | |||||
| 102 | 02.04.1923 | 1 - 1 | Fulham (H) | Division Two (old) | |||||
| 103 | 07.04.1923 | 0 - 0 | Port Vale (A) | Division Two (old) | |||||
| 104 | 14.04.1923 | 0 - 1 | Manchester United (H) | Division Two (old) | |||||
| 105 | 21.04.1923 | 2 - 0 | Manchester United (A) | Division Two (old) | |||||
| 106 | 28.04.1923 | 2 - 0 | Bury (H) | Division Two (old) | |||||
| 107 | 05.05.1923 | 0 - 2 | Bury (A) | Division Two (old) | |||||
| 108 | 25.08.1923 | 1 - 1 | Hull City (A) | Division Two (old) | |||||
| 109 | 27.08.1923 | 5 - 0 | Stoke City (H) | Division Two (old) | |||||
| 110 | 01.09.1923 | 1 - 1 | Hull City (H) | Division Two (old) | |||||
| 111 | 03.09.1923 | 0 - 1 | Stoke City (A) | Division Two (old) | |||||
| 112 | 08.09.1923 | 2 - 0 | Leeds United (H) | Division Two (old) | |||||
| 113 | 15.09.1923 | 2 - 1 | Leeds United (A) | Division Two (old) | |||||
| 114 | 22.09.1923 | 2 - 0 | Port Vale (H) | Division Two (old) | |||||
| 115 | 29.09.1923 | 1 - 2 | Port Vale (A) | Division Two (old) | |||||
| 116 | 06.10.1923 | 0 - 1 | Bradford City (H) | Division Two (old) | |||||
| 117 | 13.10.1923 | 2 - 2 | Bradford City (A) | Division Two (old) | |||||
| 118 | 20.10.1923 | 2 - 0 | Barnsley (H) | Division Two (old) | |||||
| 119 | 27.10.1923 | 1 - 3 | Barnsley (A) | Division Two (old) | |||||
| 120 | 17.11.1923 | 3 - 0 | Bury (H) | Division Two (old) | |||||
| 121 | 08.12.1923 | 2 - 1 | South Shields (A) | Division Two (old) | |||||
| 122 | 15.12.1923 | 1 - 1 | Oldham Athletic (H) | Division Two (old) | |||||
| 123 | 22.12.1923 | 0 - 0 | Oldham Athletic (A) | Division Two (old) | |||||
| 124 | 25.12.1923 | 0 - 1 | Leyton Orient (A) | Division Two (old) | |||||
| 125 | 26.12.1923 | 1 - 2 | Leyton Orient (H) | Division Two (old) | |||||
| 126 | 29.12.1923 | 1 - 1 | Stockport County (H) | Division Two (old) | |||||
| 127 | 05.01.1924 | 1 - 3 | Stockport County (A) | Division Two (old) | |||||
| 128 | 12.01.1924 | 1 - 4 | Sheffield Wednesday (A) | FA Cup 1 | |||||
| 129 | 12.04.1924 | 1 - 2 | Blackpool (H) | Division Two (old) | |||||
| 130 | 19.04.1924 | 1 - 3 | Blackpool (A) | Division Two (old) | |||||
| 131 | 08.09.1924 | 0 - 4 | Chelsea (A) | Division Two (old) | |||||
| 132 | 13.09.1924 | 0 - 1 | Stoke City (H) | Division Two (old) | |||||
| 133 | 15.09.1924 | 2 - 0 | Stockport County (A) | Division Two (old) | |||||
| 134 | 20.09.1924 | 2 - 4 | Coventry City (A) | Division Two (old) | |||||
| 135 | 27.09.1924 | 3 - 0 | Oldham Athletic (H) | Division Two (old) | |||||
| 136 | 04.10.1924 | 4 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 137 | 11.10.1924 | 4 - 2 | Leyton Orient (H) | Division Two (old) | |||||
| 138 | 18.10.1924 | 2 - 0 | Crystal Palace (A) | Division Two (old) | |||||
| 139 | 25.10.1924 | 1 - 1 | Barnsley (A) | Division Two (old) | |||||
| 140 | 01.11.1924 | 2 - 0 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 141 | 08.11.1924 | 2 - 2 | Fulham (A) | Division Two (old) | |||||
| 142 | 15.11.1924 | 4 - 0 | Portsmouth (H) | Division Two (old) | |||||
| 143 | 22.11.1924 | 1 - 2 | Hull City (A) | Division Two (old) | |||||
| 144 | 29.11.1924 | 0 - 2 | Blackpool (H) | Division Two (old) | |||||
| 145 | 06.12.1924 | 3 - 0 | Derby County (A) | Division Two (old) | |||||
| 146 | 13.12.1924 | 1 - 1 | South Shields (H) | Division Two (old) | |||||
| 147 | 20.12.1924 | 1 - 1 | Bradford City (A) | Division Two (old) | |||||
| 148 | 25.12.1924 | 7 - 0 | Port Vale (H) | Division Two (old) | |||||
| 149 | 26.12.1924 | 2 - 1 | Port Vale (A) | Division Two (old) | |||||
| 150 | 27.12.1924 | 3 - 0 | Manchester United (H) | Division Two (old) | |||||
| 151 | 03.01.1925 | 5 - 1 | Middlesbrough (A) | Division Two (old) | |||||
| 152 | 10.01.1925 | 3 - 0 | Stoke City (H) | FA Cup 1 | |||||
| 153 | 17.01.1925 | 1 - 1 | Stoke City (A) | Division Two (old) | |||||
| 154 | 24.01.1925 | 5 - 1 | Coventry City (H) | Division Two (old) | |||||
| 155 | 31.01.1925 | 2 - 2 | Newcastle United (A) | FA Cup 2 | |||||
| 156 | 05.02.1925 | 1 - 0 | Newcastle United (H) | FA Cup 2 rep | |||||
| 157 | 07.02.1925 | 6 - 1 | Sheffield Wednesday (H) | Division Two (old) | 2 | ||||
| 158 | 14.02.1925 | 1 - 0 | Leyton Orient (A) | Division Two (old) | |||||
| 159 | 21.02.1925 | 1 - 1 | Hull City (A) | FA Cup 3 | |||||
| 160 | 26.02.1925 | 3 - 1 | Hull City (H) | FA Cup 3 rep | |||||
| 161 | 28.02.1925 | 6 - 0 | Barnsley (H) | Division Two (old) | |||||
| 162 | 07.03.1925 | 1 - 2 | Cardiff City (A) | FA Cup 4 | |||||
| 163 | 12.03.1925 | 3 - 1 | Crystal Palace (H) | Division Two (old) | 1 | ||||
| 164 | 14.03.1925 | 4 - 0 | Fulham (H) | Division Two (old) | |||||
| 165 | 17.03.1925 | 1 - 0 | Oldham Athletic (A) | Division Two (old) | |||||
| 166 | 21.03.1925 | 1 - 1 | Portsmouth (A) | Division Two (old) | |||||
| 167 | 28.03.1925 | 1 - 0 | Hull City (H) | Division Two (old) | |||||
| 168 | 30.03.1925 | 1 - 0 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 169 | 04.04.1925 | 1 - 2 | Blackpool (A) | Division Two (old) | |||||
| 170 | 11.04.1925 | 0 - 0 | Derby County (H) | Division Two (old) | |||||
| 171 | 13.04.1925 | 0 - 0 | Southampton (A) | Division Two (old) | |||||
| 172 | 14.04.1925 | 0 - 0 | Southampton (H) | Division Two (old) | |||||
| 173 | 18.04.1925 | 1 - 1 | South Shields (A) | Division Two (old) | |||||
| 174 | 25.04.1925 | 1 - 0 | Bradford City (H) | Division Two (old) | |||||
| 175 | 02.05.1925 | 4 - 0 | Stockport County (H) | Division Two (old) | |||||
| 176 | 29.08.1925 | 3 - 1 | Liverpool (H) | Division One (old) | |||||
| 177 | 31.08.1925 | 2 - 2 | Arsenal (A) | Division One (old) | |||||
| 178 | 05.09.1925 | 0 - 4 | Burnley (A) | Division One (old) | |||||
| 179 | 07.09.1925 | 0 - 1 | Arsenal (H) | Division One (old) | |||||
| 180 | 12.09.1925 | 1 - 3 | Leeds United (H) | Division One (old) | |||||
| 181 | 16.09.1925 | 2 - 3 | Manchester United (A) | Division One (old) | |||||
| 182 | 19.09.1925 | 2 - 3 | Newcastle United (A) | Division One (old) | |||||
| 183 | 26.09.1925 | 5 - 2 | Bolton Wanderers (H) | Division One (old) | |||||
| 184 | 03.10.1925 | 2 - 2 | Notts County (A) | Division One (old) | |||||
| 185 | 10.10.1925 | 1 - 2 | Aston Villa (H) | Division One (old) | |||||
| 186 | 17.10.1925 | 3 - 0 | West Bromwich Albion (H) | Division One (old) | |||||
| 187 | 24.10.1925 | 1 - 1 | Birmingham City (A) | Division One (old) | |||||
| 188 | 31.10.1925 | 5 - 3 | Tottenham Hotspur (H) | Division One (old) | |||||
| 189 | 07.11.1925 | 2 - 5 | Cardiff City (A) | Division One (old) | |||||
| 190 | 14.11.1925 | 4 - 1 | Sunderland (H) | Division One (old) | |||||
| 191 | 21.11.1925 | 0 - 3 | Huddersfield Town (A) | Division One (old) | |||||
| 192 | 28.11.1925 | 1 - 1 | Everton (H) | Division One (old) | |||||
| 193 | 05.12.1925 | 1 - 5 | Manchester City (A) | Division One (old) | |||||
| 194 | 12.12.1925 | 0 - 2 | Bury (H) | Division One (old) | |||||
| 195 | 19.12.1925 | 0 - 0 | Blackburn Rovers (A) | Division One (old) | |||||
| 196 | 25.12.1925 | 4 - 2 | Sheffield United (A) | Division One (old) | |||||
| 197 | 26.12.1925 | 2 - 2 | Sheffield United (H) | Division One (old) | |||||
| 198 | 28.12.1925 | 1 - 3 | Manchester United (H) | Division One (old) | |||||
| 199 | 02.01.1926 | 3 - 0 | Liverpool (A) | Division One (old) | |||||
| 200 | 09.01.1926 | 0 - 2 | Notts County (A) | FA Cup 3 | |||||
| 201 | 16.01.1926 | 3 - 2 | Burnley (H) | Division One (old) | |||||
| 202 | 23.01.1926 | 0 - 1 | Leeds United (A) | Division One (old) | |||||
| 203 | 30.01.1926 | 0 - 1 | Everton (A) | Division One (old) | |||||
| 204 | 06.02.1926 | 2 - 2 | Bolton Wanderers (A) | Division One (old) | |||||
| 205 | 13.02.1926 | 1 - 0 | Notts County (H) | Division One (old) | |||||
| 206 | 20.02.1926 | 2 - 1 | Blackburn Rovers (H) | Division One (old) | |||||
| 207 | 22.02.1926 | 3 - 2 | Newcastle United (H) | Division One (old) | |||||
| 208 | 27.02.1926 | 1 - 3 | West Bromwich Albion (A) | Division One (old) | |||||
| 209 | 06.03.1926 | 1 - 0 | Birmingham City (H) | Division One (old) | |||||
| 210 | 10.03.1926 | 2 - 2 | Aston Villa (A) | Division One (old) | |||||
| 211 | 13.03.1926 | 3 - 1 | Tottenham Hotspur (A) | Division One (old) | |||||
| 212 | 20.03.1926 | 1 - 2 | Cardiff City (H) | Division One (old) | |||||
| 213 | 27.03.1926 | 0 - 3 | Sunderland (A) | Division One (old) | |||||
| 214 | 02.04.1926 | 1 - 1 | West Ham United (A) | Division One (old) | |||||
| 215 | 03.04.1926 | 2 - 0 | Huddersfield Town (H) | Division One (old) | |||||
| 216 | 05.04.1926 | 1 - 1 | West Ham United (H) | Division One (old) | |||||
| 217 | 17.04.1926 | 2 - 3 | Manchester City (H) | Division One (old) | |||||
| 218 | 24.04.1926 | 0 - 4 | Bury (A) | Division One (old) | |||||
| 219 | 28.08.1926 | 3 - 3 | West Ham United (A) | Division One (old) | |||||
| 220 | 30.08.1926 | 5 - 2 | Birmingham City (H) | Division One (old) | |||||
| 221 | 04.09.1926 | 5 - 3 | Sheffield Wednesday (H) | Division One (old) | |||||
| 222 | 06.09.1926 | 2 - 2 | Tottenham Hotspur (A) | Division One (old) | |||||
| 223 | 11.09.1926 | 2 - 2 | Arsenal (A) | Division One (old) | |||||
| 224 | 13.09.1926 | 2 - 2 | Tottenham Hotspur (H) | Division One (old) | |||||
| 225 | 18.09.1926 | 4 - 3 | Everton (A) | Division One (old) | |||||
| 226 | 25.09.1926 | 4 - 0 | Blackburn Rovers (H) | Division One (old) | |||||
| 227 | 02.10.1926 | 3 - 5 | Huddersfield Town (A) | Division One (old) | |||||
| 228 | 09.10.1926 | 2 - 1 | Sunderland (H) | Division One (old) | |||||
| 229 | 20.11.1926 | 0 - 2 | Bolton Wanderers (A) | Division One (old) | |||||
| 230 | 27.11.1926 | 5 - 1 | Aston Villa (H) | Division One (old) | |||||
| 231 | 04.12.1926 | 1 - 0 | Cardiff City (A) | Division One (old) | |||||
| 232 | 11.12.1926 | 0 - 3 | Burnley (H) | Division One (old) | |||||
| 233 | 18.12.1926 | 1 - 1 | Newcastle United (A) | Division One (old) | |||||
| 234 | 25.12.1926 | 5 - 0 | West Bromwich Albion (H) | Division One (old) | |||||
| 235 | 27.12.1926 | 1 - 0 | West Bromwich Albion (A) | Division One (old) | |||||
| 236 | 01.01.1927 | 1 - 2 | Birmingham City (A) | Division One (old) | |||||
| 237 | 05.02.1927 | 6 - 2 | Everton (H) | Division One (old) | |||||
| 238 | 10.02.1927 | 2 - 1 | Arsenal (H) | Division One (old) | |||||
| 239 | 12.02.1927 | 1 - 2 | Blackburn Rovers (A) | Division One (old) | |||||
| 240 | 19.02.1927 | 2 - 4 | Huddersfield Town (H) | Division One (old) | |||||
| 241 | 12.03.1927 | 3 - 2 | Liverpool (H) | Division One (old) | |||||
| 242 | 29.08.1927 | 3 - 1 | Sheffield United (H) | Division One (old) | |||||
| 243 | 03.09.1927 | 3 - 3 | Sunderland (H) | Division One (old) | |||||
| 244 | 05.09.1927 | 1 - 1 | Sheffield United (A) | Division One (old) | |||||
| 245 | 10.09.1927 | 1 - 2 | Derby County (A) | Division One (old) | |||||
| 246 | 17.09.1927 | 2 - 3 | West Ham United (H) | Division One (old) | |||||
| 247 | 22.09.1927 | 1 - 2 | Tottenham Hotspur (A) | Division One (old) | |||||
| 248 | 24.09.1927 | 0 - 2 | Portsmouth (A) | Division One (old) | |||||
| 249 | 01.10.1927 | 1 - 0 | Manchester United (H) | Division One (old) | |||||
| 250 | 08.10.1927 | 1 - 1 | Liverpool (H) | Division One (old) | |||||
| 251 | 15.10.1927 | 2 - 2 | Arsenal (A) | Division One (old) | |||||
| 252 | 22.10.1927 | 0 - 0 | Blackburn Rovers (A) | Division One (old) | |||||
| 253 | 29.10.1927 | 4 - 1 | Cardiff City (H) | Division One (old) | |||||
| 254 | 05.11.1927 | 1 - 7 | Everton (A) | Division One (old) | |||||
| 255 | 12.11.1927 | 4 - 2 | Bolton Wanderers (H) | Division One (old) | |||||
| 256 | 19.11.1927 | 2 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 257 | 26.11.1927 | 3 - 0 | Newcastle United (H) | Division One (old) | |||||
| 258 | 03.12.1927 | 2 - 0 | Birmingham City (A) | Division One (old) | |||||
| 259 | 10.12.1927 | 3 - 3 | Middlesbrough (H) | Division One (old) | |||||
| 260 | 17.12.1927 | 1 - 3 | Huddersfield Town (A) | Division One (old) | |||||
| 261 | 24.12.1927 | 6 - 1 | Tottenham Hotspur (H) | Division One (old) | |||||
| 262 | 26.12.1927 | 5 - 0 | Burnley (H) | Division One (old) | |||||
| 263 | 27.12.1927 | 1 - 5 | Burnley (A) | Division One (old) | |||||
| 264 | 31.12.1927 | 3 - 0 | Aston Villa (H) | Division One (old) | |||||
| 265 | 02.01.1928 | 1 - 2 | Bury (A) | Division One (old) | |||||
| 266 | 07.01.1928 | 2 - 2 | Sunderland (A) | Division One (old) | |||||
| 267 | 14.01.1928 | 1 - 0 | Hull City (A) | FA Cup 3 | |||||
| 268 | 21.01.1928 | 4 - 0 | Derby County (H) | Division One (old) | |||||
| 269 | 28.01.1928 | 1 - 0 | Reading (A) | FA Cup 4 | |||||
| 270 | 04.02.1928 | 6 - 2 | Portsmouth (H) | Division One (old) | |||||
| 271 | 11.02.1928 | 2 - 5 | Manchester United (A) | Division One (old) | |||||
| 272 | 18.02.1928 | 0 - 3 | Tottenham Hotspur (H) | FA Cup 5 | |||||
| 273 | 25.02.1928 | 3 - 2 | Arsenal (H) | Division One (old) | |||||
| 274 | 10.03.1928 | 0 - 3 | Cardiff City (A) | Division One (old) | |||||
| 275 | 12.03.1928 | 0 - 4 | West Ham United (A) | Division One (old) | |||||
| 276 | 17.03.1928 | 1 - 0 | Everton (H) | Division One (old) | |||||
| 277 | 24.03.1928 | 3 - 3 | Bolton Wanderers (A) | Division One (old) | |||||
| 278 | 31.03.1928 | 2 - 2 | Sheffield Wednesday (H) | Division One (old) | |||||
| 279 | 07.04.1928 | 5 - 1 | Newcastle United (A) | Division One (old) | |||||
| 280 | 09.04.1928 | 2 - 2 | Bury (H) | Division One (old) | |||||
| 281 | 14.04.1928 | 3 - 0 | Birmingham City (H) | Division One (old) | |||||
| 282 | 21.04.1928 | 1 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 283 | 25.04.1928 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 284 | 28.04.1928 | 1 - 2 | Huddersfield Town (H) | Division One (old) | |||||
| 285 | 30.04.1928 | 6 - 0 | Blackburn Rovers (H) | Division One (old) | |||||
| 286 | 25.08.1928 | 1 - 1 | Manchester United (A) | Division One (old) | |||||
| 287 | 27.08.1928 | 5 - 3 | Birmingham City (H) | Division One (old) | |||||
| 288 | 01.09.1928 | 4 - 4 | Leeds United (H) | Division One (old) | |||||
| 289 | 08.09.1928 | 3 - 6 | Liverpool (A) | Division One (old) | |||||
