Ben Marshall | Leicester City career stats - FoxesHistory

Player Profile

Ben Marshall

Ben Marshall

Birthdate
29.03.1991
Birthplace
Salford, Lancashire
Position
Winger
Joined from
Stoke City
Signed by
Nigel Pearson
Nationality
England
Games
61 (40 starts + 21 subs)
Goals
9

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2011-12 Championship16 32 1- -- -- - 18 4
2012-13 Championship40 42 01 1- -- - 43 5
Total 56 74 11 1- -- - 61 9

Appearances

DateResultOppositionCompetitionStartSubGls
1 04.02.2012 0 - 1 Brighton & Hove Albion (A) Championship
2 11.02.2012 2 - 1 Cardiff City (H) Championship
3 18.02.2012 2 - 1 Norwich City (A) FA Cup 5
4 23.02.2012 1 - 0 Derby County (A) Championship
5 03.03.2012 2 - 0 Coventry City (H) Championship
6 06.03.2012 2 - 3 Bristol City (A) Championship
7 14.03.2012 3 - 1 Birmingham City (H) Championship
8 18.03.2012 2 - 5 Chelsea (A) FA Cup 6 1
9 21.03.2012 3 - 3 Blackpool (A) Championship
10 24.03.2012 2 - 1 Hull City (H) Championship 1
11 27.03.2012 0 - 0 Nottingham Forest (H) Championship
12 31.03.2012 0 - 1 Peterborough United (A) Championship
13 07.04.2012 4 - 0 Doncaster Rovers (H) Championship 1
14 09.04.2012 2 - 1 Ipswich Town (A) Championship 1
15 14.04.2012 1 - 2 Millwall (A) Championship
16 17.04.2012 0 - 0 Burnley (H) Championship
17 23.04.2012 1 - 2 West Ham United (H) Championship
18 28.04.2012 2 - 1 Leeds United (A) Championship
19 14.08.2012 4 - 0 Torquay United (A) League Cup 1 1
20 18.08.2012 2 - 0 Peterborough United (H) Championship
21 21.08.2012 1 - 2 Charlton Athletic (A) Championship
22 25.08.2012 1 - 2 Blackburn Rovers (A) Championship
23 01.09.2012 1 - 0 Blackpool (H) Championship 1
24 16.09.2012 1 - 2 Wolverhampton Wanderers (A) Championship
25 19.09.2012 2 - 1 Burnley (H) Championship
26 23.09.2012 3 - 1 Hull City (H) Championship
27 29.09.2012 2 - 1 Middlesbrough (A) Championship
28 02.10.2012 2 - 0 Huddersfield Town (A) Championship
29 06.10.2012 2 - 0 Bristol City (H) Championship
30 20.10.2012 1 - 1 Birmingham City (A) Championship 1
31 23.10.2012 1 - 0 Brighton & Hove Albion (H) Championship
32 27.10.2012 1 - 2 Crystal Palace (H) Championship
33 03.11.2012 1 - 2 Watford (A) Championship
34 10.11.2012 2 - 2 Nottingham Forest (H) Championship
35 17.11.2012 6 - 0 Ipswich Town (H) Championship
36 24.11.2012 2 - 0 Sheffield Wednesday (A) Championship 1
37 27.11.2012 0 - 1 Leeds United (A) Championship
38 01.12.2012 4 - 1 Derby County (H) Championship
39 08.12.2012 2 - 2 Barnsley (H) Championship
40 15.12.2012 0 - 1 Millwall (A) Championship
41 22.12.2012 0 - 1 Cardiff City (H) Championship
42 26.12.2012 0 - 0 Hull City (A) Championship
43 29.12.2012 1 - 0 Burnley (A) Championship
44 01.01.2013 6 - 1 Huddersfield Town (H) Championship
45 05.01.2013 2 - 0 Burton Albion (H) FA Cup 3
46 12.01.2013 4 - 0 Bristol City (A) Championship
47 18.01.2013 1 - 0 Middlesbrough (H) Championship
48 26.01.2013 1 - 1 Huddersfield Town (A) FA Cup 4
49 31.01.2013 2 - 1 Wolverhampton Wanderers (H) Championship
50 09.02.2013 1 - 2 Peterborough United (A) Championship 1
51 19.02.2013 1 - 2 Charlton Athletic (H) Championship
52 23.02.2013 0 - 0 Blackpool (A) Championship
53 26.02.2013 3 - 0 Blackburn Rovers (H) Championship
54 02.03.2013 0 - 1 Ipswich Town (A) Championship
55 05.03.2013 1 - 1 Leeds United (H) Championship
56 09.03.2013 0 - 1 Sheffield Wednesday (H) Championship
57 16.03.2013 1 - 2 Derby County (A) Championship
58 01.04.2013 0 - 2 Barnsley (A) Championship
59 06.04.2013 1 - 1 Brighton & Hove Albion (A) Championship
60 26.04.2013 1 - 2 Watford (H) Championship
61 04.05.2013 3 - 2 Nottingham Forest (A) Championship

Wartime

Transfers

Club Fee Date
IN  Stoke City £750,000 31.01.2012
OUT  Blackburn Rovers £1,000,000 28.08.2013