James Wesolowski | Leicester City career stats - FoxesHistory

Player Profile

James Wesolowski

James Wesolowski

Birthdate
25.08.1987
Birthplace
Sydney, Australia
Position
Midfielder
Joined from
Northern Spirit
Nationality
Australia
Games
58 (39 starts + 19 subs)
Goals
2

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2005-06 Championship5 0- -- -- -- - 5 0
2006-07 Championship19 02 13 0- -- - 24 1
2007-08 Championship22 01 02 1- -- - 25 1
2008-09 League One- -- -2 0- -2 0 4 0
Total 46 03 17 1- -2 0 58 2

Appearances

DateResultOppositionCompetitionStartSubGls
1 21.01.2006 1 - 2 Cardiff City (H) Championship
2 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
3 31.01.2006 3 - 2 Queens Park Rangers (A) Championship
4 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship
5 11.02.2006 2 - 1 Brighton & Hove Albion (A) Championship
6 12.08.2006 3 - 1 Ipswich Town (H) Championship
7 18.08.2006 0 - 0 Coventry City (A) Championship
8 22.08.2006 2 - 0 Macclesfield Town (H) League Cup 1
9 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
10 16.09.2006 1 - 1 Sunderland (A) Championship
11 19.09.2006 3 - 1 Hereford United (A) League Cup 2
12 23.09.2006 0 - 0 Colchester United (H) Championship
13 24.10.2006 2 - 3 Aston Villa (H) League Cup 3
14 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
15 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
16 16.12.2006 2 - 0 Barnsley (H) Championship
17 23.12.2006 0 - 0 Cardiff City (H) Championship
18 26.12.2006 2 - 1 Hull City (A) Championship
19 01.01.2007 0 - 2 Sunderland (H) Championship
20 06.01.2007 2 - 2 Fulham (H) FA Cup 3
21 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep 1
22 27.01.2007 2 - 3 Cardiff City (A) Championship
23 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
24 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
25 14.04.2007 1 - 2 Norwich City (H) Championship
26 17.04.2007 1 - 2 Birmingham City (H) Championship
27 21.04.2007 1 - 0 Preston North End (A) Championship
28 28.04.2007 1 - 0 Barnsley (A) Championship
29 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship
30 11.08.2007 0 - 1 Blackpool (H) Championship
31 14.08.2007 1 - 0 Accrington Stanley (A) League Cup 1 1
32 18.08.2007 2 - 2 Crystal Palace (A) Championship
33 25.08.2007 4 - 1 Watford (H) Championship
34 01.09.2007 0 - 0 Plymouth Argyle (A) Championship
35 15.09.2007 1 - 1 Queens Park Rangers (H) Championship
36 18.09.2007 3 - 2 Nottingham Forest (A) League Cup 2
37 20.10.2007 0 - 0 Scunthorpe United (A) Championship
38 23.10.2007 0 - 1 Sheffield United (H) Championship
39 27.10.2007 2 - 0 Barnsley (H) Championship
40 10.11.2007 0 - 1 Burnley (H) Championship
41 24.11.2007 2 - 0 Bristol City (A) Championship
42 26.11.2007 0 - 0 Cardiff City (H) Championship
43 08.12.2007 1 - 2 West Bromwich Albion (H) Championship
44 29.12.2007 1 - 1 Charlton Athletic (H) Championship
45 01.01.2008 1 - 3 Queens Park Rangers (A) Championship
46 05.01.2008 0 - 2 Southampton (A) FA Cup 3
47 12.01.2008 2 - 0 Coventry City (H) Championship
48 19.01.2008 0 - 0 Norwich City (A) Championship
49 01.03.2008 1 - 0 Cardiff City (A) Championship
50 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
51 29.03.2008 1 - 0 Scunthorpe United (H) Championship
52 05.04.2008 0 - 3 Sheffield United (A) Championship
53 19.04.2008 1 - 0 Barnsley (A) Championship
54 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
55 12.08.2008 1 - 0 Stockport County (H) League Cup 1
56 27.08.2008 2 - 3 Fulham (A) League Cup 2
57 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1
58 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2

Wartime

Transfers

Club Fee Date
IN  Northern Spirit Youth 2002
OUT  Cheltenham Town On loan 02.10.2008
OUT  Dundee United On loan 03.02.2009
OUT  Hamilton Academical On loan 04.08.2009
OUT  Peterborough United Unknown 01.06.2010