Joe Mattock | Leicester City career stats - FoxesHistory

Player Profile

Joe Mattock

Joe Mattock

Birthdate
15.05.1990
Birthplace
Leicester
Position
Left-back
Joined from
Local
Nationality
England
Games
73 (61 starts + 12 subs)
Goals
1

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2006-07 Championship4 0- -- -- -- - 4 0
2007-08 Championship31 0- -2 0- -- - 33 0
2008-09 League One31 14 01 0- -- - 36 1
Total 66 14 03 0- -- - 73 1

Appearances

DateResultOppositionCompetitionStartSubGls
1 14.04.2007 1 - 2 Norwich City (H) Championship
2 17.04.2007 1 - 2 Birmingham City (H) Championship
3 21.04.2007 1 - 0 Preston North End (A) Championship
4 28.04.2007 1 - 0 Barnsley (A) Championship
5 11.08.2007 0 - 1 Blackpool (H) Championship
6 01.09.2007 0 - 0 Plymouth Argyle (A) Championship
7 18.09.2007 3 - 2 Nottingham Forest (A) League Cup 2
8 22.09.2007 0 - 2 Charlton Athletic (A) Championship
9 26.09.2007 1 - 0 Aston Villa (A) League Cup 3
10 29.09.2007 1 - 1 Stoke City (H) Championship
11 02.10.2007 0 - 0 Wolverhampton Wanderers (H) Championship
12 10.11.2007 0 - 1 Burnley (H) Championship
13 24.11.2007 2 - 0 Bristol City (A) Championship
14 26.11.2007 0 - 0 Cardiff City (H) Championship
15 04.12.2007 1 - 1 Burnley (A) Championship
16 08.12.2007 1 - 2 West Bromwich Albion (H) Championship
17 11.12.2007 1 - 3 Ipswich Town (A) Championship
18 15.12.2007 0 - 2 Hull City (A) Championship
19 22.12.2007 1 - 1 Wolverhampton Wanderers (A) Championship
20 26.12.2007 2 - 0 Ipswich Town (H) Championship
21 29.12.2007 1 - 1 Charlton Athletic (H) Championship
22 01.01.2008 1 - 3 Queens Park Rangers (A) Championship
23 12.01.2008 2 - 0 Coventry City (H) Championship
24 19.01.2008 0 - 0 Norwich City (A) Championship
25 28.01.2008 1 - 0 Crystal Palace (H) Championship
26 02.02.2008 1 - 2 Blackpool (A) Championship
27 16.02.2008 4 - 0 Norwich City (H) Championship
28 23.02.2008 0 - 2 Coventry City (A) Championship
29 01.03.2008 1 - 0 Cardiff City (A) Championship
30 04.03.2008 0 - 1 Preston North End (H) Championship
31 08.03.2008 0 - 0 Bristol City (H) Championship
32 11.03.2008 0 - 1 Southampton (A) Championship
33 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
34 22.03.2008 0 - 2 Hull City (H) Championship
35 29.03.2008 1 - 0 Scunthorpe United (H) Championship
36 05.04.2008 0 - 3 Sheffield United (A) Championship
37 04.05.2008 0 - 0 Stoke City (A) Championship
38 09.08.2008 2 - 0 MK Dons (H) League One
39 12.08.2008 1 - 0 Stockport County (H) League Cup 1
40 21.10.2008 2 - 2 Walsall (H) League One
41 25.10.2008 0 - 0 Northampton Town (H) League One
42 01.11.2008 2 - 1 Bristol Rovers (H) League One
43 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
44 11.11.2008 1 - 0 Yeovil Town (H) League One
45 15.11.2008 2 - 2 Swindon Town (A) League One
46 22.11.2008 2 - 1 Scunthorpe United (A) League One
47 25.11.2008 2 - 1 Crewe Alexandra (H) League One
48 29.11.2008 3 - 2 Dagenham & Redbridge (H) FA Cup 2
49 28.12.2008 2 - 1 Hereford United (H) League One
50 03.01.2009 0 - 0 Crystal Palace (H) FA Cup 3
51 10.01.2009 3 - 0 Leyton Orient (H) League One
52 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
53 19.01.2009 2 - 0 Yeovil Town (A) League One 1
54 24.01.2009 4 - 2 Huddersfield Town (H) League One
55 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
56 31.01.2009 2 - 1 Northampton Town (A) League One
57 03.02.2009 4 - 1 Walsall (A) League One
58 07.02.2009 0 - 0 Oldham Athletic (H) League One
59 14.02.2009 1 - 1 Swindon Town (H) League One
60 17.02.2009 2 - 2 Hartlepool United (A) League One
61 21.02.2009 1 - 0 Bristol Rovers (A) League One
62 28.02.2009 2 - 2 MK Dons (A) League One
63 03.03.2009 1 - 1 Stockport County (H) League One
64 07.03.2009 4 - 0 Cheltenham Town (H) League One
65 11.03.2009 0 - 2 Tranmere Rovers (A) League One
66 14.03.2009 1 - 0 Millwall (A) League One
67 21.03.2009 1 - 1 Colchester United (H) League One
68 28.03.2009 0 - 2 Peterborough United (A) League One
69 04.04.2009 2 - 2 Carlisle United (H) League One
70 11.04.2009 3 - 1 Hereford United (A) League One
71 13.04.2009 1 - 0 Leeds United (H) League One
72 18.04.2009 2 - 0 Southend United (A) League One
73 02.05.2009 3 - 0 Crewe Alexandra (A) League One

Wartime

Transfers

Club Fee Date
IN  Local Youth 2004
OUT  West Bromwich Albion £1,000,000 10.08.2009