Luke Thomas | Leicester City career stats - FoxesHistory

Player Profile

Luke Thomas

Photo courtesy of

33. Luke Thomas

Birthdate
10.06.2001
Birthplace
Syston
Position
Left-back
Joined from
Local
Nationality
England
Games
149 (130 starts + 19 subs)
Goals
3
Contract end
30.06.2029

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2019-20 Premier League3 0- -- -- -- - 3 0
2020-21 Premier League14 13 01 07 1- - 25 2
2021-22 Premier League22 01 03 06 01 0 33 0
2022-23 Premier League17 03 04 0- -- - 24 0
2024-25 Premier League14 01 03 0- -- - 18 0
2025-26 Championship43 12 01 0- -- - 46 1
Total 113 210 012 013 11 0 149 3

Appearances

DateResultOppositionCompetitionStartSubGls
1 16.07.2020 2 - 0 Sheffield United (H) Premier League
2 19.07.2020 0 - 3 Tottenham Hotspur (A) Premier League
3 26.07.2020 0 - 2 Manchester United (H) Premier League
4 23.09.2020 0 - 2 Arsenal (H) League Cup 3
5 29.10.2020 2 - 1 AEK Athens (A) UEFA Europa League G
6 02.11.2020 4 - 1 Leeds United (A) Premier League
7 05.11.2020 4 - 0 Braga (H) UEFA Europa League G
8 08.11.2020 1 - 0 Wolverhampton Wanderers (H) Premier League
9 26.11.2020 3 - 3 Braga (A) UEFA Europa League G 1
10 30.11.2020 1 - 2 Fulham (H) Premier League
11 03.12.2020 0 - 1 Zorya Luhansk (A) UEFA Europa League G
12 10.12.2020 2 - 0 AEK Athens (H) UEFA Europa League G
13 28.12.2020 1 - 1 Crystal Palace (A) Premier League
14 24.01.2021 3 - 1 Brentford (A) FA Cup 4
15 10.02.2021 1 - 0 Brighton & Hove Albion (H) FA Cup 5
16 18.02.2021 0 - 0 Slavia Prague (A) UEFA Europa League R32 1st leg
17 21.02.2021 2 - 1 Aston Villa (A) Premier League
18 25.02.2021 0 - 2 Slavia Prague (H) UEFA Europa League R32 2nd leg
19 28.02.2021 1 - 3 Arsenal (H) Premier League
20 11.04.2021 2 - 3 West Ham United (A) Premier League
21 22.04.2021 3 - 0 West Bromwich Albion (H) Premier League
22 26.04.2021 2 - 1 Crystal Palace (H) Premier League
23 30.04.2021 1 - 1 Southampton (A) Premier League
24 07.05.2021 2 - 4 Newcastle United (H) Premier League
25 11.05.2021 2 - 1 Manchester United (A) Premier League 1
26 15.05.2021 1 - 0 Chelsea (N) FA Cup f
27 18.05.2021 1 - 2 Chelsea (A) Premier League
28 23.05.2021 2 - 4 Tottenham Hotspur (H) Premier League
29 07.08.2021 1 - 0 Manchester City (N) Community Shield
30 14.08.2021 1 - 0 Wolverhampton Wanderers (H) Premier League
31 23.08.2021 1 - 4 West Ham United (A) Premier League
32 28.08.2021 2 - 1 Norwich City (A) Premier League
33 22.09.2021 2 - 0 Millwall (A) League Cup 3
34 30.09.2021 0 - 1 Legia Warsaw (A) UEFA Europa League C
35 20.10.2021 4 - 3 Spartak Moscow (A) UEFA Europa League C
36 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
37 30.10.2021 0 - 2 Arsenal (H) Premier League
38 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C
39 28.11.2021 4 - 2 Watford (H) Premier League
40 01.12.2021 2 - 2 Southampton (A) Premier League
41 05.12.2021 1 - 2 Aston Villa (A) Premier League
42 12.12.2021 4 - 0 Newcastle United (H) Premier League
43 22.12.2021 3 - 3 Liverpool (A) League Cup 5
44 26.12.2021 3 - 6 Manchester City (A) Premier League
45 28.12.2021 1 - 0 Liverpool (H) Premier League
46 19.01.2022 2 - 3 Tottenham Hotspur (H) Premier League
47 23.01.2022 1 - 1 Brighton & Hove Albion (H) Premier League
48 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
49 10.02.2022 0 - 2 Liverpool (A) Premier League
50 13.02.2022 2 - 2 West Ham United (H) Premier League
51 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
52 24.02.2022 3 - 1 Randers (A) UEFA Conference League play-off leg 2
53 01.03.2022 2 - 0 Burnley (A) Premier League
54 05.03.2022 1 - 0 Leeds United (H) Premier League
55 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
56 13.03.2022 0 - 2 Arsenal (A) Premier League
57 17.03.2022 1 - 2 Rennes (A) UEFA Conference League R16 leg 2
58 10.04.2022 2 - 1 Crystal Palace (H) Premier League
59 17.04.2022 1 - 2 Newcastle United (A) Premier League
60 01.05.2022 1 - 3 Tottenham Hotspur (A) Premier League
61 19.05.2022 1 - 1 Chelsea (A) Premier League
62 23.08.2022 0 - 0 Stockport County (A) League Cup 2
63 01.09.2022 0 - 1 Manchester United (H) Premier League
64 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League
65 23.10.2022 4 - 0 Wolverhampton Wanderers (A) Premier League
66 08.11.2022 3 - 0 Newport County (H) League Cup 3
67 12.11.2022 2 - 0 West Ham United (A) Premier League
68 20.12.2022 3 - 0 MK Dons (A) League Cup 4
69 26.12.2022 0 - 3 Newcastle United (H) Premier League
70 30.12.2022 1 - 2 Liverpool (A) Premier League
71 03.01.2023 0 - 1 Fulham (H) Premier League
72 07.01.2023 1 - 0 Gillingham (A) FA Cup 3
73 10.01.2023 0 - 2 Newcastle United (A) League Cup 5
74 14.01.2023 0 - 2 Nottingham Forest (A) Premier League
75 21.01.2023 2 - 2 Brighton & Hove Albion (H) Premier League
76 28.01.2023 1 - 0 Walsall (A) FA Cup 4
77 04.02.2023 4 - 2 Aston Villa (A) Premier League
78 28.02.2023 1 - 2 Blackburn Rovers (H) FA Cup 5
79 01.04.2023 1 - 2 Crystal Palace (A) Premier League
80 15.04.2023 1 - 3 Manchester City (A) Premier League
81 01.05.2023 2 - 2 Everton (H) Premier League
82 08.05.2023 3 - 5 Fulham (A) Premier League
83 15.05.2023 0 - 3 Liverpool (H) Premier League
84 22.05.2023 0 - 0 Newcastle United (A) Premier League
85 28.05.2023 2 - 1 West Ham United (H) Premier League
86 27.08.2024 4 - 0 Tranmere Rovers (H) League Cup 2
87 24.09.2024 0 - 0 Walsall (A) League Cup 3
88 30.10.2024 2 - 5 Manchester United (A) League Cup 4
89 30.11.2024 1 - 4 Brentford (A) Premier League
90 04.01.2025 1 - 2 Aston Villa (A) Premier League
91 07.02.2025 1 - 2 Manchester United (A) FA Cup 4
92 27.02.2025 0 - 2 West Ham United (A) Premier League
93 09.03.2025 0 - 1 Chelsea (A) Premier League
94 16.03.2025 0 - 3 Manchester United (H) Premier League
95 02.04.2025 0 - 2 Manchester City (A) Premier League
96 07.04.2025 0 - 3 Newcastle United (H) Premier League
97 12.04.2025 2 - 2 Brighton & Hove Albion (A) Premier League
98 20.04.2025 0 - 1 Liverpool (H) Premier League
99 26.04.2025 0 - 3 Wolverhampton Wanderers (A) Premier League
100 03.05.2025 2 - 0 Southampton (H) Premier League
101 11.05.2025 2 - 2 Nottingham Forest (A) Premier League
102 18.05.2025 2 - 0 Ipswich Town (H) Premier League
103 25.05.2025 0 - 2 Bournemouth (A) Premier League
104 10.08.2025 2 - 1 Sheffield Wednesday (H) Championship
105 13.08.2025 2 - 2 Huddersfield Town (A) League Cup 2
106 16.08.2025 1 - 2 Preston North End (A) Championship
107 23.08.2025 1 - 0 Charlton Athletic (A) Championship
108 29.08.2025 2 - 0 Birmingham City (H) Championship
109 13.09.2025 2 - 2 Oxford United (A) Championship
110 20.09.2025 0 - 0 Coventry City (H) Championship
111 26.09.2025 1 - 1 West Bromwich Albion (A) Championship
112 30.09.2025 1 - 1 Wrexham (H) Championship
113 04.10.2025 3 - 1 Swansea City (A) Championship
114 18.10.2025 1 - 1 Portsmouth (H) Championship
115 21.10.2025 1 - 2 Hull City (A) Championship
116 25.10.2025 0 - 1 Millwall (A) Championship
117 01.11.2025 0 - 2 Blackburn Rovers (H) Championship
118 04.11.2025 1 - 1 Middlesbrough (H) Championship
119 08.11.2025 2 - 1 Norwich City (A) Championship
120 22.11.2025 2 - 1 Stoke City (H) Championship
121 30.11.2025 2 - 3 Sheffield United (H) Championship
122 06.12.2025 3 - 1 Derby County (A) Championship
123 10.12.2025 2 - 2 Bristol City (A) Championship
124 13.12.2025 3 - 1 Ipswich Town (H) Championship
125 20.12.2025 1 - 4 Queens Park Rangers (A) Championship
126 26.12.2025 1 - 2 Watford (H) Championship
127 29.12.2025 2 - 1 Derby County (H) Championship
128 01.01.2026 1 - 3 Sheffield United (A) Championship
129 10.01.2026 2 - 0 Cheltenham Town (A) FA Cup 3
130 17.01.2026 1 - 2 Coventry City (A) Championship
131 24.01.2026 1 - 2 Oxford United (H) Championship
132 31.01.2026 0 - 2 Charlton Athletic (H) Championship
133 09.02.2026 1 - 2 Birmingham City (A) Championship
134 10.02.2026 3 - 4 Southampton (H) Championship
135 14.02.2026 1 - 2 Southampton (A) FA Cup 4
136 21.02.2026 2 - 2 Stoke City (A) Championship
137 24.02.2026 1 - 1 Middlesbrough (A) Championship
138 28.02.2026 0 - 2 Norwich City (H) Championship
139 07.03.2026 1 - 1 Ipswich Town (A) Championship
140 10.03.2026 2 - 0 Bristol City (H) Championship
141 14.03.2026 1 - 3 Queens Park Rangers (H) Championship
142 21.03.2026 0 - 0 Watford (A) Championship
143 03.04.2026 2 - 2 Preston North End (H) Championship
144 06.04.2026 1 - 1 Sheffield Wednesday (A) Championship
145 11.04.2026 0 - 1 Swansea City (H) Championship
146 18.04.2026 0 - 1 Portsmouth (A) Championship
147 21.04.2026 2 - 2 Hull City (H) Championship 1
148 24.04.2026 1 - 1 Millwall (H) Championship
149 02.05.2026 1 - 0 Blackburn Rovers (A) Championship

Wartime

Transfers

Club Fee Date
IN  Local Youth 2008
OUT  Sheffield United On loan 31.08.2023
OUT  Middlesbrough On loan 26.01.2024