Roger Heywood
Roger Heywood
- Birthdate
- 04.05.1909
- Birthplace
- Chorley
- Position
- Centre-half
- Joined from
- Chorley
- Signed by
- Willie Orr
- Games
- 240
- Goals
- 2
- Wartime Games
- 41, Goals: 2
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1929-30 | Division One (old) | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
| 1930-31 | Division One (old) | 21 | 0 | - | - | - | - | - | - | - | - | 21 | 0 | |
| 1931-32 | Division One (old) | 41 | 0 | 3 | 0 | - | - | - | - | - | - | 44 | 0 | |
| 1932-33 | Division One (old) | 41 | 2 | 1 | 0 | - | - | - | - | - | - | 42 | 2 | |
| 1933-34 | Division One (old) | 35 | 0 | 5 | 0 | - | - | - | - | - | - | 40 | 0 | |
| 1934-35 | Division One (old) | 21 | 0 | - | - | - | - | - | - | - | - | 21 | 0 | |
| 1935-36 | Division Two (old) | 28 | 0 | - | - | - | - | - | - | - | - | 28 | 0 | |
| 1936-37 | Division Two (old) | 5 | 0 | - | - | - | - | - | - | - | - | 5 | 0 | |
| 1937-38 | Division One (old) | 7 | 0 | - | - | - | - | - | - | - | - | 7 | 0 | |
| 1938-39 | Division One (old) | 28 | 0 | 3 | 0 | - | - | - | - | - | - | 31 | 0 | |
| Total | 228 | 2 | 12 | 0 | - | - | - | - | - | - | 240 | 2 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.05.1930 | 0 - 3 | Birmingham City (A) | Division One (old) | |||||
| 2 | 08.11.1930 | 5 - 4 | Manchester United (H) | Division One (old) | |||||
| 3 | 15.11.1930 | 1 - 3 | Liverpool (A) | Division One (old) | |||||
| 4 | 22.11.1930 | 2 - 5 | Sheffield Wednesday (H) | Division One (old) | |||||
| 5 | 29.11.1930 | 0 - 2 | West Ham United (A) | Division One (old) | |||||
| 6 | 06.12.1930 | 0 - 3 | Middlesbrough (H) | Division One (old) | |||||
| 7 | 17.01.1931 | 1 - 2 | Portsmouth (A) | Division One (old) | |||||
| 8 | 18.02.1931 | 3 - 1 | Leeds United (A) | Division One (old) | |||||
| 9 | 21.02.1931 | 1 - 2 | Huddersfield Town (H) | Division One (old) | |||||
| 10 | 28.02.1931 | 2 - 4 | Aston Villa (A) | Division One (old) | |||||
| 11 | 02.03.1931 | 0 - 3 | Blackburn Rovers (A) | Division One (old) | |||||
| 12 | 07.03.1931 | 0 - 1 | Grimsby Town (H) | Division One (old) | |||||
| 13 | 21.03.1931 | 3 - 2 | Liverpool (H) | Division One (old) | |||||
| 14 | 25.03.1931 | 0 - 0 | Manchester United (A) | Division One (old) | |||||
| 15 | 28.03.1931 | 0 - 4 | Sheffield Wednesday (A) | Division One (old) | |||||
| 16 | 04.04.1931 | 1 - 1 | West Ham United (H) | Division One (old) | |||||
| 17 | 06.04.1931 | 0 - 1 | Chelsea (A) | Division One (old) | |||||
| 18 | 07.04.1931 | 2 - 1 | Chelsea (H) | Division One (old) | |||||
| 19 | 11.04.1931 | 2 - 2 | Middlesbrough (A) | Division One (old) | |||||
| 20 | 18.04.1931 | 3 - 1 | Newcastle United (H) | Division One (old) | |||||
| 21 | 25.04.1931 | 1 - 4 | Bolton Wanderers (A) | Division One (old) | |||||
| 22 | 02.05.1931 | 1 - 2 | Birmingham City (A) | Division One (old) | |||||
| 23 | 29.08.1931 | 2 - 3 | Aston Villa (A) | Division One (old) | |||||
| 24 | 31.08.1931 | 2 - 2 | Middlesbrough (H) | Division One (old) | |||||
| 25 | 05.09.1931 | 4 - 0 | Manchester City (H) | Division One (old) | |||||
| 26 | 07.09.1931 | 1 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 27 | 12.09.1931 | 2 - 1 | Liverpool (H) | Division One (old) | |||||
| 28 | 19.09.1931 | 0 - 3 | Grimsby Town (A) | Division One (old) | |||||
| 29 | 26.09.1931 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 30 | 03.10.1931 | 4 - 1 | West Ham United (A) | Division One (old) | |||||
| 31 | 10.10.1931 | 3 - 2 | Sheffield Wednesday (H) | Division One (old) | |||||
| 32 | 15.10.1931 | 2 - 4 | Huddersfield Town (H) | Division One (old) | |||||
| 33 | 17.10.1931 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 34 | 24.10.1931 | 1 - 2 | Arsenal (H) | Division One (old) | |||||
| 35 | 31.10.1931 | 3 - 2 | Blackpool (A) | Division One (old) | |||||
| 36 | 07.11.1931 | 4 - 3 | Sheffield United (H) | Division One (old) | |||||
| 37 | 14.11.1931 | 0 - 2 | Birmingham City (A) | Division One (old) | |||||
| 38 | 21.11.1931 | 5 - 0 | Sunderland (H) | Division One (old) | |||||
| 39 | 28.11.1931 | 2 - 9 | Everton (A) | Division One (old) | |||||
| 40 | 12.12.1931 | 0 - 6 | Blackburn Rovers (A) | Division One (old) | |||||
| 41 | 25.12.1931 | 0 - 1 | Bolton Wanderers (A) | Division One (old) | |||||
| 42 | 26.12.1931 | 1 - 3 | Bolton Wanderers (H) | Division One (old) | |||||
| 43 | 02.01.1932 | 3 - 8 | Aston Villa (H) | Division One (old) | |||||
| 44 | 09.01.1932 | 7 - 0 | Crook Town (A) | FA Cup 3 | |||||
| 45 | 16.01.1932 | 1 - 5 | Manchester City (A) | Division One (old) | |||||
| 46 | 23.01.1932 | 2 - 1 | Port Vale (A) | FA Cup 4 | |||||
| 47 | 27.01.1932 | 3 - 3 | Liverpool (A) | Division One (old) | |||||
| 48 | 30.01.1932 | 1 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 49 | 04.02.1932 | 2 - 1 | Portsmouth (H) | Division One (old) | |||||
| 50 | 06.02.1932 | 0 - 1 | Chelsea (A) | Division One (old) | |||||
| 51 | 13.02.1932 | 1 - 3 | Newcastle United (A) | FA Cup 5 | |||||
| 52 | 18.02.1932 | 2 - 1 | West Ham United (H) | Division One (old) | |||||
| 53 | 20.02.1932 | 1 - 3 | Sheffield Wednesday (A) | Division One (old) | |||||
| 54 | 27.02.1932 | 1 - 1 | Derby County (H) | Division One (old) | |||||
| 55 | 05.03.1932 | 1 - 2 | Arsenal (A) | Division One (old) | |||||
| 56 | 12.03.1932 | 2 - 2 | Blackpool (H) | Division One (old) | |||||
| 57 | 19.03.1932 | 2 - 2 | Sheffield United (A) | Division One (old) | |||||
| 58 | 25.03.1932 | 2 - 3 | Newcastle United (A) | Division One (old) | |||||
| 59 | 26.03.1932 | 3 - 1 | Birmingham City (H) | Division One (old) | |||||
| 60 | 29.03.1932 | 4 - 2 | Newcastle United (H) | Division One (old) | |||||
| 61 | 02.04.1932 | 1 - 4 | Sunderland (A) | Division One (old) | |||||
| 62 | 09.04.1932 | 0 - 1 | Everton (H) | Division One (old) | |||||
| 63 | 16.04.1932 | 2 - 1 | West Bromwich Albion (A) | Division One (old) | |||||
| 64 | 23.04.1932 | 1 - 0 | Blackburn Rovers (H) | Division One (old) | |||||
| 65 | 30.04.1932 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 66 | 07.05.1932 | 1 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 67 | 27.08.1932 | 1 - 1 | Sheffield United (H) | Division One (old) | |||||
| 68 | 29.08.1932 | 1 - 4 | Huddersfield Town (A) | Division One (old) | |||||
| 69 | 03.09.1932 | 1 - 1 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 70 | 05.09.1932 | 3 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 71 | 10.09.1932 | 0 - 3 | Newcastle United (H) | Division One (old) | |||||
| 72 | 17.09.1932 | 2 - 4 | Aston Villa (A) | Division One (old) | 1 | ||||
| 73 | 24.09.1932 | 1 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 74 | 01.10.1932 | 0 - 5 | Bolton Wanderers (A) | Division One (old) | |||||
| 75 | 08.10.1932 | 1 - 2 | Liverpool (H) | Division One (old) | |||||
| 76 | 15.10.1932 | 1 - 2 | Blackpool (A) | Division One (old) | |||||
| 77 | 22.10.1932 | 2 - 2 | Everton (H) | Division One (old) | |||||
| 78 | 29.10.1932 | 2 - 8 | Arsenal (A) | Division One (old) | |||||
| 79 | 05.11.1932 | 0 - 0 | Sheffield Wednesday (H) | Division One (old) | |||||
| 80 | 12.11.1932 | 1 - 1 | Leeds United (A) | Division One (old) | |||||
| 81 | 19.11.1932 | 1 - 1 | Blackburn Rovers (H) | Division One (old) | |||||
| 82 | 26.11.1932 | 2 - 3 | Derby County (A) | Division One (old) | |||||
| 83 | 03.12.1932 | 1 - 2 | Manchester City (H) | Division One (old) | |||||
| 84 | 10.12.1932 | 1 - 2 | Sunderland (A) | Division One (old) | |||||
| 85 | 17.12.1932 | 2 - 2 | Birmingham City (H) | Division One (old) | |||||
| 86 | 24.12.1932 | 3 - 4 | West Bromwich Albion (A) | Division One (old) | |||||
| 87 | 26.12.1932 | 1 - 2 | Portsmouth (A) | Division One (old) | |||||
| 88 | 27.12.1932 | 2 - 1 | Portsmouth (H) | Division One (old) | |||||
| 89 | 31.12.1932 | 2 - 5 | Sheffield United (A) | Division One (old) | |||||
| 90 | 07.01.1933 | 2 - 2 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 91 | 14.01.1933 | 2 - 3 | Everton (H) | FA Cup 3 | |||||
| 92 | 21.01.1933 | 1 - 2 | Newcastle United (A) | Division One (old) | |||||
| 93 | 04.02.1933 | 1 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 94 | 09.02.1933 | 3 - 0 | Aston Villa (H) | Division One (old) | |||||
| 95 | 11.02.1933 | 2 - 0 | Bolton Wanderers (H) | Division One (old) | |||||
| 96 | 18.02.1933 | 2 - 1 | Liverpool (A) | Division One (old) | 1 | ||||
| 97 | 08.03.1933 | 3 - 6 | Everton (A) | Division One (old) | |||||
| 98 | 11.03.1933 | 1 - 1 | Arsenal (H) | Division One (old) | |||||
| 99 | 18.03.1933 | 1 - 4 | Sheffield Wednesday (A) | Division One (old) | |||||
| 100 | 25.03.1933 | 3 - 1 | Leeds United (H) | Division One (old) | |||||
| 101 | 30.03.1933 | 3 - 0 | Blackpool (H) | Division One (old) | |||||
| 102 | 01.04.1933 | 1 - 1 | Blackburn Rovers (A) | Division One (old) | |||||
| 103 | 08.04.1933 | 4 - 0 | Derby County (H) | Division One (old) | |||||
| 104 | 14.04.1933 | 1 - 4 | Chelsea (A) | Division One (old) | |||||
| 105 | 15.04.1933 | 1 - 4 | Manchester City (A) | Division One (old) | |||||
| 106 | 22.04.1933 | 4 - 2 | Sunderland (H) | Division One (old) | |||||
| 107 | 29.04.1933 | 4 - 0 | Birmingham City (A) | Division One (old) | |||||
| 108 | 06.05.1933 | 6 - 2 | West Bromwich Albion (H) | Division One (old) | |||||
| 109 | 26.08.1933 | 3 - 2 | Aston Villa (A) | Division One (old) | |||||
| 110 | 28.08.1933 | 4 - 0 | Sheffield United (H) | Division One (old) | |||||
| 111 | 02.09.1933 | 0 - 0 | Manchester City (H) | Division One (old) | |||||
| 112 | 04.09.1933 | 1 - 2 | Sheffield United (A) | Division One (old) | |||||
| 113 | 09.09.1933 | 1 - 3 | Tottenham Hotspur (H) | Division One (old) | |||||
| 114 | 16.09.1933 | 3 - 1 | Liverpool (A) | Division One (old) | |||||
| 115 | 23.09.1933 | 1 - 1 | Chelsea (H) | Division One (old) | |||||
| 116 | 30.09.1933 | 1 - 2 | Sunderland (A) | Division One (old) | |||||
| 117 | 07.10.1933 | 2 - 1 | Portsmouth (H) | Division One (old) | |||||
| 118 | 14.10.1933 | 1 - 5 | Huddersfield Town (A) | Division One (old) | |||||
| 119 | 21.10.1933 | 0 - 2 | Arsenal (A) | Division One (old) | |||||
| 120 | 28.10.1933 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 121 | 04.11.1933 | 1 - 2 | Derby County (A) | Division One (old) | |||||
| 122 | 11.11.1933 | 1 - 2 | Blackburn Rovers (H) | Division One (old) | |||||
| 123 | 18.11.1933 | 1 - 1 | Newcastle United (A) | Division One (old) | |||||
| 124 | 25.11.1933 | 2 - 2 | Leeds United (H) | Division One (old) | |||||
| 125 | 02.12.1933 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 126 | 09.12.1933 | 0 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 127 | 23.12.1933 | 1 - 2 | Middlesbrough (H) | Division One (old) | |||||
| 128 | 25.12.1933 | 1 - 2 | Stoke City (A) | Division One (old) | |||||
| 129 | 26.12.1933 | 3 - 1 | Stoke City (H) | Division One (old) | |||||
| 130 | 30.12.1933 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 131 | 06.01.1934 | 1 - 1 | Manchester City (A) | Division One (old) | |||||
| 132 | 13.01.1934 | 3 - 0 | Lincoln City (H) | FA Cup 3 | |||||
| 133 | 20.01.1934 | 1 - 0 | Tottenham Hotspur (A) | Division One (old) | |||||
| 134 | 27.01.1934 | 6 - 3 | Millwall (A) | FA Cup 4 | |||||
| 135 | 17.02.1934 | 2 - 1 | Birmingham City (A) | FA Cup 5 | |||||
| 136 | 21.02.1934 | 5 - 3 | Portsmouth (A) | Division One (old) | |||||
| 137 | 24.02.1934 | 1 - 0 | Huddersfield Town (H) | Division One (old) | |||||
| 138 | 03.03.1934 | 1 - 0 | Preston North End (A) | FA Cup 6 | |||||
| 139 | 08.03.1934 | 4 - 1 | Arsenal (H) | Division One (old) | |||||
| 140 | 10.03.1934 | 1 - 1 | Everton (A) | Division One (old) | |||||
| 141 | 17.03.1934 | 1 - 4 | Portsmouth (N) | FA Cup sf | |||||
| 142 | 24.03.1934 | 0 - 3 | Blackburn Rovers (A) | Division One (old) | |||||
| 143 | 14.04.1934 | 2 - 0 | Sheffield Wednesday (H) | Division One (old) | |||||
| 144 | 19.04.1934 | 2 - 0 | Derby County (H) | Division One (old) | |||||
| 145 | 21.04.1934 | 0 - 2 | West Bromwich Albion (A) | Division One (old) | |||||
| 146 | 23.04.1934 | 0 - 2 | Chelsea (A) | Division One (old) | |||||
| 147 | 28.04.1934 | 3 - 7 | Birmingham City (H) | Division One (old) | |||||
| 148 | 05.05.1934 | 1 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 149 | 25.08.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 150 | 29.08.1934 | 1 - 2 | Everton (A) | Division One (old) | |||||
| 151 | 01.09.1934 | 1 - 3 | Chelsea (A) | Division One (old) | |||||
| 152 | 03.09.1934 | 5 - 2 | Everton (H) | Division One (old) | |||||
| 153 | 20.10.1934 | 0 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 154 | 27.10.1934 | 0 - 1 | Blackburn Rovers (H) | Division One (old) | |||||
| 155 | 03.11.1934 | 3 - 2 | Birmingham City (A) | Division One (old) | |||||
| 156 | 10.11.1934 | 0 - 3 | Stoke City (H) | Division One (old) | |||||
| 157 | 17.11.1934 | 1 - 5 | Liverpool (A) | Division One (old) | |||||
| 158 | 02.02.1935 | 3 - 6 | Manchester City (A) | Division One (old) | |||||
| 159 | 09.02.1935 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 160 | 23.02.1935 | 0 - 2 | Preston North End (A) | Division One (old) | |||||
| 161 | 02.03.1935 | 3 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 162 | 09.03.1935 | 0 - 0 | Blackburn Rovers (A) | Division One (old) | |||||
| 163 | 06.04.1935 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 164 | 13.04.1935 | 0 - 0 | West Bromwich Albion (H) | Division One (old) | |||||
| 165 | 19.04.1935 | 1 - 3 | Grimsby Town (A) | Division One (old) | |||||
| 166 | 20.04.1935 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 167 | 22.04.1935 | 2 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 168 | 27.04.1935 | 3 - 5 | Arsenal (H) | Division One (old) | |||||
| 169 | 04.05.1935 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 170 | 09.09.1935 | 4 - 1 | Swansea City (H) | Division Two (old) | |||||
| 171 | 14.09.1935 | 2 - 1 | Norwich City (A) | Division Two (old) | |||||
| 172 | 16.09.1935 | 2 - 1 | Bradford City (H) | Division Two (old) | |||||
| 173 | 21.09.1935 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 174 | 28.09.1935 | 5 - 3 | Blackpool (A) | Division Two (old) | |||||
| 175 | 05.10.1935 | 6 - 0 | Doncaster Rovers (H) | Division Two (old) | |||||
| 176 | 12.10.1935 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 177 | 19.10.1935 | 1 - 3 | Newcastle United (A) | Division Two (old) | |||||
| 178 | 26.10.1935 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 179 | 02.11.1935 | 1 - 0 | Manchester United (A) | Division Two (old) | |||||
| 180 | 09.11.1935 | 2 - 0 | Port Vale (H) | Division Two (old) | |||||
| 181 | 16.11.1935 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 182 | 23.11.1935 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 183 | 30.11.1935 | 0 - 1 | Charlton Athletic (A) | Division Two (old) | |||||
| 184 | 07.12.1935 | 2 - 2 | Hull City (H) | Division Two (old) | |||||
| 185 | 21.12.1935 | 2 - 0 | Burnley (H) | Division Two (old) | |||||
| 186 | 25.12.1935 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 187 | 28.12.1935 | 1 - 3 | Sheffield United (H) | Division Two (old) | |||||
| 188 | 19.03.1936 | 1 - 0 | Newcastle United (H) | Division Two (old) | |||||
| 189 | 21.03.1936 | 1 - 1 | Manchester United (H) | Division Two (old) | |||||
| 190 | 28.03.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 191 | 04.04.1936 | 4 - 1 | Charlton Athletic (H) | Division Two (old) | |||||
| 192 | 10.04.1936 | 2 - 3 | West Ham United (A) | Division Two (old) | |||||
| 193 | 11.04.1936 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 194 | 13.04.1936 | 1 - 1 | West Ham United (H) | Division Two (old) | |||||
| 195 | 18.04.1936 | 2 - 0 | Barnsley (H) | Division Two (old) | |||||
| 196 | 25.04.1936 | 2 - 2 | Burnley (A) | Division Two (old) | |||||
| 197 | 02.05.1936 | 0 - 2 | Bradford City (A) | Division Two (old) | |||||
| 198 | 29.08.1936 | 1 - 2 | Blackpool (H) | Division Two (old) | |||||
| 199 | 31.08.1936 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 200 | 05.09.1936 | 0 - 0 | Blackburn Rovers (A) | Division Two (old) | |||||
| 201 | 09.09.1936 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 202 | 12.09.1936 | 0 - 3 | Bury (H) | Division Two (old) | |||||
| 203 | 05.02.1938 | 1 - 1 | Brentford (A) | Division One (old) | |||||
| 204 | 12.02.1938 | 1 - 1 | Bolton Wanderers (H) | Division One (old) | |||||
| 205 | 19.02.1938 | 0 - 0 | Huddersfield Town (A) | Division One (old) | |||||
| 206 | 26.02.1938 | 3 - 1 | West Bromwich Albion (A) | Division One (old) | |||||
| 207 | 05.03.1938 | 2 - 2 | Liverpool (H) | Division One (old) | |||||
| 208 | 09.04.1938 | 1 - 4 | Chelsea (A) | Division One (old) | |||||
| 209 | 15.04.1938 | 1 - 10 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 210 | 22.10.1938 | 2 - 1 | Aston Villa (A) | Division One (old) | |||||
| 211 | 29.10.1938 | 3 - 0 | Everton (H) | Division One (old) | |||||
| 212 | 05.11.1938 | 0 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 213 | 12.11.1938 | 5 - 0 | Portsmouth (H) | Division One (old) | |||||
| 214 | 19.11.1938 | 0 - 0 | Arsenal (A) | Division One (old) | |||||
| 215 | 26.11.1938 | 1 - 1 | Brentford (H) | Division One (old) | |||||
| 216 | 03.12.1938 | 1 - 1 | Blackpool (A) | Division One (old) | |||||
| 217 | 10.12.1938 | 2 - 3 | Derby County (H) | Division One (old) | |||||
| 218 | 17.12.1938 | 1 - 6 | Grimsby Town (A) | Division One (old) | |||||
| 219 | 24.12.1938 | 0 - 1 | Stoke City (A) | Division One (old) | |||||
| 220 | 26.12.1938 | 0 - 3 | Manchester United (A) | Division One (old) | |||||
| 221 | 27.12.1938 | 1 - 1 | Manchester United (H) | Division One (old) | |||||
| 222 | 31.12.1938 | 3 - 2 | Chelsea (H) | Division One (old) | |||||
| 223 | 07.01.1939 | 1 - 1 | Stoke City (H) | FA Cup 3 | |||||
| 224 | 11.01.1939 | 2 - 1 | Stoke City (A) | FA Cup 3 rep | |||||
| 225 | 14.01.1939 | 1 - 2 | Preston North End (A) | Division One (old) | |||||
| 226 | 21.01.1939 | 1 - 5 | Wolverhampton Wanderers (A) | FA Cup 4 | |||||
| 227 | 28.01.1939 | 0 - 4 | Bolton Wanderers (A) | Division One (old) | |||||
| 228 | 04.02.1939 | 2 - 0 | Leeds United (H) | Division One (old) | |||||
| 229 | 09.02.1939 | 1 - 5 | Charlton Athletic (H) | Division One (old) | |||||
| 230 | 18.02.1939 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 231 | 25.02.1939 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 232 | 04.03.1939 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 233 | 08.03.1939 | 0 - 4 | Everton (A) | Division One (old) | |||||
| 234 | 11.03.1939 | 0 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 235 | 18.03.1939 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 236 | 25.03.1939 | 0 - 2 | Arsenal (H) | Division One (old) | |||||
| 237 | 01.04.1939 | 0 - 2 | Brentford (A) | Division One (old) | |||||
| 238 | 08.04.1939 | 3 - 4 | Blackpool (H) | Division One (old) | |||||
| 239 | 10.04.1939 | 2 - 3 | Middlesbrough (A) | Division One (old) | |||||
| 240 | 11.04.1939 | 5 - 3 | Middlesbrough (H) | Division One (old) |
