Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1900-01 season

Competition P W D L F A Outcome
Division Two (old) 34 11 10 13 39 37 11th
FA Cup 1 0 0 1 1 5 1st round
All matches 35 11 10 14 40 42

All matches (35)

# DATE POS   RESULT OPPOSITION COMPETITION
1 01.09.1900 10 2 - 2 Stockport County (H) Division Two (old)
2 08.09.1900 10 0 - 0 Birmingham City (A) Division Two (old)
3 15.09.1900 4 4 - 0 Grimsby Town (H) Division Two (old)
4 22.09.1900 9 0 - 1 Lincoln City (A) Division Two (old)
5 29.09.1900 4 1 - 0 Manchester United (H) Division Two (old)
6 01.10.1900 3 1 - 0 Burton Swifts (A) Division Two (old)
7 06.10.1900 5 1 - 3 Glossop (A) Division Two (old)
8 13.10.1900 4 1 - 0 Middlesbrough (H) Division Two (old)
9 20.10.1900 4 0 - 0 Burnley (A) Division Two (old)
10 27.10.1900 4 0 - 0 Port Vale (H) Division Two (old)
11 03.11.1900 5 1 - 2 Arsenal (A) Division Two (old)
12 10.11.1900 5 0 - 0 New Brighton Tower (A) Division Two (old)
13 17.11.1900 6 1 - 1 Burnley (H) Division Two (old)
14 24.11.1900 7 0 - 2 Walsall (A) Division Two (old)
15 01.12.1900 6 5 - 2 Burton Swifts (H) Division Two (old)
16 15.12.1900 5 1 - 0 Arsenal (H) Division Two (old)
17 22.12.1900 5 0 - 1 Blackpool (A) Division Two (old)
18 25.12.1900 5 2 - 0 Barnsley (H) Division Two (old)
19 29.12.1900 6 1 - 3 Stockport County (A) Division Two (old)
20 01.01.1901 6 0 - 1 Barnsley (A) Division Two (old)
21 05.01.1901 6 1 - 1 Birmingham City (H) Division Two (old)
22 12.01.1901 7 1 - 4 Grimsby Town (A) Division Two (old)
23 19.01.1901 7 0 - 2 Lincoln City (H) Division Two (old)
24 09.02.1901 - 1 - 5 Nottingham Forest (A) FA Cup 1
25 16.02.1901 10 1 - 2 Middlesbrough (A) Division Two (old)
26 21.02.1901 10 1 - 2 Glossop (H) Division Two (old)
27 02.03.1901 12 0 - 0 Port Vale (A) Division Two (old)
28 09.03.1901 12 1 - 3 Chesterfield (H) Division Two (old)
29 16.03.1901 13 1 - 1 New Brighton Tower (H) Division Two (old)
30 20.03.1901 12 3 - 2 Manchester United (A) Division Two (old)
31 23.03.1901 12 0 - 0 Gainsborough Trinity (A) Division Two (old)
32 30.03.1901 10 5 - 0 Walsall (H) Division Two (old)
33 05.04.1901 12 0 - 1 Chesterfield (A) Division Two (old)
34 08.04.1901 11 1 - 0 Gainsborough Trinity (H) Division Two (old)
35 09.04.1901 8 3 - 1 Blackpool (H) Division Two (old)

Division Two (old) 1900-01 league table

#   TEAM P W D L F A PTS
1 Grimsby Town club badge Grimsby Town 34 20 20 5 60 33 49
2 Birmingham City club badge Birmingham City 34 19 10 5 57 24 48
3 Burnley club badge Burnley 34 20 4 10 53 29 44
4 New Brighton Tower 34 17 8 9 57 38 42
5 Glossop club badge Glossop 34 15 8 11 51 33 38
6 Middlesbrough club badge Middlesbrough 34 15 7 12 50 40 37
7 Arsenal club badge Arsenal 34 15 6 13 39 35 36
8 Lincoln City club badge Lincoln City 34 13 7 14 43 39 33
9 Port Vale club badge Port Vale 34 11 11 12 45 47 33
10 Manchester United club badge Manchester United 34 14 4 16 42 38 32
11 Leicester Fosse club badge Leicester Fosse 34 11 10 13 39 37 32
12 Blackpool club badge Blackpool 34 12 7 15 33 58 31
13 Gainsborough Trinity club badge Gainsborough Trinity 34 10 10 14 45 60 30
14 Chesterfield club badge Chesterfield 34 9 10 15 46 58 28
15 Barnsley club badge Barnsley 34 11 5 18 47 60 27
16 Walsall club badge Walsall 34 7 13 14 40 56 27
17 Stockport County club badge Stockport County 34 11 3 20 38 68 25
18 Burton Swifts 34 8 4 22 34 66 20
League Performance 5 10 15 20 25 30 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 18 Position Points
PLAYER   CLUB FEE DATE
Jack Hamilton Bristol City Unknown September 1900
Hugh Robertson Dundee On trial November 1900
Billy Langham Bristol City Unknown November 1900
Arthur Berry Leicester Imperial Unknown December 1900
John Henderson Lincoln City Unknown December 1900
Ewart Benskin Leicester Old Boys Unknown April 1901
Ernest Gill Freemantle Unknown April 1901
Tommy Burgess Leicester Imperial Unknown May 1901
Arthur Marshall Crewe Alexandra Unknown May 1901
Charles Webb Kettering Town Unknown May 1901
Arthur Roulston Kettering Town Unknown May 1901
Charles Richards Grimsby Town Unknown June 1901
PLAYER   CLUB FEE DATE
Sam Eaton Hinckley Town Unknown August 1900
Peter Goudie Derby Hills Ivanhoe Unknown September 1900
Billy Wragg Birmingham City Unknown January 1901
Johnny McMillan Birmingham City Unknown January 1901
Albert Dunkley Northampton Town Unknown February 1901
Mick Cochrane Middlesbrough Unknown March 1901
John Henderson Birmingham City Unknown March 1901
Archie Brash Aberdeen Unknown May 1901
Billy Langham Doncaster Rovers Unknown May 1901
John Woolridge Stafford Rangers Unknown May 1901
James Foster Kettering Town Unknown May 1901
Arthur Beadsworth Preston North End Unknown May 1901
Jack Hamilton Watford Unknown June 1901

Largest victories

5 - 0  30.03.1901 vs Walsall
4 - 0  15.09.1900 vs Grimsby Town
5 - 2  01.12.1900 vs Burton Swifts
3 - 1  09.04.1901 vs Blackpool
2 - 0  25.12.1900 vs Barnsley

Largest defeats

1 - 5  09.02.1901 vs Nottingham Forest
1 - 4  12.01.1901 vs Grimsby Town
1 - 3  06.10.1900 vs Glossop
0 - 2  24.11.1900 vs Walsall
1 - 3  29.12.1900 vs Stockport County

Largest crowds

9,000  15.12.1900 vs Arsenal
7,000  01.09.1900 vs Stockport County
7,000  17.11.1900 vs Burnley
6,000  15.09.1900 vs Grimsby Town
6,000  29.09.1900 vs Manchester United
×
×
  • Create New...