Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1989-90 season

Competition P W D L F A Outcome
Division Two (old) 46 15 14 17 67 79 13th
FA Cup 1 0 0 1 1 2 3rd round
League Cup 2 1 0 1 4 4 2nd round
Members Cup 1 0 0 1 1 2 2nd round
All matches 50 16 14 20 73 87

All matches (50)

# DATE POS   RESULT OPPOSITION COMPETITION
1 19.08.1989 13 1 - 1 Hull City (A) Division Two (old)
2 23.08.1989 16 0 - 1 Blackburn Rovers (H) Division Two (old)
3 26.08.1989 16 2 - 2 Newcastle United (H) Division Two (old)
4 02.09.1989 21 1 - 3 Watford (A) Division Two (old)
5 09.09.1989 24 1 - 3 West Bromwich Albion (H) Division Two (old)
6 16.09.1989 24 0 - 2 Bradford City (A) Division Two (old)
7 19.09.1989 - 2 - 1 Crystal Palace (A) League Cup 2 leg 1
8 23.09.1989 24 1 - 0 Brighton & Hove Albion (H) Division Two (old)
9 27.09.1989 24 2 - 3 Sunderland (H) Division Two (old)
10 30.09.1989 24 0 - 1 Oldham Athletic (A) Division Two (old)
11 04.10.1989 - 2 - 3 Crystal Palace (H) League Cup 2 leg 2
12 07.10.1989 24 1 - 2 Port Vale (A) Division Two (old)
13 14.10.1989 24 0 - 0 Oxford United (H) Division Two (old)
14 17.10.1989 24 1 - 3 Plymouth Argyle (A) Division Two (old)
15 21.10.1989 23 2 - 1 Swindon Town (H) Division Two (old)
16 28.10.1989 23 2 - 2 Barnsley (A) Division Two (old)
17 01.11.1989 21 0 - 0 Wolverhampton Wanderers (H) Division Two (old)
18 04.11.1989 22 1 - 1 Sheffield United (A) Division Two (old)
19 11.11.1989 22 4 - 3 Leeds United (H) Division Two (old)
20 14.11.1989 - 1 - 2 Charlton Athletic (A) Members Cup 2
21 18.11.1989 22 0 - 1 Ipswich Town (H) Division Two (old)
22 25.11.1989 22 1 - 0 Stoke City (A) Division Two (old)
23 02.12.1989 19 2 - 1 Hull City (H) Division Two (old)
24 09.12.1989 18 4 - 2 Blackburn Rovers (A) Division Two (old)
25 16.12.1989 19 1 - 4 Middlesbrough (A) Division Two (old)
26 26.12.1989 18 2 - 1 Bournemouth (H) Division Two (old)
27 30.12.1989 13 1 - 0 West Ham United (H) Division Two (old)
28 01.01.1990 13 3 - 2 Portsmouth (A) Division Two (old)
29 06.01.1990 - 1 - 2 Barnsley (H) FA Cup 3
30 13.01.1990 15 4 - 5 Newcastle United (A) Division Two (old)
31 20.01.1990 15 1 - 1 Watford (H) Division Two (old)
32 10.02.1990 14 1 - 1 Bradford City (H) Division Two (old)
33 17.02.1990 16 0 - 1 Brighton & Hove Albion (A) Division Two (old)
34 21.02.1990 14 1 - 0 West Bromwich Albion (A) Division Two (old)
35 24.02.1990 13 2 - 1 Stoke City (H) Division Two (old)
36 03.03.1990 14 2 - 2 Ipswich Town (A) Division Two (old)
37 10.03.1990 15 2 - 2 Sunderland (A) Division Two (old)
38 17.03.1990 13 2 - 0 Port Vale (H) Division Two (old)
39 21.03.1990 14 2 - 4 Oxford United (A) Division Two (old)
40 24.03.1990 14 1 - 1 Plymouth Argyle (H) Division Two (old)
41 31.03.1990 14 1 - 1 Swindon Town (A) Division Two (old)
42 03.04.1990 12 3 - 0 Oldham Athletic (H) Division Two (old)
43 07.04.1990 12 2 - 2 Barnsley (H) Division Two (old)
44 10.04.1990 13 0 - 5 Wolverhampton Wanderers (A) Division Two (old)
45 14.04.1990 13 1 - 1 Portsmouth (H) Division Two (old)
46 17.04.1990 12 3 - 2 Bournemouth (A) Division Two (old)
47 21.04.1990 12 2 - 1 Middlesbrough (H) Division Two (old)
48 28.04.1990 12 1 - 2 Leeds United (A) Division Two (old)
49 02.05.1990 12 1 - 3 West Ham United (A) Division Two (old)
50 05.05.1990 13 2 - 5 Sheffield United (H) Division Two (old)

Division Two (old) 1989-90 league table

#   TEAM P W D L F A PTS
1 Leeds United club badge Leeds United 46 24 13 9 79 52 85
2 Sheffield United club badge Sheffield United 46 24 13 9 78 58 85
3 Newcastle United club badge Newcastle United 46 22 14 10 80 55 80
4 Swindon Town club badge Swindon Town 46 20 14 12 79 59 74
5 Blackburn Rovers club badge Blackburn Rovers 46 19 17 10 74 60 74
6 Sunderland club badge Sunderland 46 20 14 12 70 64 74
7 West Ham United club badge West Ham United 46 20 12 14 80 57 72
8 Oldham Athletic club badge Oldham Athletic 46 19 14 13 70 57 71
9 Ipswich Town club badge Ipswich Town 46 19 12 15 67 51 69
10 Wolverhampton Wanderers club badge Wolverhampton Wanderers 46 18 13 15 67 50 67
11 Port Vale club badge Port Vale 46 15 16 15 62 65 61
12 Portsmouth club badge Portsmouth 46 15 16 15 62 65 61
13 Leicester City club badge Leicester City 46 15 14 17 67 79 59
14 Hull City club badge Hull City 46 14 16 16 58 65 58
15 Watford club badge Watford 46 14 15 17 58 60 57
16 Plymouth Argyle club badge Plymouth Argyle 46 14 13 19 58 63 55
17 Oxford United club badge Oxford United 46 15 9 22 57 66 54
18 Brighton & Hove Albion club badge Brighton & Hove Albion 46 15 9 22 56 72 54
19 Barnsley club badge Barnsley 46 13 15 18 49 71 54
20 West Bromwich Albion club badge West Bromwich Albion 46 12 15 19 67 71 51
21 Middlesbrough club badge Middlesbrough 46 13 11 22 52 63 50
22 Bournemouth club badge Bournemouth 46 12 12 22 57 76 48
23 Bradford City club badge Bradford City 46 9 14 23 44 68 41
24 Stoke City club badge Stoke City 46 6 19 21 35 63 37
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
Allan Evans Aston Villa Free August 1989
Rob Johnson Lincoln City Unknown August 1989
Tommy Wright Oldham Athletic £350,000 14.08.1989
Tony James Lincoln City £150,000 23.08.1989
Lee Glover Nottingham Forest On loan 14.09.1989
Paul Moran Tottenham Hotspur On loan November 1989
Kevin Campbell Arsenal On loan 08.11.1989
David Oldfield Manchester City £150,000 12.01.1990
David Kelly West Ham United £300,000 22.03.1990
PLAYER   CLUB FEE DATE
Peter Eccles Dundalk Free July 1989
Jari Rantanen HJK £45,000 July 1989
Mike Newell Everton £1,100,000 27.07.1989
Mick Kennedy Luton Town £150,000 August 1989
Grant Brown Lincoln City £60,000 20.08.1989
Paul Groves Lincoln City On loan 20.08.1989
Pat Gavin Gillingham On loan September 1989
Richard Smith Cambridge United On loan 06.09.1989
Steve Wilkinson Mansfield Town £80,000 02.10.1989
Darren Williams Lincoln City On loan November 1989
Wayne Clarke Manchester City Unknown January 1990
Dave Puttnam Lincoln City £35,000 21.01.1990
Paul Groves Blackpool £60,000 25.01.1990
Darren Williams Lincoln City On loan March 1990
Carl Muggleton Stockport County On loan 01.03.1990
Ian Baraclough Wigan Athletic On loan 22.03.1990
Allan Evans Victoria Vistas Unknown May 1990

Squad (32)

NAME APPS GOALS  
Ian Baraclough 1 (1) -
Kevin Campbell 12 6
Wayne Clarke 11 (1) 2
Allan Evans 16 -
Gary Fitzpatrick - (1) -
Lee Glover 3 (2) 1
Martin Hodge 50 -
Tony James 27 (6) 2
Rob Johnson 13 (2) -
David Kelly 10 7
Paul Kitson 10 (5) 1
Des Linton 1 (1) -
Ali Mauchlen 42 1
Gary McAllister 46 10
Gary Mills 28 (2) 5
Paul Moran 10 2
Simon Morgan 16 (4) 1
Marc North 15 (10) 6
Scott Oakes - (2) -
David Oldfield 16 (4) 5
Alan Paris 36 (6) 4
Jason Peake 1 -
Dave Puttnam 2 (3) -
Paul Ramsey 33 (5) 3
Paul Reid 39 (5) 9
Kevin Russell 5 (6) -
Richard Smith - (4) -
Tony Spearing 19 (2) 1
Steve Walsh 37 3
Steve Wilkinson 2 -
Darren Williams 5 (1) 1
Tommy Wright 44 (1) 3

Largest victories

3 - 0  03.04.1990 vs Oldham Athletic
2 - 0  17.03.1990 vs Port Vale
4 - 2  09.12.1989 vs Blackburn Rovers
2 - 1  21.04.1990 vs Middlesbrough
3 - 2  17.04.1990 vs Bournemouth

Largest defeats

0 - 5  10.04.1990 vs Wolverhampton Wanderers
1 - 4  16.12.1989 vs Middlesbrough
2 - 5  05.05.1990 vs Sheffield United
1 - 3  02.09.1989 vs Watford
1 - 3  09.09.1989 vs West Bromwich Albion

Largest crowds

21,134  05.05.1990 vs Sheffield United
18,032  11.11.1989 vs Leeds United
16,925  30.12.1989 vs West Ham United
16,580  01.11.1989 vs Wolverhampton Wanderers
16,278  06.01.1990 vs Barnsley
×
×
  • Create New...