Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1990-91 season

Competition P W D L F A Outcome
Division Two (old) 46 14 8 24 60 83 22nd
FA Cup 1 0 0 1 1 2 3rd round
League Cup 2 1 0 1 1 3 2nd round
Members Cup 1 0 0 1 0 1 1st round
All matches 50 15 8 27 62 89

All matches (50)

# DATE POS   RESULT OPPOSITION COMPETITION
1 25.08.1990 5 3 - 2 Bristol Rovers (H) Division Two (old)
2 28.08.1990 12 0 - 2 Oldham Athletic (A) Division Two (old)
3 01.09.1990 16 0 - 2 Port Vale (A) Division Two (old)
4 08.09.1990 20 1 - 2 West Ham United (H) Division Two (old)
5 15.09.1990 20 0 - 2 Plymouth Argyle (A) Division Two (old)
6 18.09.1990 20 1 - 4 Blackburn Rovers (A) Division Two (old)
7 22.09.1990 22 2 - 4 Sheffield Wednesday (H) Division Two (old)
8 26.09.1990 - 1 - 0 Leeds United (H) League Cup 2 leg 1
9 29.09.1990 23 0 - 6 Middlesbrough (A) Division Two (old)
10 03.10.1990 20 3 - 0 Bristol City (H) Division Two (old)
11 06.10.1990 19 2 - 1 Notts County (H) Division Two (old)
12 10.10.1990 - 0 - 3 Leeds United (A) League Cup 2 leg 2
13 13.10.1990 14 2 - 1 Charlton Athletic (A) Division Two (old)
14 20.10.1990 17 1 - 3 Portsmouth (A) Division Two (old)
15 24.10.1990 18 2 - 2 Swindon Town (H) Division Two (old)
16 27.10.1990 20 1 - 2 Ipswich Town (H) Division Two (old)
17 03.11.1990 21 2 - 2 Oxford United (A) Division Two (old)
18 10.11.1990 22 1 - 1 Barnsley (A) Division Two (old)
19 17.11.1990 21 1 - 0 Wolverhampton Wanderers (H) Division Two (old)
20 23.11.1990 22 2 - 5 Hull City (A) Division Two (old)
21 27.11.1990 - 0 - 1 Wolverhampton Wanderers (H) Members Cup 1
22 01.12.1990 19 5 - 4 Newcastle United (H) Division Two (old)
23 15.12.1990 18 0 - 0 Bristol Rovers (A) Division Two (old)
24 23.12.1990 19 0 - 0 Watford (H) Division Two (old)
25 26.12.1990 20 1 - 2 Millwall (A) Division Two (old)
26 01.01.1991 20 2 - 1 West Bromwich Albion (H) Division Two (old)
27 05.01.1991 - 1 - 2 Millwall (A) FA Cup 3
28 12.01.1991 19 1 - 1 Port Vale (H) Division Two (old)
29 19.01.1991 20 0 - 1 West Ham United (A) Division Two (old)
30 26.01.1991 21 1 - 3 Blackburn Rovers (H) Division Two (old)
31 02.02.1991 19 3 - 1 Plymouth Argyle (H) Division Two (old)
32 20.02.1991 20 0 - 3 Brighton & Hove Albion (A) Division Two (old)
33 23.02.1991 17 2 - 1 Barnsley (H) Division Two (old)
34 02.03.1991 22 1 - 2 Newcastle United (A) Division Two (old)
35 05.03.1991 22 1 - 2 Wolverhampton Wanderers (A) Division Two (old)
36 09.03.1991 22 0 - 1 Hull City (H) Division Two (old)
37 12.03.1991 22 0 - 1 Bristol City (A) Division Two (old)
38 16.03.1991 20 4 - 3 Middlesbrough (H) Division Two (old)
39 20.03.1991 21 1 - 2 Charlton Athletic (H) Division Two (old)
40 23.03.1991 20 2 - 0 Notts County (A) Division Two (old)
41 30.03.1991 21 1 - 2 Millwall (H) Division Two (old)
42 01.04.1991 21 0 - 1 Watford (A) Division Two (old)
43 06.04.1991 21 3 - 0 Brighton & Hove Albion (H) Division Two (old)
44 10.04.1991 21 0 - 0 Oldham Athletic (H) Division Two (old)
45 13.04.1991 22 1 - 2 West Bromwich Albion (A) Division Two (old)
46 20.04.1991 20 2 - 1 Portsmouth (H) Division Two (old)
47 24.04.1991 21 0 - 0 Sheffield Wednesday (A) Division Two (old)
48 27.04.1991 22 2 - 5 Swindon Town (A) Division Two (old)
49 04.05.1991 23 2 - 3 Ipswich Town (A) Division Two (old)
50 11.05.1991 22 1 - 0 Oxford United (H) Division Two (old)

Division Two (old) 1990-91 league table

#   TEAM P W D L F A PTS
1 Oldham Athletic club badge Oldham Athletic 46 25 13 8 83 53 88
2 West Ham United club badge West Ham United 46 24 15 7 60 34 87
3 Sheffield Wednesday club badge Sheffield Wednesday 46 22 16 8 80 51 82
4 Notts County club badge Notts County 46 23 11 12 76 55 80
5 Millwall club badge Millwall 46 20 13 13 70 51 73
6 Brighton & Hove Albion club badge Brighton & Hove Albion 46 21 7 18 63 69 70
7 Middlesbrough club badge Middlesbrough 46 20 9 17 66 47 69
8 Barnsley club badge Barnsley 46 19 12 15 63 48 69
9 Bristol City club badge Bristol City 46 20 7 19 68 71 67
10 Oxford United club badge Oxford United 46 14 19 13 69 66 61
11 Newcastle United club badge Newcastle United 46 14 17 15 49 56 59
12 Wolverhampton Wanderers club badge Wolverhampton Wanderers 46 13 19 14 63 63 58
13 Bristol Rovers club badge Bristol Rovers 46 15 13 18 56 59 58
14 Ipswich Town club badge Ipswich Town 46 13 18 15 60 68 57
15 Port Vale club badge Port Vale 46 15 12 19 56 64 57
16 Charlton Athletic club badge Charlton Athletic 46 13 17 16 57 61 56
17 Portsmouth club badge Portsmouth 46 14 11 21 58 70 53
18 Plymouth Argyle club badge Plymouth Argyle 46 12 17 17 54 78 53
19 Blackburn Rovers club badge Blackburn Rovers 46 14 10 22 51 66 52
20 Watford club badge Watford 46 12 15 19 45 59 51
21 Swindon Town club badge Swindon Town 46 12 14 20 65 73 50
22 Leicester City club badge Leicester City 46 14 8 24 60 83 50
23 West Bromwich Albion club badge West Bromwich Albion 46 10 18 18 52 61 48
24 Hull City club badge Hull City 46 10 15 21 57 85 45
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
Ricky Hill Le Havre £100,000 August 1990
Billy Davies St Mirren £200,000 21.08.1990
Mike Hooper Liverpool On loan 21.09.1990
Terry Fenwick Tottenham Hotspur On loan 25.10.1990
Colin Gibson Manchester United £100,000 21.12.1990
Lawrie Madden Sheffield Wednesday On loan 17.01.1991
Paul Fitzpatrick Carlisle United £40,000 June 1991
PLAYER   CLUB FEE DATE
Gary McAllister Leeds United £1,000,000 02.07.1990
Darren Williams Chesterfield On loan September 1990
Kevin Russell Peterborough United On loan 06.09.1990
Carl Muggleton Liverpool On loan 21.09.1990
Simon Morgan Fulham £100,000 12.10.1990
Billy Davies Dunfermline Athletic £165,000 31.10.1990
Richard Smith Nuneaton Borough On loan December 1990
Darren Williams Worcester City Free December 1990
Ian Baraclough Grimsby Town On loan 21.12.1990
Alan Paris Notts County £80,000 January 1991
Kevin Russell Cardiff City On loan 17.01.1991
Pat Gavin Peterborough United £15,000 29.03.1991
Ricky Hill Released Free May 1991
Gary Fitzpatrick Released Free May 1991
Marc North Released Free May 1991
Tony Spearing Plymouth Argyle Free June 1991

Squad (27)

NAME APPS GOALS  
Billy Davies 5 (1) -
Terry Fenwick 9 1
Pat Gavin 1 (2) -
Colin Gibson 18 (1) 1
Ricky Hill 21 (9) -
Martin Hodge 12 -
Mike Hooper 15 -
Tony James 38 (3) 8
Rob Johnson 8 (4) -
David Kelly 45 (3) 15
Paul Kitson 2 (5) -
Des Linton 5 (4) -
Lawrie Madden 3 -
Ali Mauchlen 44 1
Gary Mills 49 5
Carl Muggleton 23 -
Marc North 36 (5) 2
David Oldfield 35 (11) 7
Alan Paris 13 (3) -
Jason Peake 4 (5) 1
Paul Ramsey 23 (4) -
Paul Reid 27 (10) 2
Kevin Russell 13 5
Richard Smith 2 (2) -
Tony Spearing 17 (1) -
Steve Walsh 38 3
Tommy Wright 44 (4) 7

Largest victories

3 - 0  06.04.1991 vs Brighton & Hove Albion
3 - 0  03.10.1990 vs Bristol City
2 - 0  23.03.1991 vs Notts County
3 - 1  02.02.1991 vs Plymouth Argyle
1 - 0  11.05.1991 vs Oxford United

Largest defeats

0 - 6  29.09.1990 vs Middlesbrough
1 - 4  18.09.1990 vs Blackburn Rovers
0 - 3  10.10.1990 vs Leeds United
2 - 5  23.11.1990 vs Hull City
0 - 3  20.02.1991 vs Brighton & Hove Albion

Largest crowds

19,011  11.05.1991 vs Oxford United
16,920  23.12.1990 vs Watford
16,574  17.11.1990 vs Wolverhampton Wanderers
16,156  22.09.1990 vs Sheffield Wednesday
14,605  08.09.1990 vs West Ham United
×
×
  • Create New...