Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1977-78 season

Competition P W D L F A Outcome
Division One (old) 42 5 12 25 26 70 22nd
FA Cup 2 1 0 1 1 1 4th round
League Cup 1 0 0 1 0 2 2nd round
All matches 45 6 12 27 27 73

All matches (45)

# DATE POS   RESULT OPPOSITION COMPETITION
1 20.08.1977 12 0 - 0 Manchester City (A) Division One (old)
2 24.08.1977 9 1 - 0 West Ham United (H) Division One (old)
3 27.08.1977 9 0 - 0 Bristol City (H) Division One (old)
4 30.08.1977 - 0 - 2 Portsmouth (A) League Cup 2
5 03.09.1977 13 0 - 3 Queens Park Rangers (A) Division One (old)
6 10.09.1977 16 1 - 5 Everton (H) Division One (old)
7 17.09.1977 19 1 - 2 Arsenal (A) Division One (old)
8 24.09.1977 20 0 - 3 Nottingham Forest (H) Division One (old)
9 01.10.1977 21 0 - 3 Wolverhampton Wanderers (A) Division One (old)
10 05.10.1977 20 0 - 0 Chelsea (A) Division One (old)
11 08.10.1977 21 0 - 2 Aston Villa (H) Division One (old)
12 15.10.1977 21 1 - 2 Coventry City (H) Division One (old)
13 22.10.1977 21 0 - 2 Norwich City (A) Division One (old)
14 29.10.1977 21 0 - 0 Leeds United (H) Division One (old)
15 05.11.1977 22 0 - 2 West Bromwich Albion (A) Division One (old)
16 12.11.1977 21 2 - 1 Ipswich Town (H) Division One (old)
17 19.11.1977 21 1 - 1 Birmingham City (A) Division One (old)
18 26.11.1977 21 0 - 4 Liverpool (H) Division One (old)
19 03.12.1977 21 0 - 2 Newcastle United (A) Division One (old)
20 10.12.1977 22 1 - 1 Derby County (H) Division One (old)
21 17.12.1977 22 0 - 1 Ipswich Town (A) Division One (old)
22 26.12.1977 22 0 - 0 Middlesbrough (H) Division One (old)
23 27.12.1977 22 1 - 3 Manchester United (A) Division One (old)
24 31.12.1977 22 2 - 3 West Ham United (A) Division One (old)
25 02.01.1978 22 0 - 1 Manchester City (H) Division One (old)
26 07.01.1978 - 1 - 0 Hull City (A) FA Cup 3
27 14.01.1978 22 0 - 0 Bristol City (A) Division One (old)
28 21.01.1978 22 0 - 0 Queens Park Rangers (H) Division One (old)
29 28.01.1978 - 0 - 1 Walsall (A) FA Cup 4
30 04.02.1978 22 0 - 2 Everton (A) Division One (old)
31 11.02.1978 22 1 - 1 Arsenal (H) Division One (old)
32 25.02.1978 21 1 - 0 Wolverhampton Wanderers (H) Division One (old)
33 04.03.1978 21 0 - 0 Aston Villa (A) Division One (old)
34 11.03.1978 21 0 - 1 Coventry City (A) Division One (old)
35 14.03.1978 21 0 - 1 Nottingham Forest (A) Division One (old)
36 18.03.1978 22 2 - 2 Norwich City (H) Division One (old)
37 25.03.1978 22 2 - 3 Manchester United (H) Division One (old)
38 27.03.1978 21 1 - 0 Middlesbrough (A) Division One (old)
39 28.03.1978 21 1 - 5 Leeds United (A) Division One (old)
40 01.04.1978 21 0 - 1 West Bromwich Albion (H) Division One (old)
41 08.04.1978 22 2 - 3 Liverpool (A) Division One (old)
42 15.04.1978 22 1 - 4 Birmingham City (H) Division One (old)
43 22.04.1978 22 1 - 4 Derby County (A) Division One (old)
44 26.04.1978 22 0 - 2 Chelsea (H) Division One (old)
45 29.04.1978 22 3 - 0 Newcastle United (H) Division One (old)

Division One (old) 1977-78 league table

#   TEAM P W D L F A PTS
1 Nottingham Forest club badge Nottingham Forest 42 25 14 3 69 24 64
2 Liverpool club badge Liverpool 42 24 9 9 65 34 57
3 Everton club badge Everton 42 22 11 9 76 45 55
4 Manchester City club badge Manchester City 42 20 12 10 74 51 52
5 Arsenal club badge Arsenal 42 21 10 11 60 37 52
6 West Bromwich Albion club badge West Bromwich Albion 42 18 14 10 62 53 50
7 Coventry City club badge Coventry City 42 18 12 12 75 62 48
8 Aston Villa club badge Aston Villa 42 18 10 14 57 42 46
9 Leeds United club badge Leeds United 42 18 10 14 63 53 46
10 Manchester United club badge Manchester United 42 16 10 16 67 63 42
11 Birmingham City club badge Birmingham City 42 16 9 17 55 60 41
12 Derby County club badge Derby County 42 14 13 15 54 59 41
13 Norwich City club badge Norwich City 42 11 18 13 52 66 40
14 Middlesbrough club badge Middlesbrough 42 12 15 15 42 54 39
15 Wolverhampton Wanderers club badge Wolverhampton Wanderers 42 12 12 18 51 64 36
16 Chelsea club badge Chelsea 42 11 14 17 46 69 36
17 Bristol City club badge Bristol City 42 11 13 18 49 53 35
18 Ipswich Town club badge Ipswich Town 42 11 13 18 47 61 35
19 Queens Park Rangers club badge Queens Park Rangers 42 9 15 18 47 64 33
20 West Ham United club badge West Ham United 42 12 8 22 52 69 32
21 Newcastle United club badge Newcastle United 42 6 10 26 42 78 22
22 Leicester City club badge Leicester City 42 5 12 25 26 70 22
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Eddie Kelly Queens Park Rangers £50,000 July 1977
Dave Webb Queens Park Rangers Unknown September 1977
George Armstrong Arsenal Unknown September 1977
Lammie Robertson Exeter City £8,000 September 1977
Alan Waddle Liverpool £45,000 September 1977
Geoff Salmons Stoke City £40,000 October 1977
Billy Hughes Derby County Unknown December 1977
Roger Davies Club Brugge £250,000 December 1977
PLAYER   CLUB FEE DATE
Alan Birchenall Notts County Unknown September 1977
Frank Worthington Bolton Wanderers Unknown September 1977
Steve Earle Peterborough United On loan November 1977
Carl Jayes Northampton Town Unknown November 1977
Steve Yates Southend United Unknown November 1977
Jon Sammels Vancouver Whitecaps Unknown January 1978
Jeff Blockley Derby County On loan February 1978
Steve Earle Detroit Express Unknown March 1978
Brian Alderson New England Tea Men Unknown March 1978
Dean Smith Houston Hurricane On loan April 1978
Larry May New England Tea Men On loan April 1978
Keith Weller New England Tea Men On loan April 1978
Steve Kember Vancouver Whitecaps On loan April 1978
Peter Welsh Houston Hurricane On loan April 1978
Alan Waddle Swansea City Unknown May 1978
Jeff Blockley Notts County Unknown June 1978

Squad (29)

NAME APPS GOALS  
Brian Alderson 14 (1) -
George Armstrong 12 (1) 1
Jeff Blockley 7 (2) -
Trevor Christie 5 -
Roger Davies 16 (4) 4
Derek Dawkins 3 -
Steve Earle 6 (2) -
Kevin Farmer 1 -
Mark Goodwin 14 3
Nev Hamilton 4 -
Billy Hughes 19 2
Eddie Kelly 27 1
Steve Kember 28 (1) 2
Larry May 3 (2) -
Lammie Robertson 6 (1) -
Dennis Rofe 36 -
Geoff Salmons 27 (1) 4
Jon Sammels 21 (2) 1
Steve Sims 31 (1) 2
Dean Smith 8 (2) 1
Alan Waddle 11 1
Mark Wallington 45 -
Dave Webb 31 (1) -
Keith Weller 26 (1) -
Winston White 5 (1) 1
Steve Whitworth 35 (1) -
Tommy Williams 33 (1) 3
Alan Woollett 13 -
Frank Worthington 8 1

Largest victories

3 - 0  29.04.1978 vs Newcastle United
1 - 0  27.03.1978 vs Middlesbrough
1 - 0  25.02.1978 vs Wolverhampton Wanderers
1 - 0  07.01.1978 vs Hull City
2 - 1  12.11.1977 vs Ipswich Town

Largest defeats

1 - 5  10.09.1977 vs Everton
0 - 4  26.11.1977 vs Liverpool
1 - 5  28.03.1978 vs Leeds United
0 - 3  03.09.1977 vs Queens Park Rangers
0 - 3  24.09.1977 vs Nottingham Forest

Largest crowds

26,051  26.11.1977 vs Liverpool
24,041  02.01.1978 vs Manchester City
21,447  24.09.1977 vs Nottingham Forest
21,199  10.12.1977 vs Derby County
20,299  25.03.1978 vs Manchester United
×
×
  • Create New...