Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1978-79 season

Competition P W D L F A Outcome
Division Two (old) 42 10 17 15 43 52 17th
FA Cup 2 1 0 1 4 3 4th round
League Cup 1 0 0 1 0 1 2nd round
All matches 45 11 17 17 47 56

All matches (45)

# DATE POS   RESULT OPPOSITION COMPETITION
1 19.08.1978 10 2 - 2 Burnley (A) Division Two (old)
2 23.08.1978 15 0 - 1 Sheffield United (H) Division Two (old)
3 26.08.1978 16 1 - 1 Cambridge United (H) Division Two (old)
4 30.08.1978 - 0 - 1 Derby County (H) League Cup 2
5 02.09.1978 16 0 - 0 Wrexham (A) Division Two (old)
6 09.09.1978 19 0 - 1 Notts County (H) Division Two (old)
7 16.09.1978 19 1 - 1 Blackburn Rovers (A) Division Two (old)
8 23.09.1978 14 4 - 1 Brighton & Hove Albion (H) Division Two (old)
9 30.09.1978 11 1 - 0 Leyton Orient (A) Division Two (old)
10 07.10.1978 13 0 - 1 Newcastle United (A) Division Two (old)
11 14.10.1978 17 0 - 3 Charlton Athletic (H) Division Two (old)
12 21.10.1978 18 0 - 1 Cardiff City (A) Division Two (old)
13 28.10.1978 18 0 - 0 Bristol Rovers (H) Division Two (old)
14 04.11.1978 16 1 - 0 Luton Town (A) Division Two (old)
15 11.11.1978 15 2 - 1 Burnley (H) Division Two (old)
16 18.11.1978 16 1 - 1 Cambridge United (A) Division Two (old)
17 22.11.1978 15 1 - 1 Wrexham (H) Division Two (old)
18 25.11.1978 17 1 - 2 West Ham United (H) Division Two (old)
19 02.12.1978 14 0 - 0 Stoke City (A) Division Two (old)
20 16.12.1978 18 1 - 3 Crystal Palace (A) Division Two (old)
21 23.12.1978 18 1 - 1 Preston North End (H) Division Two (old)
22 26.12.1978 18 1 - 1 Sunderland (A) Division Two (old)
23 01.01.1979 16 2 - 0 Oldham Athletic (H) Division Two (old)
24 06.01.1979 - 3 - 0 Norwich City (H) FA Cup 3
25 20.01.1979 16 1 - 1 Blackburn Rovers (H) Division Two (old)
26 03.02.1979 17 1 - 3 Brighton & Hove Albion (A) Division Two (old)
27 10.02.1979 16 5 - 3 Leyton Orient (H) Division Two (old)
28 17.02.1979 11 2 - 1 Newcastle United (H) Division Two (old)
29 24.02.1979 14 0 - 1 Charlton Athletic (A) Division Two (old)
30 26.02.1979 - 1 - 3 Oldham Athletic (A) FA Cup 4
31 03.03.1979 16 1 - 2 Cardiff City (H) Division Two (old)
32 10.03.1979 16 1 - 1 Bristol Rovers (A) Division Two (old)
33 21.03.1979 14 1 - 0 Fulham (H) Division Two (old)
34 28.03.1979 12 3 - 0 Luton Town (H) Division Two (old)
35 31.03.1979 12 1 - 1 West Ham United (A) Division Two (old)
36 04.04.1979 12 0 - 2 Millwall (A) Division Two (old)
37 07.04.1979 13 1 - 1 Stoke City (H) Division Two (old)
38 14.04.1979 13 1 - 2 Sunderland (H) Division Two (old)
39 16.04.1979 15 1 - 2 Oldham Athletic (A) Division Two (old)
40 17.04.1979 15 0 - 4 Preston North End (A) Division Two (old)
41 20.04.1979 14 1 - 1 Crystal Palace (H) Division Two (old)
42 24.04.1979 12 1 - 0 Notts County (A) Division Two (old)
43 28.04.1979 15 0 - 3 Fulham (A) Division Two (old)
44 05.05.1979 15 0 - 0 Millwall (H) Division Two (old)
45 08.05.1979 15 2 - 2 Sheffield United (A) Division Two (old)

Division Two (old) 1978-79 league table

#   TEAM P W D L F A PTS
1 Crystal Palace club badge Crystal Palace 42 19 19 4 51 24 57
2 Brighton & Hove Albion club badge Brighton & Hove Albion 42 23 10 9 72 39 56
3 Stoke City club badge Stoke City 42 20 16 6 58 31 56
4 Sunderland club badge Sunderland 42 22 11 9 70 44 55
5 West Ham United club badge West Ham United 42 18 14 10 70 39 50
6 Notts County club badge Notts County 42 14 16 12 48 60 44
7 Preston North End club badge Preston North End 42 12 18 12 59 57 42
8 Newcastle United club badge Newcastle United 42 17 8 17 51 55 42
9 Cardiff City club badge Cardiff City 42 16 10 16 56 70 42
10 Fulham club badge Fulham 42 13 15 14 50 47 41
11 Leyton Orient club badge Leyton Orient 42 15 10 17 51 51 40
12 Cambridge United club badge Cambridge United 42 12 16 14 44 52 40
13 Burnley club badge Burnley 42 14 12 16 51 62 40
14 Oldham Athletic club badge Oldham Athletic 42 13 13 16 52 61 39
15 Wrexham club badge Wrexham 42 12 14 16 45 42 38
16 Bristol Rovers club badge Bristol Rovers 42 14 10 18 48 60 38
17 Leicester City club badge Leicester City 42 10 17 15 43 52 37
18 Luton Town club badge Luton Town 42 13 10 19 60 57 36
19 Charlton Athletic club badge Charlton Athletic 42 11 13 18 60 69 35
20 Sheffield United club badge Sheffield United 42 11 12 19 52 69 34
21 Millwall club badge Millwall 42 11 10 21 42 61 32
22 Blackburn Rovers club badge Blackburn Rovers 42 10 10 22 41 72 30
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Dave Buchanan Loughborough Dynamo Unknown July 1978
Martin Henderson Philadelphia Fury Unknown October 1978
John Ridley Port Vale Unknown October 1978
Bobby Smith Hibernian £85,000 December 1978
Alan Lee Philadelphia Fury Unknown January 1979
Willie Gibson Easthouses Unknown March 1979
Ian Wilson Elgin City £30,000 April 1979
Paul Edmunds Troston Welfare Unknown April 1979
Alan Young Oldham Athletic £250,000 May 1979
Gregor Stevens Motherwell £125,000 May 1979
PLAYER   CLUB FEE DATE
Alan Woollett Northampton Town Unknown July 1978
Lammie Robertson Peterborough United Unknown August 1978
Steve Bicknell Torquay United Unknown August 1978
Geoff Salmons Chesterfield Unknown August 1978
George Armstrong Stockport County Free September 1978
Dean Smith Brentford £20,000 October 1978
Steve Kember Crystal Palace £50,000 October 1978
Derek Dawkins Mansfield Town Free December 1978
Dave Webb Derby County Unknown December 1978
Steve Sims Watford £175,000 December 1978
Nev Hamilton Mansfield Town £25,000 January 1979
Keith Weller New England Tea Men Unknown February 1979
Steve Whitworth Sunderland £120,000 March 1979
Winston White Hereford United £15,000 March 1979
Roger Davies Tulsa Roughnecks Unknown March 1979
Trevor Christie Notts County Unknown June 1979

Squad (29)

NAME APPS GOALS  
George Armstrong 4 -
Dave Buchanan 19 (2) 5
Everton Carr 2 (1) -
Trevor Christie 24 (3) 8
Roger Davies 8 (1) 2
Mick Duffy 7 (4) 1
Mark Goodwin 26 (5) 1
Neil Grewcock 1 1
Martin Henderson 33 (2) 6
Billy Hughes 19 (1) 3
Eddie Kelly 28 (1) -
Steve Kember 8 (1) -
Alan Lee 3 -
Gary Lineker 7 1
Larry May 39 5
John O'Neill 25 -
Andy Peake 18 (1) 2
Kevin Reed - (1) -
John Ridley 19 (7) -
Dennis Rofe 41 -
Steve Sims 9 -
Bobby Smith 18 6
Mark Wallington 45 -
Dave Webb 3 -
Keith Weller 17 4
Peter Welsh 4 (2) -
Winston White 1 (1) -
Steve Whitworth 32 -
Tommy Williams 35 (3) 2

Largest victories

3 - 0  28.03.1979 vs Luton Town
3 - 0  06.01.1979 vs Norwich City
4 - 1  23.09.1978 vs Brighton & Hove Albion
5 - 3  10.02.1979 vs Leyton Orient
2 - 0  01.01.1979 vs Oldham Athletic

Largest defeats

0 - 4  17.04.1979 vs Preston North End
0 - 3  14.10.1978 vs Charlton Athletic
0 - 3  28.04.1979 vs Fulham
1 - 3  16.12.1978 vs Crystal Palace
1 - 3  03.02.1979 vs Brighton & Hove Albion

Largest crowds

20,740  14.04.1979 vs Sunderland
19,680  06.01.1979 vs Norwich City
19,381  23.08.1978 vs Sheffield United
18,827  30.08.1978 vs Derby County
17,502  07.04.1979 vs Stoke City
×
×
  • Create New...