Mark McGhee | Leicester City manager profile - FoxesHistory

Manager Details

Mark Edward McGhee

Birthdate:
25.05.1957
Birthplace:
Glasgow
Joined from:
Reading
Nationality:
Scotland
Honours:
None
Other clubs as manager:
Reading, Wolverhampton Wanderers, Millwall, Brighton & Hove Albion, Motherwell, Aberdeen, Bristol Rovers
Serving Period:
14.12.1994 - 07.12.1995
Games:
51
Wins:
16
Draws:
14
Losses:
21
Competition Total Won Draw Lost F A Win %
League 44 12 13 19 59 75 27.27%
FA Cup 3 2 0 1 3 1 66.67%
League Cup 4 2 1 1 6 3 50%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 51 16 14 21 68 79 31.37%

All matches(51)

# Date Pos Result Opposition Competition
1 17.12.1994 21 0 - 0 Blackburn Rovers (H) Premier League
2 26.12.1994 21 1 - 2 Liverpool (H) Premier League
3 28.12.1994 21 1 - 1 Manchester United (A) Premier League
4 31.12.1994 21 0 - 1 Sheffield Wednesday (H) Premier League
5 02.01.1995 22 1 - 4 Ipswich Town (A) Premier League
6 07.01.1995 - 2 - 0 Enfield (H) FA Cup 3
7 14.01.1995 22 0 - 2 Crystal Palace (A) Premier League
8 25.01.1995 22 1 - 0 Manchester City (A) Premier League
9 28.01.1995 - 1 - 0 Portsmouth (A) FA Cup 4
10 04.02.1995 22 1 - 2 West Ham United (H) Premier League
11 11.02.1995 22 1 - 1 Arsenal (A) Premier League
12 18.02.1995 - 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
13 22.02.1995 21 4 - 4 Aston Villa (A) Premier League
14 25.02.1995 22 2 - 4 Coventry City (A) Premier League
15 04.03.1995 22 2 - 2 Everton (H) Premier League
16 08.03.1995 22 0 - 2 Queens Park Rangers (A) Premier League
17 11.03.1995 22 2 - 4 Nottingham Forest (H) Premier League
18 15.03.1995 22 1 - 3 Leeds United (H) Premier League
19 18.03.1995 22 0 - 1 Tottenham Hotspur (A) Premier League
20 01.04.1995 22 3 - 4 Wimbledon (H) Premier League
21 05.04.1995 21 1 - 0 Norwich City (H) Premier League
22 08.04.1995 21 0 - 1 Sheffield Wednesday (A) Premier League
23 15.04.1995 21 0 - 4 Manchester United (H) Premier League
24 17.04.1995 21 0 - 2 Liverpool (A) Premier League
25 29.04.1995 21 2 - 0 Ipswich Town (H) Premier League
26 06.05.1995 21 1 - 1 Chelsea (H) Premier League
27 14.05.1995 21 2 - 2 Southampton (A) Premier League
28 12.08.1995 6 2 - 1 Sunderland (A) Division One
29 19.08.1995 12 2 - 3 Stoke City (H) Division One
30 26.08.1995 9 1 - 1 Luton Town (A) Division One
31 30.08.1995 3 4 - 2 Portsmouth (H) Division One
32 02.09.1995 2 1 - 0 Wolverhampton Wanderers (H) Division One
33 10.09.1995 1 1 - 0 Derby County (A) Division One
34 12.09.1995 1 2 - 0 Port Vale (A) Division One
35 16.09.1995 1 1 - 1 Reading (H) Division One
36 20.09.1995 - 2 - 0 Burnley (H) League Cup 2 leg 1
37 23.09.1995 1 1 - 3 Southend United (H) Division One
38 30.09.1995 1 1 - 0 Norwich City (A) Division One
39 03.10.1995 - 2 - 0 Burnley (A) League Cup 2 leg 2
40 07.10.1995 1 2 - 2 Barnsley (A) Division One
41 14.10.1995 1 1 - 1 Charlton Athletic (H) Division One
42 21.10.1995 1 3 - 1 Sheffield United (A) Division One
43 24.10.1995 - 0 - 0 Bolton Wanderers (A) League Cup 3
44 28.10.1995 2 2 - 3 Crystal Palace (H) Division One
45 05.11.1995 2 3 - 2 West Bromwich Albion (A) Division One
46 08.11.1995 - 2 - 3 Bolton Wanderers (H) League Cup 3 rep
47 11.11.1995 2 1 - 0 Watford (H) Division One
48 19.11.1995 2 0 - 1 Tranmere Rovers (H) Division One
49 21.11.1995 2 1 - 3 Huddersfield Town (A) Division One
50 26.11.1995 4 2 - 2 Birmingham City (A) Division One
51 02.12.1995 2 2 - 2 Barnsley (H) Division One
Player Club Fee Date
Jamie Lawrence Doncaster Rovers £175,000 06.01.1995
Mark Robins Norwich City £1,000,000 16.01.1995
Mike Galloway Celtic On loan 03.02.1995
Garry Parker Aston Villa £300,000 10.02.1995
Scott Taylor Reading £500,000 12.07.1995
Steve Corica Marconi Fairfield £100,000 11.08.1995
Franck Rolling Ayr United £100,000 04.09.1995
Zeljko Kalac Sydney United £760,000 13.10.1995
Pontus Kåmark IFK Göteborg £840,000 02.11.1995
9 players bought for £3,775,000
Player Club Fee Date
Gary Coatsworth Retired Free January 1995
Steve Agnew Sunderland £200,000 11.01.1995
Ian Ormondroyd Hull City On loan 27.01.1995
Phil Gee Plymouth Argyle On loan 27.01.1995
Franz Carr Aston Villa £250,000 10.02.1995
Russell Hoult Derby County On loan 17.02.1995
Steve Thompson Burnley £200,000 24.02.1995
David Oldfield Millwall On loan 24.02.1995
Scott Eustace Mansfield Town Free 09.06.1995
Mark Draper Aston Villa £3,250,000 05.07.1995
Gavin Ward Bradford City Unknown 11.07.1995
Russell Hoult Derby County £200,000 13.07.1995
Ian Ormondroyd Bradford City £75,000 13.07.1995
Nicky Mohan Bradford City £225,000 13.07.1995
David Oldfield Luton Town £150,000 21.07.1995
Richard Smith Grimsby Town On loan 08.09.1995
16 players sold for £4,550,000