Jamie Lawrence | Leicester City career stats - FoxesHistory

Player Profile

Jamie Lawrence

Jamie Lawrence

Birthdate
08.03.1970
Birthplace
Balham, London
Position
Winger
Joined from
Doncaster Rovers
Signed by
Mark McGhee
Nationality
Jamaica
Games
56 (25 starts + 31 subs)
Goals
3

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1994-95 Premier League17 1- -- -- -- - 17 1
1995-96 Division One15 0- -- -- -- - 15 0
1996-97 Premier League15 02 07 2- -- - 24 2
Total 47 12 07 2- -- - 56 3

Appearances

DateResultOppositionCompetitionStartSubGls
1 14.01.1995 0 - 2 Crystal Palace (A) Premier League
2 25.01.1995 1 - 0 Manchester City (A) Premier League
3 04.02.1995 1 - 2 West Ham United (H) Premier League
4 11.02.1995 1 - 1 Arsenal (A) Premier League
5 04.03.1995 2 - 2 Everton (H) Premier League
6 08.03.1995 0 - 2 Queens Park Rangers (A) Premier League
7 11.03.1995 2 - 4 Nottingham Forest (H) Premier League <
8 15.03.1995 1 - 3 Leeds United (H) Premier League
9 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
10 01.04.1995 3 - 4 Wimbledon (H) Premier League 1
11 05.04.1995 1 - 0 Norwich City (H) Premier League
12 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
13 15.04.1995 0 - 4 Manchester United (H) Premier League
14 17.04.1995 0 - 2 Liverpool (A) Premier League
15 29.04.1995 2 - 0 Ipswich Town (H) Premier League
16 06.05.1995 1 - 1 Chelsea (H) Premier League
17 14.05.1995 2 - 2 Southampton (A) Premier League
18 12.08.1995 2 - 1 Sunderland (A) Division One <
19 19.08.1995 2 - 3 Stoke City (H) Division One <
20 07.10.1995 2 - 2 Barnsley (A) Division One <
21 14.10.1995 1 - 1 Charlton Athletic (H) Division One
22 17.02.1996 1 - 1 Port Vale (H) Division One
23 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
24 24.02.1996 1 - 1 Reading (A) Division One <
25 03.03.1996 2 - 4 Ipswich Town (A) Division One
26 09.03.1996 2 - 1 Grimsby Town (H) Division One
27 13.03.1996 0 - 2 Ipswich Town (H) Division One
28 16.03.1996 1 - 3 Oldham Athletic (A) Division One
29 23.03.1996 2 - 1 Millwall (H) Division One
30 30.03.1996 0 - 2 Sheffield United (H) Division One
31 02.04.1996 1 - 0 Charlton Athletic (A) Division One
32 06.04.1996 1 - 0 Crystal Palace (A) Division One
33 17.08.1996 0 - 0 Sunderland (A) Premier League
34 21.08.1996 2 - 1 Southampton (H) Premier League
35 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1 1
36 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2 1
37 22.10.1996 2 - 0 York City (A) League Cup 3
38 26.10.1996 2 - 0 Newcastle United (H) Premier League
39 02.11.1996 0 - 2 Derby County (A) Premier League
40 27.11.1996 2 - 0 Manchester United (H) League Cup 4
41 03.12.1996 2 - 0 Middlesbrough (A) Premier League
42 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
43 11.01.1997 0 - 3 Leeds United (A) Premier League
44 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
45 02.02.1997 3 - 4 Newcastle United (A) Premier League
46 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
47 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
48 22.02.1997 4 - 2 Derby County (H) Premier League
49 01.03.1997 3 - 1 Wimbledon (A) Premier League
50 08.03.1997 0 - 0 Coventry City (A) Premier League
51 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2 <
52 22.03.1997 2 - 2 Southampton (A) Premier League
53 12.04.1997 0 - 2 Arsenal (A) Premier League
54 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
55 19.04.1997 1 - 2 Chelsea (A) Premier League
56 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League

Wartime

Transfers

Club Fee Date
IN  Doncaster Rovers £175,000 06.01.1995
OUT  Bradford City £50,000 22.06.1997