Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

Martin O'Neill

Full name: Martin Hugh Michael O'Neill
Birthdate: 01.03.1952
Birthplace: Kilrea, Northern Ireland
Joined from: Norwich City
Nationality: Northern Ireland
Honours: First Division play-off winners: 1995-96
League Cup winners: 1996-97, 1999-00
Other clubs as manager: Grantham Town, Shepshed Charterhouse, Wycombe Wanderers, Norwich City, Celtic, Aston Villa, Sunderland
Serving Period: 21.12.1995 - 01.06.2000
Games: 222
Wins: 89
Draws: 63
Losses: 70
Competition Total Won Draw Lost F A Win %
League 176 62 53 61 221 224 35.23%
FA Cup 15 6 4 5 17 20 40%
League Cup 26 19 5 2 42 21 73.08%
Europe 2 0 0 2 1 4 0%
Other 3 2 1 0 3 1 66.67%
All matches 222 89 63 70 284 270 40.09%

All matches(222)

# Date Pos Result Opposition Competition
1 23.12.1995 3 2 - 2 Grimsby Town (A) Division One
2 01.01.1996 3 1 - 1 Millwall (A) Division One
3 06.01.1996 - 0 - 0 Manchester City (H) FA Cup 3
4 13.01.1996 5 0 - 1 Stoke City (A) Division One
5 17.01.1996 - 0 - 5 Manchester City (A) FA Cup 3 rep
6 21.01.1996 5 0 - 0 Sunderland (H) Division One
7 03.02.1996 7 1 - 1 Luton Town (H) Division One
8 10.02.1996 10 1 - 2 Portsmouth (A) Division One
9 17.02.1996 8 1 - 1 Port Vale (H) Division One
10 21.02.1996 6 3 - 2 Wolverhampton Wanderers (A) Division One
11 24.02.1996 6 1 - 1 Reading (A) Division One
12 28.02.1996 7 0 - 0 Derby County (H) Division One
13 03.03.1996 8 2 - 4 Ipswich Town (A) Division One
14 09.03.1996 7 2 - 1 Grimsby Town (H) Division One
15 13.03.1996 8 0 - 2 Ipswich Town (H) Division One
16 16.03.1996 8 1 - 3 Oldham Athletic (A) Division One
17 23.03.1996 8 2 - 1 Millwall (H) Division One
18 30.03.1996 9 0 - 2 Sheffield United (H) Division One
19 02.04.1996 7 1 - 0 Charlton Athletic (A) Division One
20 06.04.1996 7 1 - 0 Crystal Palace (A) Division One
21 09.04.1996 8 1 - 2 West Bromwich Albion (H) Division One
22 13.04.1996 8 1 - 1 Tranmere Rovers (A) Division One
23 17.04.1996 7 2 - 0 Oldham Athletic (H) Division One
24 20.04.1996 6 2 - 1 Huddersfield Town (H) Division One
25 27.04.1996 6 3 - 0 Birmingham City (H) Division One
26 05.05.1996 5 1 - 0 Watford (A) Division One
27 12.05.1996 - 0 - 0 Stoke City (H) Division One sf leg 1
28 15.05.1996 - 1 - 0 Stoke City (A) Division One sf leg 2
29 27.05.1996 - 2 - 1 Crystal Palace (N) Division One f
30 17.08.1996 12 0 - 0 Sunderland (A) Premier League
31 21.08.1996 7 2 - 1 Southampton (H) Premier League
32 24.08.1996 12 0 - 2 Arsenal (H) Premier League
33 02.09.1996 13 1 - 2 Sheffield Wednesday (A) Premier League
34 07.09.1996 14 0 - 0 Nottingham Forest (A) Premier League
35 15.09.1996 16 0 - 3 Liverpool (H) Premier League
36 17.09.1996 - 2 - 0 Scarborough (A) League Cup 2 leg 1
37 22.09.1996 14 2 - 1 Tottenham Hotspur (A) Premier League
38 25.09.1996 - 2 - 1 Scarborough (H) League Cup 2 leg 2
39 28.09.1996 10 1 - 0 Leeds United (H) Premier League
40 12.10.1996 12 1 - 3 Chelsea (H) Premier League
41 19.10.1996 14 0 - 1 West Ham United (A) Premier League
42 22.10.1996 - 2 - 0 York City (A) League Cup 3
43 26.10.1996 11 2 - 0 Newcastle United (H) Premier League
44 02.11.1996 13 0 - 2 Derby County (A) Premier League
45 16.11.1996 10 3 - 1 Aston Villa (A) Premier League
46 23.11.1996 12 1 - 2 Everton (H) Premier League
47 27.11.1996 - 2 - 0 Manchester United (H) League Cup 4
48 30.11.1996 14 1 - 3 Manchester United (A) Premier League
49 03.12.1996 12 2 - 0 Middlesbrough (A) Premier League
50 07.12.1996 12 1 - 1 Blackburn Rovers (H) Premier League
51 21.12.1996 13 0 - 2 Coventry City (H) Premier League
52 26.12.1996 13 1 - 1 Liverpool (A) Premier League
53 28.12.1996 12 2 - 2 Nottingham Forest (H) Premier League
54 11.01.1997 16 0 - 3 Leeds United (A) Premier League
55 15.01.1997 - 2 - 0 Southend United (H) FA Cup 3
56 18.01.1997 12 1 - 0 Wimbledon (H) Premier League
57 21.01.1997 - 1 - 0 Ipswich Town (A) League Cup 5
58 25.01.1997 - 2 - 1 Norwich City (H) FA Cup 4
59 29.01.1997 13 1 - 1 Sunderland (H) Premier League
60 02.02.1997 14 3 - 4 Newcastle United (A) Premier League
61 16.02.1997 - 2 - 2 Chelsea (H) FA Cup 5
62 18.02.1997 - 0 - 0 Wimbledon (H) League Cup sf leg 1
63 22.02.1997 12 4 - 2 Derby County (H) Premier League
64 26.02.1997 - 0 - 1 Chelsea (A) FA Cup 5 rep
65 01.03.1997 10 3 - 1 Wimbledon (A) Premier League
66 05.03.1997 9 1 - 0 Aston Villa (H) Premier League
67 08.03.1997 10 0 - 0 Coventry City (A) Premier League
68 11.03.1997 - 1 - 1 Wimbledon (A) League Cup sf leg 2
69 15.03.1997 11 1 - 3 Middlesbrough (H) Premier League
70 19.03.1997 11 1 - 1 Tottenham Hotspur (H) Premier League
71 22.03.1997 11 2 - 2 Southampton (A) Premier League
72 06.04.1997 - 1 - 1 Middlesbrough (N) League Cup f
73 09.04.1997 11 1 - 1 Everton (A) Premier League
74 12.04.1997 13 0 - 2 Arsenal (A) Premier League
75 16.04.1997 - 1 - 0 Middlesbrough (N) League Cup f rep
76 19.04.1997 13 1 - 2 Chelsea (A) Premier League
77 23.04.1997 14 0 - 1 West Ham United (H) Premier League
78 03.05.1997 16 2 - 2 Manchester United (H) Premier League
79 07.05.1997 12 1 - 0 Sheffield Wednesday (H) Premier League
80 11.05.1997 9 4 - 2 Blackburn Rovers (A) Premier League
81 09.08.1997 8 1 - 0 Aston Villa (H) Premier League
82 13.08.1997 4 2 - 1 Liverpool (A) Premier League
83 23.08.1997 4 0 - 0 Manchester United (H) Premier League
84 27.08.1997 4 3 - 3 Arsenal (H) Premier League
85 30.08.1997 6 0 - 1 Sheffield Wednesday (A) Premier League
86 13.09.1997 5 3 - 0 Tottenham Hotspur (H) Premier League
87 16.09.1997 - 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
88 20.09.1997 3 1 - 0 Leeds United (A) Premier League
89 24.09.1997 4 1 - 1 Blackburn Rovers (H) Premier League
90 27.09.1997 3 2 - 0 Barnsley (A) Premier League
91 30.09.1997 - 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
92 06.10.1997 4 1 - 2 Derby County (H) Premier League
93 14.10.1997 - 1 - 3 Grimsby Town (A) League Cup 3
94 18.10.1997 5 0 - 1 Chelsea (A) Premier League
95 27.10.1997 4 2 - 1 West Ham United (H) Premier League
96 01.11.1997 5 3 - 3 Newcastle United (A) Premier League
97 10.11.1997 7 0 - 1 Wimbledon (H) Premier League
98 22.11.1997 6 0 - 0 Bolton Wanderers (H) Premier League
99 29.11.1997 6 2 - 0 Coventry City (A) Premier League
100 06.12.1997 6 1 - 1 Crystal Palace (H) Premier League
101 13.12.1997 7 1 - 2 Southampton (A) Premier League
102 20.12.1997 8 0 - 1 Everton (H) Premier League
103 26.12.1997 9 1 - 2 Arsenal (A) Premier League
104 28.12.1997 9 1 - 1 Sheffield Wednesday (H) Premier League
105 03.01.1998 - 4 - 0 Northampton Town (H) FA Cup 3
106 10.01.1998 9 1 - 1 Aston Villa (A) Premier League
107 17.01.1998 9 0 - 0 Liverpool (H) Premier League
108 24.01.1998 - 0 - 3 Crystal Palace (A) FA Cup 4
109 31.01.1998 9 1 - 0 Manchester United (A) Premier League
110 07.02.1998 9 1 - 0 Leeds United (H) Premier League
111 14.02.1998 9 1 - 1 Tottenham Hotspur (A) Premier League
112 21.02.1998 7 2 - 0 Chelsea (H) Premier League
113 28.02.1998 7 3 - 5 Blackburn Rovers (A) Premier League
114 14.03.1998 9 1 - 2 Wimbledon (A) Premier League
115 28.03.1998 12 0 - 2 Bolton Wanderers (A) Premier League
116 04.04.1998 12 1 - 1 Coventry City (H) Premier League
117 11.04.1998 10 3 - 0 Crystal Palace (A) Premier League
118 14.04.1998 10 3 - 3 Southampton (H) Premier League
119 18.04.1998 10 1 - 1 Everton (A) Premier League
120 26.04.1998 9 4 - 0 Derby County (A) Premier League
121 29.04.1998 9 0 - 0 Newcastle United (H) Premier League
122 02.05.1998 8 1 - 0 Barnsley (H) Premier League
123 10.05.1998 10 3 - 4 West Ham United (A) Premier League
124 15.08.1998 6 2 - 2 Manchester United (A) Premier League
125 22.08.1998 2 2 - 0 Everton (H) Premier League
126 29.08.1998 8 0 - 1 Blackburn Rovers (A) Premier League
127 09.09.1998 13 0 - 1 Middlesbrough (H) Premier League
128 12.09.1998 14 1 - 1 Arsenal (H) Premier League
129 16.09.1998 - 3 - 0 Chesterfield (H) League Cup 2 leg 1
130 19.09.1998 17 0 - 2 Derby County (A) Premier League
131 22.09.1998 - 3 - 1 Chesterfield (A) League Cup 2 leg 2
132 27.09.1998 17 1 - 1 Wimbledon (H) Premier League
133 03.10.1998 16 1 - 0 Leeds United (A) Premier League
134 19.10.1998 11 2 - 1 Tottenham Hotspur (H) Premier League
135 24.10.1998 11 1 - 1 Aston Villa (A) Premier League
136 27.10.1998 - 2 - 1 Charlton Athletic (A) League Cup 3
137 31.10.1998 7 1 - 0 Liverpool (H) Premier League
138 07.11.1998 6 0 - 0 Charlton Athletic (A) Premier League
139 11.11.1998 - 2 - 1 Leeds United (H) League Cup 4
140 14.11.1998 9 2 - 3 West Ham United (A) Premier League
141 21.11.1998 12 2 - 4 Chelsea (H) Premier League
142 28.11.1998 13 1 - 1 Coventry City (A) Premier League
143 02.12.1998 - 1 - 0 Blackburn Rovers (H) League Cup 5
144 05.12.1998 12 2 - 0 Southampton (H) Premier League
145 12.12.1998 8 3 - 1 Nottingham Forest (H) Premier League
146 19.12.1998 11 0 - 1 Newcastle United (A) Premier League
147 26.12.1998 10 1 - 0 Sheffield Wednesday (A) Premier League
148 28.12.1998 10 1 - 1 Blackburn Rovers (H) Premier League
149 02.01.1999 - 4 - 2 Birmingham City (H) FA Cup 3
150 09.01.1999 10 0 - 0 Everton (A) Premier League
151 16.01.1999 12 2 - 6 Manchester United (H) Premier League
152 23.01.1999 - 0 - 3 Coventry City (H) FA Cup 4
153 26.01.1999 - 2 - 1 Sunderland (A) League Cup sf leg 1
154 30.01.1999 12 0 - 0 Middlesbrough (A) Premier League
155 06.02.1999 13 0 - 2 Sheffield Wednesday (H) Premier League
156 17.02.1999 - 1 - 1 Sunderland (H) League Cup sf leg 2
157 20.02.1999 14 0 - 5 Arsenal (A) Premier League
158 01.03.1999 14 1 - 2 Leeds United (H) Premier League
159 06.03.1999 14 1 - 0 Wimbledon (A) Premier League
160 13.03.1999 13 1 - 1 Charlton Athletic (H) Premier League
161 21.03.1999 - 0 - 1 Tottenham Hotspur (N) League Cup f
162 03.04.1999 13 2 - 0 Tottenham Hotspur (A) Premier League
163 06.04.1999 14 2 - 2 Aston Villa (H) Premier League
164 10.04.1999 13 0 - 0 West Ham United (H) Premier League
165 18.04.1999 13 2 - 2 Chelsea (A) Premier League
166 21.04.1999 12 1 - 0 Liverpool (A) Premier League
167 24.04.1999 11 1 - 0 Coventry City (H) Premier League
168 01.05.1999 11 1 - 2 Southampton (A) Premier League
169 05.05.1999 11 1 - 2 Derby County (H) Premier League
170 08.05.1999 10 2 - 0 Newcastle United (H) Premier League
171 16.05.1999 10 0 - 1 Nottingham Forest (A) Premier League
172 07.08.1999 14 1 - 2 Arsenal (A) Premier League
173 11.08.1999 12 1 - 0 Coventry City (H) Premier League
174 14.08.1999 10 2 - 2 Chelsea (H) Premier League
175 21.08.1999 15 1 - 2 West Ham United (A) Premier League
176 24.08.1999 6 3 - 0 Middlesbrough (A) Premier League
177 30.08.1999 5 1 - 0 Watford (H) Premier League
178 11.09.1999 10 0 - 2 Sunderland (A) Premier League
179 14.09.1999 - 3 - 3 Crystal Palace (A) League Cup 2 leg 1
180 18.09.1999 9 2 - 2 Liverpool (H) Premier League
181 22.09.1999 - 4 - 2 Crystal Palace (H) League Cup 2 leg 2
182 25.09.1999 7 3 - 1 Aston Villa (H) Premier League
183 03.10.1999 7 3 - 2 Tottenham Hotspur (A) Premier League
184 13.10.1999 - 2 - 0 Grimsby Town (H) League Cup 3
185 16.10.1999 5 2 - 1 Southampton (H) Premier League
186 23.10.1999 6 1 - 3 Bradford City (A) Premier League
187 30.10.1999 5 3 - 0 Sheffield Wednesday (H) Premier League
188 06.11.1999 6 0 - 2 Manchester United (A) Premier League
189 20.11.1999 7 2 - 1 Wimbledon (H) Premier League
190 27.11.1999 5 1 - 0 Coventry City (A) Premier League
191 04.12.1999 5 0 - 3 Arsenal (H) Premier League
192 11.12.1999 - 0 - 0 Hereford United (A) FA Cup 3
193 15.12.1999 - 0 - 0 Leeds United (H) League Cup 4
194 18.12.1999 6 0 - 1 Derby County (H) Premier League
195 22.12.1999 - 2 - 1 Hereford United (H) FA Cup 3 rep
196 26.12.1999 7 1 - 2 Leeds United (A) Premier League
197 28.12.1999 7 1 - 2 Newcastle United (H) Premier League
198 03.01.2000 8 2 - 2 Everton (A) Premier League
199 09.01.2000 - 0 - 0 Arsenal (A) FA Cup 4
200 12.01.2000 - 3 - 3 Fulham (H) League Cup 5
201 15.01.2000 8 1 - 1 Chelsea (A) Premier League
202 19.01.2000 - 0 - 0 Arsenal (H) FA Cup 4 rep
203 22.01.2000 10 1 - 3 West Ham United (H) Premier League
204 25.01.2000 - 0 - 0 Aston Villa (A) League Cup sf leg 1
205 30.01.2000 - 1 - 2 Chelsea (A) FA Cup 5
206 02.02.2000 - 1 - 0 Aston Villa (H) League Cup sf leg 2
207 05.02.2000 9 2 - 1 Middlesbrough (H) Premier League
208 12.02.2000 10 1 - 1 Watford (A) Premier League
209 27.02.2000 - 2 - 1 Tranmere Rovers (N) League Cup f
210 05.03.2000 10 5 - 2 Sunderland (H) Premier League
211 11.03.2000 11 1 - 2 Wimbledon (A) Premier League
212 18.03.2000 12 0 - 2 Manchester United (H) Premier League
213 26.03.2000 11 2 - 1 Leeds United (H) Premier League
214 02.04.2000 12 0 - 3 Derby County (A) Premier League
215 08.04.2000 13 1 - 1 Everton (H) Premier League
216 15.04.2000 10 2 - 0 Newcastle United (A) Premier League
217 19.04.2000 11 0 - 1 Tottenham Hotspur (H) Premier League
218 22.04.2000 11 2 - 2 Aston Villa (A) Premier League
219 29.04.2000 11 2 - 1 Southampton (A) Premier League
220 03.05.2000 9 2 - 0 Liverpool (A) Premier League
221 06.05.2000 8 3 - 0 Bradford City (H) Premier League
222 14.05.2000 8 0 - 4 Sheffield Wednesday (A) Premier League
Player Club Fee Date
Paul Hyde Wycombe Wanderers Free 15.02.1996
Neil Lennon Crewe Alexandra £750,000 23.02.1996
Steve Claridge Birmingham City £1,200,000 01.03.1996
Muzzy Izzet Chelsea On loan 28.03.1996
Julian Watts Sheffield Wednesday £210,000 29.03.1996
Muzzy Izzet Chelsea £800,000 08.07.1996
Kasey Keller Millwall £900,000 15.08.1996
Spencer Prior Norwich City £600,000 17.08.1996
Ian Marshall Ipswich Town £890,000 31.08.1996
Stuart Slater Free transfer On trial September 1996
Sascha Lenhart Royal Antwerp Free 01.09.1996
Matt Elliott Oxford United £1,600,000 16.01.1997
Rob Ullathorne Osasuna £600,000 17.02.1997
Steve Guppy Port Vale £850,000 28.02.1997
Paul Hyde Leyton Orient Free 28.02.1997
Ian Andrews Bournemouth On loan 18.03.1997
Lawrie Dudfield Kettering Town Unknown June 1997
Ian Andrews Bournemouth Free 01.08.1997
Graham Fenton Blackburn Rovers £1,100,000 01.08.1997
Robbie Savage Crewe Alexandra £650,000 01.08.1997
Tony Cottee Selangor £500,000 12.08.1997
Pegguy Arphexad RC Lens Free 22.08.1997
Lars-Gunnar Carlstrand Västra Frölunda Unknown January 1998
Theo Zagorakis PAOK £250,000 05.02.1998
Gerry Taggart Bolton Wanderers Free 16.06.1998
Frank Sinclair Chelsea £2,000,000 13.08.1998
Andy Impey West Ham United £1,600,000 24.11.1998
Arnar Gunnlaugsson Bolton Wanderers £2,000,000 05.02.1999
Charlie Miller Rangers On loan 25.03.1999
Tim Flowers Blackburn Rovers £1,100,000 30.07.1999
Phil Gilchrist Oxford United £500,000 10.08.1999
Alan Fettis Blackburn Rovers On loan 17.09.1999
Darren Eadie Norwich City £3,000,000 10.12.1999
Stan Collymore Aston Villa Free 10.02.2000
34 players bought for £21,100,000
Player Club Fee Date
Steve Corica Wolverhampton Wanderers £1,100,000 16.02.1996
Julian Joachim Aston Villa £1,500,000 24.02.1996
Richard Smith Grimsby Town £50,000 11.03.1996
Lee Philpott Blackpool £75,000 22.03.1996
David Lowe Wigan Athletic £125,000 28.03.1996
Phil Gee Released Free May 1996
Iwan Roberts Wolverhampton Wanderers £1,300,000 15.07.1996
Brian Carey Wrexham £100,000 19.07.1996
Zeljko Kalac Sydney United Unknown August 1996
Mark Blake Walsall Free 23.08.1996
Mark Robins FC Copenhagen On loan October 1996
Sam McMahon Kettering Town On loan January 1997
Paul Hyde Leyton Orient Free 03.02.1997
Paul Hyde Leyton Orient Free 14.03.1997
Sascha Lenhart Released Free May 1997
Jimmy Willis Retired Free May 1997
Franck Rolling Released Free 31.05.1997
Jamie Lawrence Bradford City £50,000 22.06.1997
Neil Lewis Peterborough United £75,000 22.06.1997
Simon Grayson Aston Villa £1,300,000 26.06.1997
Colin Hill Trelleborgs Free July 1997
Kevin Poole Birmingham City Free August 1997
Julian Watts Crewe Alexandra On loan 29.08.1997
Mark Robins Reading On loan 29.08.1997
Mike Whitlow Bolton Wanderers £500,000 19.09.1997
Tony Cottee Birmingham City On loan 12.11.1997
Mark Robins C.D. Ourense Unknown January 1998
Steve Claridge Portsmouth On loan 23.01.1998
Julian Watts Huddersfield Town On loan 05.02.1998
Lars-Gunnar Carlstrand Strømsgodset Unknown March 1998
Steve Claridge Wolverhampton Wanderers £400,000 26.03.1998
Sam McMahon Released Free 31.05.1998
Julian Watts Bristol City Free 19.06.1998
Spencer Prior Derby County £700,000 21.08.1998
Garry Parker Retired Free May 1999
Martin Fox Released Free May 1999
Pontus Kåmark AIK Free 02.07.1999
Kasey Keller Rayo Vallecano Free 27.07.1999
Scott Taylor Wolverhampton Wanderers Free 08.10.1999
Arnar Gunnlaugsson Stoke City On loan 03.03.2000
Emile Heskey Liverpool £11,000,000 11.03.2000
Stuart Campbell Birmingham City On loan 22.03.2000
Stuart Wilson Sheffield United On loan 23.03.2000
Jordan Stewart Bristol Rovers On loan 23.03.2000
Rob Ullathorne Released Free May 2000
John Hodges Plymouth Argyle Free 14.05.2000
46 players sold for £18,275,000
Manager 27 of 39 ordered a-z

×
×
  • Create New...