Match Details
Southern Section
Filbert Street | Saturday 25 October 1941
| Leicester City | 1 | - | 0 | Northampton Town |
Starting Lineup
| Team | Age |
|---|
| Bill Morgan | 27 |
| Billy Frame | 29 |
| Bert Howe | 25 |
| Billy Frith | 29 |
| George Paterson | 27 |
| Sep Smith | 29 |
| Ray Iggleden | 16 |
| Harry Barratt | 22 |
| Dennis Cheney | 17 |
| Gordon Jayes | 18 |
| Les Smith | 23 |
Notes
| - Average age of the Leicester City starting lineup: 24.28 |
Other Details
| Manager: Tom Bromilow |
| Attendance: 4,000 |
| Result: Won |