Sep Smith
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1929-30 | Division One (old) | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
| 1930-31 | Division One (old) | 11 | 2 | - | - | - | - | - | - | - | - | 11 | 2 | |
| 1931-32 | Division One (old) | 22 | 11 | - | - | - | - | - | - | - | - | 22 | 11 | |
| 1932-33 | Division One (old) | 37 | 5 | 1 | 0 | - | - | - | - | - | - | 38 | 5 | |
| 1933-34 | Division One (old) | 39 | 0 | 5 | 1 | - | - | - | - | - | - | 44 | 1 | |
| 1934-35 | Division One (old) | 38 | 2 | 2 | 0 | - | - | - | - | - | - | 40 | 2 | |
| 1935-36 | Division Two (old) | 36 | 1 | 3 | 0 | - | - | - | - | - | - | 39 | 1 | |
| 1936-37 | Division Two (old) | 31 | 1 | 2 | 0 | - | - | - | - | - | - | 33 | 1 | |
| 1937-38 | Division One (old) | 30 | 5 | 1 | 0 | - | - | - | - | - | - | 31 | 5 | |
| 1938-39 | Division One (old) | 24 | 5 | 3 | 0 | - | - | - | - | - | - | 27 | 5 | |
| 1945-46 | South | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 | |
| 1946-47 | Division Two (old) | 35 | 2 | 1 | 1 | - | - | - | - | - | - | 36 | 3 | |
| 1947-48 | Division Two (old) | 34 | 1 | 3 | 0 | - | - | - | - | - | - | 37 | 1 | |
| 1948-49 | Division Two (old) | 12 | 0 | - | - | - | - | - | - | - | - | 12 | 0 | |
| Total | 350 | 35 | 23 | 2 | - | - | - | - | - | - | 373 | 37 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.08.1929 | 2 - 3 | Huddersfield Town (A) | Division One (old) | |||||
| 2 | 11.10.1930 | 4 - 0 | Leeds United (H) | Division One (old) | |||||
| 3 | 18.10.1930 | 1 - 4 | Huddersfield Town (A) | Division One (old) | |||||
| 4 | 25.10.1930 | 4 - 1 | Aston Villa (H) | Division One (old) | 1 | ||||
| 5 | 06.12.1930 | 0 - 3 | Middlesbrough (H) | Division One (old) | |||||
| 6 | 17.01.1931 | 1 - 2 | Portsmouth (A) | Division One (old) | |||||
| 7 | 28.02.1931 | 2 - 4 | Aston Villa (A) | Division One (old) | 1 | ||||
| 8 | 02.03.1931 | 0 - 3 | Blackburn Rovers (A) | Division One (old) | |||||
| 9 | 07.03.1931 | 0 - 1 | Grimsby Town (H) | Division One (old) | |||||
| 10 | 28.03.1931 | 0 - 4 | Sheffield Wednesday (A) | Division One (old) | |||||
| 11 | 06.04.1931 | 0 - 1 | Chelsea (A) | Division One (old) | |||||
| 12 | 11.04.1931 | 2 - 2 | Middlesbrough (A) | Division One (old) | |||||
| 13 | 29.08.1931 | 2 - 3 | Aston Villa (A) | Division One (old) | 2 | ||||
| 14 | 31.08.1931 | 2 - 2 | Middlesbrough (H) | Division One (old) | 1 | ||||
| 15 | 05.09.1931 | 4 - 0 | Manchester City (H) | Division One (old) | 2 | ||||
| 16 | 07.09.1931 | 1 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 17 | 12.09.1931 | 2 - 1 | Liverpool (H) | Division One (old) | 1 | ||||
| 18 | 19.09.1931 | 0 - 3 | Grimsby Town (A) | Division One (old) | |||||
| 19 | 26.09.1931 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 20 | 03.10.1931 | 4 - 1 | West Ham United (A) | Division One (old) | |||||
| 21 | 15.10.1931 | 2 - 4 | Huddersfield Town (H) | Division One (old) | 1 | ||||
| 22 | 21.11.1931 | 5 - 0 | Sunderland (H) | Division One (old) | |||||
| 23 | 12.12.1931 | 0 - 6 | Blackburn Rovers (A) | Division One (old) | |||||
| 24 | 25.12.1931 | 0 - 1 | Bolton Wanderers (A) | Division One (old) | |||||
| 25 | 26.12.1931 | 1 - 3 | Bolton Wanderers (H) | Division One (old) | |||||
| 26 | 02.01.1932 | 3 - 8 | Aston Villa (H) | Division One (old) | 1 | ||||
| 27 | 16.01.1932 | 1 - 5 | Manchester City (A) | Division One (old) | |||||
| 28 | 04.02.1932 | 2 - 1 | Portsmouth (H) | Division One (old) | 2 | ||||
| 29 | 06.02.1932 | 0 - 1 | Chelsea (A) | Division One (old) | |||||
| 30 | 20.02.1932 | 1 - 3 | Sheffield Wednesday (A) | Division One (old) | |||||
| 31 | 27.02.1932 | 1 - 1 | Derby County (H) | Division One (old) | 1 | ||||
| 32 | 09.04.1932 | 0 - 1 | Everton (H) | Division One (old) | |||||
| 33 | 16.04.1932 | 2 - 1 | West Bromwich Albion (A) | Division One (old) | |||||
| 34 | 23.04.1932 | 1 - 0 | Blackburn Rovers (H) | Division One (old) | |||||
| 35 | 27.08.1932 | 1 - 1 | Sheffield United (H) | Division One (old) | |||||
| 36 | 29.08.1932 | 1 - 4 | Huddersfield Town (A) | Division One (old) | |||||
| 37 | 03.09.1932 | 1 - 1 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 38 | 05.09.1932 | 3 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 39 | 10.09.1932 | 0 - 3 | Newcastle United (H) | Division One (old) | |||||
| 40 | 17.09.1932 | 2 - 4 | Aston Villa (A) | Division One (old) | |||||
| 41 | 24.09.1932 | 1 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 42 | 01.10.1932 | 0 - 5 | Bolton Wanderers (A) | Division One (old) | |||||
| 43 | 08.10.1932 | 1 - 2 | Liverpool (H) | Division One (old) | |||||
| 44 | 15.10.1932 | 1 - 2 | Blackpool (A) | Division One (old) | |||||
| 45 | 22.10.1932 | 2 - 2 | Everton (H) | Division One (old) | |||||
| 46 | 29.10.1932 | 2 - 8 | Arsenal (A) | Division One (old) | |||||
| 47 | 05.11.1932 | 0 - 0 | Sheffield Wednesday (H) | Division One (old) | |||||
| 48 | 26.11.1932 | 2 - 3 | Derby County (A) | Division One (old) | 1 | ||||
| 49 | 10.12.1932 | 1 - 2 | Sunderland (A) | Division One (old) | 1 | ||||
| 50 | 17.12.1932 | 2 - 2 | Birmingham City (H) | Division One (old) | 1 | ||||
| 51 | 24.12.1932 | 3 - 4 | West Bromwich Albion (A) | Division One (old) | 1 | ||||
| 52 | 26.12.1932 | 1 - 2 | Portsmouth (A) | Division One (old) | |||||
| 53 | 27.12.1932 | 2 - 1 | Portsmouth (H) | Division One (old) | 1 | ||||
| 54 | 31.12.1932 | 2 - 5 | Sheffield United (A) | Division One (old) | |||||
| 55 | 14.01.1933 | 2 - 3 | Everton (H) | FA Cup 3 | |||||
| 56 | 21.01.1933 | 1 - 2 | Newcastle United (A) | Division One (old) | |||||
| 57 | 04.02.1933 | 1 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 58 | 09.02.1933 | 3 - 0 | Aston Villa (H) | Division One (old) | |||||
| 59 | 11.02.1933 | 2 - 0 | Bolton Wanderers (H) | Division One (old) | |||||
| 60 | 18.02.1933 | 2 - 1 | Liverpool (A) | Division One (old) | |||||
| 61 | 08.03.1933 | 3 - 6 | Everton (A) | Division One (old) | |||||
| 62 | 11.03.1933 | 1 - 1 | Arsenal (H) | Division One (old) | |||||
| 63 | 18.03.1933 | 1 - 4 | Sheffield Wednesday (A) | Division One (old) | |||||
| 64 | 25.03.1933 | 3 - 1 | Leeds United (H) | Division One (old) | |||||
| 65 | 30.03.1933 | 3 - 0 | Blackpool (H) | Division One (old) | |||||
| 66 | 01.04.1933 | 1 - 1 | Blackburn Rovers (A) | Division One (old) | |||||
| 67 | 14.04.1933 | 1 - 4 | Chelsea (A) | Division One (old) | |||||
| 68 | 15.04.1933 | 1 - 4 | Manchester City (A) | Division One (old) | |||||
| 69 | 18.04.1933 | 1 - 1 | Chelsea (H) | Division One (old) | |||||
| 70 | 22.04.1933 | 4 - 2 | Sunderland (H) | Division One (old) | |||||
| 71 | 29.04.1933 | 4 - 0 | Birmingham City (A) | Division One (old) | |||||
| 72 | 06.05.1933 | 6 - 2 | West Bromwich Albion (H) | Division One (old) | |||||
| 73 | 26.08.1933 | 3 - 2 | Aston Villa (A) | Division One (old) | |||||
| 74 | 28.08.1933 | 4 - 0 | Sheffield United (H) | Division One (old) | |||||
| 75 | 02.09.1933 | 0 - 0 | Manchester City (H) | Division One (old) | |||||
| 76 | 04.09.1933 | 1 - 2 | Sheffield United (A) | Division One (old) | |||||
| 77 | 23.09.1933 | 1 - 1 | Chelsea (H) | Division One (old) | |||||
| 78 | 30.09.1933 | 1 - 2 | Sunderland (A) | Division One (old) | |||||
| 79 | 07.10.1933 | 2 - 1 | Portsmouth (H) | Division One (old) | |||||
| 80 | 14.10.1933 | 1 - 5 | Huddersfield Town (A) | Division One (old) | |||||
| 81 | 21.10.1933 | 0 - 2 | Arsenal (A) | Division One (old) | |||||
| 82 | 28.10.1933 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 83 | 04.11.1933 | 1 - 2 | Derby County (A) | Division One (old) | |||||
| 84 | 11.11.1933 | 1 - 2 | Blackburn Rovers (H) | Division One (old) | |||||
| 85 | 18.11.1933 | 1 - 1 | Newcastle United (A) | Division One (old) | |||||
| 86 | 25.11.1933 | 2 - 2 | Leeds United (H) | Division One (old) | |||||
| 87 | 02.12.1933 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 88 | 09.12.1933 | 0 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 89 | 23.12.1933 | 1 - 2 | Middlesbrough (H) | Division One (old) | |||||
| 90 | 25.12.1933 | 1 - 2 | Stoke City (A) | Division One (old) | |||||
| 91 | 30.12.1933 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 92 | 06.01.1934 | 1 - 1 | Manchester City (A) | Division One (old) | |||||
| 93 | 13.01.1934 | 3 - 0 | Lincoln City (H) | FA Cup 3 | |||||
| 94 | 20.01.1934 | 1 - 0 | Tottenham Hotspur (A) | Division One (old) | |||||
| 95 | 27.01.1934 | 6 - 3 | Millwall (A) | FA Cup 4 | 1 | ||||
| 96 | 01.02.1934 | 1 - 0 | Liverpool (H) | Division One (old) | |||||
| 97 | 10.02.1934 | 0 - 0 | Sunderland (H) | Division One (old) | |||||
| 98 | 17.02.1934 | 2 - 1 | Birmingham City (A) | FA Cup 5 | |||||
| 99 | 21.02.1934 | 5 - 3 | Portsmouth (A) | Division One (old) | |||||
| 100 | 24.02.1934 | 1 - 0 | Huddersfield Town (H) | Division One (old) | |||||
| 101 | 03.03.1934 | 1 - 0 | Preston North End (A) | FA Cup 6 | |||||
| 102 | 08.03.1934 | 4 - 1 | Arsenal (H) | Division One (old) | |||||
| 103 | 10.03.1934 | 1 - 1 | Everton (A) | Division One (old) | |||||
| 104 | 17.03.1934 | 1 - 4 | Portsmouth (N) | FA Cup sf | |||||
| 105 | 24.03.1934 | 0 - 3 | Blackburn Rovers (A) | Division One (old) | |||||
| 106 | 28.03.1934 | 0 - 3 | Birmingham City (A) | Division One (old) | |||||
| 107 | 31.03.1934 | 3 - 2 | Newcastle United (H) | Division One (old) | |||||
| 108 | 02.04.1934 | 1 - 1 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 109 | 03.04.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 110 | 07.04.1934 | 0 - 8 | Leeds United (A) | Division One (old) | |||||
| 111 | 14.04.1934 | 2 - 0 | Sheffield Wednesday (H) | Division One (old) | |||||
| 112 | 19.04.1934 | 2 - 0 | Derby County (H) | Division One (old) | |||||
| 113 | 21.04.1934 | 0 - 2 | West Bromwich Albion (A) | Division One (old) | |||||
| 114 | 23.04.1934 | 0 - 2 | Chelsea (A) | Division One (old) | |||||
| 115 | 28.04.1934 | 3 - 7 | Birmingham City (H) | Division One (old) | |||||
| 116 | 05.05.1934 | 1 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 117 | 25.08.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 118 | 29.08.1934 | 1 - 2 | Everton (A) | Division One (old) | |||||
| 119 | 01.09.1934 | 1 - 3 | Chelsea (A) | Division One (old) | |||||
| 120 | 03.09.1934 | 5 - 2 | Everton (H) | Division One (old) | |||||
| 121 | 08.09.1934 | 5 - 0 | Aston Villa (H) | Division One (old) | |||||
| 122 | 15.09.1934 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 123 | 22.09.1934 | 1 - 3 | Manchester City (H) | Division One (old) | |||||
| 124 | 29.09.1934 | 0 - 2 | Sunderland (H) | Division One (old) | |||||
| 125 | 06.10.1934 | 2 - 2 | Tottenham Hotspur (A) | Division One (old) | |||||
| 126 | 13.10.1934 | 0 - 0 | Preston North End (H) | Division One (old) | |||||
| 127 | 20.10.1934 | 0 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 128 | 27.10.1934 | 0 - 1 | Blackburn Rovers (H) | Division One (old) | |||||
| 129 | 03.11.1934 | 3 - 2 | Birmingham City (A) | Division One (old) | 1 | ||||
| 130 | 10.11.1934 | 0 - 3 | Stoke City (H) | Division One (old) | |||||
| 131 | 17.11.1934 | 1 - 5 | Liverpool (A) | Division One (old) | |||||
| 132 | 24.11.1934 | 1 - 0 | Leeds United (H) | Division One (old) | |||||
| 133 | 01.12.1934 | 1 - 4 | West Bromwich Albion (A) | Division One (old) | |||||
| 134 | 08.12.1934 | 0 - 1 | Sheffield Wednesday (H) | Division One (old) | |||||
| 135 | 15.12.1934 | 0 - 8 | Arsenal (A) | Division One (old) | |||||
| 136 | 22.12.1934 | 6 - 3 | Portsmouth (H) | Division One (old) | |||||
| 137 | 25.12.1934 | 0 - 3 | Huddersfield Town (H) | Division One (old) | |||||
| 138 | 26.12.1934 | 3 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 139 | 29.12.1934 | 1 - 3 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 140 | 05.01.1935 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 141 | 12.01.1935 | 2 - 1 | Blackpool (H) | FA Cup 3 | |||||
| 142 | 19.01.1935 | 0 - 5 | Aston Villa (A) | Division One (old) | |||||
| 143 | 26.01.1935 | 0 - 1 | Arsenal (H) | FA Cup 4 | |||||
| 144 | 31.01.1935 | 0 - 1 | Derby County (H) | Division One (old) | |||||
| 145 | 02.02.1935 | 3 - 6 | Manchester City (A) | Division One (old) | 1 | ||||
| 146 | 09.02.1935 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 147 | 23.02.1935 | 0 - 2 | Preston North End (A) | Division One (old) | |||||
| 148 | 09.03.1935 | 0 - 0 | Blackburn Rovers (A) | Division One (old) | |||||
| 149 | 30.03.1935 | 3 - 1 | Liverpool (H) | Division One (old) | |||||
| 150 | 06.04.1935 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 151 | 13.04.1935 | 0 - 0 | West Bromwich Albion (H) | Division One (old) | |||||
| 152 | 19.04.1935 | 1 - 3 | Grimsby Town (A) | Division One (old) | |||||
| 153 | 20.04.1935 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 154 | 22.04.1935 | 2 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 155 | 27.04.1935 | 3 - 5 | Arsenal (H) | Division One (old) | |||||
| 156 | 04.05.1935 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 157 | 31.08.1935 | 2 - 1 | Sheffield United (A) | Division Two (old) | |||||
| 158 | 02.09.1935 | 0 - 2 | Swansea City (A) | Division Two (old) | |||||
| 159 | 07.09.1935 | 1 - 1 | Southampton (H) | Division Two (old) | |||||
| 160 | 09.09.1935 | 4 - 1 | Swansea City (H) | Division Two (old) | |||||
| 161 | 14.09.1935 | 2 - 1 | Norwich City (A) | Division Two (old) | |||||
| 162 | 16.09.1935 | 2 - 1 | Bradford City (H) | Division Two (old) | |||||
| 163 | 21.09.1935 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 164 | 28.09.1935 | 5 - 3 | Blackpool (A) | Division Two (old) | |||||
| 165 | 05.10.1935 | 6 - 0 | Doncaster Rovers (H) | Division Two (old) | |||||
| 166 | 12.10.1935 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 167 | 26.10.1935 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 168 | 02.11.1935 | 1 - 0 | Manchester United (A) | Division Two (old) | |||||
| 169 | 09.11.1935 | 2 - 0 | Port Vale (H) | Division Two (old) | |||||
| 170 | 16.11.1935 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 171 | 23.11.1935 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 172 | 30.11.1935 | 0 - 1 | Charlton Athletic (A) | Division Two (old) | |||||
| 173 | 07.12.1935 | 2 - 2 | Hull City (H) | Division Two (old) | |||||
| 174 | 14.12.1935 | 3 - 3 | Barnsley (A) | Division Two (old) | |||||
| 175 | 21.12.1935 | 2 - 0 | Burnley (H) | Division Two (old) | |||||
| 176 | 25.12.1935 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 177 | 28.12.1935 | 1 - 3 | Sheffield United (H) | Division Two (old) | |||||
| 178 | 01.01.1936 | 1 - 3 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 179 | 04.01.1936 | 0 - 1 | Southampton (A) | Division Two (old) | |||||
| 180 | 11.01.1936 | 1 - 0 | Brentford (H) | FA Cup 3 | |||||
| 181 | 18.01.1936 | 1 - 1 | Norwich City (H) | Division Two (old) | |||||
| 182 | 25.01.1936 | 6 - 3 | Watford (H) | FA Cup 4 | |||||
| 183 | 30.01.1936 | 1 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 184 | 01.02.1936 | 4 - 1 | Blackpool (H) | Division Two (old) | |||||
| 185 | 08.02.1936 | 0 - 1 | Doncaster Rovers (A) | Division Two (old) | |||||
| 186 | 15.02.1936 | 1 - 2 | Middlesbrough (A) | FA Cup 5 | |||||
| 187 | 20.02.1936 | 1 - 2 | Bury (H) | Division Two (old) | |||||
| 188 | 29.02.1936 | 3 - 3 | Hull City (A) | Division Two (old) | |||||
| 189 | 07.03.1936 | 5 - 2 | Fulham (H) | Division Two (old) | 1 | ||||
| 190 | 14.03.1936 | 1 - 1 | Port Vale (A) | Division Two (old) | |||||
| 191 | 19.03.1936 | 1 - 0 | Newcastle United (H) | Division Two (old) | |||||
| 192 | 21.03.1936 | 1 - 1 | Manchester United (H) | Division Two (old) | |||||
| 193 | 28.03.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 194 | 10.04.1936 | 2 - 3 | West Ham United (A) | Division Two (old) | |||||
| 195 | 11.04.1936 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 196 | 29.08.1936 | 1 - 2 | Blackpool (H) | Division Two (old) | |||||
| 197 | 31.08.1936 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 198 | 05.09.1936 | 0 - 0 | Blackburn Rovers (A) | Division Two (old) | |||||
| 199 | 09.09.1936 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 200 | 12.09.1936 | 0 - 3 | Bury (H) | Division Two (old) | |||||
| 201 | 03.10.1936 | 2 - 2 | Norwich City (H) | Division Two (old) | |||||
| 202 | 10.10.1936 | 0 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 203 | 17.10.1936 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 204 | 24.10.1936 | 0 - 0 | Doncaster Rovers (A) | Division Two (old) | |||||
| 205 | 31.10.1936 | 2 - 0 | Fulham (H) | Division Two (old) | |||||
| 206 | 07.11.1936 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 207 | 14.11.1936 | 2 - 2 | Southampton (H) | Division Two (old) | |||||
| 208 | 21.11.1936 | 3 - 1 | Swansea City (A) | Division Two (old) | |||||
| 209 | 28.11.1936 | 4 - 1 | Bradford City (H) | Division Two (old) | |||||
| 210 | 05.12.1936 | 3 - 1 | Aston Villa (A) | Division Two (old) | |||||
| 211 | 12.12.1936 | 3 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 212 | 19.12.1936 | 3 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 213 | 25.12.1936 | 5 - 1 | Barnsley (H) | Division Two (old) | |||||
| 214 | 26.12.1936 | 2 - 6 | Blackpool (A) | Division Two (old) | |||||
| 215 | 28.12.1936 | 2 - 1 | Barnsley (A) | Division Two (old) | |||||
| 216 | 01.01.1937 | 1 - 3 | Sheffield United (A) | Division Two (old) | |||||
| 217 | 09.01.1937 | 1 - 0 | Bury (A) | Division Two (old) | |||||
| 218 | 16.01.1937 | 5 - 2 | Bristol Rovers (A) | FA Cup 3 | |||||
| 219 | 23.01.1937 | 3 - 2 | Plymouth Argyle (H) | Division Two (old) | |||||
| 220 | 30.01.1937 | 1 - 3 | Exeter City (A) | FA Cup 4 | |||||
| 221 | 20.03.1937 | 1 - 1 | Southampton (A) | Division Two (old) | |||||
| 222 | 27.03.1937 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 223 | 29.03.1937 | 1 - 2 | Sheffield United (H) | Division Two (old) | |||||
| 224 | 03.04.1937 | 2 - 1 | Bradford City (A) | Division Two (old) | |||||
| 225 | 10.04.1937 | 1 - 0 | Aston Villa (H) | Division Two (old) | |||||
| 226 | 17.04.1937 | 5 - 2 | Chesterfield (A) | Division Two (old) | 1 | ||||
| 227 | 24.04.1937 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 228 | 01.05.1937 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 229 | 28.08.1937 | 0 - 0 | Derby County (H) | Division One (old) | |||||
| 230 | 18.09.1937 | 4 - 2 | Blackpool (A) | Division One (old) | |||||
| 231 | 25.09.1937 | 0 - 1 | Brentford (H) | Division One (old) | |||||
| 232 | 02.10.1937 | 1 - 6 | Bolton Wanderers (A) | Division One (old) | |||||
| 233 | 09.10.1937 | 2 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 234 | 16.10.1937 | 4 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 235 | 30.10.1937 | 2 - 4 | Leeds United (H) | Division One (old) | |||||
| 236 | 06.11.1937 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 237 | 13.11.1937 | 1 - 0 | Preston North End (H) | Division One (old) | |||||
| 238 | 20.11.1937 | 2 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 239 | 27.11.1937 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 240 | 04.12.1937 | 1 - 2 | Grimsby Town (A) | Division One (old) | 1 | ||||
| 241 | 11.12.1937 | 2 - 0 | Stoke City (H) | Division One (old) | 1 | ||||
| 242 | 18.12.1937 | 0 - 2 | Charlton Athletic (A) | Division One (old) | |||||
| 243 | 25.12.1937 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 244 | 27.12.1937 | 0 - 3 | Everton (A) | Division One (old) | |||||
| 245 | 01.01.1938 | 1 - 0 | Derby County (A) | Division One (old) | |||||
| 246 | 08.01.1938 | 2 - 1 | Mansfield Town (A) | FA Cup 3 | |||||
| 247 | 02.02.1938 | 1 - 3 | Arsenal (A) | Division One (old) | 1 | ||||
| 248 | 05.02.1938 | 1 - 1 | Brentford (A) | Division One (old) | |||||
| 249 | 12.02.1938 | 1 - 1 | Bolton Wanderers (H) | Division One (old) | |||||
| 250 | 19.02.1938 | 0 - 0 | Huddersfield Town (A) | Division One (old) | |||||
| 251 | 26.02.1938 | 3 - 1 | West Bromwich Albion (A) | Division One (old) | 1 | ||||
| 252 | 05.03.1938 | 2 - 2 | Liverpool (H) | Division One (old) | |||||
| 253 | 09.03.1938 | 0 - 0 | Preston North End (A) | Division One (old) | |||||
| 254 | 12.03.1938 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 255 | 19.03.1938 | 3 - 3 | Portsmouth (H) | Division One (old) | |||||
| 256 | 02.04.1938 | 0 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 257 | 15.04.1938 | 1 - 10 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 258 | 16.04.1938 | 1 - 0 | Grimsby Town (H) | Division One (old) | 1 | ||||
| 259 | 18.04.1938 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 260 | 27.08.1938 | 2 - 2 | Stoke City (H) | Division One (old) | |||||
| 261 | 29.08.1938 | 0 - 0 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 262 | 03.09.1938 | 0 - 3 | Chelsea (A) | Division One (old) | |||||
| 263 | 07.09.1938 | 1 - 2 | Birmingham City (A) | Division One (old) | |||||
| 264 | 10.09.1938 | 2 - 1 | Preston North End (H) | Division One (old) | 1 | ||||
| 265 | 12.09.1938 | 2 - 1 | Birmingham City (H) | Division One (old) | |||||
| 266 | 17.09.1938 | 0 - 1 | Charlton Athletic (A) | Division One (old) | |||||
| 267 | 24.09.1938 | 0 - 0 | Bolton Wanderers (H) | Division One (old) | |||||
| 268 | 01.10.1938 | 2 - 8 | Leeds United (A) | Division One (old) | |||||
| 269 | 08.10.1938 | 2 - 2 | Liverpool (H) | Division One (old) | |||||
| 270 | 15.10.1938 | 0 - 2 | Sunderland (H) | Division One (old) | |||||
| 271 | 31.12.1938 | 3 - 2 | Chelsea (H) | Division One (old) | 2 | ||||
| 272 | 07.01.1939 | 1 - 1 | Stoke City (H) | FA Cup 3 | |||||
| 273 | 11.01.1939 | 2 - 1 | Stoke City (A) | FA Cup 3 rep | |||||
| 274 | 14.01.1939 | 1 - 2 | Preston North End (A) | Division One (old) | |||||
| 275 | 21.01.1939 | 1 - 5 | Wolverhampton Wanderers (A) | FA Cup 4 | |||||
| 276 | 28.01.1939 | 0 - 4 | Bolton Wanderers (A) | Division One (old) | |||||
| 277 | 04.02.1939 | 2 - 0 | Leeds United (H) | Division One (old) | |||||
| 278 | 09.02.1939 | 1 - 5 | Charlton Athletic (H) | Division One (old) | 1 | ||||
| 279 | 25.02.1939 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 280 | 04.03.1939 | 1 - 1 | Liverpool (A) | Division One (old) | 1 | ||||
| 281 | 08.03.1939 | 0 - 4 | Everton (A) | Division One (old) | |||||
| 282 | 11.03.1939 | 0 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 283 | 18.03.1939 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 284 | 25.03.1939 | 0 - 2 | Arsenal (H) | Division One (old) | |||||
| 285 | 01.04.1939 | 0 - 2 | Brentford (A) | Division One (old) | |||||
| 286 | 10.04.1939 | 2 - 3 | Middlesbrough (A) | Division One (old) | |||||
| 287 | 05.01.1946 | 1 - 1 | Chelsea (A) | FA Cup 3 leg 1 | |||||
| 288 | 10.01.1946 | 0 - 2 | Chelsea (H) | FA Cup 3 leg 2 | |||||
| 289 | 31.08.1946 | 0 - 3 | Manchester City (H) | Division Two (old) | |||||
| 290 | 04.09.1946 | 0 - 4 | Birmingham City (A) | Division Two (old) | |||||
| 291 | 12.09.1946 | 2 - 1 | Birmingham City (H) | Division Two (old) | 1 | ||||
| 292 | 14.09.1946 | 3 - 5 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 293 | 19.09.1946 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 294 | 21.09.1946 | 2 - 4 | Fulham (A) | Division Two (old) | |||||
| 295 | 12.10.1946 | 4 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
