Match Details
Southern Section
Filbert Street | Saturday 06 December 1941
| Leicester City | 6 | - | 1 | Norwich City |
Starting Lineup
| Team | Age |
|---|
| Bill Morgan | 27 |
| Billy Frame | 29 |
| Bert Howe | 25 |
| Billy Frith | 29 |
| George Paterson | 27 |
| Sep Smith | 29 |
| Gordon Jayes | 18 |
| Harry Barratt | 22 |
| Dennis Cheney | 17 |
| Don Sanderson | 18 |
| Arthur E Smith | 20 |
Notes
| - Average age of the Leicester City starting lineup: 24.21 |
Other Details
| Manager: Tom Bromilow |
| Attendance: 3,000 |
| Result: Won |