Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Colin Hill

Full name: Colin Frederick Hill
Birthdate: 12.11.1963
Birthplace: Uxbridge
Position: Centre-back
Joined from: Sheffield United
Signed by: Brian Little
Nationality: Northern Ireland
First game: Tranmere Rovers, 27.03.1992
Last game: Arsenal, 12.04.1997
Games: 175 (167 starts + 8 subs)
Goals: 1
Player Profile

The experienced Uxbridge centre-back joined City in March 1992 from Sheffield United and made his debut in the same month at Tranmere Rovers before going on to make over 150 appearances for the Foxes in all competitions.

Hill had plenty of experience on his arrival at Filbert Street and it showed. In his first full season with the club he won the Player of the Year accolade after being an ever-present in the team managed by Brian Little.

Hill retained a key role in the starting eleven when Mark McGhee took over, and he was awarded the captain's armband. But on Martin O'Neill's arrival at the club his appearances become fewer and further and between.

It resulted in Hill asking to be transfer listed and it resulted in a move abroad to Trelleborgs after five years at Filbert Street, but his stay there was short. He helped them to avoid relegation before moving back to England and finishing his career with Northampton Town.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1991-92 Division Two (old)10 0- -- -- -3 0 13 0
1992-93 Division One46 02 03 0- -5 0 56 0
1993-94 Division One31 01 03 1- -1 0 36 1
1994-95 Premier League24 03 0- -- -- - 27 0
1995-96 Division One27 02 04 0- -1 0 34 0
1996-97 Premier League7 0- -2 0- -- - 9 0
Total 145 08 012 1- -10 0 175 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 27.03.1992 2 - 1 Tranmere Rovers (A) Division Two (old)
2 01.04.1992 2 - 1 Middlesbrough (H) Division Two (old)
3 04.04.1992 1 - 2 Bristol City (A) Division Two (old)
4 08.04.1992 3 - 2 Sunderland (H) Division Two (old)
5 11.04.1992 3 - 1 Barnsley (H) Division Two (old)
6 15.04.1992 1 - 0 Tranmere Rovers (H) Division Two (old)
7 18.04.1992 1 - 0 Blackburn Rovers (A) Division Two (old)
8 21.04.1992 2 - 1 Cambridge United (H) Division Two (old)
9 25.04.1992 0 - 2 Charlton Athletic (A) Division Two (old)
10 02.05.1992 1 - 2 Newcastle United (H) Division Two (old)
11 10.05.1992 1 - 1 Cambridge United (A) Division Two (old) sf leg 1
12 13.05.1992 5 - 0 Cambridge United (H) Division Two (old) sf leg 2
13 25.05.1992 0 - 1 Blackburn Rovers (N) Division Two (old) f
14 15.08.1992 2 - 1 Luton Town (H) Division One
15 18.08.1992 0 - 3 Wolverhampton Wanderers (A) Division One
16 22.08.1992 1 - 1 Notts County (A) Division One
17 26.08.1992 3 - 2 Derby County (H) Division One
18 29.08.1992 1 - 0 Portsmouth (H) Division One
19 02.09.1992 4 - 0 Grimsby Town (H) Anglo-Italian Cup
20 05.09.1992 1 - 3 Southend United (A) Division One
21 13.09.1992 0 - 0 Wolverhampton Wanderers (H) Division One
22 19.09.1992 0 - 0 Brentford (H) Division One
23 23.09.1992 2 - 0 Peterborough United (H) League Cup 2 leg 1
24 26.09.1992 3 - 0 Watford (A) Division One
25 30.09.1992 0 - 4 Newcastle United (A) Anglo-Italian Cup
26 03.10.1992 2 - 1 Barnsley (H) Division One
27 06.10.1992 1 - 2 Peterborough United (A) League Cup 2 leg 2
28 10.10.1992 2 - 0 Birmingham City (A) Division One
29 18.10.1992 0 - 2 Peterborough United (H) Division One
30 24.10.1992 1 - 2 Bristol City (A) Division One
31 27.10.1992 1 - 7 Sheffield Wednesday (A) League Cup 3
32 31.10.1992 2 - 1 Newcastle United (H) Division One
33 04.11.1992 0 - 2 Charlton Athletic (A) Division One
34 07.11.1992 0 - 1 Tranmere Rovers (H) Division One
35 15.11.1992 2 - 1 Sunderland (A) Division One
36 21.11.1992 2 - 2 Cambridge United (H) Division One
37 28.11.1992 0 - 1 Bristol Rovers (H) Division One
38 05.12.1992 3 - 1 Grimsby Town (A) Division One
39 13.12.1992 0 - 0 Oxford United (A) Division One
40 20.12.1992 4 - 2 Swindon Town (H) Division One
41 28.12.1992 0 - 2 Millwall (A) Division One
42 09.01.1993 3 - 1 Brentford (A) Division One
43 13.01.1993 2 - 2 Barnsley (H) FA Cup 3
44 16.01.1993 5 - 2 Watford (H) Division One
45 20.01.1993 1 - 1 Barnsley (A) FA Cup 3 rep <
46 23.01.1993 1 - 1 Notts County (H) Division One
47 30.01.1993 1 - 2 West Ham United (H) Division One <
48 06.02.1993 0 - 2 Luton Town (A) Division One
49 20.02.1993 1 - 1 Portsmouth (A) Division One
50 24.02.1993 0 - 2 Derby County (A) Division One
51 28.02.1993 2 - 1 Birmingham City (H) Division One
52 06.03.1993 3 - 2 Barnsley (A) Division One
53 10.03.1993 3 - 2 Sunderland (H) Division One
54 13.03.1993 3 - 2 Tranmere Rovers (A) Division One
55 20.03.1993 3 - 0 Grimsby Town (H) Division One
56 23.03.1993 3 - 1 Cambridge United (A) Division One
57 27.03.1993 3 - 1 Charlton Athletic (H) Division One
58 03.04.1993 0 - 0 Bristol Rovers (A) Division One
59 07.04.1993 2 - 1 Oxford United (H) Division One
60 11.04.1993 0 - 3 West Ham United (A) Division One
61 14.04.1993 3 - 0 Millwall (H) Division One
62 17.04.1993 1 - 1 Swindon Town (A) Division One
63 20.04.1993 4 - 1 Southend United (H) Division One
64 24.04.1993 0 - 3 Peterborough United (A) Division One
65 01.05.1993 0 - 0 Bristol City (H) Division One
66 09.05.1993 1 - 7 Newcastle United (A) Division One
67 16.05.1993 1 - 0 Portsmouth (H) Division One sf leg 1
68 19.05.1993 2 - 2 Portsmouth (A) Division One sf leg 2
69 31.05.1993 3 - 4 Swindon Town (N) Division One f
70 14.08.1993 2 - 1 Peterborough United (H) Division One
71 21.08.1993 0 - 1 Tranmere Rovers (A) Division One
72 28.08.1993 4 - 0 Millwall (H) Division One
73 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
74 12.09.1993 1 - 1 Birmingham City (H) Division One
75 14.09.1993 3 - 1 Bristol City (A) Division One
76 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
77 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
78 25.09.1993 1 - 0 Barnsley (A) Division One
79 29.09.1993 0 - 2 Middlesbrough (A) Division One
80 02.10.1993 3 - 2 Notts County (H) Division One
81 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2
82 16.10.1993 1 - 2 Charlton Athletic (A) Division One
83 24.10.1993 1 - 0 Nottingham Forest (H) Division One
84 27.10.1993 1 - 5 Manchester United (A) League Cup 3 1
85 30.10.1993 2 - 0 Luton Town (A) Division One <
86 02.11.1993 0 - 0 Grimsby Town (A) Division One
87 06.11.1993 3 - 0 Southend United (H) Division One
88 14.11.1993 0 - 1 Stoke City (A) Division One
89 20.11.1993 2 - 3 Oxford United (H) Division One
90 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One <
91 11.12.1993 3 - 0 Bristol City (H) Division One
92 19.12.1993 1 - 1 Peterborough United (A) Division One <
93 27.12.1993 4 - 4 Watford (H) Division One
94 28.12.1993 2 - 3 Derby County (A) Division One
95 01.01.1994 2 - 1 Sunderland (H) Division One
96 08.01.1994 1 - 4 Manchester City (A) FA Cup 3
97 12.01.1994 4 - 2 West Bromwich Albion (H) Division One
98 16.01.1994 2 - 1 Charlton Athletic (H) Division One
99 22.01.1994 1 - 2 Crystal Palace (A) Division One
100 06.02.1994 0 - 4 Nottingham Forest (A) Division One
101 19.02.1994 2 - 1 West Bromwich Albion (A) Division One
102 06.03.1994 0 - 0 Millwall (A) Division One
103 12.03.1994 2 - 0 Middlesbrough (H) Division One
104 15.03.1994 3 - 0 Birmingham City (A) Division One
105 19.03.1994 0 - 1 Barnsley (H) Division One <
106 21.08.1994 1 - 3 Newcastle United (H) Premier League
107 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League <
108 03.12.1994 1 - 1 Aston Villa (H) Premier League
109 10.12.1994 1 - 3 Newcastle United (A) Premier League
110 17.12.1994 0 - 0 Blackburn Rovers (H) Premier League
111 26.12.1994 1 - 2 Liverpool (H) Premier League
112 28.12.1994 1 - 1 Manchester United (A) Premier League
113 31.12.1994 0 - 1 Sheffield Wednesday (H) Premier League
114 02.01.1995 1 - 4 Ipswich Town (A) Premier League
115 07.01.1995 2 - 0 Enfield (H) FA Cup 3
116 14.01.1995 0 - 2 Crystal Palace (A) Premier League
117 25.01.1995 1 - 0 Manchester City (A) Premier League
118 28.01.1995 1 - 0 Portsmouth (A) FA Cup 4
119 04.02.1995 1 - 2 West Ham United (H) Premier League
120 11.02.1995 1 - 1 Arsenal (A) Premier League
121 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
122 22.02.1995 4 - 4 Aston Villa (A) Premier League
123 25.02.1995 2 - 4 Coventry City (A) Premier League
124 04.03.1995 2 - 2 Everton (H) Premier League <
125 01.04.1995 3 - 4 Wimbledon (H) Premier League <
126 05.04.1995 1 - 0 Norwich City (H) Premier League
127 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
128 15.04.1995 0 - 4 Manchester United (H) Premier League
129 17.04.1995 0 - 2 Liverpool (A) Premier League
130 29.04.1995 2 - 0 Ipswich Town (H) Premier League
131 06.05.1995 1 - 1 Chelsea (H) Premier League
132 14.05.1995 2 - 2 Southampton (A) Premier League
133 12.08.1995 2 - 1 Sunderland (A) Division One
134 19.08.1995 2 - 3 Stoke City (H) Division One
135 26.08.1995 1 - 1 Luton Town (A) Division One
136 30.08.1995 4 - 2 Portsmouth (H) Division One
137 10.09.1995 1 - 0 Derby County (A) Division One <
138 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
139 23.09.1995 1 - 3 Southend United (H) Division One
140 30.09.1995 1 - 0 Norwich City (A) Division One
141 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
142 07.10.1995 2 - 2 Barnsley (A) Division One
143 14.10.1995 1 - 1 Charlton Athletic (H) Division One
144 21.10.1995 3 - 1 Sheffield United (A) Division One
145 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
146 28.10.1995 2 - 3 Crystal Palace (H) Division One
147 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
148 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
149 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
150 21.11.1995 1 - 3 Huddersfield Town (A) Division One
151 26.11.1995 2 - 2 Birmingham City (A) Division One
152 02.12.1995 2 - 2 Barnsley (H) Division One
153 09.12.1995 1 - 2 Southend United (A) Division One
154 17.12.1995 3 - 2 Norwich City (H) Division One
155 23.12.1995 2 - 2 Grimsby Town (A) Division One <
156 01.01.1996 1 - 1 Millwall (A) Division One
157 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
158 13.01.1996 0 - 1 Stoke City (A) Division One
159 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep
160 21.01.1996 0 - 0 Sunderland (H) Division One
161 03.02.1996 1 - 1 Luton Town (H) Division One
162 10.02.1996 1 - 2 Portsmouth (A) Division One <
163 17.02.1996 1 - 1 Port Vale (H) Division One
164 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One <
165 17.04.1996 2 - 0 Oldham Athletic (H) Division One
166 27.05.1996 2 - 1 Crystal Palace (N) Division One f
167 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
168 02.11.1996 0 - 2 Derby County (A) Premier League
169 03.12.1996 2 - 0 Middlesbrough (A) Premier League
170 21.12.1996 0 - 2 Coventry City (H) Premier League
171 26.12.1996 1 - 1 Liverpool (A) Premier League
172 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
173 11.01.1997 0 - 3 Leeds United (A) Premier League
174 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
175 12.04.1997 0 - 2 Arsenal (A) Premier League

Transfers

Club Fee Date
IN  Sheffield United On loan 26.03.1992
IN  Sheffield United £200,000 31.07.1992
OUT  Trelleborgs Free July 1997
Player 476 of 1196 ordered a-z
Random player
×
×
  • Create New...