Charlie Adam
Charlie Adam
- Birthdate
- 22.03.1919
- Birthplace
- Glasgow
- Position
- Outside-left
- Joined from
- Strathclyde
- Signed by
- Frank Womack
- Games
- 180
- Goals
- 25
- Wartime Games
- 8, Goals: 0
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1945-46 | South | - | - | 2 | 1 | - | - | - | - | - | - | 2 | 1 | |
| 1946-47 | Division Two (old) | 34 | 5 | 6 | 1 | - | - | - | - | - | - | 40 | 6 | |
| 1947-48 | Division Two (old) | 32 | 4 | 3 | 0 | - | - | - | - | - | - | 35 | 4 | |
| 1948-49 | Division Two (old) | 29 | 2 | 9 | 0 | - | - | - | - | - | - | 38 | 2 | |
| 1949-50 | Division Two (old) | 37 | 6 | 1 | 1 | - | - | - | - | - | - | 38 | 7 | |
| 1950-51 | Division Two (old) | 26 | 5 | 1 | 0 | - | - | - | - | - | - | 27 | 5 | |
| Total | 158 | 22 | 22 | 3 | - | - | - | - | - | - | 180 | 25 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.01.1946 | 1 - 1 | Chelsea (A) | FA Cup 3 leg 1 | 1 | ||||
| 2 | 10.01.1946 | 0 - 2 | Chelsea (H) | FA Cup 3 leg 2 | |||||
| 3 | 31.08.1946 | 0 - 3 | Manchester City (H) | Division Two (old) | |||||
| 4 | 04.09.1946 | 0 - 4 | Birmingham City (A) | Division Two (old) | |||||
| 5 | 14.09.1946 | 3 - 5 | Sheffield Wednesday (H) | Division Two (old) | 1 | ||||
| 6 | 19.09.1946 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 7 | 21.09.1946 | 2 - 4 | Fulham (A) | Division Two (old) | 1 | ||||
| 8 | 28.09.1946 | 0 - 0 | Bury (H) | Division Two (old) | |||||
| 9 | 05.10.1946 | 2 - 1 | Luton Town (A) | Division Two (old) | |||||
| 10 | 12.10.1946 | 4 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 11 | 19.10.1946 | 1 - 0 | Coventry City (H) | Division Two (old) | 1 | ||||
| 12 | 23.11.1946 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 13 | 30.11.1946 | 1 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 14 | 07.12.1946 | 4 - 3 | Swansea City (A) | Division Two (old) | |||||
| 15 | 14.12.1946 | 2 - 4 | Newcastle United (H) | Division Two (old) | |||||
| 16 | 21.12.1946 | 2 - 4 | West Bromwich Albion (A) | Division Two (old) | |||||
| 17 | 25.12.1946 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 18 | 26.12.1946 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 19 | 28.12.1946 | 0 - 1 | Manchester City (A) | Division Two (old) | |||||
| 20 | 04.01.1947 | 4 - 0 | West Ham United (H) | Division Two (old) | |||||
| 21 | 11.01.1947 | 2 - 1 | West Ham United (A) | FA Cup 3 | 1 | ||||
| 22 | 18.01.1947 | 3 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 23 | 25.01.1947 | 0 - 0 | Brentford (A) | FA Cup 4 | |||||
| 24 | 30.01.1947 | 0 - 0 | Brentford (H) | FA Cup 4 rep | |||||
| 25 | 01.02.1947 | 3 - 2 | Bury (A) | Division Two (old) | |||||
| 26 | 03.02.1947 | 4 - 1 | Brentford (N) | FA Cup 4 rep 2 | |||||
| 27 | 08.02.1947 | 1 - 1 | Newcastle United (A) | FA Cup 5 | |||||
| 28 | 20.02.1947 | 1 - 2 | Newcastle United (H) | FA Cup 5 rep | |||||
| 29 | 15.03.1947 | 3 - 0 | Newport County (H) | Division Two (old) | |||||
| 30 | 22.03.1947 | 0 - 1 | Barnsley (A) | Division Two (old) | |||||
| 31 | 04.04.1947 | 0 - 1 | Millwall (A) | Division Two (old) | |||||
| 32 | 05.04.1947 | 1 - 2 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 33 | 08.04.1947 | 5 - 0 | Millwall (H) | Division Two (old) | |||||
| 34 | 12.04.1947 | 0 - 1 | Swansea City (H) | Division Two (old) | |||||
| 35 | 19.04.1947 | 1 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 36 | 26.04.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 37 | 03.05.1947 | 2 - 1 | Luton Town (H) | Division Two (old) | 1 | ||||
| 38 | 10.05.1947 | 1 - 2 | Coventry City (A) | Division Two (old) | |||||
| 39 | 17.05.1947 | 0 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 40 | 24.05.1947 | 1 - 4 | Burnley (H) | Division Two (old) | |||||
| 41 | 26.05.1947 | 1 - 1 | Southampton (A) | Division Two (old) | |||||
| 42 | 07.06.1947 | 2 - 0 | Fulham (H) | Division Two (old) | 1 | ||||
| 43 | 23.08.1947 | 1 - 3 | Leeds United (A) | Division Two (old) | |||||
| 44 | 25.08.1947 | 2 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 45 | 03.09.1947 | 0 - 0 | Plymouth Argyle (A) | Division Two (old) | |||||
| 46 | 06.09.1947 | 1 - 0 | Coventry City (A) | Division Two (old) | |||||
| 47 | 08.09.1947 | 3 - 2 | Luton Town (H) | Division Two (old) | |||||
| 48 | 13.09.1947 | 2 - 2 | Newcastle United (H) | Division Two (old) | |||||
| 49 | 17.09.1947 | 1 - 2 | Luton Town (A) | Division Two (old) | |||||
| 50 | 20.09.1947 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 51 | 27.09.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 52 | 04.10.1947 | 0 - 2 | Barnsley (A) | Division Two (old) | |||||
| 53 | 11.10.1947 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 54 | 18.10.1947 | 2 - 0 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 55 | 25.10.1947 | 2 - 1 | Cardiff City (H) | Division Two (old) | |||||
| 56 | 01.11.1947 | 1 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 57 | 08.11.1947 | 0 - 3 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 58 | 15.11.1947 | 4 - 0 | Millwall (A) | Division Two (old) | |||||
| 59 | 22.11.1947 | 1 - 2 | Chesterfield (H) | Division Two (old) | 1 | ||||
| 60 | 29.11.1947 | 1 - 1 | West Ham United (A) | Division Two (old) | 1 | ||||
| 61 | 06.12.1947 | 2 - 1 | Bury (H) | Division Two (old) | 1 | ||||
| 62 | 13.12.1947 | 1 - 3 | Southampton (A) | Division Two (old) | 1 | ||||
| 63 | 20.12.1947 | 2 - 0 | Leeds United (H) | Division Two (old) | |||||
| 64 | 03.01.1948 | 1 - 3 | Fulham (A) | Division Two (old) | |||||
| 65 | 10.01.1948 | 1 - 0 | Bury (H) | FA Cup 3 | |||||
| 66 | 17.01.1948 | 2 - 2 | Coventry City (H) | Division Two (old) | |||||
| 67 | 24.01.1948 | 2 - 1 | Sheffield Wednesday (H) | FA Cup 4 | |||||
| 68 | 31.01.1948 | 0 - 2 | Newcastle United (A) | Division Two (old) | |||||
| 69 | 07.02.1948 | 2 - 5 | Tottenham Hotspur (A) | FA Cup 5 | |||||
| 70 | 14.02.1948 | 3 - 1 | West Bromwich Albion (A) | Division Two (old) | |||||
| 71 | 28.02.1948 | 0 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 72 | 27.03.1948 | 0 - 0 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 73 | 05.04.1948 | 4 - 1 | Barnsley (H) | Division Two (old) | |||||
| 74 | 10.04.1948 | 3 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 75 | 17.04.1948 | 1 - 3 | West Ham United (H) | Division Two (old) | |||||
| 76 | 19.04.1948 | 0 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 77 | 24.04.1948 | 2 - 0 | Bury (A) | Division Two (old) | |||||
| 78 | 21.08.1948 | 6 - 2 | Leeds United (H) | Division Two (old) | |||||
| 79 | 26.08.1948 | 1 - 4 | Queens Park Rangers (A) | Division Two (old) | |||||
| 80 | 28.08.1948 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 81 | 30.08.1948 | 2 - 3 | Queens Park Rangers (H) | Division Two (old) | |||||
| 82 | 06.09.1948 | 0 - 0 | Brentford (H) | Division Two (old) | |||||
| 83 | 11.09.1948 | 0 - 2 | Lincoln City (A) | Division Two (old) | |||||
| 84 | 02.10.1948 | 3 - 2 | Bury (H) | Division Two (old) | 1 | ||||
| 85 | 09.10.1948 | 1 - 1 | Luton Town (A) | Division Two (old) | |||||
| 86 | 16.10.1948 | 2 - 2 | Bradford Park Avenue (H) | Division Two (old) | 1 | ||||
| 87 | 23.10.1948 | 0 - 6 | Southampton (A) | Division Two (old) | |||||
| 88 | 30.10.1948 | 1 - 1 | Barnsley (H) | Division Two (old) | |||||
| 89 | 06.11.1948 | 0 - 1 | Grimsby Town (A) | Division Two (old) | |||||
| 90 | 13.11.1948 | 4 - 2 | Nottingham Forest (H) | Division Two (old) | |||||
| 91 | 20.11.1948 | 0 - 1 | Fulham (A) | Division Two (old) | |||||
| 92 | 27.11.1948 | 1 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 93 | 04.12.1948 | 0 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 94 | 11.12.1948 | 2 - 2 | Cardiff City (H) | Division Two (old) | |||||
| 95 | 25.12.1948 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 96 | 27.12.1948 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 97 | 01.01.1949 | 3 - 1 | Coventry City (H) | Division Two (old) | |||||
| 98 | 08.01.1949 | 1 - 1 | Birmingham City (A) | FA Cup 3 | |||||
| 99 | 15.01.1949 | 1 - 1 | Birmingham City (H) | FA Cup 3 rep | |||||
| 100 | 17.01.1949 | 2 - 1 | Birmingham City (A) | FA Cup 3 rep 2 | |||||
| 101 | 22.01.1949 | 5 - 3 | Lincoln City (H) | Division Two (old) | |||||
| 102 | 29.01.1949 | 2 - 0 | Preston North End (H) | FA Cup 4 | |||||
| 103 | 05.02.1949 | 1 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 104 | 12.02.1949 | 5 - 5 | Luton Town (A) | FA Cup 5 | |||||
| 105 | 19.02.1949 | 5 - 3 | Luton Town (H) | FA Cup 5 rep | |||||
| 106 | 26.02.1949 | 2 - 0 | Brentford (A) | FA Cup 6 | |||||
| 107 | 19.03.1949 | 1 - 3 | Southampton (H) | Division Two (old) | |||||
| 108 | 26.03.1949 | 3 - 1 | Portsmouth (N) | FA Cup sf | |||||
| 109 | 02.04.1949 | 1 - 1 | Grimsby Town (H) | Division Two (old) | |||||
| 110 | 21.04.1949 | 3 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
| 111 | 23.04.1949 | 1 - 1 | Plymouth Argyle (A) | Division Two (old) | |||||
| 112 | 30.04.1949 | 1 - 3 | Wolverhampton Wanderers (N) | FA Cup f | |||||
| 113 | 04.05.1949 | 2 - 1 | Bury (A) | Division Two (old) | |||||
| 114 | 05.05.1949 | 0 - 3 | West Bromwich Albion (H) | Division Two (old) | |||||
| 115 | 07.05.1949 | 1 - 1 | Cardiff City (A) | Division Two (old) | |||||
| 116 | 20.08.1949 | 1 - 3 | Sheffield Wednesday (A) | Division Two (old) | 1 | ||||
| 117 | 24.08.1949 | 2 - 2 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 118 | 27.08.1949 | 1 - 2 | Hull City (H) | Division Two (old) | |||||
| 119 | 29.08.1949 | 4 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 120 | 03.09.1949 | 1 - 0 | Brentford (A) | Division Two (old) | |||||
| 121 | 10.09.1949 | 3 - 3 | Blackburn Rovers (H) | Division Two (old) | |||||
| 122 | 12.09.1949 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 123 | 17.09.1949 | 4 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 124 | 19.09.1949 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 125 | 24.09.1949 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | 1 | ||||
| 126 | 01.10.1949 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 127 | 08.10.1949 | 0 - 1 | Luton Town (A) | Division Two (old) | |||||
| 128 | 22.10.1949 | 2 - 2 | West Ham United (A) | Division Two (old) | |||||
| 129 | 29.10.1949 | 1 - 1 | Sheffield United (H) | Division Two (old) | |||||
| 130 | 05.11.1949 | 1 - 2 | Grimsby Town (A) | Division Two (old) | |||||
| 131 | 12.11.1949 | 3 - 2 | Queens Park Rangers (H) | Division Two (old) | |||||
| 132 | 19.11.1949 | 1 - 2 | Preston North End (A) | Division Two (old) | |||||
| 133 | 26.11.1949 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 134 | 03.12.1949 | 1 - 1 | Leeds United (A) | Division Two (old) | 1 | ||||
| 135 | 10.12.1949 | 2 - 2 | Southampton (H) | Division Two (old) | |||||
| 136 | 17.12.1949 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 137 | 24.12.1949 | 0 - 4 | Hull City (A) | Division Two (old) | |||||
| 138 | 26.12.1949 | 1 - 0 | Coventry City (H) | Division Two (old) | 1 | ||||
| 139 | 27.12.1949 | 2 - 1 | Coventry City (A) | Division Two (old) | 1 | ||||
| 140 | 31.12.1949 | 1 - 1 | Brentford (H) | Division Two (old) | |||||
| 141 | 07.01.1950 | 1 - 3 | Sheffield United (A) | FA Cup 3 | 1 | ||||
| 142 | 14.01.1950 | 0 - 3 | Blackburn Rovers (A) | Division Two (old) | |||||
| 143 | 21.01.1950 | 1 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 144 | 04.02.1950 | 2 - 0 | Tottenham Hotspur (A) | Division Two (old) | 1 | ||||
| 145 | 11.02.1950 | 0 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 146 | 18.02.1950 | 0 - 2 | Bury (H) | Division Two (old) | |||||
| 147 | 25.02.1950 | 3 - 2 | Luton Town (H) | Division Two (old) | |||||
| 148 | 04.03.1950 | 2 - 2 | Barnsley (A) | Division Two (old) | |||||
| 149 | 11.03.1950 | 2 - 1 | West Ham United (H) | Division Two (old) | |||||
| 150 | 10.04.1950 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 151 | 15.04.1950 | 0 - 2 | Queens Park Rangers (A) | Division Two (old) | |||||
| 152 | 22.04.1950 | 1 - 0 | Preston North End (H) | Division Two (old) | |||||
| 153 | 29.04.1950 | 3 - 5 | Southampton (A) | Division Two (old) | |||||
| 154 | 04.11.1950 | 2 - 0 | Luton Town (A) | Division Two (old) | 1 | ||||
| 155 | 11.11.1950 | 1 - 5 | Leeds United (H) | Division Two (old) | |||||
| 156 | 18.11.1950 | 0 - 0 | Brentford (A) | Division Two (old) | |||||
| 157 | 25.11.1950 | 2 - 0 | Blackburn Rovers (H) | Division Two (old) | |||||
| 158 | 02.12.1950 | 2 - 2 | Southampton (A) | Division Two (old) | 1 | ||||
| 159 | 09.12.1950 | 1 - 2 | Barnsley (H) | Division Two (old) | |||||
| 160 | 16.12.1950 | 4 - 0 | Bury (H) | Division Two (old) | |||||
| 161 | 23.12.1950 | 0 - 3 | Queens Park Rangers (A) | Division Two (old) | |||||
| 162 | 25.12.1950 | 2 - 0 | Grimsby Town (A) | Division Two (old) | |||||
| 163 | 30.12.1950 | 1 - 0 | Chesterfield (H) | Division Two (old) | |||||
| 164 | 06.01.1951 | 0 - 3 | Preston North End (H) | FA Cup 3 | |||||
| 165 | 13.01.1951 | 1 - 2 | Sheffield United (A) | Division Two (old) | |||||
| 166 | 20.01.1951 | 1 - 1 | Manchester City (A) | Division Two (old) | |||||
| 167 | 03.02.1951 | 3 - 0 | Coventry City (H) | Division Two (old) | |||||
| 168 | 17.02.1951 | 2 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 169 | 24.02.1951 | 4 - 0 | Hull City (H) | Division Two (old) | 1 | ||||
| 170 | 03.03.1951 | 2 - 2 | Doncaster Rovers (A) | Division Two (old) | 1 | ||||
| 171 | 10.03.1951 | 1 - 0 | West Ham United (H) | Division Two (old) | |||||
| 172 | 17.03.1951 | 1 - 2 | Swansea City (A) | Division Two (old) | |||||
| 173 | 24.03.1951 | 3 - 1 | Luton Town (H) | Division Two (old) | |||||
| 174 | 26.03.1951 | 2 - 3 | Preston North End (A) | Division Two (old) | 1 | ||||
| 175 | 27.03.1951 | 2 - 3 | Preston North End (H) | Division Two (old) | |||||
| 176 | 31.03.1951 | 1 - 2 | Leeds United (A) | Division Two (old) | |||||
| 177 | 07.04.1951 | 1 - 2 | Brentford (H) | Division Two (old) | |||||
| 178 | 14.04.1951 | 0 - 1 | Blackburn Rovers (A) | Division Two (old) | |||||
| 179 | 21.04.1951 | 3 - 1 | Southampton (H) | Division Two (old) | |||||
| 180 | 05.05.1951 | 3 - 2 | Notts County (A) | Division Two (old) |

Mansfield Town