Bruno Berner | Leicester City career stats - FoxesHistory

Player Profile

Bruno Berner

Bruno Berner

Birthdate
21.11.1977
Birthplace
Zurich, Switzerland
Position
Defender, Midfielder
Joined from
Blackburn Rovers
Signed by
Nigel Pearson
Nationality
Switzerland
Games
96 (81 starts + 15 subs)
Goals
8

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2008-09 League One32 34 0- -- -2 0 38 3
2009-10 Championship35 4- -- -- -2 0 37 4
2010-11 Championship17 12 02 0- -- - 21 1
Total 84 86 02 0- -4 0 96 8

Appearances

DateResultOppositionCompetitionStartSubGls
1 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2
2 18.10.2008 1 - 1 Oldham Athletic (A) League One
3 21.10.2008 2 - 2 Walsall (H) League One
4 25.10.2008 0 - 0 Northampton Town (H) League One
5 28.10.2008 2 - 3 Brighton & Hove Albion (A) League One
6 01.11.2008 2 - 1 Bristol Rovers (H) League One
7 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
8 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
9 11.11.2008 1 - 0 Yeovil Town (H) League One
10 15.11.2008 2 - 2 Swindon Town (A) League One
11 22.11.2008 2 - 1 Scunthorpe United (A) League One
12 25.11.2008 2 - 1 Crewe Alexandra (H) League One
13 29.11.2008 3 - 2 Dagenham & Redbridge (H) FA Cup 2
14 06.12.2008 3 - 0 Southend United (H) League One
15 13.12.2008 2 - 1 Carlisle United (A) League One 1
16 20.12.2008 4 - 0 Peterborough United (H) League One
17 26.12.2008 1 - 1 Leeds United (A) League One
18 28.12.2008 2 - 1 Hereford United (H) League One
19 03.01.2009 0 - 0 Crystal Palace (H) FA Cup 3
20 10.01.2009 3 - 0 Leyton Orient (H) League One
21 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
22 19.01.2009 2 - 0 Yeovil Town (A) League One
23 24.01.2009 4 - 2 Huddersfield Town (H) League One 1
24 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
25 03.02.2009 4 - 1 Walsall (A) League One
26 07.02.2009 0 - 0 Oldham Athletic (H) League One
27 14.02.2009 1 - 1 Swindon Town (H) League One
28 17.02.2009 2 - 2 Hartlepool United (A) League One
29 21.02.2009 1 - 0 Bristol Rovers (A) League One
30 28.02.2009 2 - 2 MK Dons (A) League One
31 03.03.2009 1 - 1 Stockport County (H) League One
32 07.03.2009 4 - 0 Cheltenham Town (H) League One
33 28.03.2009 0 - 2 Peterborough United (A) League One
34 11.04.2009 3 - 1 Hereford United (A) League One
35 13.04.2009 1 - 0 Leeds United (H) League One
36 18.04.2009 2 - 0 Southend United (A) League One
37 24.04.2009 2 - 2 Scunthorpe United (H) League One
38 02.05.2009 3 - 0 Crewe Alexandra (A) League One 1
39 08.08.2009 2 - 1 Swansea City (H) Championship
40 15.08.2009 0 - 0 Ipswich Town (A) Championship
41 18.08.2009 1 - 1 Sheffield United (A) Championship
42 22.08.2009 1 - 0 Barnsley (H) Championship
43 31.08.2009 0 - 1 Newcastle United (A) Championship
44 12.09.2009 2 - 1 Blackpool (H) Championship
45 15.09.2009 1 - 1 Peterborough United (H) Championship
46 19.09.2009 3 - 3 Watford (A) Championship
47 26.09.2009 1 - 2 Preston North End (H) Championship 1
48 29.09.2009 1 - 0 Middlesbrough (A) Championship
49 03.10.2009 1 - 1 Coventry City (A) Championship
50 17.10.2009 0 - 0 Derby County (H) Championship
51 26.10.2009 1 - 0 Reading (A) Championship
52 30.10.2009 2 - 1 Queens Park Rangers (A) Championship
53 07.11.2009 1 - 2 West Bromwich Albion (H) Championship 1
54 21.11.2009 1 - 0 Plymouth Argyle (H) Championship
55 28.11.2009 1 - 1 Scunthorpe United (A) Championship
56 05.12.2009 1 - 5 Nottingham Forest (A) Championship
57 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
58 30.01.2010 0 - 0 Newcastle United (H) Championship
59 06.02.2010 2 - 1 Blackpool (A) Championship
60 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
61 13.02.2010 5 - 1 Scunthorpe United (H) Championship
62 16.02.2010 1 - 1 Bristol City (A) Championship
63 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
64 23.02.2010 1 - 0 Doncaster Rovers (A) Championship
65 27.02.2010 3 - 0 Nottingham Forest (H) Championship 1
66 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
67 13.03.2010 1 - 0 Cardiff City (H) Championship
68 16.03.2010 1 - 0 Crystal Palace (A) Championship 1
69 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
70 05.04.2010 4 - 0 Queens Park Rangers (H) Championship
71 10.04.2010 2 - 1 Peterborough United (A) Championship
72 17.04.2010 4 - 1 Watford (H) Championship
73 24.04.2010 1 - 0 Preston North End (A) Championship
74 09.05.2010 0 - 1 Cardiff City (H) Championship sf leg 1
75 12.05.2010 3 - 2 Cardiff City (A) Championship sf leg 2
76 07.08.2010 2 - 3 Crystal Palace (A) Championship
77 14.08.2010 0 - 0 Middlesbrough (H) Championship
78 21.08.2010 0 - 3 Burnley (A) Championship
79 24.08.2010 2 - 1 Leeds United (A) League Cup 2
80 28.08.2010 1 - 2 Reading (H) Championship
81 11.09.2010 1 - 1 Coventry City (A) Championship
82 14.09.2010 2 - 1 Cardiff City (H) Championship
83 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
84 24.09.2010 1 - 6 Portsmouth (A) Championship
85 02.10.2010 3 - 1 Scunthorpe United (H) Championship
86 16.10.2010 1 - 1 Hull City (H) Championship
87 19.10.2010 2 - 1 Leeds United (A) Championship
88 26.10.2010 1 - 4 West Bromwich Albion (H) League Cup 4
89 01.01.2011 1 - 0 Hull City (A) Championship
90 03.01.2011 2 - 1 Swansea City (H) Championship 1
91 09.01.2011 2 - 2 Manchester City (H) FA Cup 3
92 15.01.2011 1 - 1 Preston North End (A) Championship
93 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
94 22.01.2011 4 - 2 Millwall (H) Championship
95 08.03.2011 2 - 3 Norwich City (H) Championship
96 30.04.2011 1 - 1 Doncaster Rovers (A) Championship

Wartime

Transfers

Club Fee Date
IN  Blackburn Rovers Free 12.09.2008
OUT  Retired Free 01.03.2012