Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2010-11 season

Competition P W D L F A Outcome
Championship 46 19 10 17 76 71 10th
FA Cup 2 0 1 1 4 6 3rd round
League Cup 4 3 0 1 9 9 4th round
All matches 52 22 11 19 89 86

All matches (52)

# DATE POS   RESULT OPPOSITION COMPETITION
1 07.08.2010 13 2 - 3 Crystal Palace (A) Championship
2 10.08.2010 - 4 - 3 Macclesfield Town (H) League Cup 1
3 14.08.2010 17 0 - 0 Middlesbrough (H) Championship
4 21.08.2010 23 0 - 3 Burnley (A) Championship
5 24.08.2010 - 2 - 1 Leeds United (A) League Cup 2
6 28.08.2010 23 1 - 2 Reading (H) Championship
7 11.09.2010 23 1 - 1 Coventry City (A) Championship
8 14.09.2010 20 2 - 1 Cardiff City (H) Championship
9 18.09.2010 22 0 - 2 Queens Park Rangers (H) Championship
10 21.09.2010 - 2 - 1 Portsmouth (A) League Cup 3
11 24.09.2010 24 1 - 6 Portsmouth (A) Championship
12 28.09.2010 24 3 - 4 Norwich City (A) Championship
13 02.10.2010 22 3 - 1 Scunthorpe United (H) Championship
14 16.10.2010 22 1 - 1 Hull City (H) Championship
15 19.10.2010 20 2 - 1 Leeds United (A) Championship
16 23.10.2010 21 0 - 2 Swansea City (A) Championship
17 26.10.2010 - 1 - 4 West Bromwich Albion (H) League Cup 4
18 30.10.2010 19 1 - 0 Preston North End (H) Championship
19 06.11.2010 17 2 - 0 Barnsley (A) Championship
20 10.11.2010 17 2 - 2 Sheffield United (H) Championship
21 13.11.2010 16 2 - 0 Derby County (H) Championship
22 20.11.2010 17 0 - 2 Bristol City (A) Championship
23 29.11.2010 14 1 - 0 Nottingham Forest (H) Championship
24 04.12.2010 16 2 - 3 Watford (A) Championship
25 11.12.2010 13 5 - 1 Doncaster Rovers (H) Championship
26 18.12.2010 16 0 - 3 Ipswich Town (A) Championship
27 26.12.2010 17 2 - 2 Leeds United (H) Championship
28 28.12.2010 17 0 - 2 Millwall (A) Championship
29 01.01.2011 14 1 - 0 Hull City (A) Championship
30 03.01.2011 12 2 - 1 Swansea City (H) Championship
31 09.01.2011 - 2 - 2 Manchester City (H) FA Cup 3
32 15.01.2011 13 1 - 1 Preston North End (A) Championship
33 18.01.2011 - 2 - 4 Manchester City (A) FA Cup 3 rep
34 22.01.2011 11 4 - 2 Millwall (H) Championship
35 01.02.2011 10 1 - 0 Sheffield United (A) Championship
36 05.02.2011 8 4 - 1 Barnsley (H) Championship
37 12.02.2011 7 2 - 0 Derby County (A) Championship
38 18.02.2011 7 2 - 1 Bristol City (H) Championship
39 22.02.2011 7 0 - 2 Cardiff City (A) Championship
40 26.02.2011 7 1 - 1 Coventry City (H) Championship
41 05.03.2011 9 0 - 1 Queens Park Rangers (A) Championship
42 08.03.2011 10 2 - 3 Norwich City (H) Championship
43 12.03.2011 10 3 - 0 Scunthorpe United (A) Championship
44 19.03.2011 11 0 - 1 Portsmouth (H) Championship
45 02.04.2011 12 3 - 3 Middlesbrough (A) Championship
46 09.04.2011 9 4 - 0 Burnley (H) Championship
47 12.04.2011 9 1 - 1 Crystal Palace (H) Championship
48 16.04.2011 11 1 - 3 Reading (A) Championship
49 22.04.2011 12 2 - 3 Nottingham Forest (A) Championship
50 25.04.2011 11 4 - 2 Watford (H) Championship
51 30.04.2011 11 1 - 1 Doncaster Rovers (A) Championship
52 07.05.2011 10 4 - 2 Ipswich Town (H) Championship

Championship 2010-11 league table

#   TEAM P W D L F A PTS
1 Queens Park Rangers club badge Queens Park Rangers 46 24 16 6 71 32 88
2 Norwich City club badge Norwich City 46 23 15 8 83 58 84
3 Swansea City club badge Swansea City 46 24 8 14 69 42 80
4 Cardiff City club badge Cardiff City 46 23 11 12 76 54 80
5 Reading club badge Reading 46 20 17 9 77 51 77
6 Nottingham Forest club badge Nottingham Forest 46 20 15 11 69 50 75
7 Leeds United club badge Leeds United 46 19 15 12 81 70 72
8 Burnley club badge Burnley 46 18 14 14 65 61 68
9 Millwall club badge Millwall 46 18 13 15 62 48 67
10 Leicester City club badge Leicester City 46 19 10 17 76 71 67
11 Hull City club badge Hull City 46 16 17 13 52 51 65
12 Middlesbrough club badge Middlesbrough 46 17 11 18 68 68 62
13 Ipswich Town club badge Ipswich Town 46 18 8 20 62 68 62
14 Watford club badge Watford 46 16 13 17 77 71 61
15 Bristol City club badge Bristol City 46 17 9 20 62 65 60
16 Portsmouth club badge Portsmouth 46 15 13 18 53 60 58
17 Barnsley club badge Barnsley 46 14 14 18 55 66 56
18 Coventry City club badge Coventry City 46 14 13 19 54 58 55
19 Derby County club badge Derby County 46 13 10 23 58 71 49
20 Crystal Palace club badge Crystal Palace 46 12 12 22 44 69 48
21 Doncaster Rovers club badge Doncaster Rovers 46 11 15 20 55 81 48
22 Preston North End club badge Preston North End 46 10 12 24 54 79 42
23 Sheffield United club badge Sheffield United 46 11 9 26 44 79 42
24 Scunthorpe United club badge Scunthorpe United 46 12 6 28 43 87 42
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
Miguel Vítor Benfica On loan 09.07.2010
Leon Črnčič Atalanta Free 02.08.2010
Moreno Vitória Guimarães £350,000 06.08.2010
Michael Lamey Arminia Bielefeld Free 09.08.2010
Franck Moussa Southend United Free 13.08.2010
Yuki Abe Urawa Red Diamonds Unknown 26.08.2010
Carl Ikeme Wolverhampton Wanderers On loan 27.08.2010
Martyn Waghorn Sunderland £2,000,000 31.08.2010
Kyle Naughton Tottenham Hotspur On loan 14.10.2010
Curtis Davies Aston Villa On loan 15.10.2010
Darius Vassell Ankaragücü Free 20.10.2010
Greg Cunningham Manchester City On loan 21.10.2010
Roman Bednář West Bromwich Albion On loan 24.11.2010
Chris Kirkland Wigan Athletic On loan 25.11.2010
Ben Mee Manchester City On loan 01.01.2011
Sol Bamba Hibernian £250,000 02.01.2011
Yakubu Everton On loan 13.01.2011
Patrick van Aanholt Chelsea On loan 26.01.2011
Ricardo Real Betis Free 31.01.2011
Jeffrey Bruma Chelsea On loan 11.02.2011
Diomansy Kamara Fulham On loan 21.03.2011
Lee Peltier Huddersfield Town £750,000 22.06.2011
Neil Danns Crystal Palace Free 27.06.2011
Kasper Schmeichel Leeds United £1,250,000 27.06.2011
PLAYER   CLUB FEE DATE
Wayne Brown Preston North End Free 06.07.2010
Nolberto Solano Hull City Free 12.07.2010
Harry Worley Oxford United Free 22.07.2010
Yann Kermorgant Arles-Avignon On loan 23.07.2010
Carl Pentney Colchester United Free 06.08.2010
Nicky Adams Brentford Unknown 19.08.2010
Aman Verma Kidderminster Harriers On loan 27.08.2010
Dudley Campbell Blackpool £1,250,000 31.08.2010
Tom Kennedy Rochdale On loan 01.11.2010
Craig King Northampton Town On loan 11.11.2010
Ashley Chambers York City On loan 12.11.2010
Dany N'Guessan Scunthorpe United On loan 12.11.2010
Aman Verma Darlington On loan 19.11.2010
Tom Parkes Yeovil Town On loan 01.12.2010
Matt Fryatt Hull City £1,200,000 01.01.2011
Michael Morrison Sheffield Wednesday Unknown 07.01.2011
Chris Powell Charlton Athletic Unknown 14.01.2011
Tom Kennedy Peterborough United On loan 20.01.2011
Dany N'Guessan Southampton On loan 26.01.2011
Luke O'Neill Kettering Town On loan 29.01.2011
Jorrin John Kettering Town On loan 09.02.2011
Jack Hobbs Hull City On loan 15.02.2011
Robbie Neilson Brentford On loan 17.02.2011
Conrad Logan Bristol Rovers On loan 19.02.2011
Franck Moussa Doncaster Rovers On loan 21.02.2011
Jeffrey Schlupp Brentford On loan 14.03.2011
Tom Parkes Burton Albion On loan 24.03.2011
Aman Verma Released Free 14.05.2011
Ricardo Released Free 21.05.2011
Ashley Chambers York City Free 25.05.2011
Jorrin John Released Free 31.05.2011
Craig King Telford United Free 14.06.2011
Jack Hobbs Hull City £850,000 30.06.2011

Squad (38)

NAME APPS GOALS  
Yuki Abe 29 (11) 1
Sol Bamba 18 3
Roman Bednář 4 (1) -
Bruno Berner 19 (2) 1
Jeffrey Bruma 10 (1) 2
Dudley Campbell 3 (1) 1
Greg Cunningham 13 -
Curtis Davies 12 -
Lloyd Dyer 22 (17) 5
Matt Fryatt 6 (8) 4
Paul Gallagher 38 (9) 11
Jack Hobbs 27 (3) -
Steve Howard 16 (19) 5
Carl Ikeme 5 -
Diomansy Kamara 5 (2) 2
Tom Kennedy 3 (1) -
Andy King 48 (2) 16
Chris Kirkland 3 -
Michael Lamey 4 (3) -
Conrad Logan 6 (1) -
Ben Mee 15 -
Moreno 6 -
Michael Morrison 13 (2) 1
Franck Moussa 4 (8) 1
Dany N'Guessan 5 (3) -
Kyle Naughton 36 5
Robbie Neilson 9 (2) 1
Matt Oakley 23 (13) 2
Ricardo 8 -
Aleksandar Tunchev - (2) -
Patrick van Aanholt 12 1
Darius Vassell 27 (5) 4
Aman Verma - (1) -
Miguel Vítor 15 (2) 3
Martyn Waghorn 11 (21) 4
Chris Weale 30 (1) -
Richie Wellens 48 (3) 4
Yakubu 19 (1) 11

Largest victories

4 - 0  09.04.2011 vs Burnley
5 - 1  11.12.2010 vs Doncaster Rovers
3 - 0  12.03.2011 vs Scunthorpe United
4 - 1  05.02.2011 vs Barnsley
4 - 2  07.05.2011 vs Ipswich Town

Largest defeats

1 - 6  24.09.2010 vs Portsmouth
0 - 3  21.08.2010 vs Burnley
1 - 4  26.10.2010 vs West Bromwich Albion
0 - 3  18.12.2010 vs Ipswich Town
0 - 2  18.09.2010 vs Queens Park Rangers

Largest crowds

31,200  09.01.2011 vs Manchester City
30,919  26.12.2010 vs Leeds United
28,768  18.02.2011 vs Bristol City
27,549  11.12.2010 vs Doncaster Rovers
26,645  19.03.2011 vs Portsmouth
×
×
  • Create New...