Dai Jones
Dai Jones
- Birthdate
- 28.10.1910
- Birthplace
- Cardiff
- Position
- Full-back
- Joined from
- Leyton Orient
- Signed by
- Peter Hodge
- Games
- 238
- Goals
- 4
- Wartime Games
- 54, Goals: 2
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1933-34 | Division One (old) | 32 | 0 | 1 | 0 | - | - | - | - | - | - | 33 | 0 | |
| 1934-35 | Division One (old) | 32 | 0 | 2 | 0 | - | - | - | - | - | - | 34 | 0 | |
| 1935-36 | Division Two (old) | 41 | 2 | 3 | 0 | - | - | - | - | - | - | 44 | 2 | |
| 1936-37 | Division Two (old) | 42 | 0 | 2 | 0 | - | - | - | - | - | - | 44 | 0 | |
| 1937-38 | Division One (old) | 30 | 0 | 1 | 0 | - | - | - | - | - | - | 31 | 0 | |
| 1938-39 | Division One (old) | 16 | 1 | - | - | - | - | - | - | - | - | 16 | 1 | |
| 1945-46 | South | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 | |
| 1946-47 | Division Two (old) | 33 | 1 | 2 | 0 | - | - | - | - | - | - | 35 | 1 | |
| Total | 226 | 4 | 12 | 0 | - | - | - | - | - | - | 238 | 4 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.08.1933 | 3 - 2 | Aston Villa (A) | Division One (old) | |||||
| 2 | 28.08.1933 | 4 - 0 | Sheffield United (H) | Division One (old) | |||||
| 3 | 02.09.1933 | 0 - 0 | Manchester City (H) | Division One (old) | |||||
| 4 | 04.09.1933 | 1 - 2 | Sheffield United (A) | Division One (old) | |||||
| 5 | 09.09.1933 | 1 - 3 | Tottenham Hotspur (H) | Division One (old) | |||||
| 6 | 16.09.1933 | 3 - 1 | Liverpool (A) | Division One (old) | |||||
| 7 | 23.09.1933 | 1 - 1 | Chelsea (H) | Division One (old) | |||||
| 8 | 30.09.1933 | 1 - 2 | Sunderland (A) | Division One (old) | |||||
| 9 | 07.10.1933 | 2 - 1 | Portsmouth (H) | Division One (old) | |||||
| 10 | 14.10.1933 | 1 - 5 | Huddersfield Town (A) | Division One (old) | |||||
| 11 | 21.10.1933 | 0 - 2 | Arsenal (A) | Division One (old) | |||||
| 12 | 28.10.1933 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 13 | 11.11.1933 | 1 - 2 | Blackburn Rovers (H) | Division One (old) | |||||
| 14 | 18.11.1933 | 1 - 1 | Newcastle United (A) | Division One (old) | |||||
| 15 | 25.11.1933 | 2 - 2 | Leeds United (H) | Division One (old) | |||||
| 16 | 02.12.1933 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 17 | 09.12.1933 | 0 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 18 | 23.12.1933 | 1 - 2 | Middlesbrough (H) | Division One (old) | |||||
| 19 | 25.12.1933 | 1 - 2 | Stoke City (A) | Division One (old) | |||||
| 20 | 30.12.1933 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 21 | 06.01.1934 | 1 - 1 | Manchester City (A) | Division One (old) | |||||
| 22 | 13.01.1934 | 3 - 0 | Lincoln City (H) | FA Cup 3 | |||||
| 23 | 28.03.1934 | 0 - 3 | Birmingham City (A) | Division One (old) | |||||
| 24 | 31.03.1934 | 3 - 2 | Newcastle United (H) | Division One (old) | |||||
| 25 | 02.04.1934 | 1 - 1 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 26 | 03.04.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 27 | 07.04.1934 | 0 - 8 | Leeds United (A) | Division One (old) | |||||
| 28 | 14.04.1934 | 2 - 0 | Sheffield Wednesday (H) | Division One (old) | |||||
| 29 | 19.04.1934 | 2 - 0 | Derby County (H) | Division One (old) | |||||
| 30 | 21.04.1934 | 0 - 2 | West Bromwich Albion (A) | Division One (old) | |||||
| 31 | 23.04.1934 | 0 - 2 | Chelsea (A) | Division One (old) | |||||
| 32 | 28.04.1934 | 3 - 7 | Birmingham City (H) | Division One (old) | |||||
| 33 | 05.05.1934 | 1 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 34 | 25.08.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 35 | 29.08.1934 | 1 - 2 | Everton (A) | Division One (old) | |||||
| 36 | 01.09.1934 | 1 - 3 | Chelsea (A) | Division One (old) | |||||
| 37 | 03.09.1934 | 5 - 2 | Everton (H) | Division One (old) | |||||
| 38 | 08.09.1934 | 5 - 0 | Aston Villa (H) | Division One (old) | |||||
| 39 | 15.09.1934 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 40 | 22.09.1934 | 1 - 3 | Manchester City (H) | Division One (old) | |||||
| 41 | 06.10.1934 | 2 - 2 | Tottenham Hotspur (A) | Division One (old) | |||||
| 42 | 13.10.1934 | 0 - 0 | Preston North End (H) | Division One (old) | |||||
| 43 | 20.10.1934 | 0 - 1 | Middlesbrough (A) | Division One (old) | |||||
| 44 | 27.10.1934 | 0 - 1 | Blackburn Rovers (H) | Division One (old) | |||||
| 45 | 03.11.1934 | 3 - 2 | Birmingham City (A) | Division One (old) | |||||
| 46 | 10.11.1934 | 0 - 3 | Stoke City (H) | Division One (old) | |||||
| 47 | 17.11.1934 | 1 - 5 | Liverpool (A) | Division One (old) | |||||
| 48 | 24.11.1934 | 1 - 0 | Leeds United (H) | Division One (old) | |||||
| 49 | 01.12.1934 | 1 - 4 | West Bromwich Albion (A) | Division One (old) | |||||
| 50 | 08.12.1934 | 0 - 1 | Sheffield Wednesday (H) | Division One (old) | |||||
| 51 | 15.12.1934 | 0 - 8 | Arsenal (A) | Division One (old) | |||||
| 52 | 05.01.1935 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 53 | 12.01.1935 | 2 - 1 | Blackpool (H) | FA Cup 3 | |||||
| 54 | 19.01.1935 | 0 - 5 | Aston Villa (A) | Division One (old) | |||||
| 55 | 26.01.1935 | 0 - 1 | Arsenal (H) | FA Cup 4 | |||||
| 56 | 31.01.1935 | 0 - 1 | Derby County (H) | Division One (old) | |||||
| 57 | 02.02.1935 | 3 - 6 | Manchester City (A) | Division One (old) | |||||
| 58 | 16.03.1935 | 2 - 1 | Birmingham City (H) | Division One (old) | |||||
| 59 | 23.03.1935 | 0 - 3 | Stoke City (A) | Division One (old) | |||||
| 60 | 28.03.1935 | 6 - 0 | Tottenham Hotspur (H) | Division One (old) | |||||
| 61 | 30.03.1935 | 3 - 1 | Liverpool (H) | Division One (old) | |||||
| 62 | 06.04.1935 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 63 | 13.04.1935 | 0 - 0 | West Bromwich Albion (H) | Division One (old) | |||||
| 64 | 19.04.1935 | 1 - 3 | Grimsby Town (A) | Division One (old) | |||||
| 65 | 22.04.1935 | 2 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 66 | 27.04.1935 | 3 - 5 | Arsenal (H) | Division One (old) | |||||
| 67 | 04.05.1935 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 68 | 31.08.1935 | 2 - 1 | Sheffield United (A) | Division Two (old) | |||||
| 69 | 02.09.1935 | 0 - 2 | Swansea City (A) | Division Two (old) | |||||
| 70 | 07.09.1935 | 1 - 1 | Southampton (H) | Division Two (old) | |||||
| 71 | 09.09.1935 | 4 - 1 | Swansea City (H) | Division Two (old) | |||||
| 72 | 14.09.1935 | 2 - 1 | Norwich City (A) | Division Two (old) | |||||
| 73 | 16.09.1935 | 2 - 1 | Bradford City (H) | Division Two (old) | |||||
| 74 | 21.09.1935 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 75 | 28.09.1935 | 5 - 3 | Blackpool (A) | Division Two (old) | |||||
| 76 | 05.10.1935 | 6 - 0 | Doncaster Rovers (H) | Division Two (old) | |||||
| 77 | 12.10.1935 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 78 | 19.10.1935 | 1 - 3 | Newcastle United (A) | Division Two (old) | |||||
| 79 | 26.10.1935 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 80 | 02.11.1935 | 1 - 0 | Manchester United (A) | Division Two (old) | |||||
| 81 | 09.11.1935 | 2 - 0 | Port Vale (H) | Division Two (old) | |||||
| 82 | 16.11.1935 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 83 | 23.11.1935 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 84 | 30.11.1935 | 0 - 1 | Charlton Athletic (A) | Division Two (old) | |||||
| 85 | 07.12.1935 | 2 - 2 | Hull City (H) | Division Two (old) | |||||
| 86 | 14.12.1935 | 3 - 3 | Barnsley (A) | Division Two (old) | |||||
| 87 | 21.12.1935 | 2 - 0 | Burnley (H) | Division Two (old) | |||||
| 88 | 25.12.1935 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 89 | 28.12.1935 | 1 - 3 | Sheffield United (H) | Division Two (old) | |||||
| 90 | 04.01.1936 | 0 - 1 | Southampton (A) | Division Two (old) | |||||
| 91 | 11.01.1936 | 1 - 0 | Brentford (H) | FA Cup 3 | |||||
| 92 | 18.01.1936 | 1 - 1 | Norwich City (H) | Division Two (old) | 1 | ||||
| 93 | 25.01.1936 | 6 - 3 | Watford (H) | FA Cup 4 | |||||
| 94 | 30.01.1936 | 1 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 95 | 01.02.1936 | 4 - 1 | Blackpool (H) | Division Two (old) | |||||
| 96 | 08.02.1936 | 0 - 1 | Doncaster Rovers (A) | Division Two (old) | |||||
| 97 | 15.02.1936 | 1 - 2 | Middlesbrough (A) | FA Cup 5 | |||||
| 98 | 20.02.1936 | 1 - 2 | Bury (H) | Division Two (old) | |||||
| 99 | 29.02.1936 | 3 - 3 | Hull City (A) | Division Two (old) | |||||
| 100 | 07.03.1936 | 5 - 2 | Fulham (H) | Division Two (old) | |||||
| 101 | 14.03.1936 | 1 - 1 | Port Vale (A) | Division Two (old) | |||||
| 102 | 19.03.1936 | 1 - 0 | Newcastle United (H) | Division Two (old) | |||||
| 103 | 21.03.1936 | 1 - 1 | Manchester United (H) | Division Two (old) | |||||
| 104 | 28.03.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 105 | 04.04.1936 | 4 - 1 | Charlton Athletic (H) | Division Two (old) | 1 | ||||
| 106 | 10.04.1936 | 2 - 3 | West Ham United (A) | Division Two (old) | |||||
| 107 | 11.04.1936 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 108 | 13.04.1936 | 1 - 1 | West Ham United (H) | Division Two (old) | |||||
| 109 | 18.04.1936 | 2 - 0 | Barnsley (H) | Division Two (old) | |||||
| 110 | 25.04.1936 | 2 - 2 | Burnley (A) | Division Two (old) | |||||
| 111 | 02.05.1936 | 0 - 2 | Bradford City (A) | Division Two (old) | |||||
| 112 | 29.08.1936 | 1 - 2 | Blackpool (H) | Division Two (old) | |||||
| 113 | 31.08.1936 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 114 | 05.09.1936 | 0 - 0 | Blackburn Rovers (A) | Division Two (old) | |||||
| 115 | 09.09.1936 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 116 | 12.09.1936 | 0 - 3 | Bury (H) | Division Two (old) | |||||
| 117 | 14.09.1936 | 2 - 4 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 118 | 19.09.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 119 | 26.09.1936 | 1 - 4 | West Ham United (A) | Division Two (old) | |||||
| 120 | 03.10.1936 | 2 - 2 | Norwich City (H) | Division Two (old) | |||||
| 121 | 10.10.1936 | 0 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 122 | 17.10.1936 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 123 | 24.10.1936 | 0 - 0 | Doncaster Rovers (A) | Division Two (old) | |||||
| 124 | 31.10.1936 | 2 - 0 | Fulham (H) | Division Two (old) | |||||
| 125 | 07.11.1936 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 126 | 14.11.1936 | 2 - 2 | Southampton (H) | Division Two (old) | |||||
| 127 | 21.11.1936 | 3 - 1 | Swansea City (A) | Division Two (old) | |||||
| 128 | 28.11.1936 | 4 - 1 | Bradford City (H) | Division Two (old) | |||||
| 129 | 05.12.1936 | 3 - 1 | Aston Villa (A) | Division Two (old) | |||||
| 130 | 12.12.1936 | 3 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 131 | 19.12.1936 | 3 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 132 | 25.12.1936 | 5 - 1 | Barnsley (H) | Division Two (old) | |||||
| 133 | 26.12.1936 | 2 - 6 | Blackpool (A) | Division Two (old) | |||||
| 134 | 28.12.1936 | 2 - 1 | Barnsley (A) | Division Two (old) | |||||
| 135 | 01.01.1937 | 1 - 3 | Sheffield United (A) | Division Two (old) | |||||
| 136 | 02.01.1937 | 1 - 0 | Blackburn Rovers (H) | Division Two (old) | |||||
| 137 | 09.01.1937 | 1 - 0 | Bury (A) | Division Two (old) | |||||
| 138 | 16.01.1937 | 5 - 2 | Bristol Rovers (A) | FA Cup 3 | |||||
| 139 | 23.01.1937 | 3 - 2 | Plymouth Argyle (H) | Division Two (old) | |||||
| 140 | 30.01.1937 | 1 - 3 | Exeter City (A) | FA Cup 4 | |||||
| 141 | 04.02.1937 | 2 - 2 | West Ham United (H) | Division Two (old) | |||||
| 142 | 06.02.1937 | 2 - 1 | Norwich City (A) | Division Two (old) | |||||
| 143 | 13.02.1937 | 3 - 2 | Newcastle United (H) | Division Two (old) | |||||
| 144 | 25.02.1937 | 2 - 0 | Coventry City (A) | Division Two (old) | |||||
| 145 | 27.02.1937 | 7 - 1 | Doncaster Rovers (H) | Division Two (old) | |||||
| 146 | 06.03.1937 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 147 | 13.03.1937 | 7 - 3 | Burnley (H) | Division Two (old) | |||||
| 148 | 20.03.1937 | 1 - 1 | Southampton (A) | Division Two (old) | |||||
| 149 | 27.03.1937 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 150 | 29.03.1937 | 1 - 2 | Sheffield United (H) | Division Two (old) | |||||
| 151 | 03.04.1937 | 2 - 1 | Bradford City (A) | Division Two (old) | |||||
| 152 | 10.04.1937 | 1 - 0 | Aston Villa (H) | Division Two (old) | |||||
| 153 | 17.04.1937 | 5 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 154 | 24.04.1937 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 155 | 01.05.1937 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 156 | 28.08.1937 | 0 - 0 | Derby County (H) | Division One (old) | |||||
| 157 | 30.08.1937 | 4 - 0 | Sunderland (H) | Division One (old) | |||||
| 158 | 04.09.1937 | 0 - 3 | Manchester City (A) | Division One (old) | |||||
| 159 | 08.09.1937 | 0 - 1 | Sunderland (A) | Division One (old) | |||||
| 160 | 11.09.1937 | 1 - 1 | Arsenal (H) | Division One (old) | |||||
| 161 | 15.09.1937 | 1 - 4 | Birmingham City (A) | Division One (old) | |||||
| 162 | 18.09.1937 | 4 - 2 | Blackpool (A) | Division One (old) | |||||
| 163 | 25.09.1937 | 0 - 1 | Brentford (H) | Division One (old) | |||||
| 164 | 02.10.1937 | 1 - 6 | Bolton Wanderers (A) | Division One (old) | |||||
| 165 | 09.10.1937 | 2 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 166 | 16.10.1937 | 4 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 167 | 23.10.1937 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 168 | 30.10.1937 | 2 - 4 | Leeds United (H) | Division One (old) | |||||
| 169 | 06.11.1937 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 170 | 13.11.1937 | 1 - 0 | Preston North End (H) | Division One (old) | |||||
| 171 | 20.11.1937 | 2 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 172 | 27.11.1937 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 173 | 04.12.1937 | 1 - 2 | Grimsby Town (A) | Division One (old) | |||||
| 174 | 11.12.1937 | 2 - 0 | Stoke City (H) | Division One (old) | |||||
| 175 | 18.12.1937 | 0 - 2 | Charlton Athletic (A) | Division One (old) | |||||
| 176 | 25.12.1937 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 177 | 27.12.1937 | 0 - 3 | Everton (A) | Division One (old) | |||||
| 178 | 15.01.1938 | 1 - 4 | Manchester City (H) | Division One (old) | |||||
| 179 | 22.01.1938 | 0 - 2 | Preston North End (A) | FA Cup 4 | |||||
| 180 | 29.01.1938 | 0 - 1 | Blackpool (H) | Division One (old) | |||||
| 181 | 02.02.1938 | 1 - 3 | Arsenal (A) | Division One (old) | |||||
| 182 | 12.03.1938 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 183 | 19.03.1938 | 3 - 3 | Portsmouth (H) | Division One (old) | |||||
| 184 | 02.04.1938 | 0 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 185 | 09.04.1938 | 1 - 4 | Chelsea (A) | Division One (old) | |||||
| 186 | 15.04.1938 | 1 - 10 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 187 | 03.12.1938 | 1 - 1 | Blackpool (A) | Division One (old) | |||||
| 188 | 10.12.1938 | 2 - 3 | Derby County (H) | Division One (old) | |||||
| 189 | 18.02.1939 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 190 | 25.02.1939 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 191 | 04.03.1939 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 192 | 08.03.1939 | 0 - 4 | Everton (A) | Division One (old) | |||||
| 193 | 11.03.1939 | 0 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 194 | 18.03.1939 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 195 | 25.03.1939 | 0 - 2 | Arsenal (H) | Division One (old) | |||||
| 196 | 01.04.1939 | 0 - 2 | Brentford (A) | Division One (old) | |||||
| 197 | 08.04.1939 | 3 - 4 | Blackpool (H) | Division One (old) | |||||
| 198 | 10.04.1939 | 2 - 3 | Middlesbrough (A) | Division One (old) | |||||
| 199 | 11.04.1939 | 5 - 3 | Middlesbrough (H) | Division One (old) | 1 | ||||
| 200 | 15.04.1939 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 201 | 22.04.1939 | 0 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 202 | 04.05.1939 | 0 - 2 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 203 | 05.01.1946 | 1 - 1 | Chelsea (A) | FA Cup 3 leg 1 | |||||
| 204 | 31.08.1946 | 0 - 3 | Manchester City (H) | Division Two (old) | |||||
| 205 | 04.09.1946 | 0 - 4 | Birmingham City (A) | Division Two (old) | |||||
| 206 | 07.09.1946 | 2 - 0 | West Ham United (A) | Division Two (old) | 1 | ||||
| 207 | 12.09.1946 | 2 - 1 | Birmingham City (H) | Division Two (old) | |||||
| 208 | 14.09.1946 | 3 - 5 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 209 | 19.09.1946 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 210 | 21.09.1946 | 2 - 4 | Fulham (A) | Division Two (old) | |||||
| 211 | 28.09.1946 | 0 - 0 | Bury (H) | Division Two (old) | |||||
| 212 | 05.10.1946 | 2 - 1 | Luton Town (A) | Division Two (old) | |||||
| 213 | 12.10.1946 | 4 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 214 | 19.10.1946 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 215 | 26.10.1946 | 0 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 216 | 02.11.1946 | 2 - 0 | Southampton (H) | Division Two (old) | |||||
| 217 | 09.11.1946 | 3 - 2 | Newport County (A) | Division Two (old) | |||||
| 218 | 16.11.1946 | 6 - 0 | Barnsley (H) | Division Two (old) | |||||
| 219 | 23.11.1946 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 220 | 30.11.1946 | 1 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 221 | 07.12.1946 | 4 - 3 | Swansea City (A) | Division Two (old) | |||||
| 222 | 14.12.1946 | 2 - 4 | Newcastle United (H) | Division Two (old) | |||||
| 223 | 21.12.1946 | 2 - 4 | West Bromwich Albion (A) | Division Two (old) | |||||
| 224 | 26.12.1946 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 225 | 04.01.1947 | 4 - 0 | West Ham United (H) | Division Two (old) | |||||
| 226 | 11.01.1947 | 2 - 1 | West Ham United (A) | FA Cup 3 | |||||
| 227 | 18.01.1947 | 3 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 228 | 15.02.1947 | 0 - 4 | Plymouth Argyle (A) | Division Two (old) | |||||
| 229 | 20.02.1947 | 1 - 2 | Newcastle United (H) | FA Cup 5 rep | |||||
| 230 | 04.04.1947 | 0 - 1 | Millwall (A) | Division Two (old) | |||||
| 231 | 05.04.1947 | 1 - 2 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 232 | 08.04.1947 | 5 - 0 | Millwall (H) | Division Two (old) | |||||
| 233 | 12.04.1947 | 0 - 1 | Swansea City (H) | Division Two (old) | |||||
| 234 | 19.04.1947 | 1 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 235 | 26.04.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 236 | 03.05.1947 | 2 - 1 | Luton Town (H) | Division Two (old) | |||||
| 237 | 10.05.1947 | 1 - 2 | Coventry City (A) | Division Two (old) | |||||
| 238 | 17.05.1947 | 0 - 2 | Chesterfield (A) | Division Two (old) |

Leyton Orient