Fred Sharman
Fred Sharman
- Birthdate
- 23.11.1912
- Birthplace
- Loughborough
- Position
- Centre-half, right-back
- Joined from
- Loughborough Corinthians
- Signed by
- Peter Hodge
- Games
- 200
- Goals
- 18
- Wartime Games
- 54, Goals: 1
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1933-34 | Division One (old) | 7 | 0 | - | - | - | - | - | - | - | - | 7 | 0 | |
| 1934-35 | Division One (old) | 28 | 0 | 2 | 0 | - | - | - | - | - | - | 30 | 0 | |
| 1935-36 | Division Two (old) | 37 | 14 | 3 | 0 | - | - | - | - | - | - | 40 | 14 | |
| 1936-37 | Division Two (old) | 41 | 2 | 2 | 0 | - | - | - | - | - | - | 43 | 2 | |
| 1937-38 | Division One (old) | 36 | 0 | 2 | 0 | - | - | - | - | - | - | 38 | 0 | |
| 1938-39 | Division One (old) | 41 | 2 | 1 | 0 | - | - | - | - | - | - | 42 | 2 | |
| Total | 190 | 18 | 10 | 0 | - | - | - | - | - | - | 200 | 18 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.02.1934 | 1 - 0 | Liverpool (H) | Division One (old) | |||||
| 2 | 10.02.1934 | 0 - 0 | Sunderland (H) | Division One (old) | |||||
| 3 | 28.03.1934 | 0 - 3 | Birmingham City (A) | Division One (old) | |||||
| 4 | 31.03.1934 | 3 - 2 | Newcastle United (H) | Division One (old) | |||||
| 5 | 02.04.1934 | 1 - 1 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 6 | 03.04.1934 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 7 | 07.04.1934 | 0 - 8 | Leeds United (A) | Division One (old) | |||||
| 8 | 08.09.1934 | 5 - 0 | Aston Villa (H) | Division One (old) | |||||
| 9 | 15.09.1934 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 10 | 22.09.1934 | 1 - 3 | Manchester City (H) | Division One (old) | |||||
| 11 | 29.09.1934 | 0 - 2 | Sunderland (H) | Division One (old) | |||||
| 12 | 06.10.1934 | 2 - 2 | Tottenham Hotspur (A) | Division One (old) | |||||
| 13 | 13.10.1934 | 0 - 0 | Preston North End (H) | Division One (old) | |||||
| 14 | 24.11.1934 | 1 - 0 | Leeds United (H) | Division One (old) | |||||
| 15 | 01.12.1934 | 1 - 4 | West Bromwich Albion (A) | Division One (old) | |||||
| 16 | 08.12.1934 | 0 - 1 | Sheffield Wednesday (H) | Division One (old) | |||||
| 17 | 15.12.1934 | 0 - 8 | Arsenal (A) | Division One (old) | |||||
| 18 | 22.12.1934 | 6 - 3 | Portsmouth (H) | Division One (old) | |||||
| 19 | 25.12.1934 | 0 - 3 | Huddersfield Town (H) | Division One (old) | |||||
| 20 | 26.12.1934 | 3 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 21 | 29.12.1934 | 1 - 3 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 22 | 05.01.1935 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 23 | 12.01.1935 | 2 - 1 | Blackpool (H) | FA Cup 3 | |||||
| 24 | 19.01.1935 | 0 - 5 | Aston Villa (A) | Division One (old) | |||||
| 25 | 26.01.1935 | 0 - 1 | Arsenal (H) | FA Cup 4 | |||||
| 26 | 31.01.1935 | 0 - 1 | Derby County (H) | Division One (old) | |||||
| 27 | 23.02.1935 | 0 - 2 | Preston North End (A) | Division One (old) | |||||
| 28 | 02.03.1935 | 3 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 29 | 09.03.1935 | 0 - 0 | Blackburn Rovers (A) | Division One (old) | |||||
| 30 | 16.03.1935 | 2 - 1 | Birmingham City (H) | Division One (old) | |||||
| 31 | 23.03.1935 | 0 - 3 | Stoke City (A) | Division One (old) | |||||
| 32 | 28.03.1935 | 6 - 0 | Tottenham Hotspur (H) | Division One (old) | |||||
| 33 | 30.03.1935 | 3 - 1 | Liverpool (H) | Division One (old) | |||||
| 34 | 20.04.1935 | 1 - 1 | Sheffield Wednesday (A) | Division One (old) | |||||
| 35 | 22.04.1935 | 2 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 36 | 27.04.1935 | 3 - 5 | Arsenal (H) | Division One (old) | |||||
| 37 | 04.05.1935 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 38 | 31.08.1935 | 2 - 1 | Sheffield United (A) | Division Two (old) | |||||
| 39 | 02.09.1935 | 0 - 2 | Swansea City (A) | Division Two (old) | |||||
| 40 | 07.09.1935 | 1 - 1 | Southampton (H) | Division Two (old) | |||||
| 41 | 09.09.1935 | 4 - 1 | Swansea City (H) | Division Two (old) | |||||
| 42 | 14.09.1935 | 2 - 1 | Norwich City (A) | Division Two (old) | 1 | ||||
| 43 | 16.09.1935 | 2 - 1 | Bradford City (H) | Division Two (old) | 1 | ||||
| 44 | 21.09.1935 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 45 | 28.09.1935 | 5 - 3 | Blackpool (A) | Division Two (old) | |||||
| 46 | 05.10.1935 | 6 - 0 | Doncaster Rovers (H) | Division Two (old) | 3 | ||||
| 47 | 26.10.1935 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | 1 | ||||
| 48 | 02.11.1935 | 1 - 0 | Manchester United (A) | Division Two (old) | 1 | ||||
| 49 | 09.11.1935 | 2 - 0 | Port Vale (H) | Division Two (old) | |||||
| 50 | 16.11.1935 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 51 | 23.11.1935 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 52 | 30.11.1935 | 0 - 1 | Charlton Athletic (A) | Division Two (old) | |||||
| 53 | 07.12.1935 | 2 - 2 | Hull City (H) | Division Two (old) | |||||
| 54 | 14.12.1935 | 3 - 3 | Barnsley (A) | Division Two (old) | 2 | ||||
| 55 | 21.12.1935 | 2 - 0 | Burnley (H) | Division Two (old) | |||||
| 56 | 25.12.1935 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | 1 | ||||
| 57 | 28.12.1935 | 1 - 3 | Sheffield United (H) | Division Two (old) | |||||
| 58 | 01.01.1936 | 1 - 3 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 59 | 04.01.1936 | 0 - 1 | Southampton (A) | Division Two (old) | |||||
| 60 | 11.01.1936 | 1 - 0 | Brentford (H) | FA Cup 3 | |||||
| 61 | 18.01.1936 | 1 - 1 | Norwich City (H) | Division Two (old) | |||||
| 62 | 25.01.1936 | 6 - 3 | Watford (H) | FA Cup 4 | |||||
| 63 | 30.01.1936 | 1 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 64 | 01.02.1936 | 4 - 1 | Blackpool (H) | Division Two (old) | |||||
| 65 | 08.02.1936 | 0 - 1 | Doncaster Rovers (A) | Division Two (old) | |||||
| 66 | 15.02.1936 | 1 - 2 | Middlesbrough (A) | FA Cup 5 | |||||
| 67 | 20.02.1936 | 1 - 2 | Bury (H) | Division Two (old) | |||||
| 68 | 29.02.1936 | 3 - 3 | Hull City (A) | Division Two (old) | |||||
| 69 | 07.03.1936 | 5 - 2 | Fulham (H) | Division Two (old) | |||||
| 70 | 14.03.1936 | 1 - 1 | Port Vale (A) | Division Two (old) | |||||
| 71 | 19.03.1936 | 1 - 0 | Newcastle United (H) | Division Two (old) | 1 | ||||
| 72 | 21.03.1936 | 1 - 1 | Manchester United (H) | Division Two (old) | |||||
| 73 | 28.03.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | 1 | ||||
| 74 | 04.04.1936 | 4 - 1 | Charlton Athletic (H) | Division Two (old) | 1 | ||||
| 75 | 10.04.1936 | 2 - 3 | West Ham United (A) | Division Two (old) | |||||
| 76 | 11.04.1936 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | 1 | ||||
| 77 | 13.04.1936 | 1 - 1 | West Ham United (H) | Division Two (old) | |||||
| 78 | 31.08.1936 | 5 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 79 | 05.09.1936 | 0 - 0 | Blackburn Rovers (A) | Division Two (old) | |||||
| 80 | 09.09.1936 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 81 | 12.09.1936 | 0 - 3 | Bury (H) | Division Two (old) | |||||
| 82 | 14.09.1936 | 2 - 4 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 83 | 19.09.1936 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 84 | 26.09.1936 | 1 - 4 | West Ham United (A) | Division Two (old) | |||||
| 85 | 03.10.1936 | 2 - 2 | Norwich City (H) | Division Two (old) | |||||
| 86 | 10.10.1936 | 0 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 87 | 17.10.1936 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 88 | 24.10.1936 | 0 - 0 | Doncaster Rovers (A) | Division Two (old) | |||||
| 89 | 31.10.1936 | 2 - 0 | Fulham (H) | Division Two (old) | |||||
| 90 | 07.11.1936 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 91 | 14.11.1936 | 2 - 2 | Southampton (H) | Division Two (old) | 1 | ||||
| 92 | 21.11.1936 | 3 - 1 | Swansea City (A) | Division Two (old) | |||||
| 93 | 28.11.1936 | 4 - 1 | Bradford City (H) | Division Two (old) | |||||
| 94 | 05.12.1936 | 3 - 1 | Aston Villa (A) | Division Two (old) | |||||
| 95 | 12.12.1936 | 3 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 96 | 19.12.1936 | 3 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 97 | 25.12.1936 | 5 - 1 | Barnsley (H) | Division Two (old) | |||||
| 98 | 26.12.1936 | 2 - 6 | Blackpool (A) | Division Two (old) | |||||
| 99 | 28.12.1936 | 2 - 1 | Barnsley (A) | Division Two (old) | |||||
| 100 | 01.01.1937 | 1 - 3 | Sheffield United (A) | Division Two (old) | |||||
| 101 | 02.01.1937 | 1 - 0 | Blackburn Rovers (H) | Division Two (old) | |||||
| 102 | 09.01.1937 | 1 - 0 | Bury (A) | Division Two (old) | |||||
| 103 | 16.01.1937 | 5 - 2 | Bristol Rovers (A) | FA Cup 3 | |||||
| 104 | 23.01.1937 | 3 - 2 | Plymouth Argyle (H) | Division Two (old) | |||||
| 105 | 30.01.1937 | 1 - 3 | Exeter City (A) | FA Cup 4 | |||||
| 106 | 04.02.1937 | 2 - 2 | West Ham United (H) | Division Two (old) | |||||
| 107 | 06.02.1937 | 2 - 1 | Norwich City (A) | Division Two (old) | 1 | ||||
| 108 | 13.02.1937 | 3 - 2 | Newcastle United (H) | Division Two (old) | |||||
| 109 | 25.02.1937 | 2 - 0 | Coventry City (A) | Division Two (old) | |||||
| 110 | 27.02.1937 | 7 - 1 | Doncaster Rovers (H) | Division Two (old) | |||||
| 111 | 06.03.1937 | 0 - 2 | Fulham (A) | Division Two (old) | |||||
| 112 | 13.03.1937 | 7 - 3 | Burnley (H) | Division Two (old) | |||||
| 113 | 20.03.1937 | 1 - 1 | Southampton (A) | Division Two (old) | |||||
| 114 | 27.03.1937 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 115 | 29.03.1937 | 1 - 2 | Sheffield United (H) | Division Two (old) | |||||
| 116 | 03.04.1937 | 2 - 1 | Bradford City (A) | Division Two (old) | |||||
| 117 | 10.04.1937 | 1 - 0 | Aston Villa (H) | Division Two (old) | |||||
| 118 | 17.04.1937 | 5 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 119 | 24.04.1937 | 2 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 120 | 01.05.1937 | 4 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 121 | 28.08.1937 | 0 - 0 | Derby County (H) | Division One (old) | |||||
| 122 | 30.08.1937 | 4 - 0 | Sunderland (H) | Division One (old) | |||||
| 123 | 04.09.1937 | 0 - 3 | Manchester City (A) | Division One (old) | |||||
| 124 | 08.09.1937 | 0 - 1 | Sunderland (A) | Division One (old) | |||||
| 125 | 11.09.1937 | 1 - 1 | Arsenal (H) | Division One (old) | |||||
| 126 | 15.09.1937 | 1 - 4 | Birmingham City (A) | Division One (old) | |||||
| 127 | 18.09.1937 | 4 - 2 | Blackpool (A) | Division One (old) | |||||
| 128 | 25.09.1937 | 0 - 1 | Brentford (H) | Division One (old) | |||||
| 129 | 02.10.1937 | 1 - 6 | Bolton Wanderers (A) | Division One (old) | |||||
| 130 | 09.10.1937 | 2 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 131 | 16.10.1937 | 4 - 1 | West Bromwich Albion (H) | Division One (old) | |||||
| 132 | 23.10.1937 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 133 | 30.10.1937 | 2 - 4 | Leeds United (H) | Division One (old) | |||||
| 134 | 06.11.1937 | 1 - 1 | Portsmouth (A) | Division One (old) | |||||
| 135 | 13.11.1937 | 1 - 0 | Preston North End (H) | Division One (old) | |||||
| 136 | 20.11.1937 | 2 - 4 | Middlesbrough (A) | Division One (old) | |||||
| 137 | 27.11.1937 | 1 - 0 | Chelsea (H) | Division One (old) | |||||
| 138 | 04.12.1937 | 1 - 2 | Grimsby Town (A) | Division One (old) | |||||
| 139 | 11.12.1937 | 2 - 0 | Stoke City (H) | Division One (old) | |||||
| 140 | 18.12.1937 | 0 - 2 | Charlton Athletic (A) | Division One (old) | |||||
| 141 | 25.12.1937 | 3 - 1 | Everton (H) | Division One (old) | |||||
| 142 | 27.12.1937 | 0 - 3 | Everton (A) | Division One (old) | |||||
| 143 | 01.01.1938 | 1 - 0 | Derby County (A) | Division One (old) | |||||
| 144 | 08.01.1938 | 2 - 1 | Mansfield Town (A) | FA Cup 3 | |||||
| 145 | 15.01.1938 | 1 - 4 | Manchester City (H) | Division One (old) | |||||
| 146 | 22.01.1938 | 0 - 2 | Preston North End (A) | FA Cup 4 | |||||
| 147 | 29.01.1938 | 0 - 1 | Blackpool (H) | Division One (old) | |||||
| 148 | 02.02.1938 | 1 - 3 | Arsenal (A) | Division One (old) | |||||
| 149 | 09.03.1938 | 0 - 0 | Preston North End (A) | Division One (old) | |||||
| 150 | 12.03.1938 | 2 - 0 | Leeds United (A) | Division One (old) | |||||
| 151 | 19.03.1938 | 3 - 3 | Portsmouth (H) | Division One (old) | |||||
| 152 | 02.04.1938 | 0 - 1 | Middlesbrough (H) | Division One (old) | |||||
| 153 | 09.04.1938 | 1 - 4 | Chelsea (A) | Division One (old) | |||||
| 154 | 16.04.1938 | 1 - 0 | Grimsby Town (H) | Division One (old) | |||||
| 155 | 18.04.1938 | 1 - 1 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 156 | 23.04.1938 | 2 - 1 | Stoke City (A) | Division One (old) | |||||
| 157 | 30.04.1938 | 1 - 0 | Charlton Athletic (H) | Division One (old) | |||||
| 158 | 07.05.1938 | 1 - 4 | Birmingham City (H) | Division One (old) | |||||
| 159 | 27.08.1938 | 2 - 2 | Stoke City (H) | Division One (old) | |||||
| 160 | 29.08.1938 | 0 - 0 | Wolverhampton Wanderers (A) | Division One (old) | |||||
| 161 | 03.09.1938 | 0 - 3 | Chelsea (A) | Division One (old) | |||||
| 162 | 07.09.1938 | 1 - 2 | Birmingham City (A) | Division One (old) | |||||
| 163 | 10.09.1938 | 2 - 1 | Preston North End (H) | Division One (old) | |||||
| 164 | 12.09.1938 | 2 - 1 | Birmingham City (H) | Division One (old) | |||||
| 165 | 17.09.1938 | 0 - 1 | Charlton Athletic (A) | Division One (old) | |||||
| 166 | 24.09.1938 | 0 - 0 | Bolton Wanderers (H) | Division One (old) | |||||
| 167 | 01.10.1938 | 2 - 8 | Leeds United (A) | Division One (old) | |||||
| 168 | 08.10.1938 | 2 - 2 | Liverpool (H) | Division One (old) | |||||
| 169 | 15.10.1938 | 0 - 2 | Sunderland (H) | Division One (old) | |||||
| 170 | 22.10.1938 | 2 - 1 | Aston Villa (A) | Division One (old) | |||||
| 171 | 29.10.1938 | 3 - 0 | Everton (H) | Division One (old) | |||||
| 172 | 05.11.1938 | 0 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 173 | 12.11.1938 | 5 - 0 | Portsmouth (H) | Division One (old) | |||||
| 174 | 19.11.1938 | 0 - 0 | Arsenal (A) | Division One (old) | |||||
| 175 | 26.11.1938 | 1 - 1 | Brentford (H) | Division One (old) | |||||
| 176 | 03.12.1938 | 1 - 1 | Blackpool (A) | Division One (old) | |||||
| 177 | 10.12.1938 | 2 - 3 | Derby County (H) | Division One (old) | |||||
| 178 | 17.12.1938 | 1 - 6 | Grimsby Town (A) | Division One (old) | |||||
| 179 | 24.12.1938 | 0 - 1 | Stoke City (A) | Division One (old) | |||||
| 180 | 26.12.1938 | 0 - 3 | Manchester United (A) | Division One (old) | |||||
| 181 | 27.12.1938 | 1 - 1 | Manchester United (H) | Division One (old) | |||||
| 182 | 31.12.1938 | 3 - 2 | Chelsea (H) | Division One (old) | |||||
| 183 | 21.01.1939 | 1 - 5 | Wolverhampton Wanderers (A) | FA Cup 4 | |||||
| 184 | 28.01.1939 | 0 - 4 | Bolton Wanderers (A) | Division One (old) | |||||
| 185 | 04.02.1939 | 2 - 0 | Leeds United (H) | Division One (old) | |||||
| 186 | 09.02.1939 | 1 - 5 | Charlton Athletic (H) | Division One (old) | |||||
| 187 | 18.02.1939 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 188 | 25.02.1939 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 189 | 04.03.1939 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 190 | 08.03.1939 | 0 - 4 | Everton (A) | Division One (old) | |||||
| 191 | 11.03.1939 | 0 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 192 | 18.03.1939 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 193 | 25.03.1939 | 0 - 2 | Arsenal (H) | Division One (old) | |||||
| 194 | 01.04.1939 | 0 - 2 | Brentford (A) | Division One (old) | |||||
| 195 | 08.04.1939 | 3 - 4 | Blackpool (H) | Division One (old) | |||||
| 196 | 10.04.1939 | 2 - 3 | Middlesbrough (A) | Division One (old) | |||||
| 197 | 11.04.1939 | 5 - 3 | Middlesbrough (H) | Division One (old) | 2 | ||||
| 198 | 15.04.1939 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 199 | 22.04.1939 | 0 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 200 | 04.05.1939 | 0 - 2 | Wolverhampton Wanderers (H) | Division One (old) |
