Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1942-43 season

Competition P W D L F A Outcome
North 38 14 6 18 72 75
All matches 38 14 6 18 72 75

All matches (38)

# DATE POS   RESULT OPPOSITION COMPETITION
1 29.08.1942 - 0 - 1 Birmingham City (H) North
2 05.09.1942 - 1 - 2 Birmingham City (A) North
3 12.09.1942 - 2 - 3 West Bromwich Albion (A) North
4 19.09.1942 - 0 - 0 West Bromwich Albion (H) North
5 26.09.1942 - 0 - 0 Coventry City (H) North
6 03.10.1942 - 1 - 5 Coventry City (A) North
7 10.10.1942 - 1 - 3 Notts County (H) North
8 17.10.1942 - 1 - 1 Notts County (A) North
9 24.10.1942 - 2 - 1 Mansfield Town (A) North
10 31.10.1942 - 5 - 2 Mansfield Town (H) North
11 07.11.1942 - 2 - 3 Derby County (H) North
12 14.11.1942 - 3 - 5 Derby County (A) North
13 21.11.1942 - 2 - 1 Nottingham Forest (H) North
14 28.11.1942 - 1 - 1 Nottingham Forest (A) North
15 05.12.1942 - 2 - 0 Wolverhampton Wanderers (A) North
16 12.12.1942 - 5 - 0 Wolverhampton Wanderers (H) North
17 19.12.1942 - 2 - 4 Aston Villa (A) North
18 25.12.1942 - 2 - 5 Aston Villa (H) North
19 26.12.1942 - 1 - 5 West Bromwich Albion (A) North 2 LNCQ
20 02.01.1943 - 9 - 0 West Bromwich Albion (H) North 2 LNCQ
21 09.01.1943 - 0 - 5 Birmingham City (A) North 2 LNCQ
22 16.01.1943 - 2 - 1 Birmingham City (H) North 2 LNCQ
23 23.01.1943 - 5 - 0 Nottingham Forest (H) North 2 LNCQ
24 30.01.1943 - 0 - 4 Nottingham Forest (A) North 2 LNCQ
25 06.02.1943 - 0 - 2 Coventry City (H) North 2 LNCQ
26 13.02.1943 - 3 - 1 Coventry City (A) North 2 LNCQ
27 20.02.1943 - 3 - 2 Northampton Town (A) North 2 LNCQ
28 27.02.1943 - 4 - 2 Northampton Town (H) North 2 LNCQ
29 06.03.1943 - 1 - 0 Nottingham Forest (A) North 2 LNC 1 leg 1
30 13.03.1943 - 0 - 2 Nottingham Forest (H) North 2 LNC 1 leg 2
31 20.03.1943 - 2 - 3 Derby County (A) North 2
32 27.03.1943 - 3 - 1 Derby County (H) North 2
33 03.04.1943 - 3 - 0 Northampton Town (H) North 2
34 10.04.1943 - 2 - 2 Northampton Town (A) North 2
35 17.04.1943 - 1 - 3 Coventry City (H) North 2
36 24.04.1943 - 0 - 0 Coventry City (A) North 2
37 26.04.1943 - 1 - 2 Stoke City (H) North 2
38 01.05.1943 - 0 - 3 Stoke City (A) North 2
PLAYER   CLUB FEE DATE
Gwyn Hughes BTH (Rugby) Unknown October 1942
Tom Johnston Northampton Town Unknown February 1943
Les Major Brush Sports Unknown June 1943
PLAYER   CLUB FEE DATE

Largest victories

9 - 0  02.01.1943 vs West Bromwich Albion
5 - 0  23.01.1943 vs Nottingham Forest
5 - 0  12.12.1942 vs Wolverhampton Wanderers
3 - 0  03.04.1943 vs Northampton Town
5 - 2  31.10.1942 vs Mansfield Town

Largest defeats

0 - 5  09.01.1943 vs Birmingham City
1 - 5  03.10.1942 vs Coventry City
1 - 5  26.12.1942 vs West Bromwich Albion
0 - 4  30.01.1943 vs Nottingham Forest
2 - 5  25.12.1942 vs Aston Villa

Largest crowds

9,000  13.03.1943 vs Nottingham Forest
8,534  25.12.1942 vs Aston Villa
8,500  07.11.1942 vs Derby County
8,187  06.02.1943 vs Coventry City
7,000  27.02.1943 vs Northampton Town
×
×
  • Create New...