Jack Hobbs | Leicester City career stats - FoxesHistory

Player Profile

Jack Hobbs

Jack Hobbs

Birthdate
18.08.1988
Birthplace
Portsmouth
Position
Centre-back
Joined from
Liverpool
Signed by
Nigel Pearson
Nationality
England
Games
129 (121 starts + 8 subs)
Goals
1

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2008-09 League One44 12 01 0- -2 0 49 1
2009-10 Championship45 02 01 0- -2 0 50 0
2010-11 Championship26 02 02 0- -- - 30 0
Total 115 16 04 0- -4 0 129 1

Appearances

DateResultOppositionCompetitionStartSubGls
1 09.08.2008 2 - 0 MK Dons (H) League One
2 12.08.2008 1 - 0 Stockport County (H) League Cup 1
3 16.08.2008 0 - 0 Stockport County (A) League One
4 23.08.2008 3 - 1 Tranmere Rovers (H) League One
5 30.08.2008 4 - 0 Cheltenham Town (A) League One
6 13.09.2008 0 - 1 Millwall (H) League One
7 20.09.2008 3 - 1 Leyton Orient (A) League One
8 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2
9 27.09.2008 1 - 0 Hartlepool United (H) League One
10 30.09.2008 1 - 0 Colchester United (A) League One
11 04.10.2008 3 - 2 Huddersfield Town (A) League One
12 18.10.2008 1 - 1 Oldham Athletic (A) League One
13 21.10.2008 2 - 2 Walsall (H) League One
14 25.10.2008 0 - 0 Northampton Town (H) League One
15 28.10.2008 2 - 3 Brighton & Hove Albion (A) League One
16 01.11.2008 2 - 1 Bristol Rovers (H) League One
17 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
18 11.11.2008 1 - 0 Yeovil Town (H) League One
19 22.11.2008 2 - 1 Scunthorpe United (A) League One
20 25.11.2008 2 - 1 Crewe Alexandra (H) League One
21 06.12.2008 3 - 0 Southend United (H) League One
22 13.12.2008 2 - 1 Carlisle United (A) League One
23 20.12.2008 4 - 0 Peterborough United (H) League One
24 26.12.2008 1 - 1 Leeds United (A) League One
25 28.12.2008 2 - 1 Hereford United (H) League One
26 03.01.2009 0 - 0 Crystal Palace (H) FA Cup 3
27 10.01.2009 3 - 0 Leyton Orient (H) League One
28 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
29 19.01.2009 2 - 0 Yeovil Town (A) League One
30 24.01.2009 4 - 2 Huddersfield Town (H) League One 1
31 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
32 31.01.2009 2 - 1 Northampton Town (A) League One
33 03.02.2009 4 - 1 Walsall (A) League One
34 07.02.2009 0 - 0 Oldham Athletic (H) League One
35 14.02.2009 1 - 1 Swindon Town (H) League One
36 17.02.2009 2 - 2 Hartlepool United (A) League One
37 21.02.2009 1 - 0 Bristol Rovers (A) League One
38 03.03.2009 1 - 1 Stockport County (H) League One
39 07.03.2009 4 - 0 Cheltenham Town (H) League One
40 11.03.2009 0 - 2 Tranmere Rovers (A) League One
41 14.03.2009 1 - 0 Millwall (A) League One
42 21.03.2009 1 - 1 Colchester United (H) League One
43 28.03.2009 0 - 2 Peterborough United (A) League One
44 04.04.2009 2 - 2 Carlisle United (H) League One
45 11.04.2009 3 - 1 Hereford United (A) League One
46 13.04.2009 1 - 0 Leeds United (H) League One
47 18.04.2009 2 - 0 Southend United (A) League One
48 24.04.2009 2 - 2 Scunthorpe United (H) League One
49 02.05.2009 3 - 0 Crewe Alexandra (A) League One
50 08.08.2009 2 - 1 Swansea City (H) Championship
51 12.08.2009 2 - 0 Macclesfield Town (A) League Cup 1
52 15.08.2009 0 - 0 Ipswich Town (A) Championship
53 18.08.2009 1 - 1 Sheffield United (A) Championship
54 22.08.2009 1 - 0 Barnsley (H) Championship
55 31.08.2009 0 - 1 Newcastle United (A) Championship
56 12.09.2009 2 - 1 Blackpool (H) Championship
57 15.09.2009 1 - 1 Peterborough United (H) Championship
58 19.09.2009 3 - 3 Watford (A) Championship
59 29.09.2009 1 - 0 Middlesbrough (A) Championship
60 03.10.2009 1 - 1 Coventry City (A) Championship
61 17.10.2009 0 - 0 Derby County (H) Championship
62 20.10.2009 2 - 0 Crystal Palace (H) Championship
63 26.10.2009 1 - 0 Reading (A) Championship
64 30.10.2009 2 - 1 Queens Park Rangers (A) Championship
65 07.11.2009 1 - 2 West Bromwich Albion (H) Championship
66 21.11.2009 1 - 0 Plymouth Argyle (H) Championship
67 28.11.2009 1 - 1 Scunthorpe United (A) Championship
68 05.12.2009 1 - 5 Nottingham Forest (A) Championship
69 08.12.2009 1 - 3 Bristol City (H) Championship
70 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
71 26.12.2009 2 - 1 Sheffield United (H) Championship
72 02.01.2010 2 - 1 Swansea City (H) FA Cup 3
73 10.01.2010 1 - 1 Ipswich Town (H) Championship
74 16.01.2010 0 - 1 Swansea City (A) Championship
75 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4
76 26.01.2010 0 - 1 Barnsley (A) Championship
77 30.01.2010 0 - 0 Newcastle United (H) Championship
78 06.02.2010 2 - 1 Blackpool (A) Championship
79 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
80 13.02.2010 5 - 1 Scunthorpe United (H) Championship
81 16.02.2010 1 - 1 Bristol City (A) Championship
82 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
83 23.02.2010 1 - 0 Doncaster Rovers (A) Championship
84 27.02.2010 3 - 0 Nottingham Forest (H) Championship
85 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
86 13.03.2010 1 - 0 Cardiff City (H) Championship
87 16.03.2010 1 - 0 Crystal Palace (A) Championship
88 21.03.2010 2 - 2 Coventry City (H) Championship
89 24.03.2010 1 - 2 Reading (H) Championship
90 27.03.2010 0 - 1 Derby County (A) Championship
91 30.03.2010 1 - 2 Cardiff City (A) Championship
92 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
93 05.04.2010 4 - 0 Queens Park Rangers (H) Championship
94 10.04.2010 2 - 1 Peterborough United (A) Championship
95 17.04.2010 4 - 1 Watford (H) Championship
96 24.04.2010 1 - 0 Preston North End (A) Championship
97 02.05.2010 2 - 0 Middlesbrough (H) Championship
98 09.05.2010 0 - 1 Cardiff City (H) Championship sf leg 1
99 12.05.2010 3 - 2 Cardiff City (A) Championship sf leg 2
100 07.08.2010 2 - 3 Crystal Palace (A) Championship
101 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1
102 14.08.2010 0 - 0 Middlesbrough (H) Championship
103 21.08.2010 0 - 3 Burnley (A) Championship
104 24.08.2010 2 - 1 Leeds United (A) League Cup 2
105 28.08.2010 1 - 2 Reading (H) Championship
106 11.09.2010 1 - 1 Coventry City (A) Championship
107 14.09.2010 2 - 1 Cardiff City (H) Championship
108 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
109 24.09.2010 1 - 6 Portsmouth (A) Championship
110 28.09.2010 3 - 4 Norwich City (A) Championship
111 02.10.2010 3 - 1 Scunthorpe United (H) Championship
112 16.10.2010 1 - 1 Hull City (H) Championship
113 19.10.2010 2 - 1 Leeds United (A) Championship
114 23.10.2010 0 - 2 Swansea City (A) Championship
115 30.10.2010 1 - 0 Preston North End (H) Championship
116 10.11.2010 2 - 2 Sheffield United (H) Championship
117 13.11.2010 2 - 0 Derby County (H) Championship
118 20.11.2010 0 - 2 Bristol City (A) Championship
119 29.11.2010 1 - 0 Nottingham Forest (H) Championship
120 04.12.2010 2 - 3 Watford (A) Championship
121 18.12.2010 0 - 3 Ipswich Town (A) Championship
122 26.12.2010 2 - 2 Leeds United (H) Championship
123 28.12.2010 0 - 2 Millwall (A) Championship
124 01.01.2011 1 - 0 Hull City (A) Championship
125 03.01.2011 2 - 1 Swansea City (H) Championship
126 09.01.2011 2 - 2 Manchester City (H) FA Cup 3
127 15.01.2011 1 - 1 Preston North End (A) Championship
128 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
129 05.02.2011 4 - 1 Barnsley (H) Championship

Wartime

Transfers

Club Fee Date
IN  Liverpool £400,000 24.04.2009
OUT  Hull City On loan 15.02.2011
OUT  Hull City £850,000 30.06.2011