James Maddison | Leicester City career stats - FoxesHistory

Player Profile

James Maddison

Photo courtesy of

James Maddison

Birthdate
23.11.1996
Birthplace
Coventry
Position
Midfielder
Joined from
Norwich City
Signed by
Claude Puel
Nationality
England
Games
203 (168 starts + 35 subs)
Goals
55

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2018-19 Premier League36 71 01 0- -- - 38 7
2019-20 Premier League31 62 05 3- -- - 38 9
2020-21 Premier League31 84 11 06 2- - 42 11
2021-22 Premier League35 122 12 113 41 0 53 18
2022-23 Premier League30 101 01 0- -- - 32 10
Total 163 4310 210 419 61 0 203 55

Appearances

DateResultOppositionCompetitionStartSubGls
1 10.08.2018 1 - 2 Manchester United (A) Premier League
2 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League 1
3 25.08.2018 2 - 1 Southampton (A) Premier League
4 01.09.2018 1 - 2 Liverpool (H) Premier League
5 15.09.2018 2 - 4 Bournemouth (A) Premier League 1
6 22.09.2018 3 - 1 Huddersfield Town (H) Premier League 1
7 29.09.2018 2 - 0 Newcastle United (A) Premier League
8 06.10.2018 1 - 2 Everton (H) Premier League
9 22.10.2018 1 - 3 Arsenal (A) Premier League
10 27.10.2018 1 - 1 West Ham United (H) Premier League
11 03.11.2018 1 - 0 Cardiff City (A) Premier League
12 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
13 01.12.2018 2 - 0 Watford (H) Premier League 1
14 05.12.2018 1 - 1 Fulham (A) Premier League 1
15 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
16 15.12.2018 0 - 1 Crystal Palace (A) Premier League
17 18.12.2018 1 - 1 Manchester City (H) League Cup 5
18 22.12.2018 1 - 0 Chelsea (A) Premier League
19 26.12.2018 2 - 1 Manchester City (H) Premier League
20 29.12.2018 0 - 1 Cardiff City (H) Premier League
21 06.01.2019 1 - 2 Newport County (A) FA Cup 3
22 12.01.2019 1 - 2 Southampton (H) Premier League
23 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
24 30.01.2019 1 - 1 Liverpool (A) Premier League
25 03.02.2019 0 - 1 Manchester United (H) Premier League
26 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
27 23.02.2019 1 - 4 Crystal Palace (H) Premier League
28 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
29 03.03.2019 1 - 2 Watford (A) Premier League
30 09.03.2019 3 - 1 Fulham (H) Premier League
31 16.03.2019 2 - 1 Burnley (A) Premier League 1
32 30.03.2019 2 - 0 Bournemouth (H) Premier League
33 06.04.2019 4 - 1 Huddersfield Town (A) Premier League 1
34 12.04.2019 0 - 1 Newcastle United (H) Premier League
35 20.04.2019 2 - 2 West Ham United (A) Premier League
36 28.04.2019 3 - 0 Arsenal (H) Premier League
37 06.05.2019 0 - 1 Manchester City (A) Premier League
38 12.05.2019 0 - 0 Chelsea (H) Premier League
39 11.08.2019 0 - 0 Wolverhampton Wanderers (H) Premier League
40 18.08.2019 1 - 1 Chelsea (A) Premier League
41 24.08.2019 2 - 1 Sheffield United (A) Premier League
42 28.08.2019 1 - 1 Newcastle United (A) League Cup 2 1
43 31.08.2019 3 - 1 Bournemouth (H) Premier League
44 14.09.2019 0 - 1 Manchester United (A) Premier League
45 21.09.2019 2 - 1 Tottenham Hotspur (H) Premier League 1
46 05.10.2019 1 - 2 Liverpool (A) Premier League 1
47 19.10.2019 2 - 1 Burnley (H) Premier League
48 25.10.2019 9 - 0 Southampton (A) Premier League 1
49 29.10.2019 3 - 1 Burton Albion (A) League Cup 4 1
50 03.11.2019 2 - 0 Crystal Palace (A) Premier League
51 09.11.2019 2 - 0 Arsenal (H) Premier League 1
52 23.11.2019 2 - 0 Brighton & Hove Albion (A) Premier League
53 01.12.2019 2 - 1 Everton (H) Premier League
54 04.12.2019 2 - 0 Watford (H) Premier League 1
55 08.12.2019 4 - 1 Aston Villa (A) Premier League
56 14.12.2019 1 - 1 Norwich City (H) Premier League
57 18.12.2019 2 - 2 Everton (A) League Cup 5 1
58 21.12.2019 1 - 3 Manchester City (A) Premier League
59 26.12.2019 0 - 4 Liverpool (H) Premier League
60 28.12.2019 2 - 1 West Ham United (A) Premier League
61 01.01.2020 3 - 0 Newcastle United (A) Premier League 1
62 08.01.2020 1 - 1 Aston Villa (H) League Cup sf leg 1
63 11.01.2020 1 - 2 Southampton (H) Premier League
64 19.01.2020 1 - 2 Burnley (A) Premier League
65 22.01.2020 4 - 1 West Ham United (H) Premier League
66 25.01.2020 1 - 0 Brentford (A) FA Cup 4
67 28.01.2020 1 - 2 Aston Villa (A) League Cup sf leg 2
68 01.02.2020 2 - 2 Chelsea (H) Premier League
69 14.02.2020 0 - 0 Wolverhampton Wanderers (A) Premier League
70 22.02.2020 0 - 1 Manchester City (H) Premier League
71 28.02.2020 0 - 1 Norwich City (A) Premier League
72 04.03.2020 1 - 0 Birmingham City (H) FA Cup 5
73 09.03.2020 4 - 0 Aston Villa (H) Premier League
74 20.06.2020 1 - 1 Watford (A) Premier League
75 23.06.2020 0 - 0 Brighton & Hove Albion (H) Premier League
76 01.07.2020 1 - 2 Everton (A) Premier League
77 13.09.2020 3 - 0 West Bromwich Albion (A) Premier League
78 20.09.2020 4 - 2 Burnley (H) Premier League
79 23.09.2020 0 - 2 Arsenal (H) League Cup 3
80 27.09.2020 5 - 2 Manchester City (A) Premier League 1
81 18.10.2020 0 - 1 Aston Villa (H) Premier League
82 22.10.2020 3 - 0 Zorya Luhansk (H) UEFA Europa League G 1
83 25.10.2020 1 - 0 Arsenal (A) Premier League
84 29.10.2020 2 - 1 AEK Athens (A) UEFA Europa League G
85 02.11.2020 4 - 1 Leeds United (A) Premier League
86 05.11.2020 4 - 0 Braga (H) UEFA Europa League G 1
87 08.11.2020 1 - 0 Wolverhampton Wanderers (H) Premier League
88 22.11.2020 0 - 3 Liverpool (A) Premier League
89 26.11.2020 3 - 3 Braga (A) UEFA Europa League G
90 30.11.2020 1 - 2 Fulham (H) Premier League
91 03.12.2020 0 - 1 Zorya Luhansk (A) UEFA Europa League G
92 06.12.2020 2 - 1 Sheffield United (A) Premier League
93 13.12.2020 3 - 0 Brighton & Hove Albion (H) Premier League 2
94 16.12.2020 0 - 2 Everton (H) Premier League
95 20.12.2020 2 - 0 Tottenham Hotspur (A) Premier League
96 26.12.2020 2 - 2 Manchester United (H) Premier League
97 03.01.2021 2 - 1 Newcastle United (A) Premier League 1
98 16.01.2021 2 - 0 Southampton (H) Premier League 1
99 19.01.2021 2 - 0 Chelsea (H) Premier League 1
100 24.01.2021 3 - 1 Brentford (A) FA Cup 4 1
101 27.01.2021 1 - 1 Everton (A) Premier League
102 31.01.2021 1 - 3 Leeds United (H) Premier League
103 03.02.2021 2 - 0 Fulham (A) Premier League
104 07.02.2021 0 - 0 Wolverhampton Wanderers (A) Premier League
105 10.02.2021 1 - 0 Brighton & Hove Albion (H) FA Cup 5
106 13.02.2021 3 - 1 Liverpool (H) Premier League 1
107 18.02.2021 0 - 0 Slavia Prague (A) UEFA Europa League R32 1st leg
108 21.02.2021 2 - 1 Aston Villa (A) Premier League 1
109 03.04.2021 0 - 2 Manchester City (H) Premier League
110 18.04.2021 1 - 0 Southampton (N) FA Cup sf
111 22.04.2021 3 - 0 West Bromwich Albion (H) Premier League
112 26.04.2021 2 - 1 Crystal Palace (H) Premier League
113 30.04.2021 1 - 1 Southampton (A) Premier League
114 07.05.2021 2 - 4 Newcastle United (H) Premier League
115 11.05.2021 2 - 1 Manchester United (A) Premier League
116 15.05.2021 1 - 0 Chelsea (N) FA Cup f
117 18.05.2021 1 - 2 Chelsea (A) Premier League
118 23.05.2021 2 - 4 Tottenham Hotspur (H) Premier League
119 07.08.2021 1 - 0 Manchester City (N) Community Shield
120 14.08.2021 1 - 0 Wolverhampton Wanderers (H) Premier League
121 23.08.2021 1 - 4 West Ham United (A) Premier League
122 28.08.2021 2 - 1 Norwich City (A) Premier League
123 11.09.2021 0 - 1 Manchester City (H) Premier League
124 16.09.2021 2 - 2 Napoli (H) UEFA Europa League C
125 19.09.2021 1 - 2 Brighton & Hove Albion (A) Premier League
126 25.09.2021 2 - 2 Burnley (H) Premier League
127 30.09.2021 0 - 1 Legia Warsaw (A) UEFA Europa League C
128 03.10.2021 2 - 2 Crystal Palace (A) Premier League
129 16.10.2021 4 - 2 Manchester United (H) Premier League
130 20.10.2021 4 - 3 Spartak Moscow (A) UEFA Europa League C
131 24.10.2021 2 - 1 Brentford (A) Premier League 1
132 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
133 30.10.2021 0 - 2 Arsenal (H) Premier League
134 07.11.2021 1 - 1 Leeds United (A) Premier League
135 20.11.2021 0 - 3 Chelsea (H) Premier League
136 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C 1
137 28.11.2021 4 - 2 Watford (H) Premier League 1
138 01.12.2021 2 - 2 Southampton (A) Premier League 1
139 05.12.2021 1 - 2 Aston Villa (A) Premier League
140 09.12.2021 2 - 3 Napoli (A) UEFA Europa League C
141 12.12.2021 4 - 0 Newcastle United (H) Premier League 1
142 22.12.2021 3 - 3 Liverpool (A) League Cup 5 1
143 26.12.2021 3 - 6 Manchester City (A) Premier League 1
144 28.12.2021 1 - 0 Liverpool (H) Premier League
145 08.01.2022 4 - 1 Watford (H) FA Cup 3 1
146 19.01.2022 2 - 3 Tottenham Hotspur (H) Premier League 1
147 23.01.2022 1 - 1 Brighton & Hove Albion (H) Premier League
148 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
149 10.02.2022 0 - 2 Liverpool (A) Premier League
150 13.02.2022 2 - 2 West Ham United (H) Premier League
151 17.02.2022 4 - 1 Randers (H) UEFA Conference League play-off leg 1
152 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
153 24.02.2022 3 - 1 Randers (A) UEFA Conference League play-off leg 2 2
154 01.03.2022 2 - 0 Burnley (A) Premier League 1
155 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
156 13.03.2022 0 - 2 Arsenal (A) Premier League
157 17.03.2022 1 - 2 Rennes (A) UEFA Conference League R16 leg 2
158 20.03.2022 2 - 1 Brentford (H) Premier League 1
159 02.04.2022 1 - 1 Manchester United (A) Premier League
160 07.04.2022 0 - 0 PSV Eindhoven (H) UEFA Conference League qf leg 1
161 10.04.2022 2 - 1 Crystal Palace (H) Premier League
162 14.04.2022 2 - 1 PSV Eindhoven (A) UEFA Conference League qf leg 2 1
163 17.04.2022 1 - 2 Newcastle United (A) Premier League
164 20.04.2022 1 - 1 Everton (A) Premier League
165 23.04.2022 0 - 0 Aston Villa (H) Premier League
166 28.04.2022 1 - 1 Roma (H) UEFA Conference League sf leg 1
167 05.05.2022 0 - 1 Roma (A) UEFA Conference League sf leg 2
168 11.05.2022 3 - 0 Norwich City (H) Premier League 1
169 15.05.2022 5 - 1 Watford (A) Premier League 1
170 19.05.2022 1 - 1 Chelsea (A) Premier League 1
171 22.05.2022 4 - 1 Southampton (H) Premier League 1
172 07.08.2022 2 - 2 Brentford (H) Premier League
173 13.08.2022 2 - 4 Arsenal (A) Premier League 1
174 20.08.2022 1 - 2 Southampton (H) Premier League 1
175 23.08.2022 0 - 0 Stockport County (A) League Cup 2
176 01.09.2022 0 - 1 Manchester United (H) Premier League
177 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League
178 17.09.2022 2 - 6 Tottenham Hotspur (A) Premier League 1
179 03.10.2022 4 - 0 Nottingham Forest (H) Premier League 2
180 08.10.2022 1 - 2 Bournemouth (A) Premier League
181 15.10.2022 0 - 0 Crystal Palace (H) Premier League
182 23.10.2022 4 - 0 Wolverhampton Wanderers (A) Premier League 1
183 29.10.2022 0 - 1 Manchester City (H) Premier League
184 05.11.2022 2 - 0 Everton (A) Premier League
185 12.11.2022 2 - 0 West Ham United (A) Premier League 1
186 21.01.2023 2 - 2 Brighton & Hove Albion (H) Premier League
187 28.01.2023 1 - 0 Walsall (A) FA Cup 4
188 04.02.2023 4 - 2 Aston Villa (A) Premier League 1
189 11.02.2023 4 - 1 Tottenham Hotspur (H) Premier League 1
190 19.02.2023 0 - 3 Manchester United (A) Premier League
191 04.03.2023 0 - 1 Southampton (A) Premier League
192 11.03.2023 1 - 3 Chelsea (H) Premier League
193 18.03.2023 1 - 1 Brentford (A) Premier League
194 01.04.2023 1 - 2 Crystal Palace (A) Premier League
195 04.04.2023 1 - 2 Aston Villa (H) Premier League
196 08.04.2023 0 - 1 Bournemouth (H) Premier League
197 15.04.2023 1 - 3 Manchester City (A) Premier League
198 25.04.2023 1 - 1 Leeds United (A) Premier League
199 01.05.2023 2 - 2 Everton (H) Premier League
200 08.05.2023 3 - 5 Fulham (A) Premier League 1
201 15.05.2023 0 - 3 Liverpool (H) Premier League
202 22.05.2023 0 - 0 Newcastle United (A) Premier League
203 28.05.2023 2 - 1 West Ham United (H) Premier League

Wartime

Transfers

Club Fee Date
IN  Norwich City £22,000,000 20.06.2018
OUT  Tottenham Hotspur £40,000,000 28.06.2023