Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2018-19 season

Competition P W D L F A Outcome
Premier League 38 15 7 16 51 48 9th
FA Cup 1 0 0 1 1 2 3rd round
League Cup 4 3 0 1 5 1 5th round
All matches 43 18 7 18 57 51

All matches (43)

# DATE POS   RESULT OPPOSITION COMPETITION
1 10.08.2018 13 1 - 2 Manchester United (A) Premier League
2 18.08.2018 8 2 - 0 Wolverhampton Wanderers (H) Premier League
3 25.08.2018 7 2 - 1 Southampton (A) Premier League
4 28.08.2018 - 4 - 0 Fleetwood Town (H) League Cup 2
5 01.09.2018 8 1 - 2 Liverpool (H) Premier League
6 15.09.2018 11 2 - 4 Bournemouth (A) Premier League
7 22.09.2018 8 3 - 1 Huddersfield Town (H) Premier League
8 25.09.2018 - 0 - 0 Wolverhampton Wanderers (A) League Cup 3
9 29.09.2018 8 2 - 0 Newcastle United (A) Premier League
10 06.10.2018 10 1 - 2 Everton (H) Premier League
11 22.10.2018 11 1 - 3 Arsenal (A) Premier League
12 27.10.2018 12 1 - 1 West Ham United (H) Premier League
13 03.11.2018 10 1 - 0 Cardiff City (A) Premier League
14 10.11.2018 10 0 - 0 Burnley (H) Premier League
15 24.11.2018 10 1 - 1 Brighton & Hove Albion (A) Premier League
16 27.11.2018 - 0 - 0 Southampton (H) League Cup 4
17 01.12.2018 8 2 - 0 Watford (H) Premier League
18 05.12.2018 9 1 - 1 Fulham (A) Premier League
19 08.12.2018 9 0 - 2 Tottenham Hotspur (H) Premier League
20 15.12.2018 12 0 - 1 Crystal Palace (A) Premier League
21 18.12.2018 - 1 - 1 Manchester City (H) League Cup 5
22 22.12.2018 9 1 - 0 Chelsea (A) Premier League
23 26.12.2018 7 2 - 1 Manchester City (H) Premier League
24 29.12.2018 8 0 - 1 Cardiff City (H) Premier League
25 01.01.2019 7 1 - 0 Everton (A) Premier League
26 06.01.2019 - 1 - 2 Newport County (A) FA Cup 3
27 12.01.2019 8 1 - 2 Southampton (H) Premier League
28 19.01.2019 9 3 - 4 Wolverhampton Wanderers (A) Premier League
29 30.01.2019 11 1 - 1 Liverpool (A) Premier League
30 03.02.2019 11 0 - 1 Manchester United (H) Premier League
31 10.02.2019 12 1 - 3 Tottenham Hotspur (A) Premier League
32 23.02.2019 12 1 - 4 Crystal Palace (H) Premier League
33 26.02.2019 11 2 - 1 Brighton & Hove Albion (H) Premier League
34 03.03.2019 11 1 - 2 Watford (A) Premier League
35 09.03.2019 10 3 - 1 Fulham (H) Premier League
36 16.03.2019 10 2 - 1 Burnley (A) Premier League
37 30.03.2019 8 2 - 0 Bournemouth (H) Premier League
38 06.04.2019 7 4 - 1 Huddersfield Town (A) Premier League
39 12.04.2019 7 0 - 1 Newcastle United (H) Premier League
40 20.04.2019 9 2 - 2 West Ham United (A) Premier League
41 28.04.2019 8 3 - 0 Arsenal (H) Premier League
42 06.05.2019 9 0 - 1 Manchester City (A) Premier League
43 12.05.2019 9 0 - 0 Chelsea (H) Premier League

Premier League 2018-19 league table

#   TEAM P W D L F A PTS
1 Manchester City club badge Manchester City 38 32 2 4 95 23 98
2 Liverpool club badge Liverpool 38 30 7 1 89 22 97
3 Chelsea club badge Chelsea 38 21 9 8 63 39 72
4 Tottenham Hotspur club badge Tottenham Hotspur 38 23 2 13 67 39 71
5 Arsenal club badge Arsenal 38 21 7 10 73 51 70
6 Manchester United club badge Manchester United 38 19 9 10 65 54 66
7 Wolverhampton Wanderers club badge Wolverhampton Wanderers 38 16 9 13 47 46 57
8 Everton club badge Everton 38 15 9 14 54 46 54
9 Leicester City club badge Leicester City 38 15 7 16 51 48 52
10 West Ham United club badge West Ham United 38 15 7 16 52 55 52
11 Watford club badge Watford 38 14 8 16 52 59 50
12 Crystal Palace club badge Crystal Palace 38 14 7 17 51 53 49
13 Newcastle United club badge Newcastle United 38 12 9 17 42 48 45
14 Bournemouth club badge Bournemouth 38 13 6 19 56 70 45
15 Burnley club badge Burnley 38 11 7 20 45 68 40
16 Southampton club badge Southampton 38 9 12 17 45 65 39
17 Brighton & Hove Albion club badge Brighton & Hove Albion 38 9 9 20 35 60 36
18 Cardiff City club badge Cardiff City 38 10 4 24 34 69 34
19 Fulham club badge Fulham 38 7 5 26 34 81 26
20 Huddersfield Town club badge Huddersfield Town 38 3 7 28 22 76 16
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Danny Ward Liverpool £12,500,000 20.07.2018
Rachid Ghezzal Monaco £12,000,000 05.08.2018
Filip Benković Dinamo Zagreb £13,000,000 09.08.2018
Çağlar Söyüncü SC Freiburg £19,000,000 09.08.2018
Youri Tielemans Monaco On loan 31.01.2019
James Justin Luton Town £6,000,000 28.06.2019
PLAYER   CLUB FEE DATE
Riyad Mahrez Manchester City £60,000,000 10.07.2018
Harvey Barnes West Bromwich Albion On loan 24.07.2018
Daniel Iversen Oldham Athletic On loan 26.07.2018
Ahmed Musa Al-Nassr £14,800,000 03.08.2018
George Thomas Scunthorpe United On loan 03.08.2018
Leonardo Ulloa Pachuca Unknown 10.08.2018
Islam Slimani Fenerbahce On loan 11.08.2018
Bartosz Kapustka OH Leuven On loan 31.08.2018
Filip Benković Celtic On loan 31.08.2018
Vicente Iborra Villareal £9,000,000 07.01.2019
Fousseni Diabaté Sivasspor On loan 10.01.2019
Yohan Benalouane Nottingham Forest Unknown 18.01.2019
Adrien Silva Monaco On loan 31.01.2019
Andy King Derby County On loan 31.01.2019
Josh Knight Peterborough United On loan 31.01.2019
Darnell Johnson Hibernian On loan 31.01.2019
Danny Simpson Released Free 30.06.2019
Shinji Okazaki Released Free 30.06.2019
Home/away kits
home kit away kit

Squad (29)

NAME APPS GOALS  
Marc Albrighton 21 (11) 3
Daniel Amartey 8 (2) -
Harvey Barnes 11 (5) 1
Filip Benković - (1) -
Ben Chilwell 36 -
Hamza Choudhury 9 (3) -
Fousseni Diabaté 2 (1) -
Jonny Evans 25 (3) 1
Christian Fuchs 7 (1) 1
Rachid Ghezzal 12 (11) 3
Demarai Gray 25 (14) 4
Vicente Iborra 6 (5) 1
Kelechi Iheanacho 13 (22) 2
Matty James 1 -
Andy King - (1) -
James Maddison 35 (3) 7
Harry Maguire 32 3
Nampalys Mendy 23 (9) -
Wes Morgan 24 (1) 3
Wilfred Ndidi 39 (1) 2
Shinji Okazaki 4 (21) -
Ricardo Pereira 36 (1) 2
Kasper Schmeichel 38 -
Adrien Silva 4 (1) -
Danny Simpson 6 (3) -
Çağlar Söyüncü 6 (2) -
Youri Tielemans 13 3
Jamie Vardy 32 (4) 18
Danny Ward 5 -

Largest victories

4 - 0  28.08.2018 vs Fleetwood Town
3 - 0  28.04.2019 vs Arsenal
4 - 1  06.04.2019 vs Huddersfield Town
2 - 0  30.03.2019 vs Bournemouth
3 - 1  09.03.2019 vs Fulham

Largest defeats

1 - 4  23.02.2019 vs Crystal Palace
2 - 4  15.09.2018 vs Bournemouth
1 - 3  22.10.2018 vs Arsenal
0 - 2  08.12.2018 vs Tottenham Hotspur
1 - 3  10.02.2019 vs Tottenham Hotspur

Largest crowds

32,184  10.11.2018 vs Burnley
32,149  01.09.2018 vs Liverpool
32,148  03.02.2019 vs Manchester United
32,140  12.05.2019 vs Chelsea
32,108  12.04.2019 vs Newcastle United
×
×
  • Create New...