Matt Fryatt | Leicester City career stats - FoxesHistory

Player Profile

Matt Fryatt

Matt Fryatt

Birthdate
05.03.1986
Birthplace
Nuneaton
Position
Striker
Joined from
Walsall
Signed by
Craig Levein
Nationality
England
Games
189 (152 starts + 37 subs)
Goals
62

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2005-06 Championship19 6- -- -- -- - 19 6
2006-07 Championship32 32 1- -- -- - 34 4
2007-08 Championship30 21 04 1- -- - 35 3
2008-09 League One46 272 41 0- -3 1 52 32
2009-10 Championship29 112 02 1- -2 1 35 13
2010-11 Championship12 2- -2 2- -- - 14 4
Total 168 517 59 4- -5 2 189 62

Appearances

DateResultOppositionCompetitionStartSubGls
1 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
2 21.01.2006 1 - 2 Cardiff City (H) Championship 1
3 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
4 31.01.2006 3 - 2 Queens Park Rangers (A) Championship 1
5 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship 1
6 11.02.2006 2 - 1 Brighton & Hove Albion (A) Championship
7 14.02.2006 2 - 2 Derby County (H) Championship
8 18.02.2006 1 - 1 Leeds United (H) Championship
9 25.02.2006 0 - 2 Ipswich Town (A) Championship
10 04.03.2006 3 - 2 Hull City (H) Championship
11 11.03.2006 2 - 1 Luton Town (A) Championship 1
12 18.03.2006 1 - 0 Millwall (A) Championship
13 25.03.2006 1 - 1 Reading (H) Championship
14 01.04.2006 1 - 2 Norwich City (A) Championship
15 07.04.2006 2 - 0 Crystal Palace (H) Championship
16 15.04.2006 1 - 2 Preston North End (H) Championship 1
17 17.04.2006 1 - 1 Coventry City (A) Championship
18 22.04.2006 1 - 0 Plymouth Argyle (H) Championship 1
19 30.04.2006 0 - 2 Southampton (A) Championship
20 05.08.2006 0 - 2 Luton Town (A) Championship
21 08.08.2006 0 - 1 Burnley (H) Championship
22 12.08.2006 3 - 1 Ipswich Town (H) Championship
23 18.08.2006 0 - 0 Coventry City (A) Championship
24 26.08.2006 1 - 0 Southend United (H) Championship
25 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
26 12.09.2006 0 - 1 Hull City (H) Championship
27 16.09.2006 1 - 1 Sunderland (A) Championship 1
28 23.09.2006 0 - 0 Colchester United (H) Championship
29 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
30 31.10.2006 2 - 1 Stoke City (H) Championship
31 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship 1
32 11.11.2006 2 - 2 Plymouth Argyle (H) Championship
33 18.11.2006 0 - 1 Preston North End (H) Championship
34 25.11.2006 0 - 1 Derby County (A) Championship
35 28.11.2006 1 - 3 Norwich City (A) Championship
36 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
37 16.12.2006 2 - 0 Barnsley (H) Championship
38 23.12.2006 0 - 0 Cardiff City (H) Championship
39 26.12.2006 2 - 1 Hull City (A) Championship
40 30.12.2006 0 - 2 Southampton (A) Championship
41 01.01.2007 0 - 2 Sunderland (H) Championship
42 06.01.2007 2 - 2 Fulham (H) FA Cup 3
43 13.01.2007 1 - 1 Colchester United (A) Championship
44 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep 1
45 27.01.2007 2 - 3 Cardiff City (A) Championship
46 31.03.2007 2 - 4 Stoke City (A) Championship
47 06.04.2007 1 - 1 Derby County (H) Championship 1
48 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
49 14.04.2007 1 - 2 Norwich City (H) Championship
50 17.04.2007 1 - 2 Birmingham City (H) Championship
51 21.04.2007 1 - 0 Preston North End (A) Championship
52 28.04.2007 1 - 0 Barnsley (A) Championship
53 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship
54 14.08.2007 1 - 0 Accrington Stanley (A) League Cup 1
55 18.09.2007 3 - 2 Nottingham Forest (A) League Cup 2
56 22.09.2007 0 - 2 Charlton Athletic (A) Championship
57 26.09.2007 1 - 0 Aston Villa (A) League Cup 3 1
58 29.09.2007 1 - 1 Stoke City (H) Championship 1
59 02.10.2007 0 - 0 Wolverhampton Wanderers (H) Championship
60 06.10.2007 2 - 0 Sheffield Wednesday (A) Championship
61 20.10.2007 0 - 0 Scunthorpe United (A) Championship
62 23.10.2007 0 - 1 Sheffield United (H) Championship
63 27.10.2007 2 - 0 Barnsley (H) Championship
64 31.10.2007 3 - 4 Chelsea (A) League Cup 4
65 03.11.2007 1 - 1 Colchester United (A) Championship
66 06.11.2007 1 - 1 Preston North End (A) Championship
67 10.11.2007 0 - 1 Burnley (H) Championship
68 24.11.2007 2 - 0 Bristol City (A) Championship 1
69 26.11.2007 0 - 0 Cardiff City (H) Championship
70 11.12.2007 1 - 3 Ipswich Town (A) Championship
71 15.12.2007 0 - 2 Hull City (A) Championship
72 22.12.2007 1 - 1 Wolverhampton Wanderers (A) Championship
73 26.12.2007 2 - 0 Ipswich Town (H) Championship
74 29.12.2007 1 - 1 Charlton Athletic (H) Championship
75 01.01.2008 1 - 3 Queens Park Rangers (A) Championship
76 05.01.2008 0 - 2 Southampton (A) FA Cup 3
77 09.02.2008 0 - 1 Plymouth Argyle (H) Championship
78 16.02.2008 4 - 0 Norwich City (H) Championship
79 04.03.2008 0 - 1 Preston North End (H) Championship
80 08.03.2008 0 - 0 Bristol City (H) Championship
81 11.03.2008 0 - 1 Southampton (A) Championship
82 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
83 22.03.2008 0 - 2 Hull City (H) Championship
84 29.03.2008 1 - 0 Scunthorpe United (H) Championship
85 05.04.2008 0 - 3 Sheffield United (A) Championship
86 12.04.2008 1 - 1 Colchester United (H) Championship
87 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
88 04.05.2008 0 - 0 Stoke City (A) Championship
89 09.08.2008 2 - 0 MK Dons (H) League One 2
90 16.08.2008 0 - 0 Stockport County (A) League One
91 23.08.2008 3 - 1 Tranmere Rovers (H) League One 2
92 27.08.2008 2 - 3 Fulham (A) League Cup 2
93 30.08.2008 4 - 0 Cheltenham Town (A) League One 1
94 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1 1
95 13.09.2008 0 - 1 Millwall (H) League One
96 20.09.2008 3 - 1 Leyton Orient (A) League One 1
97 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2
98 27.09.2008 1 - 0 Hartlepool United (H) League One
99 30.09.2008 1 - 0 Colchester United (A) League One
100 04.10.2008 3 - 2 Huddersfield Town (A) League One 2
101 18.10.2008 1 - 1 Oldham Athletic (A) League One
102 21.10.2008 2 - 2 Walsall (H) League One
103 25.10.2008 0 - 0 Northampton Town (H) League One
104 28.10.2008 2 - 3 Brighton & Hove Albion (A) League One 2
105 01.11.2008 2 - 1 Bristol Rovers (H) League One 2
106 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
107 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1 1
108 11.11.2008 1 - 0 Yeovil Town (H) League One
109 15.11.2008 2 - 2 Swindon Town (A) League One 1
110 22.11.2008 2 - 1 Scunthorpe United (A) League One
111 25.11.2008 2 - 1 Crewe Alexandra (H) League One 1
112 29.11.2008 3 - 2 Dagenham & Redbridge (H) FA Cup 2 3
113 06.12.2008 3 - 0 Southend United (H) League One 3
114 13.12.2008 2 - 1 Carlisle United (A) League One
115 20.12.2008 4 - 0 Peterborough United (H) League One 1
116 26.12.2008 1 - 1 Leeds United (A) League One
117 28.12.2008 2 - 1 Hereford United (H) League One
118 10.01.2009 3 - 0 Leyton Orient (H) League One
119 19.01.2009 2 - 0 Yeovil Town (A) League One
120 24.01.2009 4 - 2 Huddersfield Town (H) League One 1
121 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
122 31.01.2009 2 - 1 Northampton Town (A) League One
123 03.02.2009 4 - 1 Walsall (A) League One 1
124 07.02.2009 0 - 0 Oldham Athletic (H) League One
125 14.02.2009 1 - 1 Swindon Town (H) League One
126 17.02.2009 2 - 2 Hartlepool United (A) League One
127 21.02.2009 1 - 0 Bristol Rovers (A) League One 1
128 28.02.2009 2 - 2 MK Dons (A) League One 1
129 03.03.2009 1 - 1 Stockport County (H) League One
130 07.03.2009 4 - 0 Cheltenham Town (H) League One 1
131 11.03.2009 0 - 2 Tranmere Rovers (A) League One
132 14.03.2009 1 - 0 Millwall (A) League One
133 21.03.2009 1 - 1 Colchester United (H) League One
134 28.03.2009 0 - 2 Peterborough United (A) League One
135 04.04.2009 2 - 2 Carlisle United (H) League One 1
136 11.04.2009 3 - 1 Hereford United (A) League One
137 13.04.2009 1 - 0 Leeds United (H) League One
138 18.04.2009 2 - 0 Southend United (A) League One 2
139 24.04.2009 2 - 2 Scunthorpe United (H) League One
140 02.05.2009 3 - 0 Crewe Alexandra (A) League One 1
141 08.08.2009 2 - 1 Swansea City (H) Championship
142 12.08.2009 2 - 0 Macclesfield Town (A) League Cup 1 1
143 15.08.2009 0 - 0 Ipswich Town (A) Championship
144 18.08.2009 1 - 1 Sheffield United (A) Championship 1
145 22.08.2009 1 - 0 Barnsley (H) Championship 1
146 25.08.2009 1 - 2 Preston North End (A) League Cup 2
147 31.08.2009 0 - 1 Newcastle United (A) Championship
148 12.09.2009 2 - 1 Blackpool (H) Championship 2
149 15.09.2009 1 - 1 Peterborough United (H) Championship 1
150 19.09.2009 3 - 3 Watford (A) Championship 2
151 26.09.2009 1 - 2 Preston North End (H) Championship
152 29.09.2009 1 - 0 Middlesbrough (A) Championship
153 03.10.2009 1 - 1 Coventry City (A) Championship
154 17.10.2009 0 - 0 Derby County (H) Championship
155 20.10.2009 2 - 0 Crystal Palace (H) Championship
156 26.10.2009 1 - 0 Reading (A) Championship
157 30.10.2009 2 - 1 Queens Park Rangers (A) Championship 2
158 07.11.2009 1 - 2 West Bromwich Albion (H) Championship
159 21.11.2009 1 - 0 Plymouth Argyle (H) Championship
160 28.11.2009 1 - 1 Scunthorpe United (A) Championship
161 05.12.2009 1 - 5 Nottingham Forest (A) Championship
162 08.12.2009 1 - 3 Bristol City (H) Championship 1
163 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
164 26.12.2009 2 - 1 Sheffield United (H) Championship 1
165 02.01.2010 2 - 1 Swansea City (H) FA Cup 3
166 10.01.2010 1 - 1 Ipswich Town (H) Championship
167 16.01.2010 0 - 1 Swansea City (A) Championship
168 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4
169 26.01.2010 0 - 1 Barnsley (A) Championship
170 30.01.2010 0 - 0 Newcastle United (H) Championship
171 06.02.2010 2 - 1 Blackpool (A) Championship
172 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
173 02.05.2010 2 - 0 Middlesbrough (H) Championship
174 09.05.2010 0 - 1 Cardiff City (H) Championship sf leg 1
175 12.05.2010 3 - 2 Cardiff City (A) Championship sf leg 2 1
176 07.08.2010 2 - 3 Crystal Palace (A) Championship
177 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1 2
178 14.08.2010 0 - 0 Middlesbrough (H) Championship
179 28.08.2010 1 - 2 Reading (H) Championship
180 11.09.2010 1 - 1 Coventry City (A) Championship
181 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
182 24.09.2010 1 - 6 Portsmouth (A) Championship
183 28.09.2010 3 - 4 Norwich City (A) Championship 2
184 23.10.2010 0 - 2 Swansea City (A) Championship
185 26.10.2010 1 - 4 West Bromwich Albion (H) League Cup 4
186 30.10.2010 1 - 0 Preston North End (H) Championship
187 10.11.2010 2 - 2 Sheffield United (H) Championship
188 20.11.2010 0 - 2 Bristol City (A) Championship
189 18.12.2010 0 - 3 Ipswich Town (A) Championship

Wartime

Transfers

Club Fee Date
IN  Walsall Unknown 09.01.2006
OUT  Hull City £1,200,000 01.01.2011